Heat 2
Heat 3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | X50 | Ed Newman | ||
| 2 | 11 | Brian Beckner | 1.939 | 1.939 |
| 3 | 22 | Howard McDonough | 2.060 | 0.121 |
| 4 | 51 | David Thorburn | 2.066 | 0.006 |
| 5 | 71 | Harold Morence Jr. | 3.756 | 1.690 |
| 6 | M74 | Nathan Moon | 4.558 | 0.802 |
| 7 | 24 | Damon Place | 4.896 | 0.338 |
| 8 | 37 | Bruce Jones | 6.514 | 1.618 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 54 | Dave Bollis | ||
| 2 | 47 | Rob Patrick | 0.451 | 0.451 |
| 3 | 14 | Mark Smith | 0.830 | 0.379 |
| 4 | 7L | Dane Long | 1.261 | 0.431 |
| 5 | 5 | Corey Davis | 1.725 | 0.464 |
| 6 | 18 | Harold Patrick Jr. | 2.238 | 0.513 |
| 7 | 25 | Dave Christensen | ||
| 8 | 16 | Mike Ammerman | 3.746 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 24 | Damon Place | 0.894 | 0.894 |
| 3 | 14 | Mark Smith | 1.160 | 0.266 |
| 4 | 22 | Howard McDonough | 2.566 | 1.406 |
| 5 | 47 | Rob Patrick | 2.900 | 0.334 |
| 6 | 25 | Dave Christensen | 3.089 | 0.189 |
| 7 | 18 | Harold Patrick Jr. | 3.109 | 0.020 |
| 8 | 5 | Corey Davis | 4.362 | 1.253 |
| 9 | 71 | Harold Morence Jr. | 5.544 | 1.182 |
| 10 | 54 | Dave Bollis | --10 Laps-- | --10 Laps-- |
| 11 | 11 | Brian Beckner | --13 Laps-- | --3 Laps-- |
| 12 | 51 | David Thorburn | --14 Laps-- | --1 Lap-- |
| 13 | 37 | Bruce Jones | --24 Laps-- | --10 Laps-- |
| 14 | 16 | Mike Ammerman | 1.417 | 1.417 |
| 15 | X50 | Ed Newman | 6:08.386 | 6:06.969 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 75 | Michael Putnam | ||
| 2 | 007 | Bryan Passick II | 1.921 | 1.921 |
| 3 | 4 | Russell Grandy | 3.772 | 1.851 |
| 4 | 81 | Bryan Jenks | 6.840 | 3.068 |
| 5 | 17 | Keith Holden | 8.741 | 1.901 |
| 6 | 33 | Tina Anderson | 9.080 | 0.339 |
| 7 | 8 | Ken Dollarhite | 9.954 | 0.874 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 31 | Trei Deubel | 2.577 | 2.577 |
| 3 | 3 | George Wyers | 2.743 | 0.166 |
| 4 | 424 | Julie Dailey | 2.842 | 0.099 |
| 5 | 47 | John Ward | 3.702 | 0.860 |
| 6 | 99 | Brent McCort | 5.219 | 1.517 |
| 7 | 37 | Jason Brunn | 9.097 | 3.878 |
| 8 | 97 | Jacob Newman | --1 Lap-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 72 | Jimmy Scavarda | 1.210 | 1.210 |
| 3 | 424 | Julie Dailey | 2.254 | 1.044 |
| 4 | 47 | John Ward | 10.942 | 8.688 |
| 5 | 75 | Michael Putnam | 11.035 | 0.093 |
| 6 | 99 | Brent McCort | 13.487 | 2.452 |
| 7 | 3 | George Wyers | 13.694 | 0.207 |
| 8 | 007 | Bryan Passick II | 16.760 | 3.066 |
| 9 | 33 | Tina Anderson | --1 Lap-- | --1 Lap-- |
| 10 | 81 | Bryan Jenks | 1.781 | 1.781 |
| 11 | 17 | Keith Holden | --2 Laps-- | --1 Lap-- |
| 12 | 8 | Ken Dollarhite | 5.468 | 5.468 |
| 13 | 97 | Jacob Newman | 6.174 | 0.706 |
| 14 | 37 | Jason Brunn | --7 Laps-- | --5 Laps-- |
| 15 | 4 | Russell Grandy | --9 Laps-- | --2 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 25 | Jim Gallagher | 8 | - | 10 | 200 | 218 |
| 1 | Chris Place | 12 | - | 6 | 185 | 203 |
| 47 | Bob Bauer | 9 | - | 0 | 190 | 199 |
| 33 | Dave Stehouwer | 14 | - | 4 | 180 | 198 |
| 7 | Jon McNett | 11 | - | 0 | 175 | 186 |
| 34 | John Ledwidge | 13 | - | 0 | 170 | 183 |
| 22 | Lee Taylor | 6 | 10 | - | 165 | 181 |
| 44 | Jeffrey Hackworth | 20 | - | 0 | 150 | 170 |
| 32 | Garry Duram | 7 | 0 | - | 160 | 167 |
| 007 | Dale Lewis | 4 | 4 | - | 155 | 163 |
| 75 | Craig Willett | 5 | 6 | - | 145 | 156 |
| 94 | Evan Barrett | 3 | 8 | - | 135 | 146 |
| 3g | Chuck Garrison Jr | 1 | 0 | - | 140 | 141 |
| 29 | Jeff Finley | 15 | - | 0 | 125 | 140 |
| 10 | Stan Perry | 10 | - | 8 | 120 | 138 |
| 30 | Bryan Clay | 1 | 0 | - | 130 | 131 |
| 67 | Tim Rugg | 2 | 0 | - | 115 | 117 |
| 18 | Dean Gassert | 1 | - | - | - | 20 (tow) |
Modified points summary
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 63 | Tim Easey | 5 | - | 8 | - | 200 | 213 |
| 27 | Nyle Weiler | 9 | - | 0 | - | 190 | 199 |
| 1J | Jason Parish | 12 | - | - | 6 | 180 | 198 |
| 911 | Richard Maurer | 3 | - | 10 | - | 185 | 198 |
| 47 | Brian Heeney | 11 | - | - | 10 | 170 | 191 |
| M1 | Bill Butler | 6 | - | 6 | - | 175 | 187 |
| 10 | Bud Perry | 20 | - | - | 0 | 165 | 185 |
| 73 | Earl Miles | 13 | - | - | 0 | 160 | 173 |
| 96 | Justin Kazmar | 10 | - | - | 8 | 155 | 173 |
| 6 | Perry Davenport | 4 | - | 4 | - | 150 | 158 |
| 24 | Aaron Katz | 8 | - | 0 | - | 145 | 153 |
| 73 | Rick Gokee Jr | 1 | 4 | - | - | 140 | 145 |
| 6. | Matthew Schindewolf | 2 | 6 | - | - | 135 | 143 |
| 98 | Bob Curry | 15 | - | - | 0 | 125 | 140 |
| 13 | Ken Buchner | 1 | 8 | - | - | 130 | 139 |
| 0z | Chris Ozanich | 14 | - | - | 4 | 120 | 138 |
| 9 | Steve Curry | 7 | - | 0 | - | 115 | 122 |
| 16T | Troy Tucker | 1 | 10 | - | - | 110 | 121 |
| 83 | Maynard Bigelow Jr | 1 | 0 | - | - | 105 | 106 |
| 75 | James Wells | 1 | 0 | - | - | 100 | 101 |
| 3 | Rolly Olney | 0 | - | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 4 | 200 | 224 |
| 14 | Mark Smith | 11 | - | 6 | 185 | 202 |
| 24 | Damon Place | 8 | 0 | - | 190 | 198 |
| 47 | Rob Patrick | 12 | - | 8 | 175 | 195 |
| 22 | Howard McDonough | 7 | 6 | - | 180 | 193 |
| 18 | Harold Patrick Jr. | 13 | - | 0 | 165 | 178 |
| 5 | Corey Davis | 14 | - | 0 | 160 | 174 |
| 54 | Dave Bollis | 10 | - | 10 | 150 | 170 |
| 25 | Dave Christensen | 0 | - | 0 | 170 | 170 |
| 71 | Harold Morence Jr. | 5 | 0 | - | 155 | 160 |
| 11 | Brian Beckner | 4 | 8 | - | 145 | 157 |
| 51 | David Thorburn | 6 | 4 | - | 140 | 150 |
| 16 | Mike Ammerman | 15 | - | 0 | 130 | 145 |
| 37 | Bruce Jones | 3 | 0 | - | 135 | 138 |
| X50 | Ed Newman | 9 | 10 | - | 0 | 19 |
| M74 | Nathan Moon | 2 | 0 | - | - | 20 (tow) |
| 116 | Wayne Beckner Jr | 1 | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 8 | 200 | 228 |
| 72 | Jimmy Scavarda | 15 | - | 10 | 190 | 215 |
| 424 | Julie Dailey | 14 | - | 4 | 185 | 203 |
| 75 | Michael Putnam | 10 | 10 | - | 175 | 195 |
| 47 | John Ward | 11 | - | 0 | 180 | 191 |
| 3 | George Wyers | 12 | - | 6 | 165 | 183 |
| 99 | Brent McCort | 13 | - | 0 | 170 | 183 |
| 007 | Bryan Passick II | 9 | 8 | - | 160 | 177 |
| 33 | Tina Anderson | 6 | 0 | - | 155 | 161 |
| 81 | Bryan Jenks | 7 | 4 | - | 150 | 161 |
| 17 | Keith Holden | 3 | 0 | - | 145 | 148 |
| 8 | Ken Dollarhite | 4 | 0 | - | 140 | 144 |
| 37 | Jason Brunn | 8 | - | 0 | 130 | 138 |
| 97 | Jacob Newman | 2 | - | 0 | 135 | 137 |
| 4 | Russell Grandy | 5 | 6 | - | 125 | 136 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |