Heat 2
Heat 3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Jon Szostak | ||
| 2 | 22 | Howard McDonough | 0.972 | 0.972 |
| 3 | 11 | Brian Beckner | 1.064 | 0.092 |
| 4 | 37 | Bruce Jones | 1.924 | 0.860 |
| 5 | 07. | Jordan Harvey | 2.529 | 0.605 |
| 6 | 2 | Jamie Feguer | 2.713 | 0.184 |
| 7 | 71 | Harold Morence Jr. | 3.013 | 0.300 |
| 8 | M74 | Nathan Moon | 3.474 | 0.461 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 24 | Damon Place | ||
| 2 | 18 | Harold Patrick Jr. | 0.278 | 0.278 |
| 3 | 5 | Corey Davis | 0.531 | 0.253 |
| 4 | 7L | Dane Long | 0.748 | 0.217 |
| 5 | x5 | Ed Newman Jr | 1.054 | 0.306 |
| 6 | 74 | Scott Sigman | 2.058 | 1.004 |
| 7 | 51 | David Thorburn | 2.070 | 0.012 |
| 8 | 47 | Rob Patrick | 2.697 | 0.627 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | x5 | Ed Newman Jr | ||
| 2 | 7L | Dane Long | 0.075 | 0.075 |
| 3 | 5 | Corey Davis | 3.351 | 3.276 |
| 4 | 18 | Harold Patrick Jr. | 4.055 | 0.704 |
| 5 | 47 | Rob Patrick | 5.462 | 1.407 |
| 6 | 2 | Jamie Feguer | 10.626 | 5.164 |
| 7 | 24 | Damon Place | 11.800 | 1.174 |
| 8 | 11 | Brian Beckner | 12.427 | 0.627 |
| 9 | 13 | Jon Szostak | 12.901 | 0.474 |
| 10 | 22 | Howard McDonough | 17.168 | 4.267 |
| 11 | M74 | Nathan Moon | --1 Lap-- | --1 Lap-- |
| 12 | 71 | Harold Morence Jr. | --13 Laps-- | --12 Laps-- |
| 13 | 07. | Jordan Harvey | --14 Laps-- | --1 Lap-- |
| 14 | 37 | Bruce Jones | --15 Laps-- | --1 Lap-- |
| 15 | 74 | Scott Sigman | --21 Laps-- | --6 Laps-- |
| 16 | 51 | David Thorburn | 0.716 | 0.716 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 56 | Jason Brunn | ||
| 2 | 350 | Terry Winstead | 0.330 | 0.330 |
| 3 | 33 | Tina Anderson | 0.382 | 0.052 |
| 4 | 81 | Ken Dollarhite | 1.428 | 1.046 |
| 5 | 17 | Keith Holden | 1.468 | 0.040 |
| 6 | 4 | Russell Grandy | 3.118 | 1.650 |
| 7 | 224 | Greg Stout | 4.456 | 1.338 |
| 8 | 63 | Joseph Bates III | 5.745 | 1.289 |
| 9 | 97 | Jacob Newman | 6.053 | 0.308 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31a | Trei Deubel | ||
| 2 | 77 | Missy Bishop | 2.509 | 2.509 |
| 3 | 66 | John Conroy | 2.826 | 0.317 |
| 4 | 47 | John Ward | 2.970 | 0.144 |
| 5 | 424 | Julie Dailey | 3.165 | 0.195 |
| 6 | 72x | Bryan Passick II | 3.488 | 0.323 |
| 7 | 99 | Brent McCort | 4.448 | 0.960 |
| 8 | 3 | George Wyers | 4.629 | 0.181 |
| 9 | 37. | Rob Miller | 6.532 | 1.903 |
| 10 | 72 | Jimmy Scavarda | --4 Laps-- | --4 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31a | Trei Deubel | ||
| 2 | 424 | Julie Dailey | 3.247 | 3.247 |
| 3 | 72x | Bryan Passick II | 5.673 | 2.426 |
| 4 | 99 | Brent McCort | 5.796 | 0.123 |
| 5 | 66 | John Conroy | 6.890 | 1.094 |
| 6 | 47 | John Ward | 9.045 | 2.155 |
| 7 | 3 | George Wyers | 9.863 | 0.818 |
| 8 | 77 | Missy Bishop | 10.634 | 0.771 |
| 9 | 350 | Terry Winstead | 12.745 | 2.111 |
| 10 | 37. | Rob Miller | 14.684 | 1.939 |
| 11 | 17 | Keith Holden | 17.053 | 2.369 |
| 12 | 56 | Jason Brunn | 17.092 | 0.039 |
| 13 | 33 | Tina Anderson | --1 Lap-- | --1 Lap-- |
| 14 | 4 | Russell Grandy | 2.013 | 2.013 |
| 15 | 224 | Greg Stout | 7.292 | 5.279 |
| 16 | 63 | Joseph Bates III | --2 Laps-- | --1 Lap-- |
| 17 | 81 | Ken Dollarhite | --6 Laps-- | --4 Laps-- |
| 18 | 97 | Jacob Newman | --7 Laps-- | --1 Lap-- |
| 19 | 72 | Jimmy Scavarda | --14 Laps-- | --7 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Stan Perry | 8 | - | 10 | 200 | 218 |
| 5 | Bill Heeney Jr | 7 | 6 | - | 190 | 203 |
| 7 | Jon McNett | 20 | - | 0 | 175 | 195 |
| 22 | Lee Taylor | 9 | - | 0 | 185 | 194 |
| 25 | Jim Gallagher | 12 | - | 0 | 180 | 192 |
| 33 | Dave Stehouwer | 14 | - | 4 | 170 | 188 |
| 34 | John Ledwidge | 10 | - | 6 | 160 | 176 |
| 94 | Evan Barrett | 6 | 0 | - | 165 | 171 |
| 47 | Bob Bauer | 13 | - | 0 | 155 | 168 |
| 29 | Jeff Finley | 15 | - | 0 | 150 | 165 |
| 007 | Dale Lewis | 3 | 8 | - | 140 | 151 |
| 30 | Bryan Clay | 4 | 0 | - | 145 | 149 |
| 3g | Chuck Garrison Jr | 2 | 4 | - | 130 | 136 |
| 1 | Chris Place | 0 | 0 | - | 135 | 135 |
| 67 | Tim Rugg | 1 | 10 | - | 120 | 131 |
| 32 | Garry Duram | 11 | - | 8 | 110 | 129 |
| T2 | Doc Dutton | 1 | 0 | - | 125 | 126 |
| 75 | Craig Willett | 5 | 0 | - | 115 | 120 |
| 45 | Carl Sodman | 1 | - | - | - | 20 (tow) |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 0z | Chris Ozanich | 9 | - | - | 10 | 200 | 219 |
| 10 | Bud Perry | 20 | - | - | 6 | 185 | 211 |
| 47 | Brian Heeney | 5 | - | 6 | - | 190 | 201 |
| 423 | Corey Miechiels | 8 | - | 0 | - | 180 | 188 |
| 63 | Tim Easey | 10 | - | - | 0 | 175 | 185 |
| 96 | Justin Kazmar | 12 | - | - | 8 | 165 | 185 |
| 911 | Richard Maurer | 15 | - | - | 0 | 170 | 185 |
| 6 | Perry Davenport | 3 | - | 10 | - | 160 | 173 |
| 72 | Dan Loughan | 14 | - | - | 4 | 155 | 173 |
| 1J | Jason Parish | 1 | 10 | - | - | 150 | 161 |
| 73 | Rick Gokee Jr | 4 | - | 4 | - | 145 | 153 |
| M1 | Bill Butler | 1 | 8 | - | - | 140 | 149 |
| 6 | Matthew Schindewolf | 6 | - | 0 | - | 135 | 141 |
| 13 | Ken Buchner | 1 | 4 | - | - | 130 | 135 |
| 27 | Nyle Weiler | 7 | - | 0 | - | 125 | 132 |
| 88 | Richard LaPratt | 11 | - | - | 0 | 115 | 126 |
| 16T | Troy Tucker | 1 | 0 | - | - | 120 | 121 |
| 24 | Aaron Katz | 2 | - | 8 | - | 110 | 120 |
| 73 | Earl Miles | 13 | - | - | 0 | 95 | 108 |
| 83 | Maynard Bigelow Jr | 1 | 6 | - | - | 100 | 107 |
| 31G | Richard Gokee Sr | 1 | 0 | - | - | 105 | 106 |
| 36 | Tom Williams | 1 | 0 | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| x5 | Ed Newman Jr | 14 | - | 0 | 200 | 214 |
| 7L | Dane Long | 20 | - | 4 | 190 | 214 |
| 5 | Corey Davis | 12 | - | 6 | 185 | 203 |
| 18 | Harold Patrick Jr. | 13 | - | 8 | 180 | 201 |
| 47 | Rob Patrick | 15 | - | 0 | 175 | 190 |
| 24 | Damon Place | 10 | - | 10 | 165 | 185 |
| 2 | Jamie Feguer | 7 | 0 | - | 170 | 177 |
| 11 | Brian Beckner | 5 | 6 | - | 160 | 171 |
| 13 | Jon Szostak | 2 | 10 | - | 155 | 167 |
| 22 | Howard McDonough | 6 | 8 | - | 150 | 164 |
| 71 | Harold Morence Jr. | 8 | 0 | - | 140 | 148 |
| M74 | Nathan Moon | 1 | 0 | - | 145 | 146 |
| 07. | Jordan Harvey | 4 | 0 | - | 135 | 139 |
| 37 | Bruce Jones | 3 | 4 | - | 130 | 137 |
| 74 | Scott Sigman | 9 | - | 0 | 125 | 134 |
| 51 | David Thorburn | 11 | - | 0 | 120 | 131 |
| 79 | Rob Marten | 1 | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31a | Trei Deubel | 20 | - | 10 | 200 | 230 |
| 424 | Julie Dailey | 15 | - | 0 | 190 | 205 |
| 66 | John Conroy | 14 | - | 6 | 175 | 195 |
| 72x | Bryan Passick II | 9 | - | 0 | 185 | 194 |
| 99 | Brent McCort | 11 | - | 0 | 180 | 191 |
| 47 | John Ward | 8 | - | 4 | 170 | 182 |
| 3 | George Wyers | 12 | - | 0 | 165 | 177 |
| 77 | Missy Bishop | 7 | - | 8 | 160 | 175 |
| 350 | Terry Winstead | 6 | 8 | - | 155 | 169 |
| 37 | Rob Miller | 10 | - | 0 | 150 | 160 |
| 56 | Jason Brunn | 5 | 10 | - | 140 | 155 |
| 17 | Keith Holden | 4 | 0 | - | 145 | 149 |
| 33 | Tina Anderson | 3 | 6 | - | 135 | 144 |
| 4 | Russell Grandy | 1 | 0 | - | 130 | 131 |
| 224 | Greg Stout | 1 | 0 | - | 125 | 126 |
| 63 | Joseph Bates III | 1 | 0 | - | 120 | 121 |
| 81 | Ken Dollarhite | 2 | 4 | - | 115 | 121 |
| 97 | Jacob Newman | 1 | 0 | - | 110 | 111 |
| 72 | Jimmy Scavarda | 0 | - | 0 | 105 | 105 |
| 75 | Michael Putnam | 13 | - | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |