Heat 2
Heat 3
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | M74 | Nathan Moon | ||
| 2 | 74 | Scott Sigman | 0.211 | 0.211 |
| 3 | 71 | Harold Morence Jr. | 1.325 | 1.114 |
| 4 | 11 | Brian Beckner | 1.786 | 0.461 |
| 5 | 22 | Howard McDonough | 2.906 | 1.120 |
| 6 | 11. | Don Zakrzewski | 4.529 | 1.623 |
| 7 | X | Norman Shong | 6.600 | 2.071 |
| 8 | 44. | Bryan Harold | --1 Lap-- | --1 Lap-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 16 | Mike Ammerman | ||
| 2 | 24 | Damon Place | 0.584 | 0.584 |
| 3 | 51 | David Thorburn | 2.240 | 1.656 |
| 4 | 7L | Dane Long | 2.362 | 0.122 |
| 5 | 18 | Harold Patrick Jr. | 2.747 | 0.385 |
| 6 | 5 | Corey Davis | 3.477 | 0.730 |
| 7 | 2 | Jamie Feguer | 5.127 | 1.650 |
| 8 | 13 | Jon Szostak | 6.195 | 1.068 |
| 9 | 47 | Rob Patrick | 8.849 | 2.654 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 24 | Damon Place | 0.335 | 0.335 |
| 3 | 5 | Corey Davis | 0.701 | 0.366 |
| 4 | 47 | Rob Patrick | 1.155 | 0.454 |
| 5 | 16 | Mike Ammerman | 1.347 | 0.192 |
| 6 | 51 | David Thorburn | 2.294 | 0.947 |
| 7 | M74 | Nathan Moon | 3.108 | 0.814 |
| 8 | 71 | Harold Morence Jr. | 3.501 | 0.393 |
| 9 | 2 | Jamie Feguer | 4.027 | 0.526 |
| 10 | 18 | Harold Patrick Jr. | 4.384 | 0.357 |
| 11 | 37 | Bruce Jones | 4.938 | 0.554 |
| 12 | 13 | Jon Szostak | 5.222 | 0.284 |
| 13 | 11. | Don Zakrzewski | 6.125 | 0.903 |
| 14 | 74 | Scott Sigman | 6.202 | 0.077 |
| 15 | 44. | Bryan Harold | --2 Laps-- | --2 Laps-- |
| 16 | 11 | Brian Beckner | --11 Laps-- | --9 Laps-- |
| 17 | V38 | Larry Thorn Jr | --20 Laps-- | --9 Laps-- |
| 18 | 22 | Howard McDonough |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 37 | Jason Brunn | ||
| 2 | 350 | Terry Winstead | 1.790 | 1.790 |
| 3 | 17 | Keith Holden | 3.937 | 2.147 |
| 4 | 224 | Greg Stout | 8.031 | 4.094 |
| 5 | 33 | Tina Anderson | 9.223 | 1.192 |
| 6 | 97 | Jacob Newman | 10.864 | 1.641 |
| 7 | 63 | Joseph Bates III | 12.598 | 1.734 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | Thomas Conroy | ||
| 2 | 31 | Trei Deubel | 0.464 | 0.464 |
| 3 | 72 | Jimmy Scavarda | 2.274 | 1.810 |
| 4 | 99 | Brent McCort | 3.937 | 1.663 |
| 5 | 3 | George Wyers | 4.663 | 0.726 |
| 6 | 72x | Bryan Passick II | 4.725 | 0.062 |
| 7 | 424 | Julie Dailey | 5.040 | 0.315 |
| 8 | 77 | Missy Bishop | 5.524 | 0.484 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 72 | Jimmy Scavarda | 0.844 | 0.844 |
| 3 | 66 | Thomas Conroy | 3.184 | 2.340 |
| 4 | 99 | Brent McCort | 6.382 | 3.198 |
| 5 | 3 | George Wyers | 8.169 | 1.787 |
| 6 | 77 | Missy Bishop | 9.717 | 1.548 |
| 7 | 37 | Jason Brunn | 9.958 | 0.241 |
| 8 | 17 | Keith Holden | --1 Lap-- | --1 Lap-- |
| 9 | 33 | Tina Anderson | 1.702 | 1.702 |
| 10 | 4 | Russell Grandy | 2.681 | 0.979 |
| 11 | 424 | Julie Dailey | 10.417 | 7.736 |
| 12 | 72x | Bryan Passick II | --2 Laps-- | --1 Lap-- |
| 13 | 224 | Greg Stout | 38.348 | 38.348 |
| 14 | 97 | Jacob Newman | 45.063 | 6.715 |
| 15 | 63 | Joseph Bates III | --10 Laps-- | --8 Laps-- |
| 16 | 47 | John Ward | --11 Laps-- | --1 Lap-- |
| 17 | 350 | Terry Winstead | 4.923 | 4.923 |
| 18 | 81 | Bryan Jenks | --20 Laps-- | --9 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 25 | Jim Gallagher | 10 | - | 4 | 200 | 214 |
| 29 | Jeff Finley | 14 | - | 0 | 190 | 204 |
| 33 | Dave Stehouwer | 15 | - | 0 | 185 | 200 |
| 1 | Chris Place | 11 | - | 0 | 180 | 191 |
| 7 | Jon McNett | 20 | - | 0 | 170 | 190 |
| 34 | John Ledwidge | 6 | 0 | - | 175 | 181 |
| 3 | John Dunivon | 8 | - | 10 | 160 | 178 |
| 10 | Stan Perry | 5 | 4 | - | 165 | 174 |
| 22 | Lee Taylor | 7 | - | 8 | 155 | 170 |
| 5 | Bill Heeney Jr | 9 | - | 6 | 150 | 165 |
| 32 | Garry Duram | 13 | - | 0 | 145 | 158 |
| 94 | Evan Barrett | 4 | 6 | - | 140 | 150 |
| 47 | Bob Bauer | 12 | - | 0 | 135 | 147 |
| T2 | Doc Dutton | 1 | 8 | - | 125 | 134 |
| 30 | Bryan Clay | 2 | 0 | - | 130 | 132 |
| 45. | George Rangel | 1 | 10 | - | 120 | 131 |
| 75 | Craig Willett | 3 | 0 | - | 115 | 118 |
| 67 | Tim Rugg | 1 | 0 | - | 110 | 111 |
| 91 | Leonard Cousino | 1 | - | - | 105 | 106 |
| 16 | Edward Hill | 1 | 0 | - | - | 20 (tow) |
| 45 | Carl Sodman | 0 | - | - | - | 20 (tow) |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 7 | - | 10 | - | 200 | 217 |
| 6. | Perry Davenport | 8 | - | 0 | - | 190 | 198 |
| 47 | Brian Heeney | 9 | - | 4 | - | 185 | 198 |
| 1J | Jason Parish | 13 | - | - | 6 | 175 | 194 |
| 27 | Nyle Weiler | 11 | - | - | 0 | 180 | 191 |
| 0z | Chris Ozanich | 12 | - | - | 8 | 170 | 190 |
| 72 | Dan Loughan | 20 | - | - | 0 | 160 | 180 |
| 96 | Justin Kazmar | 15 | - | - | 0 | 165 | 180 |
| 63 | Tim Easey | 10 | - | - | 10 | 155 | 175 |
| 88 | Richard LaPratt | 14 | - | - | 4 | 150 | 168 |
| 423 | Corey Miechiels | 4 | - | 0 | - | 145 | 149 |
| 6 | Matthew Schindewolf | 6 | - | - | - | 140 | 146 |
| 13 | Ken Buchner | 3 | - | 8 | - | 135 | 146 |
| 73. | Earl Miles | 1 | 6 | - | - | 130 | 137 |
| M1 | Bill Butler | 1 | 8 | - | - | 125 | 134 |
| 24 | Aaron Katz | 1 | 10 | - | - | 120 | 131 |
| 31G | Richard Gokee Sr | 1 | 0 | - | - | 115 | 116 |
| 81 | Tracey Heeney | 1 | 0 | - | - | 110 | 111 |
| 911 | Richard Maurer | 5 | - | 6 | - | 100 | 111 |
| 36 | Tom Williams | 1 | 4 | - | - | 105 | 110 |
| 75 | James Wells | 1 | 0 | - | - | 95 | 96 |
| 83 | Maynard Bigelow Jr | 2 | - | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 4 | 200 | 224 |
| 24 | Damon Place | 12 | - | 8 | 190 | 210 |
| 16 | Mike Ammerman | 14 | - | 10 | 175 | 199 |
| 5 | Corey Davis | 13 | - | 0 | 185 | 198 |
| 51 | David Thorburn | 11 | - | 6 | 170 | 187 |
| 47 | Rob Patrick | 0 | - | 0 | 180 | 180 |
| M74 | Nathan Moon | 4 | 10 | - | 165 | 179 |
| 71 | Harold Morence Jr. | 7 | 6 | - | 160 | 173 |
| 2 | Jamie Feguer | 10 | - | 0 | 155 | 165 |
| 18 | Harold Patrick Jr. | 15 | - | 0 | 150 | 165 |
| 13 | Jon Szostak | 9 | - | 0 | 140 | 149 |
| 74 | Scott Sigman | 8 | 8 | - | 130 | 146 |
| 37 | Bruce Jones | 0 | - | - | 145 | 145 |
| 11. | Don Zakrzewski | 3 | 0 | - | 135 | 138 |
| 11 | Brian Beckner | 6 | 4 | - | 120 | 130 |
| 44. | Bryan Harold | 1 | 0 | - | 125 | 126 |
| V38 | Larry Thorn Jr | 1 | - | - | 115 | 116 |
| 22 | Howard McDonough | 5 | 0 | - | 115 | 120 |
| X | Norman Shong | 2 | 0 | - | - | 20 (tow) |
| 44 | Brandon Montgomery | 0 | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 8 | 200 | 228 |
| 66 | Thomas Conroy | 15 | - | 10 | 185 | 210 |
| 72 | Jimmy Scavarda | 13 | - | 6 | 190 | 209 |
| 99 | Brent McCort | 10 | - | 4 | 180 | 194 |
| 3 | George Wyers | 12 | - | 0 | 175 | 187 |
| 37 | Jason Brunn | 7 | 10 | - | 165 | 182 |
| 77 | Missy Bishop | 8 | - | 0 | 170 | 178 |
| 17 | Keith Holden | 5 | 6 | - | 160 | 171 |
| 33 | Tina Anderson | 4 | 0 | - | 155 | 159 |
| 424 | Julie Dailey | 14 | - | 0 | 145 | 159 |
| 4 | Russell Grandy | 3 | - | - | 150 | 153 |
| 72x | Bryan Passick II | 11 | - | 0 | 140 | 151 |
| 224 | Greg Stout | 2 | 4 | - | 135 | 141 |
| 97 | Jacob Newman | 1 | 0 | - | 130 | 131 |
| 47 | John Ward | 9 | - | - | 120 | 129 |
| 350 | Terry Winstead | 6 | 8 | - | 115 | 129 |
| 63 | Joseph Bates III | 1 | 0 | - | 125 | 126 |
| 81 | Bryan Jenks | 0 | - | - | 110 | 110 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |