Heat 2
Heat 3
Consi
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | M74 | Nathan Moon | ||
| 2 | 07. | Jordan Harvey | 0.396 | 0.396 |
| 3 | 71 | Harold Morence Jr. | 0.658 | 0.262 |
| 4 | 2 | Jamie Feguer | 0.996 | 0.338 |
| 5 | 11 | Brian Beckner | 1.176 | 0.180 |
| 6 | 44 | Brandon Montgomery | --2 Laps-- | --2 Laps-- |
| 7 | 3 | Rolly Olney | --5 Laps-- | --3 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51 | David Thorburn | ||
| 2 | 14 | Mark Smith | 0.130 | 0.130 |
| 3 | 47 | Rob Patrick | 0.212 | 0.082 |
| 4 | 74 | Scott Sigman | 0.508 | 0.296 |
| 5 | 16 | Mike Ammerman | 0.883 | 0.375 |
| 6 | 18 | Harold Patrick Jr. | 1.050 | 0.167 |
| 7 | 7L | Dane Long | 1.253 | 0.203 |
| 8 | 5 | Corey Davis | 1.401 | 0.148 |
| 9 | 24 | Damon Place | 5.284 | 3.883 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 14 | Mark Smith | ||
| 2 | 18 | Harold Patrick Jr. | 2.053 | 2.053 |
| 3 | 51 | David Thorburn | 4.915 | 2.862 |
| 4 | 74 | Scott Sigman | 5.117 | 0.202 |
| 5 | 7L | Dane Long | 5.437 | 0.320 |
| 6 | 16 | Mike Ammerman | 5.950 | 0.513 |
| 7 | 47 | Rob Patrick | 6.287 | 0.337 |
| 8 | 5 | Corey Davis | 6.741 | 0.454 |
| 9 | 24 | Damon Place | 7.908 | 1.167 |
| 10 | 07. | Jordan Harvey | --1 Lap-- | --1 Lap-- |
| 11 | M74 | Nathan Moon | 0.344 | 0.344 |
| 12 | 71 | Harold Morence Jr. | --2 Laps-- | --1 Lap-- |
| 13 | 83 | Jeremy Lutz | --8 Laps-- | --6 Laps-- |
| 14 | 2 | Jamie Feguer | --18 Laps-- | --10 Laps-- |
| 15 | 11 | Brian Beckner | 3.310 | 3.310 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 350 | Terry Winstead | ||
| 2 | 77 | Missy Bishop | 0.358 | 0.358 |
| 3 | 8 | Ken Dollarhite | 2.689 | 2.331 |
| 4 | 17 | Keith Holden | 3.092 | 0.403 |
| 5 | 33 | Tina Anderson | 5.736 | 2.644 |
| 6 | 224 | Greg Stout | 9.479 | 3.743 |
| 7 | 97 | Jacob Newman | 11.632 | 2.153 |
| 8 | 63 | Joseph Bates III | --2 Laps-- | --2 Laps-- |
| 9 | 4 | Russell Grandy | --8 Laps-- | --6 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 11 | Kenny Clark | 0.935 | 0.935 |
| 3 | 424 | Julie Dailey | 2.898 | 1.963 |
| 4 | 37 | Jason Brunn | 3.993 | 1.095 |
| 5 | 66 | John Conroy | 4.663 | 0.670 |
| 6 | 17x | Thomas Conroy | 5.672 | 1.009 |
| 7 | 3 | George Wyers | 7.378 | 1.706 |
| 8 | 007 | Bryan Passick II | 8.082 | 0.704 |
| 9 | 72 | Jimmy Scavarda | 10.300 | 2.218 |
| 10 | 99 | Brent McCort | --3 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 11 | Kenny Clark | 0.098 | 0.098 |
| 3 | 72 | Jimmy Scavarda | 6.745 | 6.647 |
| 4 | 17x | Thomas Conroy | 7.082 | 0.337 |
| 5 | 66 | John Conroy | 9.835 | 2.753 |
| 6 | 3 | George Wyers | 12.850 | 3.015 |
| 7 | 424 | Julie Dailey | 13.380 | 0.530 |
| 8 | 007 | Bryan Passick II | 15.339 | 1.959 |
| 9 | 77 | Missy Bishop | 17.443 | 2.104 |
| 10 | 350 | Terry Winstead | --1 Lap-- | --1 Lap-- |
| 11 | 17 | Keith Holden | 3.988 | 3.988 |
| 12 | 8 | Ken Dollarhite | 4.373 | 0.385 |
| 13 | 33 | Tina Anderson | --2 Laps-- | --1 Lap-- |
| 14 | 97 | Jacob Newman | 1.424 | 1.424 |
| 15 | 63 | Joseph Bates III | 15.730 | 14.306 |
| 16 | 224 | Greg Stout | --17 Laps-- | --15 Laps-- |
| 17 | 37 | Jason Brunn | 0.405 | 0.405 |
| 18 | 99 | Brent McCort | 1.656 | 1.251 |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Stan Perry | 6 | 8 | - | 200 | 214 |
| 33 | Dave Stehouwer | 20 | - | 0 | 190 | 210 |
| 5 | Bill Heeney Jr | 7 | - | 10 | 185 | 202 |
| 25 | Jim Gallagher | 9 | - | 8 | 180 | 197 |
| 47 | Bob Bauer | 11 | - | 0 | 175 | 186 |
| 29 | Jeff Finley | 14 | - | 0 | 170 | 184 |
| 1 | Chris Place | 8 | - | 6 | 165 | 179 |
| 22 | Lee Taylor | 13 | - | 0 | 160 | 173 |
| 007 | Dale Lewis | 3 | 4 | - | 155 | 162 |
| 32 | Garry Duram | 12 | - | 4 | 145 | 161 |
| T2 | Doc Dutton | 1 | 0 | - | 150 | 151 |
| 34 | John Ledwidge | 10 | - | 0 | 140 | 150 |
| 7 | Jon McNett | 15 | - | 0 | 130 | 145 |
| 94 | Evan Barrett | 4 | - | - | 135 | 139 |
| 75 | Craig Willett | 5 | 6 | - | 120 | 131 |
| 16 | Edward Hill | 1 | 0 | - | 125 | 126 |
| 45 | Carl Sodman | 2 | 10 | - | 110 | 122 |
| 67 | Tim Rugg | 1 | 0 | - | 115 | 116 |
| 91 | Leonard Cousino | 1 | 0 | - | 105 | 106 |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 0z | Chris Ozanich | 14 | - | - | 0 | - | 200 | 214 |
| 10 | Bud Perry | 11 | - | - | 10 | - | 185 | 206 |
| 6. | Perry Davenport | 7 | - | 0 | - | - | 190 | 197 |
| 96 | Justin Kazmar | 15 | - | - | 0 | - | 180 | 195 |
| 33 | William Luckhurst | 20 | - | - | 0 | - | 170 | 190 |
| 55 | Larry Wallace | 13 | - | - | 0 | - | 175 | 188 |
| 88 | Richard LaPratt | 5 | - | 4 | - | - | 165 | 174 |
| 6 | Matthew Schindewolf | 8 | - | 0 | - | - | 160 | 168 |
| 73. | Earl Miles | 4 | - | 8 | - | - | 155 | 167 |
| 72 | Dan Loughan | 9 | - | - | 8 | - | 145 | 162 |
| 47 | Brian Heeney | 12 | - | - | 4 | - | 140 | 156 |
| 63 | Tim Easey | 3 | - | 0 | - | - | 150 | 153 |
| 8 | Jordan Pruitt | 10 | - | - | 6 | - | 125 | 141 |
| 24 | Aaron Katz | 1 | 0 | - | - | 0 | 135 | 136 |
| 423 | Corey Miechiels | 1 | 4 | - | - | 0 | 130 | 135 |
| 1J | Jason Parish | 1 | 6 | - | - | 0 | 120 | 127 |
| 31 | Ron Parish | 2 | - | 10 | - | - | 115 | 127 |
| 50 | Leroy Ellis | 6 | - | 0 | - | - | 110 | 116 |
| M1 | Bill Butler | 1 | - | 6 | - | - | 105 | 112 |
| 13 | Ken Buchner | 1 | 10 | - | - | 0 | 100 | 111 |
| 31G | Richard Gokee Sr | 1 | 8 | - | - | 80 | - | 89 |
| 81 | Tracey Heeney | 1 | 0 | - | - | 75 | - | 76 |
| 21 | Tom Trudgeon | 1 | 0 | - | - | 70 | - | 71 |
| 75 | James Wells | 0 | - | - | - | - | - | 20 (tow) |
| 83 | Maynard Bigelow Jr | 0 | - | - | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 14 | Mark Smith | 10 | - | 8 | 200 | 218 |
| 51 | David Thorburn | 8 | - | 10 | 185 | 203 |
| 18 | Harold Patrick Jr. | 12 | - | 0 | 190 | 202 |
| 7L | Dane Long | 20 | - | 0 | 175 | 195 |
| 74 | Scott Sigman | 9 | - | 4 | 180 | 193 |
| 16 | Mike Ammerman | 14 | - | 0 | 170 | 184 |
| 47 | Rob Patrick | 13 | - | 6 | 165 | 184 |
| 5 | Corey Davis | 15 | - | 0 | 160 | 175 |
| 24 | Damon Place | 11 | - | 0 | 155 | 166 |
| 07. | Jordan Harvey | 2 | 8 | - | 150 | 160 |
| M74 | Nathan Moon | 3 | 10 | - | 145 | 158 |
| 71 | Harold Morence Jr. | 4 | 6 | - | 140 | 150 |
| 83 | Jeremy Lutz | 5 | - | - | 135 | 140 |
| 2 | Jamie Feguer | 6 | 4 | - | 130 | 140 |
| 11 | Brian Beckner | 7 | 0 | - | 125 | 132 |
| 44 | Brandon Montgomery | 1 | 0 | - | - | 20 (tow) |
| 3 | Rolly Olney | 1 | 0 | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 10 | 200 | 230 |
| 11 | Kenny Clark | 15 | - | 8 | 190 | 213 |
| 72 | Jimmy Scavarda | 13 | - | 0 | 185 | 198 |
| 17x | Thomas Conroy | 11 | - | 0 | 180 | 191 |
| 66 | John Conroy | 14 | - | 0 | 175 | 189 |
| 424 | Julie Dailey | 12 | - | 6 | 165 | 183 |
| 3 | George Wyers | 10 | - | 0 | 170 | 180 |
| 77 | Missy Bishop | 6 | 8 | - | 155 | 169 |
| 007 | Bryan Passick II | 8 | - | 0 | 160 | 168 |
| 350 | Terry Winstead | 5 | 10 | - | 150 | 165 |
| 17 | Keith Holden | 4 | 4 | - | 145 | 153 |
| 8 | Ken Dollarhite | 3 | 6 | - | 140 | 149 |
| 33 | Tina Anderson | 1 | 0 | - | 135 | 136 |
| 97 | Jacob Newman | 1 | 0 | - | 130 | 131 |
| 37 | Jason Brunn | 7 | - | 4 | 115 | 126 |
| 63 | Joseph Bates III | 1 | 0 | - | 125 | 126 |
| 224 | Greg Stout | 1 | 0 | - | 120 | 121 |
| 99 | Brent McCort | 9 | - | 0 | 110 | 119 |
| 4 | Russell Grandy | 2 | 0 | - | - | 20 (tow) |
| 72xl | William Conroy | 0 | - | - | - | 20 (tow) |
| 81 | Bryan Jenks | 0 | - | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |