Heat 2
Heat 3
Consi
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 11 | Brian Beckner | ||
| 2 | M74 | Nathan Moon | 0.506 | 0.506 |
| 3 | 37 | Bruce Jones | 0.768 | 0.262 |
| 4 | 07 | Jordan Harvey | 1.364 | 0.596 |
| 5 | 71 | Harold Morence Jr. | 1.736 | 0.372 |
| 6 | 3 | Rolly Olney | --2 Laps-- | --2 Laps-- |
| 7 | 5 | Corey Davis | 0.303 | 0.303 |
| 8 | 2 | Jamie Feguer | 1.080 | 0.777 |
| 9 | 66 | Clyde Thomas | --7 Laps-- | --5 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 51 | David Thorburn | ||
| 2 | 18 | Harold Patrick Jr. | 0.229 | 0.229 |
| 3 | 12 | Dan Leeck | 1.133 | 0.904 |
| 4 | 14 | Mark Smith | 1.207 | 0.074 |
| 5 | 24 | Damon Place | 1.422 | 0.215 |
| 6 | 7L | Dane Long | 1.594 | 0.172 |
| 7 | x5 | Ed Newman Jr | 1.965 | 0.371 |
| 8 | 74 | Scott Sigman | 2.036 | 0.071 |
| 9 | 16 | Mike Ammerman | 2.573 | 0.537 |
| 10 | 34 | Dale Wagner | 4.896 | 2.323 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 24 | Damon Place | ||
| 2 | 74 | Scott Sigman | 0.289 | 0.289 |
| 3 | 12 | Dan Leeck | 1.193 | 0.904 |
| 4 | 18 | Harold Patrick Jr. | 1.366 | 0.173 |
| 5 | 51 | David Thorburn | 1.945 | 0.579 |
| 6 | 16 | Mike Ammerman | 4.250 | 2.305 |
| 7 | 3 | Rolly Olney | 4.685 | 0.435 |
| 8 | 7L | Dane Long | 4.815 | 0.130 |
| 9 | 71 | Harold Morence Jr. | 5.159 | 0.344 |
| 10 | 14 | Mark Smith | 5.366 | 0.207 |
| 11 | 34 | Dale Wagner | 5.854 | 0.488 |
| 12 | 07 | Jordan Harvey | 9.908 | 4.054 |
| 13 | x5 | Ed Newman Jr | --10 Laps-- | --10 Laps-- |
| 14 | 11 | Brian Beckner | 4.181 | 4.181 |
| 15 | M74 | Nathan Moon | 5.257 | 1.076 |
| 16 | 2 | Jamie Feguer | --14 Laps-- | --4 Laps-- |
| 17 | 37 | Bruce Jones | --15 Laps-- | --1 Lap-- |
| 18 | 5 | Corey Davis | --20 Laps-- | --5 Laps-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 11 | Jason Brunn | ||
| 2 | 350 | Terry Winstead | 0.072 | 0.072 |
| 3 | 97 | Jacob Newman | 3.887 | 3.815 |
| 4 | 63 | Joseph Bates III | 6.426 | 2.539 |
| 5 | 21 | Jessie Standley | 18.404 | 11.978 |
| 6 | 17 | Keith Holden | --3 Laps-- | --3 Laps-- |
| 7 | 81 | Bryan Jenks | --7 Laps-- | --4 Laps-- |
| 8 | 8 | Ken Dollarhite | 13.706 | 13.706 |
| 9 | 33 | Tina Anderson | --8 Laps-- | --1 Lap-- |
| 10 | 99 | Brent McCort | 0.170 | 0.170 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 31 | Trei Deubel | 0.707 | 0.707 |
| 3 | 66 | William Conroy | 1.372 | 0.665 |
| 4 | 11. | Kenny Clark | 1.747 | 0.375 |
| 5 | 17x | Thomas Conroy | 1.977 | 0.230 |
| 6 | 47 | John Ward | 4.078 | 2.101 |
| 7 | 424 | Julie Dailey | 4.299 | 0.221 |
| 8 | 37 | Rob Miller | 4.885 | 0.586 |
| 9 | 3 | George Wyers | 5.052 | 0.167 |
| 10 | 72xl | Bryan Passick II | --7 Laps-- | --7 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | William Conroy | ||
| 2 | 31 | Trei Deubel | 0.427 | 0.427 |
| 3 | 72xl | Bryan Passick II | 3.428 | 3.001 |
| 4 | 47 | John Ward | 5.644 | 2.216 |
| 5 | 17x | Thomas Conroy | 6.120 | 0.476 |
| 6 | 3 | George Wyers | 6.391 | 0.271 |
| 7 | 99 | Brent McCort | 9.065 | 2.674 |
| 8 | 37 | Rob Miller | 9.403 | 0.338 |
| 9 | 424 | Julie Dailey | 9.684 | 0.281 |
| 10 | 350 | Terry Winstead | 10.973 | 1.289 |
| 11 | 11 | Jason Brunn | 11.759 | 0.786 |
| 12 | 72 | Jimmy Scavarda | 18.423 | 6.664 |
| 13 | 33 | Tina Anderson | --1 Lap-- | --1 Lap-- |
| 14 | 97 | Jacob Newman | 0.362 | 0.362 |
| 15 | 81 | Bryan Jenks | 5.395 | 5.033 |
| 16 | 21 | Jessie Standley | --3 Laps-- | --2 Laps-- |
| 17 | 11. | Kenny Clark | --6 Laps-- | --3 Laps-- |
| 18 | 63 | Joseph Bates III | --17 Laps-- | --11 Laps-- |
| 19 | 8 | Ken Dollarhite | --20 Laps-- | --3 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 47 | Bob Bauer | 9 | - | 8 | 200 | 217 |
| 33 | Dave Stehouwer | 20 | - | 0 | 190 | 210 |
| 22 | Lee Taylor | 7 | - | 10 | 185 | 202 |
| 1 | Chris Place | 11 | - | 0 | 180 | 191 |
| 34 | John Ledwidge | 10 | - | 4 | 175 | 189 |
| 32 | Garry Duram | 13 | - | 0 | 170 | 183 |
| 94 | Evan Barrett | 12 | - | 0 | 165 | 177 |
| 007 | Dale Lewis | 5 | 4 | - | 160 | 169 |
| 75 | Craig Willett | 8 | - | 6 | 145 | 159 |
| T2 | Doc Dutton | 3 | 0 | - | 155 | 158 |
| 3g | Chuck Garrison Jr | 1 | 6 | - | 150 | 157 |
| 29 | Jeff Finley | 15 | - | 0 | 135 | 150 |
| 11 | Tim Burdick | 2 | 0 | - | 140 | 142 |
| 67 | Tim Rugg | 1 | 8 | - | 125 | 134 |
| 16 | Edward Hill | 1 | 0 | - | 130 | 131 |
| 10 | Stan Perry | 6 | 0 | - | 120 | 126 |
| 15 | Darrel Woolsey | 1 | 10 | - | 115 | 126 |
| 30 | Bryan Clay | 4 | 0 | - | 110 | 114 |
| 25 | Jim Gallagher | 14 | - | 0 | - | 20 (tow) |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 98 | Bob Curry | 11 | - | - | 0 | - | 200 | 211 |
| 50 | Leroy Ellis | 14 | - | - | 0 | - | 190 | 204 |
| 55 | Larry Wallace | 20 | - | - | 4 | - | 180 | 204 |
| 47 | Brian Heeney | 12 | - | - | 6 | - | 185 | 203 |
| 0z | Chris Ozanich | 15 | - | - | 0 | - | 175 | 190 |
| 73 | Earl Miles | 10 | - | - | 8 | - | 170 | 188 |
| 10 | Bud Perry | 4 | - | 6 | - | - | 165 | 175 |
| 1J | Jason Parish | 7 | - | 4 | - | - | 160 | 171 |
| 96 | Justin Kazmar | 13 | - | - | 0 | - | 150 | 163 |
| 6. | Perry Davenport | 6 | - | 0 | - | - | 155 | 161 |
| 13 | Ken Buchner | 1 | - | 10 | - | - | 140 | 151 |
| 423 | Corey Miechiels | 5 | - | 0 | - | - | 145 | 150 |
| 31 | Ron Parish | 8 | - | 0 | - | - | 135 | 143 |
| 83 | Maynard Bigelow Jr | 3 | - | 0 | - | - | 130 | 133 |
| 31G | Richard Gokee Sr | 1 | 6 | - | - | 0 | 125 | 132 |
| 6 | Matthew Schindewolf | 1 | 8 | - | - | 0 | 120 | 129 |
| 9 | Steve Curry | 9 | - | - | 10 | - | 100 | 119 |
| 24 | Aaron Katz | 1 | 0 | - | - | 0 | 115 | 116 |
| 63 | Tim Easey | 2 | - | 8 | - | - | 105 | 115 |
| 81 | Tracey Heeney | 1 | 0 | - | - | 0 | 110 | 111 |
| M1 | Bill Butler | 1 | 10 | - | - | 70 | - | 81 |
| 9. | Rob Curry | 1 | 0 | - | - | 80 | - | 81 |
| 36 | Tom Williams | 1 | 4 | - | - | 75 | - | 80 |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 24 | Damon Place | 12 | - | 0 | 200 | 212 |
| 74 | Scott Sigman | 13 | - | 0 | 190 | 203 |
| 12 | Dan Leeck | 10 | - | 6 | 185 | 201 |
| 18 | Harold Patrick Jr. | 9 | - | 8 | 180 | 197 |
| 51 | David Thorburn | 8 | - | 10 | 175 | 193 |
| 16 | Mike Ammerman | 11 | - | 0 | 170 | 181 |
| 7L | Dane Long | 15 | - | 0 | 160 | 175 |
| 3 | Rolly Olney | 3 | 0 | - | 165 | 168 |
| 14 | Mark Smith | 14 | - | 4 | 150 | 168 |
| 71 | Harold Morence Jr. | 5 | 0 | - | 155 | 160 |
| x5 | Ed Newman Jr | 20 | - | 0 | 135 | 155 |
| 07 | Jordan Harvey | 1 | 4 | - | 140 | 145 |
| 34 | Dale Wagner | 0 | - | 0 | 145 | 145 |
| 11 | Brian Beckner | 4 | 10 | - | 130 | 144 |
| M74 | Nathan Moon | 2 | 8 | - | 125 | 135 |
| 2 | Jamie Feguer | 6 | 0 | - | 120 | 126 |
| 37 | Bruce Jones | 1 | 6 | - | 115 | 122 |
| 5 | Corey Davis | 7 | 0 | - | 110 | 117 |
| 44 | Brandon Montgomery | 1 | - | - | - | 20 (tow) |
| 66 | Clyde Thomas | 1 | 0 | - | - | 20 (tow) |
| 47 | Rob Patrick | 0 | - | - | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 66 | William Conroy | 15 | - | 6 | 200 | 221 |
| 31 | Trei Deubel | 13 | - | 8 | 190 | 211 |
| 72xl | Bryan Passick II | 10 | - | 0 | 185 | 195 |
| 47 | John Ward | 8 | - | 0 | 180 | 188 |
| 17x | Thomas Conroy | 7 | - | 0 | 175 | 182 |
| 3 | George Wyers | 9 | - | 0 | 170 | 179 |
| 37 | Rob Miller | 11 | - | 0 | 160 | 171 |
| 99 | Brent McCort | 6 | 0 | - | 165 | 171 |
| 424 | Julie Dailey | 12 | - | 0 | 155 | 167 |
| 72 | Jimmy Scavarda | 14 | - | 10 | 140 | 164 |
| 350 | Terry Winstead | 5 | 8 | - | 150 | 163 |
| 11 | Jason Brunn | 2 | 10 | - | 145 | 157 |
| 11. | Kenny Clark | 20 | - | 4 | 115 | 139 |
| 97 | Jacob Newman | 1 | 6 | - | 130 | 137 |
| 33 | Tina Anderson | 1 | 0 | - | 135 | 136 |
| 81 | Bryan Jenks | 1 | 0 | - | 125 | 126 |
| 21 | Jessie Standley | 0 | 0 | - | 120 | 120 |
| 63 | Joseph Bates III | 1 | 4 | - | 110 | 115 |
| 8 | Ken Dollarhite | 3 | 0 | - | 105 | 108 |
| 17 | Keith Holden | 4 | 0 | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |