Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 37 | Bruce Jones | ||
| 2 | 11 | Brian Beckner | 1.933 | 1.933 |
| 3 | 34 | Dale Wagner | 2.562 | 0.629 |
| 4 | 22 | Howard McDonough | 2.952 | 0.390 |
| 5 | 71 | Harold Morence Jr. | 3.685 | 0.733 |
| 6 | M74 | Nathan Moon | 4.345 | 0.660 |
| 7 | 2 | Jamie Feguer | 4.647 | 0.302 |
| 8 | 68 | Tony Pastorino | 6.174 | 1.527 |
| 9 | 69 | Al Williams | 9.346 | 3.172 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 18 | Harold Patrick Jr. | ||
| 2 | 74 | Scott Sigman | 0.161 | 0.161 |
| 3 | 47 | Rob Patrick | 0.551 | 0.390 |
| 4 | 5. | Corey Davis | 1.171 | 0.620 |
| 5 | 7L | Dane Long | 1.183 | 0.012 |
| 6 | 16 | Mike Ammerman | 1.736 | 0.553 |
| 7 | x5 | Ed Newman Jr | 1.875 | 0.139 |
| 8 | 51 | David Thorburn | 2.413 | 0.538 |
| 9 | 24. | Damon Place | 2.777 | 0.364 |
| 10 | 14 | Mark Smith | 4.280 | 1.503 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | x5 | Ed Newman Jr | ||
| 2 | 47 | Rob Patrick | 0.686 | 0.686 |
| 3 | 51 | David Thorburn | 1.370 | 0.684 |
| 4 | 16 | Mike Ammerman | 1.628 | 0.258 |
| 5 | 5. | Corey Davis | 2.067 | 0.439 |
| 6 | 74 | Scott Sigman | 2.439 | 0.372 |
| 7 | 24. | Damon Place | 2.457 | 0.018 |
| 8 | 7L | Dane Long | 2.830 | 0.373 |
| 9 | 2 | Jamie Feguer | 4.626 | 1.796 |
| 10 | 22 | Howard McDonough | 5.037 | 0.411 |
| 11 | 18 | Harold Patrick Jr. | 5.810 | 0.773 |
| 12 | 71 | Harold Morence Jr. | 8.651 | 2.841 |
| 13 | 11 | Brian Beckner | 9.846 | 1.195 |
| 14 | 37 | Bruce Jones | --1 Lap-- | --1 Lap-- |
| 15 | 34 | Dale Wagner | --2 Laps-- | --1 Lap-- |
| 16 | 69 | Al Williams | 3.196 | 3.196 |
| 17 | 68 | Tony Pastorino | --9 Laps-- | --7 Laps-- |
| 18 | M74 | Nathan Moon | 56.465 | 56.465 |
| 19 | 14 | Mark Smith | --20 Laps-- | --11 Laps-- |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | John Ward | ||
| 2 | 17 | Keith Holden | 0.902 | 0.902 |
| 3 | 350 | Terry Winstead | 1.494 | 0.592 |
| 4 | 56 | Jason Brunn | 3.440 | 1.946 |
| 5 | 21 | Jessie Standley | 4.922 | 1.482 |
| 6 | 11 | David Hartman | 5.406 | 0.484 |
| 7 | 33 | Tina Anderson | 5.473 | 0.067 |
| 8 | 97 | Jacob Newman | 5.998 | 0.525 |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 424 | Julie Dailey | ||
| 2 | 31 | Trei Deubel | 1.532 | 1.532 |
| 3 | 72xl | Bryan Passick II | 2.817 | 1.285 |
| 4 | 72 | Jimmy Scavarda | 3.151 | 0.334 |
| 5 | 66 | John Conroy | 3.959 | 0.808 |
| 6 | 3 | George Wyers | 5.828 | 1.869 |
| 7 | 99 | Brent McCort | 6.100 | 0.272 |
| 8 | 37 | Rob Miller | --6 Laps-- | --6 Laps-- |
Consi
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | John Ward | ||
| 2 | 56 | Jason Brunn | 1.157 | 1.157 |
| 3 | 11 | David Hartman | 3.614 | 2.457 |
| 4 | 33 | Tina Anderson | 5.015 | 1.401 |
| 5 | 97 | Jacob Newman | 5.820 | 0.805 |
| 6 | 17 | Keith Holden | 6.043 | 0.223 |
| 7 | 63 | Joseph Bates III | --1 Lap-- | --1 Lap-- |
| 8 | 21 | Jessie Standley | 1.576 | 1.576 |
| 9 | 350 | Terry Winstead | --4 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 66 | John Conroy | 6.302 | 6.302 |
| 3 | 72xl | Bryan Passick II | 7.714 | 1.412 |
| 4 | 72 | Jimmy Scavarda | 7.930 | 0.216 |
| 5 | 37 | Rob Miller | 9.440 | 1.510 |
| 6 | 424 | Julie Dailey | 10.423 | 0.983 |
| 7 | 3 | George Wyers | 10.611 | 0.188 |
| 8 | 99 | Brent McCort | 15.496 | 4.885 |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 22 | Lee Taylor | 9 | - | 10 | 200 | 219 |
| 94 | Evan Barrett | 10 | - | 8 | 185 | 203 |
| 10 | Stan Perry | 8 | 0 | - | 190 | 198 |
| 25 | Jim Gallagher | 11 | - | 6 | 180 | 197 |
| 32 | Garry Duram | 12 | - | 4 | 175 | 191 |
| 33 | Dave Stehouwer | 20 | - | 0 | 165 | 185 |
| 34 | John Ledwidge | 13 | - | 0 | 170 | 183 |
| 1 | Chris Place | 14 | - | 0 | 160 | 174 |
| 29 | Jeff Finley | 7 | 0 | - | 155 | 162 |
| 47 | Bob Bauer | 15 | - | 0 | 145 | 160 |
| 5 | Bill Heeney Jr | 5 | 4 | - | 150 | 159 |
| 007 | Dale Lewis | 6 | 10 | - | 140 | 156 |
| 75 | Craig Willett | 3 | 8 | - | 135 | 146 |
| T2 | Doc Dutton | 4 | 0 | - | 130 | 134 |
| 30 | Bryan Clay | 2 | 0 | - | 125 | 127 |
| 67 | Tim Rugg | 1 | 6 | - | 120 | 127 |
| 3g | Chuck Garrison Jr | 1 | - | - | - | 20 (tow) |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 6. | Perry Davenport | 6 | 0 | - | 200 | 206 |
| 47 | Brian Heeney | 9 | - | 0 | 190 | 199 |
| 63 | Tim Easey | 8 | - | 10 | 180 | 198 |
| 0z | Chris Ozanich | 11 | - | 0 | 185 | 196 |
| 1J | Jason Parish | 20 | - | 0 | 175 | 195 |
| 50 | Leroy Ellis | 10 | - | 8 | 170 | 188 |
| 33 | William Luckhurst | 14 | - | 0 | 165 | 179 |
| 96 | Justin Kazmar | 15 | - | 0 | 160 | 175 |
| 73 | Earl Miles | 2 | 10 | - | 155 | 167 |
| 88 | Richard LaPratt | 13 | - | 4 | 150 | 167 |
| 10 | Bud Perry | 12 | - | 6 | 145 | 163 |
| 83 | Maynard Bigelow Jr | 3 | 8 | - | 140 | 151 |
| 81 | Tracey Heeney | 1 | 0 | - | 135 | 136 |
| 423 | Corey Miechiels | 5 | 6 | - | 125 | 136 |
| 36 | Tom Williams | 1 | 4 | - | 130 | 135 |
| 6 | Matthew Schindewolf | 4 | 0 | - | 120 | 124 |
| M1 | Bill Butler | 1 | 0 | - | 115 | 116 |
| 24 | Aaron Katz | 7 | 0 | - | 0 | 7 |
| 13 | Ken Buchner | 0 | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| x5 | Ed Newman Jr | 10 | - | 0 | 200 | 210 |
| 47 | Rob Patrick | 11 | - | 6 | 190 | 207 |
| 16 | Mike Ammerman | 15 | - | 0 | 180 | 195 |
| 5. | Corey Davis | 14 | - | 4 | 175 | 193 |
| 51 | David Thorburn | 8 | - | 0 | 185 | 193 |
| 74 | Scott Sigman | 9 | - | 8 | 170 | 187 |
| 7L | Dane Long | 20 | - | 0 | 160 | 180 |
| 24. | Damon Place | 12 | - | 0 | 165 | 177 |
| 18 | Harold Patrick Jr. | 7 | - | 10 | 145 | 162 |
| 2 | Jamie Feguer | 5 | 0 | - | 155 | 160 |
| 22 | Howard McDonough | 6 | 4 | - | 150 | 160 |
| 11 | Brian Beckner | 2 | 8 | - | 135 | 145 |
| 37 | Bruce Jones | 3 | 10 | - | 130 | 143 |
| 71 | Harold Morence Jr. | 1 | 0 | - | 140 | 141 |
| 34 | Dale Wagner | 1 | 6 | - | 125 | 132 |
| 69 | Al Williams | 1 | 0 | - | 120 | 121 |
| 14 | Mark Smith | 13 | - | 0 | 105 | 118 |
| 68 | Tony Pastorino | 1 | 0 | - | 115 | 116 |
| M74 | Nathan Moon | 4 | 0 | - | 110 | 114 |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | B Feature | A Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 8 | - | 200 | 228 |
| 47 | John Ward | 8 | 10 | - | 200 | - | 218 |
| 72xl | Bryan Passick II | 14 | - | 6 | - | 185 | 205 |
| 66 | John Conroy | 13 | - | 0 | - | 190 | 203 |
| 56 | Jason Brunn | 5 | 4 | - | 190 | - | 199 |
| 72 | Jimmy Scavarda | 15 | - | 4 | - | 180 | 199 |
| 11 | David Hartman | 7 | 0 | - | 185 | - | 192 |
| 424 | Julie Dailey | 11 | - | 10 | - | 170 | 191 |
| 37 | Rob Miller | 12 | - | 0 | - | 175 | 187 |
| 17 | Keith Holden | 6 | 8 | - | 170 | - | 184 |
| 33 | Tina Anderson | 3 | 0 | - | 180 | - | 183 |
| 97 | Jacob Newman | 4 | 0 | - | 175 | - | 179 |
| 3 | George Wyers | 9 | - | 0 | - | 165 | 174 |
| 99 | Brent McCort | 10 | - | 0 | - | 160 | 170 |
| 63 | Joseph Bates III | 0 | - | - | 165 | - | 165 |
| 350 | Terry Winstead | 2 | 6 | - | 155 | - | 163 |
| 21 | Jessie Standley | 1 | 0 | - | 160 | - | 161 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |