Heat 2
Heat 3
Consi
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 71 | Harold Morence Jr. | ||
| 2 | M74 | Nathan Moon | 0.165 | 0.165 |
| 3 | 37 | Bruce Jones | 0.389 | 0.224 |
| 4 | 51 | David Thorburn | 0.490 | 0.101 |
| 5 | 34 | Dale Wagner | 2.269 | 1.779 |
| 6 | 68 | Tony Pastorino | 2.691 | 0.422 |
| 7 | 2 | Jamie Feguer | 3.290 | 0.599 |
| 8 | 69 | Al Williams | 8.196 | 4.906 |
| 9 | 55 | Eugene Hoover | --2 Laps-- | --2 Laps-- |
| 10 | 11 | Brian Beckner | --5 Laps-- | --3 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Rob Patrick | ||
| 2 | x5 | Ed Newman Jr | 0.990 | 0.990 |
| 3 | 18 | Harold Patrick Jr. | 1.263 | 0.273 |
| 4 | 24. | Damon Place | 1.806 | 0.543 |
| 5 | 16 | Mike Ammerman | 2.160 | 0.354 |
| 6 | 14 | Mark Smith | 2.168 | 0.008 |
| 7 | 74 | Scott Sigman | 2.438 | 0.270 |
| 8 | 70 | Ronald Heeney | 2.463 | 0.025 |
| 9 | 5. | Corey Davis | 3.366 | 0.903 |
| 10 | 7L | Dane Long | 4.225 | 0.859 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 74 | Scott Sigman | ||
| 2 | 47 | Rob Patrick | 0.495 | 0.495 |
| 3 | 24. | Damon Place | 0.845 | 0.350 |
| 4 | 14 | Mark Smith | 1.605 | 0.760 |
| 5 | 51 | David Thorburn | 1.954 | 0.349 |
| 6 | 18 | Harold Patrick Jr. | 2.831 | 0.877 |
| 7 | 37 | Bruce Jones | 9.281 | 6.450 |
| 8 | 34 | Dale Wagner | 10.224 | 0.943 |
| 9 | 69 | Al Williams | --1 Lap-- | --1 Lap-- |
| 10 | M74 | Nathan Moon | --3 Laps-- | --2 Laps-- |
| 11 | 7L | Dane Long | --6 Laps-- | --3 Laps-- |
| 12 | 5. | Corey Davis | 0.288 | 0.288 |
| 13 | 68 | Tony Pastorino | 3.554 | 3.266 |
| 14 | 70 | Ronald Heeney | --8 Laps-- | --2 Laps-- |
| 15 | 2 | Jamie Feguer | 2:14.429 | 2:14.429 |
| 16 | 16 | Mike Ammerman | --14 Laps-- | --6 Laps-- |
| 17 | 71 | Harold Morence Jr. | 3.888 | 3.888 |
| 18 | 55 | Eugene Hoover | --21 Laps-- | --7 Laps-- |
| 19 | x5 | Ed Newman Jr | --23 Laps-- | --2 Laps-- |
| 20 | 11 | Brian Beckner | 0.413 | 0.413 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | John Ward | ||
| 2 | 97 | Jacob Newman | 1.083 | 1.083 |
| 3 | 99 | Brent McCort | 2.080 | 0.997 |
| 4 | 17 | Keith Holden | 3.619 | 1.539 |
| 5 | 33 | Tina Anderson | 4.059 | 0.440 |
| 6 | 21 | Jessie Standley | 4.329 | 0.270 |
| 7 | 224 | Greg Stout | 8.242 | 3.913 |
| 8 | 63 | Joseph Bates III | 9.035 | 0.793 |
| 9 | 11 | Jason Brunn | --4 Laps-- | --4 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72xl | Bryan Passick II | ||
| 2 | 3 | George Wyers | 0.541 | 0.541 |
| 3 | 10 | Russel Potter III | 0.784 | 0.243 |
| 4 | 66 | John Conroy | 0.910 | 0.126 |
| 5 | 424 | Julie Dailey | 1.529 | 0.619 |
| 6 | 37. | Bo Smith | 2.584 | 1.055 |
| 7 | 72 | Jimmy Scavarda | --1 Lap-- | --1 Lap-- |
| 8 | 31 | Trei Deubel | --3 Laps-- | --2 Laps-- |
| 9 | 350 | Terry Winstead | --4 Laps-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Trei Deubel | ||
| 2 | 72 | Jimmy Scavarda | 2.954 | 2.954 |
| 3 | 3 | George Wyers | 6.524 | 3.570 |
| 4 | 47 | John Ward | 8.245 | 1.721 |
| 5 | 72xl | Bryan Passick II | 8.486 | 0.241 |
| 6 | 37. | Bo Smith | 9.002 | 0.516 |
| 7 | 10 | Russel Potter III | 9.158 | 0.156 |
| 8 | 11 | Jason Brunn | 10.865 | 1.707 |
| 9 | 424 | Julie Dailey | 12.495 | 1.630 |
| 10 | 99 | Brent McCort | 15.884 | 3.389 |
| 11 | 350 | Terry Winstead | 16.981 | 1.097 |
| 12 | 17 | Keith Holden | 17.491 | 0.510 |
| 13 | 97 | Jacob Newman | --1 Lap-- | --1 Lap-- |
| 14 | 33 | Tina Anderson | 6.684 | 6.684 |
| 15 | 63 | Joseph Bates III | --2 Laps-- | --1 Lap-- |
| 16 | 224 | Greg Stout | 2.790 | 2.790 |
| 17 | 21 | Jessie Standley | --4 Laps-- | --2 Laps-- |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 29 | Tom Fedewa | 8 | - | 10 | 190 | 208 |
| 47 | Bob Bauer | 5 | 0 | - | 200 | 205 |
| 10 | Stan Perry | 9 | - | 8 | 180 | 197 |
| 1 | Chris Place | 7 | 0 | - | 185 | 192 |
| 34 | John Ledwidge | 10 | - | 6 | 175 | 191 |
| 22 | Lee Taylor | 13 | - | 0 | 170 | 183 |
| 33 | Dave Stehouwer | 15 | - | 0 | 165 | 180 |
| 5 | Bill Heeney Jr | 11 | - | 0 | 160 | 171 |
| 25 | Jim Gallagher | 6 | 0 | - | 155 | 161 |
| 007 | Dale Lewis | 4 | 6 | - | 150 | 160 |
| 75 | Craig Willett | 2 | 10 | - | 145 | 157 |
| 94 | Evan Barrett | 12 | - | 4 | 140 | 156 |
| 44 | Jeff Hackworth | 20 | - | 0 | 125 | 145 |
| T2 | Doc Dutton | 1 | 4 | - | 135 | 140 |
| 24 | Tim Ryan | 3 | 8 | - | 120 | 131 |
| 30 | Bryan Clay | 1 | 0 | - | 130 | 131 |
| 32 | Garry Duram | 14 | - | 0 | - | 20 (tow) |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Heat 3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 50 | Leroy Ellis | 10 | - | - | 0 | - | 200 | 210 |
| 0z | Chris Ozanich | 9 | - | - | 10 | - | 190 | 209 |
| 1J | Jason Parish | 12 | - | - | 8 | - | 185 | 205 |
| 27 | Nyle Weiler | 11 | - | - | 6 | - | 175 | 192 |
| 33 | William Luckhurst | 8 | - | 4 | - | - | 180 | 192 |
| 72 | Dan Loughan | 15 | - | - | 0 | - | 170 | 185 |
| 73 | Earl Miles | 3 | - | 10 | - | - | 165 | 178 |
| 6. | Perry Davenport | 13 | - | - | 4 | - | 160 | 177 |
| 10 | Bud Perry | 20 | - | - | 0 | - | 155 | 175 |
| 63 | Tim Easey | 14 | - | - | 0 | - | 145 | 159 |
| 96 | Justin Kazmar | 6 | - | 0 | - | - | 150 | 156 |
| 88 | Richard LaPratt | 7 | - | 6 | - | - | 140 | 153 |
| 47 | Brian Heeney | 5 | - | 0 | - | - | 135 | 140 |
| 6 | Matthew Schindewolf | 4 | - | 0 | - | - | 130 | 134 |
| M1 | Bill Butler | 1 | 6 | - | - | 0 | 120 | 127 |
| 24 | Aaron Katz | 1 | 0 | - | - | - | 125 | 126 |
| 83 | Maynard Bigelow Jr | 1 | 10 | - | - | 0 | 115 | 126 |
| 423 | Corey Miechiels | 2 | - | 8 | - | - | 110 | 120 |
| 81 | Tracey Heeney | 1 | 0 | - | - | 0 | 105 | 106 |
| 31 | Ron Parish | 1 | 4 | - | - | 0 | 100 | 105 |
| 16T | Troy Tucker | 1 | 8 | - | - | 75 | - | 84 |
| 36 | Tom Williams | 1 | 0 | - | - | 80 | - | 81 |
| 55 | Larry Wallace | 0 | - | - | - | - | - | 20 (tow) |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 74 | Scott Sigman | 12 | - | 0 | 200 | 212 |
| 47 | Rob Patrick | 7 | - | 10 | 190 | 207 |
| 24. | Damon Place | 11 | - | 4 | 185 | 200 |
| 14 | Mark Smith | 10 | - | 0 | 180 | 190 |
| 18 | Harold Patrick Jr. | 9 | - | 6 | 170 | 185 |
| 51 | David Thorburn | 6 | 4 | - | 175 | 185 |
| 37 | Bruce Jones | 5 | 6 | - | 165 | 176 |
| 7L | Dane Long | 20 | - | 0 | 145 | 165 |
| 34 | Dale Wagner | 1 | 0 | - | 160 | 161 |
| M74 | Nathan Moon | 2 | 8 | - | 150 | 160 |
| 69 | Al Williams | 1 | 0 | - | 155 | 156 |
| 5. | Corey Davis | 14 | - | 0 | 140 | 154 |
| 70 | Ronald Heeney | 15 | - | 0 | 130 | 145 |
| 68 | Tony Pastorino | 3 | 0 | - | 135 | 138 |
| 16 | Mike Ammerman | 13 | - | 0 | 120 | 133 |
| 2 | Jamie Feguer | 4 | 0 | - | 125 | 129 |
| 71 | Harold Morence Jr. | 1 | 10 | - | 115 | 126 |
| x5 | Ed Newman Jr | 8 | - | 8 | 105 | 121 |
| 55 | Eugene Hoover | 1 | 0 | - | 110 | 111 |
| 11 | Brian Beckner | 1 | 0 | - | 100 | 101 |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 31 | Trei Deubel | 20 | - | 0 | 200 | 220 |
| 72 | Jimmy Scavarda | 15 | - | 0 | 190 | 205 |
| 3 | George Wyers | 9 | - | 8 | 185 | 202 |
| 72xl | Bryan Passick II | 10 | - | 10 | 175 | 195 |
| 47 | John Ward | 4 | 10 | - | 180 | 194 |
| 10 | Russel Potter III | 14 | - | 6 | 165 | 185 |
| 37. | Bo Smith | 11 | - | 0 | 170 | 181 |
| 424 | Julie Dailey | 13 | - | 0 | 155 | 168 |
| 11 | Jason Brunn | 5 | 0 | - | 160 | 165 |
| 99 | Brent McCort | 6 | 6 | - | 150 | 162 |
| 350 | Terry Winstead | 8 | - | 0 | 145 | 153 |
| 17 | Keith Holden | 7 | 4 | - | 140 | 151 |
| 97 | Jacob Newman | 3 | 8 | - | 135 | 146 |
| 33 | Tina Anderson | 2 | 0 | - | 130 | 132 |
| 63 | Joseph Bates III | 1 | 0 | - | 125 | 126 |
| 224 | Greg Stout | 1 | 0 | - | 120 | 121 |
| 21 | Jessie Standley | 1 | 0 | - | 115 | 116 |
| 66 | John Conroy | 12 | - | 4 | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |