Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Chuck Wilkinson | ||
| 2 | 71 | Harold Morence Jr. | 1.304 | 1.304 |
| 3 | 11 | Brian Beckner | 1.410 | 0.106 |
| 4 | 34 | Dale Wagner | 2.607 | 1.197 |
| 5 | 37 | Bruce Jones | 2.838 | 0.231 |
| 6 | 07 | Jordan Harvey | 2.969 | 0.131 |
| 7 | 2 | Jamie Feguer | 3.346 | 0.377 |
| 8 | M74 | Nathan Moon | 3.380 | 0.034 |
| 9 | 68 | Tony Pastorino | 7.314 | 3.934 |
| 10 | 69 | Al Williams | --7 Laps-- | --7 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 79 | Rob Marten | ||
| 2 | 14 | Mark Smith | 0.688 | 0.688 |
| 3 | 51 | David Thorburn | 0.784 | 0.096 |
| 4 | 70 | Ronald Heeney | 1.282 | 0.498 |
| 5 | 24. | Damon Place | 1.987 | 0.705 |
| 6 | 22 | Howard McDonough | --1 Lap-- | --1 Lap-- |
| 7 | 74 | Scott Sigman | 0.430 | 0.430 |
| 8 | 47 | Rob Patrick | 1.414 | 0.984 |
| 9 | 18 | Harold Patrick Jr. | 1.820 | 0.406 |
| 10 | 5. | Corey Davis | 2.268 | 0.448 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 24. | Damon Place | 0.181 | 0.181 |
| 3 | 5. | Corey Davis | 1.138 | 0.957 |
| 4 | 18 | Harold Patrick Jr. | 4.207 | 3.069 |
| 5 | 74 | Scott Sigman | 4.525 | 0.318 |
| 6 | 10 | Chuck Wilkinson | 6.383 | 1.858 |
| 7 | 47 | Rob Patrick | 8.243 | 1.860 |
| 8 | 2 | Jamie Feguer | 9.454 | 1.211 |
| 9 | 22 | Howard McDonough | 9.593 | 0.139 |
| 10 | 14 | Mark Smith | 9.677 | 0.084 |
| 11 | 71 | Harold Morence Jr. | 11.001 | 1.324 |
| 12 | 51 | David Thorburn | 12.113 | 1.112 |
| 13 | M74 | Nathan Moon | 14.906 | 2.793 |
| 14 | 37 | Bruce Jones | 16.610 | 1.704 |
| 15 | 68 | Tony Pastorino | --1 Lap-- | --1 Lap-- |
| 16 | 34 | Dale Wagner | 1.954 | 1.954 |
| 17 | 69 | Al Williams | 12.073 | 10.119 |
| 18 | 07 | Jordan Harvey | --15 Laps-- | --14 Laps-- |
| 19 | 11 | Brian Beckner | --18 Laps-- | --3 Laps-- |
| 20 | 79 | Dane Long | 1.583 | 1.583 |
Heat 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 99 | Brent McCort | ||
| 2 | 56 | Jason Brunn | 0.098 | 0.098 |
| 3 | 11 | David Hartman | 2.913 | 2.815 |
| 4 | 17 | Keith Holden | 3.426 | 0.513 |
| 5 | 33 | Tina Anderson | 6.574 | 3.148 |
| 6 | 007 | Bryan Passick SR | 6.645 | 0.071 |
| 7 | 63 | Joseph Bates III | 7.145 | 0.500 |
| 8 | 350 | Terry Winstead | --5 Laps-- | --5 Laps-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 72xl | Bryan Passick II | 2.386 | 2.386 |
| 3 | 10 | Russell Potter | 2.968 | 0.582 |
| 4 | 424 | Julie Dailey | 3.652 | 0.684 |
| 5 | 47 | John Ward | 6.232 | 2.580 |
| 6 | 3 | George Wyers | 6.612 | 0.380 |
| 7 | 31 | Trei Deubel | 6.674 | 0.062 |
| 8 | 37 | Rob Miller | 7.473 | 0.799 |
| 9 | 21 | Jessie Standley | 11.911 | 4.438 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Russell Potter | ||
| 2 | 47 | John Ward | 1.134 | 1.134 |
| 3 | 3 | George Wyers | 1.327 | 0.193 |
| 4 | 424 | Julie Dailey | 1.874 | 0.547 |
| 5 | 11 | David Hartman | 4.530 | 2.656 |
| 6 | 56 | Jason Brunn | 6.024 | 1.494 |
| 7 | 63 | Joseph Bates III | --1 Lap-- | --1 Lap-- |
| 8 | 33 | Tina Anderson | 1.010 | 1.010 |
| 9 | 007 | Bryan Passick SR | 6.712 | 5.702 |
| 10 | 72 | Jimmy Scavarda | --4 Laps-- | --3 Laps-- |
| 11 | 31 | Trei Deubel | 0.257 | 0.257 |
| 12 | 21 | Jessie Standley | --12 Laps-- | --8 Laps-- |
| 13 | 17 | Keith Holden | --14 Laps-- | --2 Laps-- |
| 14 | 72xl | Bryan Passick II | --16 Laps-- | --2 Laps-- |
| 15 | 99 | Brent McCort | --18 Laps-- | --2 Laps-- |
| 16 | 37 | Rob Miller | 0.242 | 0.242 |
Superlate
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 22 | Lee Taylor | 8 | - | 10 | 200 | 218 |
| 94 | Evan Barrett | 10 | - | 6 | 190 | 206 |
| 25 | Jim Gallagher | 12 | - | 0 | 185 | 197 |
| 33 | Dave Stehouwer | 15 | - | 0 | 180 | 195 |
| 34 | John Ledwidge | 11 | - | 4 | 175 | 190 |
| 47 | Bob Bauer | 20 | - | 0 | 165 | 185 |
| 3 | John Dunivon | 13 | - | 0 | 170 | 183 |
| 1 | Chris Place | 6 | 0 | - | 160 | 166 |
| 32 | Garry Duram | 5 | 4 | - | 155 | 164 |
| 30 | Bryan Clay | 1 | 10 | - | 150 | 161 |
| 75 | Craig Willett | 3 | 6 | - | 145 | 154 |
| 007 | Dale Lewis | 7 | 0 | - | 140 | 147 |
| 5 | Bill Heeney Jr | 9 | - | 8 | 125 | 142 |
| 89 | Tim Bullis | 2 | 0 | - | 135 | 137 |
| T2 | Doc Dutton | 4 | 0 | - | 130 | 134 |
| 10 | Stan Perry | 14 | - | 0 | 115 | 129 |
| 45. | Carl Sodman | 1 | 8 | - | 120 | 129 |
Modified
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Bud Perry | 15 | - | 0 | 200 | 215 |
| 47 | Brian Heeney | 10 | - | 8 | 190 | 208 |
| 96 | Justin Kazmar | 20 | - | 0 | 185 | 205 |
| 1J | Jason Parish | 12 | - | 6 | 180 | 198 |
| 0z | Chris Ozanich | 14 | - | 4 | 175 | 193 |
| 50 | Leroy Ellis | 8 | - | 10 | 170 | 188 |
| 24 | Aaron Katz | 5 | 6 | - | 160 | 171 |
| 83 | Maynard Bigelow Jr | 6 | 0 | - | 165 | 171 |
| M1 | Bill Butler | 3 | 8 | - | 155 | 166 |
| 6 | Matthew Schindewolf | 4 | 4 | - | 150 | 158 |
| 81 | Tracey Heeney | 1 | 10 | - | 145 | 156 |
| 73 | Earl Miles | 11 | - | 0 | 135 | 146 |
| 63 | Tim Easey | 13 | - | 0 | 130 | 143 |
| 36 | Tom Williams | 1 | 0 | - | 140 | 141 |
| 88 | Richard LaPratt | 9 | - | 0 | 125 | 134 |
| 6. | Perry Davenport | 7 | - | - | 115 | 122 |
| 21 | Tom Trudgeon | 2 | 0 | - | 120 | 122 |
Street Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 70 | Ronald Heeney | 13 | - | 4 | 200 | 217 |
| 24. | Damon Place | 12 | - | 0 | 190 | 202 |
| 5. | Corey Davis | 10 | - | 0 | 185 | 195 |
| 18 | Harold Patrick Jr. | 15 | - | 0 | 180 | 195 |
| 74 | Scott Sigman | 11 | - | 0 | 175 | 186 |
| 10 | Chuck Wilkinson | 1 | 10 | - | 170 | 181 |
| 47 | Rob Patrick | 14 | - | 0 | 165 | 179 |
| 14 | Mark Smith | 8 | - | 8 | 150 | 166 |
| 2 | Jamie Feguer | 4 | 0 | - | 160 | 164 |
| 22 | Howard McDonough | 7 | - | 0 | 155 | 162 |
| 71 | Harold Morence Jr. | 1 | 8 | - | 145 | 154 |
| 51 | David Thorburn | 6 | - | 6 | 140 | 152 |
| M74 | Nathan Moon | 2 | 0 | - | 135 | 137 |
| 37 | Bruce Jones | 3 | 0 | - | 130 | 133 |
| 68 | Tony Pastorino | 1 | 0 | - | 125 | 126 |
| 34 | Dale Wagner | 1 | 4 | - | 120 | 125 |
| 7L | Dane Long | 20 | - | - | 100 | 120 |
| 11 | Brian Beckner | 5 | 6 | - | 105 | 116 |
| 69 | Al Williams | 1 | 0 | - | 115 | 116 |
| 07 | Jordan Harvey | 1 | 0 | - | 110 | 111 |
| 79 | Rob Marten | 9 | - | 10 | - | 20 (tow) |
Pony Stock
| Car Number |
Name | Qualifying | Heat 1 | Heat 2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Russell Potter | 14 | - | 6 | 200 | 220 |
| 47 | John Ward | 10 | - | 0 | 190 | 200 |
| 3 | George Wyers | 11 | - | 0 | 185 | 196 |
| 424 | Julie Dailey | 12 | - | 4 | 180 | 196 |
| 11 | David Hartman | 8 | 6 | - | 175 | 189 |
| 56 | Jason Brunn | 5 | 8 | - | 170 | 183 |
| 72 | Jimmy Scavarda | 15 | - | 10 | 150 | 175 |
| 63 | Joseph Bates III | 2 | 0 | - | 165 | 167 |
| 31 | Trei Deubel | 20 | - | 0 | 145 | 165 |
| 33 | Tina Anderson | 4 | 0 | - | 160 | 164 |
| 007 | Bryan Passick SR | 1 | 0 | - | 155 | 156 |
| 72xl | Bryan Passick II | 13 | - | 8 | 130 | 151 |
| 17 | Keith Holden | 6 | 4 | - | 135 | 145 |
| 99 | Brent McCort | 7 | 10 | - | 125 | 142 |
| 21 | Jessie Standley | 0 | - | 0 | 140 | 140 |
| 37 | Rob Miller | 9 | - | 0 | 120 | 129 |
| 350 | Terry Winstead | 3 | 0 | - | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |