| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 77 | Missy Bishop | ||
| 2 | 50 | Jay Woolworth | 0.143 | 0.143 |
| 3 | 22 | Howard McDonough | 1.712 | 1.569 |
| 4 | X | Dave Christensen | 5.551 | 3.839 |
| 5 | 5 | Chuck Ewing | 7.135 | 1.584 |
| 6 | M74 | Nathan Moon | --4 Laps-- | --4 Laps-- |
| 7 | 57 | Frank Erlenbeck | --9 Laps-- | --5 Laps-- |
| 8 | x51 | Jeff Titmus | 0.815 | 0.815 |
| 9 | 42 | Brian Bardent | --10 Laps-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | x5 | Ed Newman Jr | 0.006 | 0.006 |
| 3 | 18 | Harold Patrick Jr. | 1.075 | 1.069 |
| 4 | 5. | Corey Davis | 1.524 | 0.449 |
| 5 | 47 | Rob Patrick | 1.877 | 0.353 |
| 6 | 74 | Scott Sigman | 2.172 | 0.295 |
| 7 | 22. | Kyle Hayden | 2.226 | 0.054 |
| 8 | 16 | Mike Ammerman | 2.546 | 0.320 |
| 9 | 24. | Damon Place | 3.372 | 0.826 |
| 10 | 22 | Howard McDonough | --1 Lap-- | --1 Lap-- |
| 11 | 3 | Robert Johnston | --2 Laps-- | --1 Lap-- |
| 12 | 79 | Rob Marten | 2.493 | 2.493 |
| 13 | X50 | Ed Newman Sr | --12 Laps-- | --10 Laps-- |
| 14 | X | Dave Christensen | --29 Laps-- | --17 Laps-- |
| 15 | M15 | Chris Stearns | --32 Laps-- | --3 Laps-- |
| 16 | 70 | Ronald Heeney | 1.044 | 1.044 |
| 17 | 50 | Jay Woolworth | 1.913 | 0.869 |
| 18 | 83 | Mark Ragsdale | --38 Laps-- | --6 Laps-- |
| 19 | 50. | Bob Flotka | --41 Laps-- | --3 Laps-- |
| 20 | 77 | Missy Bishop | --45 Laps-- | --4 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | William Conroy | ||
| 2 | 31 | Trei Deubel | 0.394 | 0.394 |
| 3 | 72xl | Bryan Passick II | 4.089 | 3.695 |
| 4 | 3 | George Wyers | 10.271 | 6.182 |
| 5 | 47 | John Ward | 10.704 | 0.433 |
| 6 | 11 | David Hartman | --1 Lap-- | --1 Lap-- |
| 7 | 17 | Keith Holden | 3.264 | 3.264 |
| 8 | 56 | Jason Brunn | 3.953 | 0.689 |
| 9 | 33 | Tina Anderson | 10.203 | 6.250 |
| 10 | 63 | Joseph Bates III | --2 Laps-- | --1 Lap-- |
| 11 | 97 | Jacob Newman | --21 Laps-- | --19 Laps-- |
| 12 | 37 | Rob Miller | --24 Laps-- | --3 Laps-- |
| 13 | 72 | Jimmy Scavarda | 0.486 | 0.486 |
| 14 | 3. | Michael Sairls | 2.351 | 1.865 |
Figure 8
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 80 | Jeff Cummings | ||
| 2 | 27 | Lonnie Hill | 3.823 | 3.823 |
| 3 | 57 | Frank Erlenbeck | 4.482 | 0.659 |
| 4 | x7 | Jerry Atwell | 6.725 | 2.243 |
| 5 | x51 | Jeff Titmus | 7.127 | 0.402 |
| 6 | 51 | David Thorburn | 8.577 | 1.450 |
| 7 | 22 | Howard McDonough | --1 Lap-- | --1 Lap-- |
| 8 | 0 | Ray DerMiner | 4.027 | 4.027 |
| 9 | 13 | Terry Bentley | --11 Laps-- | --10 Laps-- |
| 10 | 112 | John Hitsman | --12 Laps-- | --1 Lap-- |
| 11 | 71 | Jim Gokee | --23 Laps-- | --11 Laps-- |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 80 | Jeff Cummings | 20 | 200 | 220 |
| 57 | Frank Erlenbeck | 14 | 185 | 199 |
| 27 | Lonnie Hill | 8 | 190 | 198 |
| x7 | Jerry Atwell | 15 | 180 | 195 |
| x51 | Jeff Titmus | 10 | 175 | 185 |
| 51 | David Thorburn | 13 | 170 | 183 |
| 22 | Howard McDonough | 9 | 165 | 174 |
| 0 | Ray DerMiner | 11 | 160 | 171 |
| 112 | John Hitsman | 12 | 150 | 162 |
| 13 | Terry Bentley | 0 | 155 | 155 |
| 71 | Jim Gokee | 7 | 145 | 152 |
| 11 | Wayne Beckner | 0 | - | 20 (tow) |
| 71 | Harold Morence | 0 | - | 20 (tow) |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |