The Spartan Speedway "STAT SHEET" as of July 1, 2005
|
| THIS WEEK'S POINTS |
SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Jon McNett #7 | | 215 |
| 2 | | Jeff Finley #29 | | 208 |
| 3 | | Dave Stehouwer #33 | | 195 |
| 4 | | John Ledwidge #34 | | 193 |
| 5 | | Chris Place #1 | | 193 |
| 6 | | Garry Duram #32 | | 185 |
| 7 | | Jim Gallagher #25 | | 183 |
| 8 | | Bob Bauer #47 | | 179 |
| 9 | | Stan Perry #10 | | 170 |
| 10 | | Lee Taylor #22 | | 156 |
| 11 | | Bill Heeney Jr #5 | | 156 |
| 12 | | Evan Barrett #94 | | 154 |
| 13 | | John Dunivon #3 | | 153 |
| 14 | | Dale Lewis #007 | | 134 |
| 15 | | Craig Willett #75 | | 133 |
| 16 | | Carl Sodman #45 | | 126 |
| 17 | | Doc Dutton #T2 | | 121 |
| 18 | | Bryan Clay #30 | | 111 |
| 19 | | Steve Lefere #17 | | 111 |
| 20 | | Tim Rugg #67 | | 102 |
| 21 | | Edward Hill #16 | | 101 |
| 22 | | Cliff Bailey III #7 | | 20 |
|
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Dave Stehouwer #33 | | 1737 |
| 2 | | John Ledwidge #34 | | 1698 |
| 3 | | Jon McNett #7 | | 1689 |
| 4 | | Chris Place #1 | | 1632 |
| 5 | | Stan Perry #10 | | 1628 |
| 6 | | Bob Bauer #47 | | 1581 |
| 7 | | Garry Duram #32 | | 1479 |
| 8 | | Lee Taylor #22 | | 1418 |
| 9 | | Evan Barrett #94 | | 1330 |
| 10 | | Jeff Finley #29 | | 1330 |
| 11 | | Bill Heeney Jr #5 | | 1316 |
| 12 | | Jim Gallagher #25 | | 1302 |
| 13 | | Dale Lewis #007 | | 1237 |
| 14 | | Craig Willett #75 | | 1235 |
| 15 | | Bryan Clay #30 | | 1231 |
| 16 | | Tim Rugg #67 | | 1055 |
| 17 | | Chuck Garrison Jr #3g | | 862 |
| 18 | | Carl Sodman #45 | | 672 |
| 19 | | Doc Dutton #T2 | | 497 |
| 20 | | John Dunivon #3 | | 466 |
| 21 | | Tim Ryan #24 | | 408 |
| 22 | | Edward Hill #16 | | 328 |
| 23 | | Jeff Hackworth #44 | | 170 |
| 24 | | Tim Bullis #89 | | 154 |
| 25 | | Darrel Woolsey #15 | | 150 |
| 26 | | Harry Foote Jr #70 | | 140 |
| 27 | | George Rangel #45 | | 131 |
| 28 | | Steve Lefere #17 | | 111 |
| 29 | | James Heeney #17H | | 110 |
| 30 | | Leonard Cousino #91 | | 106 |
| 31 | | Cliff Bailey III #7 | | 20 |
| 32 | | Dean Gassert #18 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 223 |
| 2 | | Jason Parish #1J | | 211 |
| 3 | | Tim Easey #63 | | 200 |
| 4 | | Earl Miles #73 | | 188 |
| 5 | | Ken Buchner #21 | | 188 |
| 6 | | Brian Heeney #47 | | 180 |
| 7 | | Matthew Schindewolf #6 | | 173 |
| 8 | | Corey Miechiels #423 | | 172 |
| 9 | | Maynard Bigelow Jr #83 | | 161 |
| 10 | | Richard Gokee Sr #31G | | 156 |
| 11 | | Justin Kazmar #96 | | 155 |
| 12 | | Bill Butler #M1 | | 149 |
| 13 | | Chris Ozanich #0z | | 148 |
| 14 | | Aaron Katz #24 | | 140 |
| 15 | | Richard LaPratt #88 | | 137 |
| 16 | | Perry Davenport #6 | | 128 |
| 17 | | James Wells #75 | | 121 |
| 18 | | Tracey Heeney #81 | | 20 |
| 19 | | Tom Williams #36 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 1866 |
| 2 | | Jason Parish #1J | | 1731 |
| 3 | | Brian Heeney #47 | | 1696 |
| 4 | | Chris Ozanich #0z | | 1626 |
| 5 | | Justin Kazmar #96 | | 1574 |
| 6 | | Earl Miles #73 | | 1551 |
| 7 | | Tim Easey #63 | | 1451 |
| 8 | | Bill Butler #M1 | | 1353 |
| 9 | | Perry Davenport #6 | | 1346 |
| 10 | | Ken Buchner #21 | | 1303 |
| 11 | | Aaron Katz #24 | | 1250 |
| 12 | | Matthew Schindewolf #6 | | 1232 |
| 13 | | Corey Miechiels #423 | | 1157 |
| 14 | | Richard LaPratt #88 | | 1149 |
| 15 | | Richard Maurer #911 | | 1056 |
| 16 | | Nyle Weiler #27 | | 1040 |
| 17 | | Maynard Bigelow Jr #83 | | 892 |
| 18 | | Richard Gokee Sr #31G | | 654 |
| 19 | | Troy Tucker #16T | | 597 |
| 20 | | Rick Gokee Jr #73 | | 574 |
| 21 | | Tom Williams #36 | | 557 |
| 22 | | Dan Loughan #72 | | 503 |
| 23 | | James Wells #75 | | 449 |
| 24 | | Bob Curry #98 | | 337 |
| 25 | | Steve Curry #9 | | 269 |
| 26 | | Rolly Olney #3 | | 252 |
| 27 | | Larry Wallace #55 | | 189 |
| 28 | | Jordan Pruitt #8 | | 166 |
| 29 | | Tracey Heeney #81 | | 131 |
| 30 | | Tom Trudgeon #21 | | 116 |
| 31 | | Brad Bullis #86 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Ronald Heeney #77x | | 217 |
| 2 | | Dane Long #7L | | 211 |
| 3 | | Scott Sigman #74 | | 200 |
| 4 | | Harold Patrick Jr. #18 | | 195 |
| 5 | | David Thorburn #51 | | 184 |
| 6 | | Damon Place #24 | | 184 |
| 7 | | Jay Woolworth #50 | | 177 |
| 8 | | Jamie Feguer #2 | | 170 |
| 9 | | Bruce Jones #37 | | 166 |
| 10 | | Corey Davis #5 | | 157 |
| 11 | | Harold Morence Jr. #71 | | 154 |
| 12 | | Nathan Moon #M74 | | 150 |
| 13 | | Ed Newman Jr #x5 | | 147 |
| 14 | | Mark Smith #14 | | 140 |
| 15 | | Veronica Ayres #11 | | 136 |
| 16 | | Ryan Harold #44 | | 131 |
| 17 | | Rob Patrick #47 | | 121 |
| 18 | | Jon Szostak #13 | | 120 |
| 19 | | Howard McDonough #22 | | 116 |
| 20 | | Brian Beckner #11 | | 107 |
| 21 | | Brandon Montgomery #44 | | 20 |
| 22 | | Rolly Olney #3 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 2020 |
| 2 | | Rob Patrick #47 | | 1737 |
| 3 | | Harold Patrick Jr. #18 | | 1723 |
| 4 | | David Thorburn #51 | | 1656 |
| 5 | | Howard McDonough #22 | | 1603 |
| 6 | | Harold Morence Jr. #71 | | 1510 |
| 7 | | Damon Place #24 | | 1499 |
| 8 | | Nathan Moon #M74 | | 1350 |
| 9 | | Corey Davis #5 | | 1338 |
| 10 | | Bruce Jones #37 | | 1320 |
| 11 | | Mike Ammerman #16 | | 1219 |
| 12 | | Brian Beckner #11 | | 1100 |
| 13 | | Mark Smith #14 | | 1090 |
| 14 | | Jamie Feguer #2 | | 1058 |
| 15 | | Ed Newman Jr #x5 | | 965 |
| 16 | | Jon Szostak #13 | | 882 |
| 17 | | Jordan Harvey #07 | | 876 |
| 18 | | Scott Sigman #74 | | 783 |
| 19 | | Dave Bollis #54 | | 780 |
| 20 | | Jay Woolworth #50 | | 444 |
| 21 | | Larry Thorn Jr #V38 | | 353 |
| 22 | | Ryan Harold #44 | | 307 |
| 23 | | Wayne Beckner #116 | | 259 |
| 24 | | Ronald Heeney #77x | | 217 |
| 25 | | Brandon Montgomery #44 | | 190 |
| 26 | | Matt Waltz #26 | | 172 |
| 27 | | Dave Christensen #25 | | 170 |
| 28 | | Norman Shong #X | | 155 |
| 29 | | Don Zakrzewski #11 | | 138 |
| 30 | | Veronica Ayres #11 | | 136 |
| 31 | | Glen Caswell #32 | | 118 |
| 32 | | Jim Gokee #74 | | 100 |
| 33 | | Rob Marten #79 | | 70 |
| 34 | | Lonnie Hill #27 | | 50 |
| 35 | | Robert Johnston #55 | | 50 |
| 36 | | Trent Jenson #44 | | 50 |
| 37 | | Jeff Titmus #x1 | | 50 |
| 38 | | Pat Dent #1 | | 50 |
| 39 | | Kyle Hayden #22 | | 50 |
| 40 | | Daniel Ill #44 | | 50 |
| 41 | | Frank Erlenbeck #57 | | 50 |
| 42 | | Ray DerMiner #07 | | 50 |
| 43 | | Dan Leeck #12 | | 50 |
| 44 | | Ed Newman #X50 | | 39 |
| 45 | | Rolly Olney #3 | | 20 |
|
Q106 "The Rock" Pony Stocks
| | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 220 |
| 2 | | Jimmy Scavarda #72 | | 212 |
| 3 | | John Conroy #66 | | 200 |
| 4 | | Julie Dailey #424 | | 193 |
| 5 | | Rob Miller #37 | | 184 |
| 6 | | Bryan Passick II #007 | | 181 |
| 7 | | George Wyers #3 | | 181 |
| 8 | | John Ward #47 | | 173 |
| 9 | | Missy Bishop #77 | | 167 |
| 10 | | Steve Allen #72xL | | 159 |
| 11 | | Keith Holden #17 | | 159 |
| 12 | | Brent McCort #99 | | 148 |
| 13 | | Terry Winstead #350 | | 147 |
| 14 | | Michael Sairls #3 | | 141 |
| 15 | | Ken Dollarhite #8 | | 132 |
| 16 | | Art Kimball #86 | | 124 |
| 17 | | Russell Grandy #4 | | 116 |
| 18 | | Tina Anderson #33 | | 111 |
| 19 | | Joseph Bates III #63 | | 106 |
| 20 | | Greg Stout #224 | | 101 |
| 21 | | Jason Brunn #56 | | 96 |
| 22 | | Bryan Jenks #81 | | 91 |
| 23 | | Jacob Newman #97 | | 20 |
|
Q106 "The Rock" Pony Stocks
| | | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 2065 |
| 2 | | Jimmy Scavarda #72 | | 1780 |
| 3 | | Julie Dailey #424 | | 1773 |
| 4 | | George Wyers #3 | | 1690 |
| 5 | | Bryan Passick II #007 | | 1618 |
| 6 | | Jason Brunn #56 | | 1472 |
| 7 | | Keith Holden #17 | | 1439 |
| 8 | | Brent McCort #99 | | 1433 |
| 9 | | John Ward #47 | | 1393 |
| 10 | | Tina Anderson #33 | | 1373 |
| 11 | | Russell Grandy #4 | | 1297 |
| 12 | | Terry Winstead #350 | | 1222 |
| 13 | | Michael Putnam #75 | | 888 |
| 14 | | John Conroy #66 | | 772 |
| 15 | | Jacob Newman #97 | | 727 |
| 16 | | Ken Dollarhite #8 | | 695 |
| 17 | | Randy Kretzinger Jr #31A | | 626 |
| 18 | | Thomas Conroy #17x | | 572 |
| 19 | | Rob Miller #37 | | 560 |
| 20 | | Bryan Jenks #81 | | 554 |
| 21 | | Missy Bishop #77 | | 520 |
| 22 | | Greg Stout #224 | | 483 |
| 23 | | Joseph Bates III #63 | | 353 |
| 24 | | Steve Allen #72xL | | 209 |
| 25 | | Russell Potter #10 | | 203 |
| 26 | | Jerry Garland #31 | | 199 |
| 27 | | Michael Sairls #3 | | 141 |
| 28 | | Steven Shellenberger #1 | | 128 |
| 29 | | James McKenzie #29 | | 128 |
| 30 | | Art Kimball #86 | | 124 |
| 31 | | William Conroy #66 | | 50 |
| 32 | | William Beam #12 | | 20 |
|
Spartan Speedway Figure 8's
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 410 |
| 2 | | Jeff Cummings #80 | | 405 |
| 3 | | John Hitsman #112 | | 359 |
| 4 | | Lonnie Hill #27 | | 358 |
| 5 | | Howard McDonough #22 | | 357 |
| 6 | | Frank Erlenbeck #57 | | 349 |
| 7 | | Ray DerMiner #0 | | 195 |
| 8 | | Dave Bollis #54 | | 180 |
| 9 | | Jeff Titmus #x51 | | 173 |
| 10 | | Wayne Beckner #11 | | 165 |
| 11 | | Jamie Feguer #2 | | 157 |
| 12 | | Trent Jenson #44 | | 155 |
| 13 | | Ryan Harold #44 | | 155 |
| 14 | | David Thorburn #51 | | 20 |
|