The Spartan Speedway "STAT SHEET" as of Aug. 12, 2005
|
| THIS WEEK'S POINTS |
SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Lee Taylor #22 | | 219 |
| 2 | | Evan Barrett #94 | | 203 |
| 3 | | Stan Perry #10 | | 198 |
| 4 | | Jim Gallagher #25 | | 197 |
| 5 | | Garry Duram #32 | | 191 |
| 6 | | Dave Stehouwer #33 | | 185 |
| 7 | | John Ledwidge #34 | | 183 |
| 8 | | Chris Place #1 | | 174 |
| 9 | | Jeff Finley #29 | | 162 |
| 10 | | Bob Bauer #47 | | 160 |
| 11 | | Bill Heeney Jr #5 | | 159 |
| 12 | | Dale Lewis #007 | | 156 |
| 13 | | Craig Willett #75 | | 146 |
| 14 | | Doc Dutton #T2 | | 134 |
| 15 | | Tim Rugg #67 | | 127 |
| 16 | | Bryan Clay #30 | | 127 |
| 17 | | Chuck Garrison Jr #3g | | 20 |
|
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Dave Stehouwer #33 | | 2912 |
| 2 | | John Ledwidge #34 | | 2744 |
| 3 | | Stan Perry #10 | | 2728 |
| 4 | | Chris Place #1 | | 2723 |
| 5 | | Bob Bauer #47 | | 2702 |
| 6 | | Lee Taylor #22 | | 2552 |
| 7 | | Garry Duram #32 | | 2380 |
| 8 | | Evan Barrett #94 | | 2359 |
| 9 | | Jim Gallagher #25 | | 2237 |
| 10 | | Dale Lewis #007 | | 2206 |
| 11 | | Craig Willett #75 | | 2106 |
| 12 | | Jon McNett #7 | | 1957 |
| 13 | | Jeff Finley #29 | | 1826 |
| 14 | | Bryan Clay #30 | | 1738 |
| 15 | | Bill Heeney Jr #5 | | 1677 |
| 16 | | Tim Rugg #67 | | 1557 |
| 17 | | Chuck Garrison Jr #3g | | 1394 |
| 18 | | Doc Dutton #T2 | | 1354 |
| 19 | | Carl Sodman #45 | | 1002 |
| 20 | | Tim Ryan #24 | | 777 |
| 21 | | Edward Hill #16 | | 585 |
| 22 | | John Dunivon #3 | | 466 |
| 23 | | George Rangel #45 | | 441 |
| 24 | | Jeff Hackworth #44 | | 370 |
| 25 | | Harry Foote Jr #70 | | 314 |
| 26 | | Darrel Woolsey #15 | | 276 |
| 27 | | Leonard Cousino #91 | | 232 |
| 28 | | Brian Heeney #5 | | 161 |
| 29 | | Tim Bullis #89 | | 154 |
| 30 | | Tim Burdick #11 | | 142 |
| 31 | | Tom Fedewa #29 | | 120 |
| 32 | | Steve Lefere #17 | | 111 |
| 33 | | James Heeney #17H | | 110 |
| 34 | | Leonard Roberts #0 | | 101 |
| 35 | | Dean Gassert #18 | | 20 |
| 36 | | Cliff Bailey III #7 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Perry Davenport #6 | | 206 |
| 2 | | Brian Heeney #47 | | 199 |
| 3 | | Tim Easey #63 | | 198 |
| 4 | | Chris Ozanich #0z | | 196 |
| 5 | | Jason Parish #1J | | 195 |
| 6 | | Leroy Ellis #50 | | 188 |
| 7 | | William Luckhurst #33 | | 179 |
| 8 | | Justin Kazmar #96 | | 175 |
| 9 | | Richard LaPratt #88 | | 167 |
| 10 | | Earl Miles #73 | | 167 |
| 11 | | Bud Perry #10 | | 163 |
| 12 | | Maynard Bigelow Jr #83 | | 151 |
| 13 | | Corey Miechiels #423 | | 136 |
| 14 | | Tracey Heeney #81 | | 136 |
| 15 | | Tom Williams #36 | | 135 |
| 16 | | Matthew Schindewolf #6 | | 124 |
| 17 | | Bill Butler #M1 | | 116 |
| 18 | | Ken Buchner #21 | | 20 |
| 19 | | Aaron Katz #24 | | 7 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 2775 |
| 2 | | Jason Parish #1J | | 2617 |
| 3 | | Chris Ozanich #0z | | 2600 |
| 4 | | Brian Heeney #47 | | 2582 |
| 5 | | Justin Kazmar #96 | | 2493 |
| 6 | | Earl Miles #73 | | 2439 |
| 7 | | Tim Easey #63 | | 2227 |
| 8 | | Perry Davenport #6 | | 2120 |
| 9 | | Bill Butler #M1 | | 1965 |
| 10 | | Matthew Schindewolf #6 | | 1928 |
| 11 | | Aaron Katz #24 | | 1799 |
| 12 | | Richard LaPratt #88 | | 1773 |
| 13 | | Corey Miechiels #423 | | 1748 |
| 14 | | Ken Buchner #21 | | 1705 |
| 15 | | Maynard Bigelow Jr #83 | | 1471 |
| 16 | | Richard Maurer #911 | | 1056 |
| 17 | | Nyle Weiler #27 | | 1040 |
| 18 | | Tom Williams #36 | | 1003 |
| 19 | | Richard Gokee Sr #31G | | 984 |
| 20 | | Larry Wallace #55 | | 957 |
| 21 | | Leroy Ellis #50 | | 821 |
| 22 | | Tracey Heeney #81 | | 693 |
| 23 | | Dan Loughan #72 | | 665 |
| 24 | | Troy Tucker #16T | | 597 |
| 25 | | Rick Gokee Jr #73 | | 574 |
| 26 | | Bob Curry #98 | | 568 |
| 27 | | William Luckhurst #33 | | 529 |
| 28 | | James Wells #75 | | 469 |
| 29 | | Steve Curry #9 | | 408 |
| 30 | | Jordan Pruitt #8 | | 307 |
| 31 | | Rolly Olney #3 | | 272 |
| 32 | | Ron Parish #31 | | 270 |
| 33 | | Tom Trudgeon #21 | | 187 |
| 34 | | Charles Wolfe #9. | | 115 |
| 35 | | Rob Curry #9 | | 81 |
| 36 | | Brad Bullis #86 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Ed Newman Jr #x5 | | 210 |
| 2 | | Rob Patrick #47 | | 207 |
| 3 | | Mike Ammerman #16 | | 195 |
| 4 | | David Thorburn #51 | | 193 |
| 5 | | Corey Davis #5 | | 193 |
| 6 | | Scott Sigman #74 | | 187 |
| 7 | | Dane Long #7L | | 180 |
| 8 | | Damon Place #24 | | 177 |
| 9 | | Harold Patrick Jr. #18 | | 162 |
| 10 | | Howard McDonough #22 | | 160 |
| 11 | | Jamie Feguer #2 | | 160 |
| 12 | | Brian Beckner #11 | | 145 |
| 13 | | Bruce Jones #37 | | 143 |
| 14 | | Harold Morence Jr. #71 | | 141 |
| 15 | | Dale Wagner #34 | | 132 |
| 16 | | Al Williams #69 | | 121 |
| 17 | | Mark Smith #14 | | 118 |
| 18 | | Tony Pastorino #68 | | 116 |
| 19 | | Nathan Moon #M74 | | 114 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 3298 |
| 2 | | Harold Patrick Jr. #18 | | 2935 |
| 3 | | David Thorburn #51 | | 2803 |
| 4 | | Damon Place #24 | | 2732 |
| 5 | | Rob Patrick #47 | | 2707 |
| 6 | | Harold Morence Jr. #71 | | 2551 |
| 7 | | Corey Davis #5 | | 2396 |
| 8 | | Mike Ammerman #16 | | 2381 |
| 9 | | Nathan Moon #M74 | | 2321 |
| 10 | | Brian Beckner #11 | | 2091 |
| 11 | | Bruce Jones #37 | | 2076 |
| 12 | | Scott Sigman #74 | | 2061 |
| 13 | | Mark Smith #14 | | 2035 |
| 14 | | Howard McDonough #22 | | 1898 |
| 15 | | Jamie Feguer #2 | | 1866 |
| 16 | | Ed Newman Jr #x5 | | 1707 |
| 17 | | Jordan Harvey #07 | | 1706 |
| 18 | | Jon Szostak #13 | | 882 |
| 19 | | Dave Bollis #54 | | 780 |
| 20 | | Jay Woolworth #50 | | 544 |
| 21 | | Dan Leeck #12 | | 494 |
| 22 | | Rolly Olney #3 | | 428 |
| 23 | | Ryan Harold #44 | | 357 |
| 24 | | Larry Thorn Jr #V38 | | 353 |
| 25 | | Dale Wagner #34 | | 327 |
| 26 | | Ronald Heeney #77x | | 317 |
| 27 | | Al Williams #69 | | 304 |
| 28 | | Norman Shong #X | | 265 |
| 29 | | Wayne Beckner #116 | | 259 |
| 30 | | Clyde Thomas #66 | | 247 |
| 31 | | Brandon Montgomery #44 | | 230 |
| 32 | | Dave Christensen #25 | | 220 |
| 33 | | Jeremy Lutz #83 | | 190 |
| 34 | | Don Zakrzewski #11 | | 188 |
| 35 | | Matt Waltz #26 | | 172 |
| 36 | | Tony Pastorino #68 | | 166 |
| 37 | | Jim Gokee #74 | | 150 |
| 38 | | Veronica Ayres #11 | | 136 |
| 39 | | Glen Caswell #32 | | 118 |
| 40 | | Frank Erlenbeck #57 | | 100 |
| 41 | | Robert Johnston #55 | | 100 |
| 42 | | Pat Dent #1 | | 100 |
| 43 | | Kyle Hayden #22 | | 100 |
| 44 | | Rob Marten #79 | | 90 |
| 45 | | Lonnie Hill #27 | | 50 |
| 46 | | Jeff Titmus #x1 | | 50 |
| 47 | | Chuck Wilkinson #10 | | 50 |
| 48 | | Jim Miller #9 | | 50 |
| 49 | | Ray DerMiner #07 | | 50 |
| 50 | | Tom Trajnowski #3 | | 50 |
| 51 | | Trent Jenson #44 | | 50 |
| 52 | | Tom Stone #70 | | 50 |
| 53 | | Mark Velasquez #9 | | 50 |
| 54 | | Daniel Ill #44 | | 50 |
| 55 | | Joe Shaw #01 | | 50 |
| 56 | | Bob Schuh #x77 | | 50 |
| 57 | | Ed Newman #X50 | | 39 |
|
Q106 "The Rock" Pony Stocks
|
Q106 "The Rock" Pony Stocks
| | | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 3203 |
| 2 | | Jimmy Scavarda #72 | | 2994 |
| 3 | | Julie Dailey #424 | | 2877 |
| 4 | | George Wyers #3 | | 2751 |
| 5 | | Bryan Passick II #007 | | 2591 |
| 6 | | Jason Brunn #56 | | 2440 |
| 7 | | Brent McCort #99 | | 2305 |
| 8 | | Tina Anderson #33 | | 2249 |
| 9 | | Keith Holden #17 | | 2246 |
| 10 | | Terry Winstead #350 | | 2220 |
| 11 | | John Ward #47 | | 2188 |
| 12 | | Jacob Newman #97 | | 1578 |
| 13 | | Ken Dollarhite #8 | | 1388 |
| 14 | | John Conroy #66 | | 1362 |
| 15 | | Russell Grandy #4 | | 1317 |
| 16 | | Thomas Conroy #17x | | 1262 |
| 17 | | Rob Miller #37 | | 1115 |
| 18 | | Joseph Bates III #63 | | 996 |
| 19 | | Michael Putnam #75 | | 888 |
| 20 | | Missy Bishop #77 | | 862 |
| 21 | | Greg Stout #224 | | 850 |
| 22 | | Bryan Jenks #81 | | 700 |
| 23 | | Randy Kretzinger Jr #31A | | 626 |
| 24 | | Kenny Clark #11. | | 572 |
| 25 | | William Conroy #66 | | 502 |
| 26 | | Jessie Standley #21 | | 406 |
| 27 | | Jerry Garland #31 | | 389 |
| 28 | | David Hartman #11 | | 359 |
| 29 | | Steve Allen #72xL | | 209 |
| 30 | | Russell Potter #10 | | 203 |
| 31 | | Bryan Passick SR #007 | | 155 |
| 32 | | Michael Sairls #3 | | 141 |
| 33 | | James McKenzie #29 | | 128 |
| 34 | | Steven Shellenberger #1 | | 128 |
| 35 | | Art Kimball #86 | | 124 |
| 36 | | Alex Martinez #70 | | 106 |
| 37 | | William Beam #12 | | 20 |
|
Spartan Speedway Figure 8's
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 818 |
| 2 | | Jeff Cummings #80 | | 810 |
| 3 | | John Hitsman #112 | | 730 |
| 4 | | Frank Erlenbeck #57 | | 671 |
| 5 | | Ray DerMiner #0 | | 537 |
| 6 | | Lonnie Hill #27 | | 523 |
| 7 | | Jerry Atwell #x7 | | 409 |
| 8 | | Wayne Beckner #11 | | 369 |
| 9 | | Howard McDonough #22 | | 357 |
| 10 | | Ryan Harold #44 | | 341 |
| 11 | | Terry Bentley #13 | | 329 |
| 12 | | Harold Morence #71 | | 325 |
| 13 | | Jamie Feguer #2 | | 297 |
| 14 | | David Thorburn #51 | | 190 |
| 15 | | Dave Bollis #54 | | 180 |
| 16 | | Don Zakrewski #11z | | 173 |
| 17 | | Jeff Titmus #x51 | | 173 |
| 18 | | Rolly Olney #3 | | 168 |
| 19 | | Trent Jenson #44 | | 155 |
| 20 | | James Miller #9 | | 155 |
| 21 | | Steve Utley #9 | | 150 |
|