The Spartan Speedway "STAT SHEET" as of Aug. 19, 2005
|
| THIS WEEK'S POINTS |
SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Tom Fedewa #29 | | 208 |
| 2 | | Bob Bauer #47 | | 205 |
| 3 | | Stan Perry #10 | | 197 |
| 4 | | Chris Place #1 | | 192 |
| 5 | | John Ledwidge #34 | | 191 |
| 6 | | Lee Taylor #22 | | 183 |
| 7 | | Dave Stehouwer #33 | | 180 |
| 8 | | Bill Heeney Jr #5 | | 171 |
| 9 | | Jim Gallagher #25 | | 161 |
| 10 | | Dale Lewis #007 | | 160 |
| 11 | | Craig Willett #75 | | 157 |
| 12 | | Evan Barrett #94 | | 156 |
| 13 | | Jeff Hackworth #44 | | 145 |
| 14 | | Doc Dutton #T2 | | 140 |
| 15 | | Bryan Clay #30 | | 131 |
| 16 | | Tim Ryan #24 | | 131 |
| 17 | | Garry Duram #32 | | 20 |
|
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1 | | Dave Stehouwer #33 | | 3092 |
| 2 | | John Ledwidge #34 | | 2935 |
| 3 | | Stan Perry #10 | | 2925 |
| 4 | | Chris Place #1 | | 2915 |
| 5 | | Bob Bauer #47 | | 2907 |
| 6 | | Lee Taylor #22 | | 2735 |
| 7 | | Evan Barrett #94 | | 2515 |
| 8 | | Garry Duram #32 | | 2400 |
| 9 | | Jim Gallagher #25 | | 2398 |
| 10 | | Dale Lewis #007 | | 2366 |
| 11 | | Craig Willett #75 | | 2263 |
| 12 | | Jon McNett #7 | | 1957 |
| 13 | | Bryan Clay #30 | | 1869 |
| 14 | | Bill Heeney Jr #5 | | 1848 |
| 15 | | Jeff Finley #29 | | 1826 |
| 16 | | Tim Rugg #67 | | 1557 |
| 17 | | Doc Dutton #T2 | | 1494 |
| 18 | | Chuck Garrison Jr #3g | | 1394 |
| 19 | | Carl Sodman #45 | | 1002 |
| 20 | | Tim Ryan #24 | | 908 |
| 21 | | Edward Hill #16 | | 585 |
| 22 | | Jeff Hackworth #44 | | 515 |
| 23 | | John Dunivon #3 | | 466 |
| 24 | | George Rangel #45 | | 441 |
| 25 | | Tom Fedewa #29 | | 328 |
| 26 | | Harry Foote Jr #70 | | 314 |
| 27 | | Darrel Woolsey #15 | | 276 |
| 28 | | Leonard Cousino #91 | | 232 |
| 29 | | Brian Heeney #5 | | 161 |
| 30 | | Tim Bullis #89 | | 154 |
| 31 | | Tim Burdick #11 | | 142 |
| 32 | | Steve Lefere #17 | | 111 |
| 33 | | James Heeney #17H | | 110 |
| 34 | | Leonard Roberts #0 | | 101 |
| 35 | | Cliff Bailey III #7 | | 20 |
| 36 | | Dean Gassert #18 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Leroy Ellis #50 | | 210 |
| 2 | | Chris Ozanich #0z | | 209 |
| 3 | | Jason Parish #1J | | 205 |
| 4 | | William Luckhurst #33 | | 192 |
| 5 | | Nyle Weiler #27 | | 192 |
| 6 | | Dan Loughan #72 | | 185 |
| 7 | | Earl Miles #73 | | 178 |
| 8 | | Perry Davenport #6 | | 177 |
| 9 | | Bud Perry #10 | | 175 |
| 10 | | Tim Easey #63 | | 159 |
| 11 | | Justin Kazmar #96 | | 156 |
| 12 | | Richard LaPratt #88 | | 153 |
| 13 | | Brian Heeney #47 | | 140 |
| 14 | | Matthew Schindewolf #6 | | 134 |
| 15 | | Bill Butler #M1 | | 127 |
| 16 | | Maynard Bigelow Jr #83 | | 126 |
| 17 | | Aaron Katz #24 | | 126 |
| 18 | | Corey Miechiels #423 | | 120 |
| 19 | | Tracey Heeney #81 | | 106 |
| 20 | | Ron Parish #31 | | 105 |
| 21 | | Troy Tucker #16T | | 84 |
| 22 | | Tom Williams #36 | | 81 |
| 23 | | Larry Wallace #55 | | 20 |
|
Michigan National Guard MMA Modifieds
| | | NAME | | POINTS |
| 1 | | Bud Perry #10 | | 2950 |
| 2 | | Jason Parish #1J | | 2822 |
| 3 | | Chris Ozanich #0z | | 2809 |
| 4 | | Brian Heeney #47 | | 2722 |
| 5 | | Justin Kazmar #96 | | 2649 |
| 6 | | Earl Miles #73 | | 2617 |
| 7 | | Tim Easey #63 | | 2386 |
| 8 | | Perry Davenport #6 | | 2297 |
| 9 | | Bill Butler #M1 | | 2092 |
| 10 | | Matthew Schindewolf #6 | | 2062 |
| 11 | | Richard LaPratt #88 | | 1926 |
| 12 | | Aaron Katz #24 | | 1925 |
| 13 | | Corey Miechiels #423 | | 1868 |
| 14 | | Ken Buchner #21 | | 1705 |
| 15 | | Maynard Bigelow Jr #83 | | 1597 |
| 16 | | Nyle Weiler #27 | | 1232 |
| 17 | | Tom Williams #36 | | 1084 |
| 18 | | Richard Maurer #911 | | 1056 |
| 19 | | Leroy Ellis #50 | | 1031 |
| 20 | | Richard Gokee Sr #31G | | 984 |
| 21 | | Larry Wallace #55 | | 977 |
| 22 | | Dan Loughan #72 | | 850 |
| 23 | | Tracey Heeney #81 | | 799 |
| 24 | | William Luckhurst #33 | | 721 |
| 25 | | Troy Tucker #16T | | 681 |
| 26 | | Rick Gokee Jr #73 | | 574 |
| 27 | | Bob Curry #98 | | 568 |
| 28 | | James Wells #75 | | 469 |
| 29 | | Steve Curry #9 | | 408 |
| 30 | | Ron Parish #31 | | 375 |
| 31 | | Jordan Pruitt #8 | | 307 |
| 32 | | Rolly Olney #3 | | 272 |
| 33 | | Tom Trudgeon #21 | | 187 |
| 34 | | Charles Wolfe #9. | | 115 |
| 35 | | Rob Curry #9 | | 81 |
| 36 | | Brad Bullis #86 | | 20 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Scott Sigman #74 | | 212 |
| 2 | | Rob Patrick #47 | | 207 |
| 3 | | Damon Place #24 | | 200 |
| 4 | | Mark Smith #14 | | 190 |
| 5 | | David Thorburn #51 | | 185 |
| 6 | | Harold Patrick Jr. #18 | | 185 |
| 7 | | Bruce Jones #37 | | 176 |
| 8 | | Dane Long #7L | | 165 |
| 9 | | Dale Wagner #34 | | 161 |
| 10 | | Nathan Moon #M74 | | 160 |
| 11 | | Al Williams #69 | | 156 |
| 12 | | Corey Davis #5 | | 154 |
| 13 | | Ronald Heeney #77x | | 145 |
| 14 | | Tony Pastorino #68 | | 138 |
| 15 | | Mike Ammerman #16 | | 133 |
| 16 | | Jamie Feguer #2 | | 129 |
| 17 | | Harold Morence Jr. #71 | | 126 |
| 18 | | Ed Newman Jr #x5 | | 121 |
| 19 | | Eugene Hoover #55 | | 111 |
| 20 | | Brian Beckner #11 | | 101 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1 | | Dane Long #7L | | 3463 |
| 2 | | Harold Patrick Jr. #18 | | 3120 |
| 3 | | David Thorburn #51 | | 2988 |
| 4 | | Damon Place #24 | | 2932 |
| 5 | | Rob Patrick #47 | | 2914 |
| 6 | | Harold Morence Jr. #71 | | 2677 |
| 7 | | Corey Davis #5 | | 2550 |
| 8 | | Mike Ammerman #16 | | 2514 |
| 9 | | Nathan Moon #M74 | | 2481 |
| 10 | | Scott Sigman #74 | | 2273 |
| 11 | | Bruce Jones #37 | | 2252 |
| 12 | | Mark Smith #14 | | 2225 |
| 13 | | Brian Beckner #11 | | 2192 |
| 14 | | Jamie Feguer #2 | | 1995 |
| 15 | | Howard McDonough #22 | | 1898 |
| 16 | | Ed Newman Jr #x5 | | 1828 |
| 17 | | Jordan Harvey #07 | | 1706 |
| 18 | | Jon Szostak #13 | | 882 |
| 19 | | Dave Bollis #54 | | 780 |
| 20 | | Jay Woolworth #50 | | 544 |
| 21 | | Dan Leeck #12 | | 494 |
| 22 | | Dale Wagner #34 | | 488 |
| 23 | | Ronald Heeney #77x | | 462 |
| 24 | | Al Williams #69 | | 460 |
| 25 | | Rolly Olney #3 | | 428 |
| 26 | | Ryan Harold #44 | | 357 |
| 27 | | Larry Thorn Jr #V38 | | 353 |
| 28 | | Tony Pastorino #68 | | 304 |
| 29 | | Norman Shong #X | | 265 |
| 30 | | Wayne Beckner #116 | | 259 |
| 31 | | Clyde Thomas #66 | | 247 |
| 32 | | Brandon Montgomery #44 | | 230 |
| 33 | | Dave Christensen #25 | | 220 |
| 34 | | Jeremy Lutz #83 | | 190 |
| 35 | | Don Zakrzewski #11 | | 188 |
| 36 | | Matt Waltz #26 | | 172 |
| 37 | | Jim Gokee #74 | | 150 |
| 38 | | Veronica Ayres #11 | | 136 |
| 39 | | Glen Caswell #32 | | 118 |
| 40 | | Eugene Hoover #55 | | 111 |
| 41 | | Robert Johnston #55 | | 100 |
| 42 | | Pat Dent #1 | | 100 |
| 43 | | Kyle Hayden #22 | | 100 |
| 44 | | Frank Erlenbeck #57 | | 100 |
| 45 | | Rob Marten #79 | | 90 |
| 46 | | Joe Shaw #01 | | 50 |
| 47 | | Tom Trajnowski #3 | | 50 |
| 48 | | Jeff Titmus #x1 | | 50 |
| 49 | | Trent Jenson #44 | | 50 |
| 50 | | Lonnie Hill #27 | | 50 |
| 51 | | Jim Miller #9 | | 50 |
| 52 | | Chuck Wilkinson #10 | | 50 |
| 53 | | Ray DerMiner #07 | | 50 |
| 54 | | Daniel Ill #44 | | 50 |
| 55 | | Mark Velasquez #9 | | 50 |
| 56 | | Tom Stone #70 | | 50 |
| 57 | | Bob Schuh #x77 | | 50 |
| 58 | | Ed Newman #X50 | | 39 |
|
Q106 "The Rock" Pony Stocks
| | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 220 |
| 2 | | Jimmy Scavarda #72 | | 205 |
| 3 | | George Wyers #3 | | 202 |
| 4 | | Bryan Passick II #007 | | 195 |
| 5 | | John Ward #47 | | 194 |
| 6 | | Russel Potter III #10 | | 185 |
| 7 | | Bo Smith #37 | | 181 |
| 8 | | Julie Dailey #424 | | 168 |
| 9 | | Jason Brunn #56 | | 165 |
| 10 | | Brent McCort #99 | | 162 |
| 11 | | Terry Winstead #350 | | 153 |
| 12 | | Keith Holden #17 | | 151 |
| 13 | | Jacob Newman #97 | | 146 |
| 14 | | Tina Anderson #33 | | 132 |
| 15 | | Joseph Bates III #63 | | 126 |
| 16 | | Greg Stout #224 | | 121 |
| 17 | | Jessie Standley #21 | | 116 |
| 18 | | John Conroy #66 | | 20 |
|
Q106 "The Rock" Pony Stocks
| | | NAME | | POINTS |
| 1 | | Trei Deubel #31 | | 3423 |
| 2 | | Jimmy Scavarda #72 | | 3199 |
| 3 | | Julie Dailey #424 | | 3045 |
| 4 | | George Wyers #3 | | 2953 |
| 5 | | Bryan Passick II #007 | | 2786 |
| 6 | | Jason Brunn #56 | | 2605 |
| 7 | | Brent McCort #99 | | 2467 |
| 8 | | Keith Holden #17 | | 2397 |
| 9 | | John Ward #47 | | 2382 |
| 10 | | Tina Anderson #33 | | 2381 |
| 11 | | Terry Winstead #350 | | 2373 |
| 12 | | Jacob Newman #97 | | 1724 |
| 13 | | Ken Dollarhite #8 | | 1388 |
| 14 | | John Conroy #66 | | 1382 |
| 15 | | Russell Grandy #4 | | 1317 |
| 16 | | Thomas Conroy #17x | | 1262 |
| 17 | | Joseph Bates III #63 | | 1122 |
| 18 | | Rob Miller #37 | | 1115 |
| 19 | | Greg Stout #224 | | 971 |
| 20 | | Michael Putnam #75 | | 888 |
| 21 | | Missy Bishop #77 | | 862 |
| 22 | | Bryan Jenks #81 | | 700 |
| 23 | | Randy Kretzinger Jr #31A | | 626 |
| 24 | | Kenny Clark #11. | | 572 |
| 25 | | Jessie Standley #21 | | 522 |
| 26 | | William Conroy #66 | | 502 |
| 27 | | Jerry Garland #31 | | 389 |
| 28 | | David Hartman #11 | | 359 |
| 29 | | Steve Allen #72xL | | 209 |
| 30 | | Russell Potter #10 | | 203 |
| 31 | | Russel Potter III #10 | | 185 |
| 32 | | Bo Smith #37 | | 181 |
| 33 | | Bryan Passick SR #007 | | 155 |
| 34 | | Michael Sairls #3 | | 141 |
| 35 | | James McKenzie #29 | | 128 |
| 36 | | Steven Shellenberger #1 | | 128 |
| 37 | | Art Kimball #86 | | 124 |
| 38 | | Alex Martinez #70 | | 106 |
| 39 | | William Beam #12 | | 20 |
|
Spartan Speedway Figure 8's
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1 | | Jim Gokee #71 | | 818 |
| 2 | | Jeff Cummings #80 | | 810 |
| 3 | | John Hitsman #112 | | 730 |
| 4 | | Frank Erlenbeck #57 | | 671 |
| 5 | | Ray DerMiner #0 | | 537 |
| 6 | | Lonnie Hill #27 | | 523 |
| 7 | | Jerry Atwell #x7 | | 409 |
| 8 | | Wayne Beckner #11 | | 369 |
| 9 | | Howard McDonough #22 | | 357 |
| 10 | | Ryan Harold #44 | | 341 |
| 11 | | Terry Bentley #13 | | 329 |
| 12 | | Harold Morence #71 | | 325 |
| 13 | | Jamie Feguer #2 | | 297 |
| 14 | | David Thorburn #51 | | 190 |
| 15 | | Dave Bollis #54 | | 180 |
| 16 | | Don Zakrewski #11z | | 173 |
| 17 | | Jeff Titmus #x51 | | 173 |
| 18 | | Rolly Olney #3 | | 168 |
| 19 | | James Miller #9 | | 155 |
| 20 | | Trent Jenson #44 | | 155 |
| 21 | | Steve Utley #9 | | 150 |
|