|
Late Models
|
| Position | Driver - Car | Points |
| 1 | Jeff Finley #70 | 2819 |
| 2 | Doug Finley #29 | 2665 |
| 3 | Charlie Ryan #24 | 2584 |
| 4 | Tim Ryan #14 | 2408 |
| 5 | Leroy Magoon #11 | 2373 |
| 6 | Don Bergau #21 | 2349 |
| 7 | John Dunivon #3D | 2312 |
| 8 | Bill Heeney Jr. #Fox 47 | 2020 |
| 9 | Jim Heeney #17h | 1968 |
| 10 | Chris Place #1 | 1928 |
| 11 | Jon McNett #7 | 1868 |
| 12 | Dave Stehouwer #33 | 1758 |
| 13 | Ben Hidy #97 | 1692 |
| 14 | Phil Massuch #01 | 1627 |
| 15 | Dale Lewis #007 | 1541 |
| 16 | Tim Rugg #67 | 1407 |
| 17 | Steve Smith #3s | 1327 |
| 18 | Benny Price #71 | 1251 |
| 19 | Chuck Garrison #3 | 1232 |
| 20 | Jim Gallagher #25 | 1187 |
| 21 | Eddie Hill #16 | 1110 |
| 22 | Carl Sodman #45 | 975 |
| 23 | Leonard Cousino #91 | 964 |
| 24 | Jim Davis #06 | 882 |
| 25 | Fred Worden #94 | 795 |
| 26 | Tony Ewald #54 | 784 |
| 27 | Craig Everage #28 | 783 |
| 28 | Mark Starr #63 | 777 |
| 29 | Steven Casterline #10 | 758 |
| 30 | George McCord #61 | 752 |
| 31 | Harry Foote #70x | 690 |
| 32 | Ralph Wine #25 | 599 |
| 33 | Stan Perry #10x | 472 |
| 34 | Ken Alhgren #29x | 427 |
| 35 | Logan Beckwith #71x | 354 |
| 36 | Dennis Craft #3x | 346 |
| 37 | Chris Hall #81 | 302 |
| 38 | Craig Willet #75 | 280 |
| 39 | Chad Bissett #91x | 242 |
| 40 | Darrell Woolsey #15 | 207 |
| 41 | Tom Hernly Jr. #81 | 200 |
| 42 | Virgil Morrell #38 | 155 |
| 43 | Rob Randa #76 | 135 |
| 44 | Rick Manning #99 | 130 |
| 45 | Brian Dereadt #99x | 122 |
| 46 | Jack Landis #10x | 118 |
| 47 | Jesse Hard #2 | 115 |
| 48 | Ron Long #69 | 99 |
| 49 | David Foster #32 | 84 |
| 50 | Jim Tate #9 | 80 |
| 51 | Gary Hawes #5 | 65 |
| 52 | Chad Zalecki #37 | 45 |
| 53 | Tim Edwards #2 | 40 |
| 54 | Craig Fisher #4 | 35 |
| 55 | Kyle Anderson #35 | 0 |
| 56 | Chip Garlock #28x | 0 |
| 57 | Ronnie Johns #40 | 0 |
| 58 | Larry Roberts #00 | 0 |
|
|
Modifieds
|
| Position | Driver - Car | Points |
| 1 | Jeff Hackworth #44 | 2605 |
| 2 | Brian Nester #11n | 2595 |
| 3 | Lee Taylor #99 | 2540 |
| 4 | Terry Goldberg #Fox47 | 2395 |
| 5 | Corey Miechiels #423 | 2319 |
| 6 | Harry Parish #31 | 2233 |
| 7 | Bud Perry #10 | 2209 |
| 8 | Nyle Weiler #27 | 2154 |
| 9 | Clint Heniz #57 | 2073 |
| 10 | Jim Butler #M2 | 2022 |
| 11 | Bob Bauer #2 | 1990 |
| 12 | Jason Parish #1j | 1957 |
| 13 | Brad Roberts #17 | 1955 |
| 14 | Brian Heeney #1H | 1852 |
| 15 | Fred Lytle #L5 | 1837 |
| 16 | Larry Wallace #55 | 1527 |
| 17 | Tim Easey #63 | 1500 |
| 18 | Dan Hamel #61 | 1446 |
| 19 | Jeff Travis #80 | 1443 |
| 20 | Dick LaPratt #88 | 1405 |
| 21 | Maynard Bigelow Jr. #1 | 1305 |
| 22 | Gary Sherman #37 | 1282 |
| 23 | Dan Loughan #72 | 1240 |
| 24 | Wayne Haughton #32 | 1022 |
| 25 | Ken Buchner #13 | 912 |
| 26 | Bill Butler #M1 | 911 |
| 27 | Perry Davenport #6 | 909 |
| 28 | James Allen #34 | 903 |
| 29 | Robert Eberly #16 | 895 |
| 30 | Lanny Clawson #31 | 878 |
| 31 | Leroy Ellis #50 | 682 |
| 32 | Justin Stiles #311 | 543 |
| 33 | Kyle Hicks #K3 | 535 |
| 34 | Justin Kazmar #96 | 492 |
| 35 | Thomas Trudgeon #21 | 469 |
| 36 | Skip Deforrest #79 | 341 |
| 37 | Buzz Blair #22 | 180 |
| 38 | John Gearhart #7x | 179 |
| 39 | Tracy Rice #69 | 170 |
| 40 | Bill Luckhurst #33x | 160 |
| 41 | Ken McElroy #37 | 160 |
| 42 | Stan Perry #11 | 146 |
| 43 | Chris Hall #45 | 140 |
| 44 | Steve Smith #13m | 136 |
| 45 | Mike Brown #48 | 130 |
| 46 | Jim Piggott #98 | 127 |
| 47 | Dick Maurer #911 | 96 |
| 48 | Larry Kilgore #48 | 70 |
| 49 | Larry Chalmers #47x | 65 |
| 50 | Mike Stenberg #12x | 65 |
| 51 | Terry Johnson #43t | 60 |
| 52 | David Goostrey #48 | 59 |
| 53 | Randy Smith #84 | 51 |
| 54 | Larry Robeson #x2 | 25 |
| 55 | Bill Hargrove #33 | 6 |
| 56 | Rich Kinch | 0 |
|
|
|
Street Stocks
|
| Position | Driver - Car | Points |
| 1 | Rob Martin #79 | 2689 |
| 2 | Rob Buckley #43 | 2643 |
| 3 | David Thorburn #51 | 2534 |
| 4 | Brad Moore #83 | 2534 |
| 5 | Chad Shepard #47 | 2483 |
| 6 | Ken Clingan #3 | 2475 |
| 7 | Jeff Houghton #98 | 2475 |
| 8 | Rick Bailey #5 | 2217 |
| 9 | Marc Long #7L | 2160 |
| 10 | Landon Hidy #87 | 2051 |
| 11 | Marc Smith #14 | 1956 |
| 12 | Wayne Beckner Jr. #116 | 1785 |
| 13 | Doc Dutton #T2 | 1592 |
| 14 | Howard McDonough #22 | 1547 |
| 15 | Pat Dent #6 | 1490 |
| 16 | Luke Tominski #89 | 1483 |
| 17 | Mike Ammerman #16a | 1430 |
| 18 | Tommy Turner #28 | 1368 |
| 19 | Mike Wells #21 | 1355 |
| 20 | Mark Valasquez #3d | 1319 |
| 21 | Brian Beckner #11 | 1223 |
| 22 | Rob Marten Jr. #79jr | 1195 |
| 23 | Mike McEwan #38 | 1156 |
| 24 | Bruce Jones #37 | 957 |
| 25 | Rich Kinch #63 | 919 |
| 26 | Trent Jenson #44 | 717 |
| 27 | Chris Gay #8 | 668 |
| 28 | Mark Ragsdale #33 | 655 |
| 29 | Mike Havens #145 | 630 |
| 30 | Steve Billinglsy #57 | 591 |
| 31 | Rolly Olney #3r | 577 |
| 32 | Tom Trajnowski #3x | 556 |
| 33 | Roy Page #18 | 551 |
| 34 | Nathan Moon #74x | 514 |
| 35 | Tommy Johnson #3t | 511 |
| 36 | Fred Davis #80 | 483 |
| 37 | Jake Huey #711 | 480 |
| 38 | Steed Scutt #01 | 416 |
| 39 | Jon Smith #29 | 356 |
| 40 | Claud Leach #24 | 350 |
| 41 | Cliff Sleeper #7 | 305 |
| 42 | Jim Gokee #74 | 265 |
| 43 | Dale Wagner #44x | 250 |
| 44 | Dan Curtis #29x | 229 |
| 45 | Rick Gokee #31 | 229 |
| 46 | Jeff Campbell #88 | 213 |
| 47 | Veronica Aires #11z | 195 |
| 48 | Mike Curtis #34 | 186 |
| 49 | Clyde Thomas #12 | 179 |
| 50 | Todd Spahr #21s | 173 |
| 51 | John Forsythe Jr. #2R | 150 |
| 52 | Jared Bethke #00 | 145 |
| 53 | Kevin Sweezy #16 | 120 |
| 54 | Brian Halsey #62 | 116 |
| 55 | Chuck Goostrey #2old | 86 |
| 56 | Randy Scott #15 | 76 |
| 57 | Steve Utley | 75 |
| 58 | Jeff Titmus #12x | 74 |
| 59 | Pat Gun #33 | 73 |
| 60 | Dennis Rockey #76 | 67 |
| 61 | Misty Tomblinson #09 | 60 |
| 62 | John Krygowski #93 | 55 |
| 63 | Clair ??? #38v | 45 |
| 64 | Don Zakrewski #11z | 25 |
| 65 | Harry Gibbs #38s | 0 |
| 0 | Dave Goostry #21x | 0 |
| 0 | Richard Clear #23 | 0 |
|
|
Pony Stocks
|
| Position | Driver - Car | Points |
| 1 | Cathy Clingan #27 | 2980 |
| 2 | Mike Sarils #3 | 2860 |
| 3 | Mannie Goodrich #88 | 1670 |
| 4 | Norman Stewart #66 | 1265 |
| 5 | Jon Hodges #92 | 370 |
| 6 | John Palmer #8 | 355 |
| 7 | Nadine Bisalski #1 | 180 |
| 8 | Jennifer Abbott | 180 |
| 9 | Tyler Hawkins #06 | 175 |
|
|
Figure 8's
|
| Position | Driver - Car | Points |
| 1 | Lonnie Hill #27 | 800 |
| 2 | Eric Gilbert #331 | 794 |
| 3 | Frank Erlenbeck #57 | 708 |
| 4 | John Hitsman #112 | 696 |
| 5 | Roger Kellogg #54 | 675 |
| 6 | Jim Gokee #74 | 671 |
| 7 | Steve Utley #8 | 668 |
| 8 | Randy Gilbert #333 | 567 |
| 9 | Don Zakrewski #11z | 489 |
| 10 | Vic Hitsman #44 | 474 |
| 11 | Jerry Smith #76 | 430 |
| 12 | Wayne Parkhurst #75x | 375 |
| 13 | Gary Atwell #x7 | 338 |
| 14 | Roy Straight #23 | 303 |
| 15 | David LaBlanc #711 | 295 |
| 16 | Al Williams #69 | 285 |
| 17 | Wayne Beckner Jr. #116 | 267 |
| 18 | Steed Scutt #01 | 262 |
| 19 | Dale Lewis #007 | 246 |
| 20 | Tom Newman #135 | 225 |
| 21 | Jeff Titmus #12x | 204 |
| 22 | Cliff Sleeper #7 | 180 |
| 23 | Mark Valasquez #3d | 163 |
| 24 | Mike Ammerman #16a | 158 |
| 25 | Gary Vorce #A2Z | 158 |
| 26 | Rick Gokee #31 | 140 |
| 27 | Mike Wells #38s | 135 |
| 28 | Brian Beckner #11 | 122 |
| 29 | Ray DerMiner #107 | 115 |
| 30 | Joyce DerMiner #07 | 112 |
| 31 | Marc Smith #14 | 105 |
| 32 | Clair Vestal #38v | 100 |
| 33 | Daryl Taylor #43x | 10 |
| 34 | Clyde Thomas #12 | 2 |
| 35 | Trent Jenson #44 | 0 |
| 36 | Rolly Olney #3r | 0 |
|
|