|
|
| Michigan Modifieds |
| Pos |
Car |
Driver |
4/26 |
5/3 |
Season |
| 1 | 37 | Gary Sherman | 220 | 186 | 406 |
| 2 | 57 | Clint Heinze | 191 | 182 | 373 |
| 3 | 61 | Dan Hamel | 163 | 193 | 356 |
| 4 | 55 | Larry Wallace | 171 | 171 | 342 |
| 5 | 80 | Jeff Travis | 163 | 167 | 330 |
| 6 | L5 | Fred Lytle | 159 | 169 | 328 |
| 7 | 99 | Lee Taylor | 170 | 157 | 327 |
| 8 | M2 | Jim Butler | 112 | 208 | 320 |
| 9 | 88 | Richard LaPratt | 104 | 207 | 311 |
| 10 | 7m | Steve Smith | 150 | 155 | 305 |
| 11 | 0L | Mike Loughan | 111 | 190 | 301 |
| 12 | 0 | Mike Wells | 125 | 143 | 268 |
| 13 | 5 | Rick Bailey | 134 | 133 | 267 |
| 14 | K3 | Kyle Hicks | 141 | 116 | 257 |
| 15 | M1 | Bill Butler | 110 | 136 | 246 |
| 16 | 1H | Brian Heeney | 94 | 119 | 213 |
| 17 | 16 | Bob Eberly | 116 | 91 | 207 |
| 18 | 31 | Harry Parish | 0 | 200 | 200 |
| 19 | 2 | Bob Bauer | 86 | 104 | 190 |
| 20 | 96 | Justin Kazmar | 66 | 101 | 167 |
| 21 | 32 | Wayne Haughton | 1 | 91 | 92 |
| 22 | FOX47 | John Smalley | | 127 | 127 |
| 23 | 63 | Tim Easey | 1 | 106 | 107 |
| 24 | 3R | Rollie Olney | 1 | 100 | 101 |
Please note: These are still somewhat unofficial.
Numbers are subject to change at the discression of Spartan Speedway management.
|