| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 14 Tim Ryan 208
2 24 Chuck Ryan 205
3 01 Phillip Massuch 200
4 33 Dave Stehouwer 199
5 1 Chris Place 193
6 3D John Dunivon 182
7 007 Dale Lewis 176
8 97 Ben Hidy 166
9 34 John Ledwidge 164
10 61 Brad Keselowski 152
11 29 Doug Finley 151
12 42 Jeff Finley 151
13 k29 Brian Keselowski 148
14 17 Steve Tabor 140
15 7 Jon McNett 132
16 16 Eddie Hill 126
17 3G Chuck Garrison 124
18 28 Chip Garlock 119
19 67 Tim Rugg 106
20 44 Jeff Hackworth 105
21 15 Dale Woosley 101
22 43 Rob Buckley 101
23 99 Gary Easey 101
24 10 Stan Perry 96
25 FOX47 Bill Heeney 20
|
Late Models
1 1 Chris Place 577
2 33 Dave Stehouwer 576
3 24 Chuck Ryan 563
4 3D John Dunivon 536
5 29 Doug Finley 529
6 34 John Ledwidge 520
7 7 Jon McNett 518
8 97 Ben Hidy 490
9 44 Jeff Hackworth 461
10 007 Dale Lewis 453
11 14 Tim Ryan 452
12 42 Jeff Finley 430
13 28 Chip Garlock 407
14 3G Chuck Garrison 382
15 16 Eddie Hill 353
16 FOX47 Bill Heeney 339
17 67 Tim Rugg 322
18 23 Scott Lamp 317
19 70 Harry Foote 238
20 75 Craig Willet 201
21 01 Phil Massuch 200
22 31 Edward Hage 152
23 61 Brad Keselowski 152
24 K29 Brian Keselowski 148
25 17 Steve Tabor 140
26 09 James Thiel 139
27 43 Rob Buckley 101
28 15 Dale Woosley 101
29 99 Gary Easey 101
30 10 Stan Perry 96
31 88 Dale Englon 0
32 25 Jimmy Gallagher 0
33 61 George McCord 0
34 45 Carl Sodman 0
|
Modifieds
1 10 Bud Perry 216
2 M2 Jim Butler 207
3 57 Clint Heinze 200
4 37 Gary Sherman 190
5 31 Harry Parish 185
6 72 Daniel M Loughan 179
7 55 Larry Wallace 168
8 11N Brian Nester 166
9 33 Bill Luckhurst 162
10 99 Lee Taylor 151
11 0w Mike Wells 151
12 M1 Bill Butler 147
13 32 Wayne Haughton 139
14 L5 Fred Lytle 135
15 88 Richard LaPratt 132
16 16 Bob Bauer 132
17 63 Tim Easey 126
18 FOX47 Terry Goldberg 125
19 7m Steve Smith 118
20 27 Nyle Weiler 118
21 61 Dan Hamel 101
22 K3 Kyle Hicks 96
23 22 William Blair 81
24 3R Rollie Olney 75
25 21 Thomas Trudgeon 74
26 48 Brian Freeman 65
27 5 Rick Bailey 64
28 0L Mike Loughan 20
|
Modifieds
1 M2 Jim Butler 623
2 37 Gary Sherman 596
3 57 Clint Heinz 573
4 55 Larry Wallace 520
5 99 Lee Taylor 478
6 L5 Fred Lytle 463
7 61 Dan Hamel 457
8 88 Richard LaPratt 448
9 7m Steve Smith 423
10 0 Mike Wells 419
11 10 Bud Perry 409
12 M1 Bill Butler 396
13 31 Harry Parish 385
14 K3 Kyle Hicks 353
15 5 Rick Bailey 331
16 80 Jeff Travis 330
17 FOX47 Terry Goldberg 326
18 0L Mike Loughan 326
19 2 Bob Bauer 322
20 27 Nyle Weiler 269
21 3R Rollie Olney 251
22 63 Tim Easey 233
23 32 Wayne Haughton 231
24 1H Brian Heeney 218
25 16 Bob Eberly 207
26 48 Brian Freeman 182
27 72 Daniel Loughan 179
28 96 Justin Kazmar 177
29 11N Brian Nester 166
30 33 Bill Lockhurst 162
31 21 Thomas Trudgeon 149
32 FOX47 John Smalley 127
33 423 Corey Michaels 119
34 22 William Blair 81
35 34 James Allen 0
|
Street Stocks
1 79 Rob Marten 225
2 51 David Thorburn 195
3 145 Mike Havens 193
4 6 Pat Dent 191
5 34m Micheal Curtis 185
6 83 Brad Moore 184
7 FOX47 Kenneth Clingan 183
8 38 Mike McEwan 181
9 4 Stanley Lambert 164
10 8 Chris Gay 164
11 31 Rick Gokee 159
12 28 Tommy Turner 143
13 27 John M Ward 136
14 7 Chris Sleeper 133
15 3d Mark VaLasquez 131
16 23x Joe Barnhart 131
17 44 Trent Jenson 119
18 80 Fred Davis 136
19 252 Rob Patrick 112
20 37 Bruce Jones 110
21 22 Howard McDonough 103
22 1 Steed Scutt 97
23 69 Al Williams 96
24 11 Brian Beckner 20
25 75 Wayne Parkhurst 20
26 29H Billy Hoover 20
27 17 Richard Wurmnest 20
|
Street Stocks
1 79 Rob Marten 611
2 FOX47 Kenneth Clingan 569
3 51 David Thorburn 560
4 4 Stanley Lambert 553
5 31 Rick Gokee 538
6 83 Brad Moore 529
7 145 Mike Havens 513
8 38 Mike McEwan 492
9 28 Tommy Turner 458
10 252 Rob Patrick 448
11 44 Trent Jenson 446
12 22 Howard McDonough 403
13 37 Bruce Jones 385
14 11 Brian Beckner 337
15 8 Chris Gay 326
16 1 Steed Scutt 288
17 23x Joe Barnhart 284
18 7 Chris Sleeper 265
19 5 Jason Bailey 260
20 27 John Ward 257
21 3d Mark VeLasquez 235
22 6 Pat Dent 231
23 75 Wayne Parkhurst 226
24 T2 Daniel Doc Dutton 211
25 116 Wayne Jr. Beckner 202
26 66 Clyde Thomas 202
27 34M Michael Curtis 185
28 69 Al Williams 156
29 27 Glen Caswell 154
30 17 Richard Wurmnest 136
31 88 Jeff Campbell 66
32 80 Fred Davis 20
33 29H Billy Hoover 20
34 3 Dale Taylor 17
35 2 Jamie Feguer 1
36 00 Jared Bethke 0
37 57 Steve Billingsley 0
38 8 Kenneth Dollarhite 0
39 33 Patrick Gunn 0
40 87 Landon Hidy 0
41 24 Claude Leach 0
42 M47 Nathan Moon 0
43 14 Marc Smith 0
44 3R Randy Lynn Squires 0
45 4 Joe Tamburino 0
46 38V Clair Vestal 0
47 30 Robert Wilkinson 0
|
Pony Stocks
1 47 Cathie Clingan 200
2 8 Kyle Ballard 190
3 20 Norman Stewart 185
4 31 Trei-William Deubel 180
5 61 Andy Sands 175
6 88 Mannie Goodrich 170
7 2 Jerri Lynn Munn 170
7 424 Julie Abbot 165
9 77 Mellisa Bishop 165
10 3 Mike Sairls 160
11 38 Chris VanGorden 160
12 42 Bo Smith 155
|
Pony Stocks
1 47 Cathie Clingan 600
2 8 Kyle Ballard 565
3 424 Julie Abbot 520
4 3 Mike Sairls 520
5 42 Bo Smith 515
6 38 Chris VanGorden 510
7 77 Mellisa Bishop 485
8 20 Norman Stewart 350
9 61 Andy Sands 340
10 Dr2Be Jerri Munn 320
11 88 Mannie Goodrich 315
12 13 Daniel Richards 310
13 31 Trei Deubel 180
14 36 Jim Clark 0
|
Figure 8
No Points Posted
|
Figure 8
No Points Posted
|
| Reposted 6/21/02 |