| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 10 Stan Perry 214
2 7 Jon McNett 206
3 24 Charlie Ryan 198
4 33 Dave Stehouwer 190
5 01 Phillip Massuch 188
6 28 Chip Garlock 185
7 34 John Ledwidge 171
8 42 Jeff Finley 168
9 1 Chris Place 161
10 14 Timothy Ryan 160
11 29 Doug Finley 156
12 97 Ben Hidy 146
13 FOX47 Bill Heeney 137
14 3G Chuck Garrison 137
15 17 Steve Tabor 136
16 44 Jeff Hackworth 132
17 17X Todd Rosebrugh 129
18 23 Scott Lamp 120
19 63 Mark Starr 110
20 16 Eddie Hill 106
21 67 Tim Rugg 96
22 3D John Dunivon 95
|
Late Models
1 33 Dave Stehouwer 766
2 24 Chuck Ryan 761
3 1 Chris Place 738
4 7 Jon McNett 724
5 34 John Ledwidge 691
6 29 Doug Finley 685
7 97 Ben Hidy 636
8 3D John Dunivon 631
9 14 Tim Ryan 612
10 42 Jeff Finley 598
11 44 Jeff Hackworth 593
12 28 Chip Garlock 592
13 3G Chuck Garrison 519
14 FOX47 Bill Heeney 463
15 16 Eddie Hill 459
16 007 Dale Lewis 453
17 23 Scott Lamp 437
18 67 Tim Rugg 418
19 01 Phil Massuch 388
20 10 Stan Perry 310
21 17 Steve Tabor 276
22 70 Harry Foote 238
23 75 Craig Willet 201
24 61 Brad Keselowski 152
25 31 Edward Hage 152
26 K29 Brian Keselowski 148
27 09 James Thiel 139
28 17x Todd Rosebruh 129
29 63 Mark Starr 110
30 15 Dale Woosley 101
31 43 Rob Buckley 101
32 99 Gary Easey 101
33 25 Jimmy Gallagher 0
34 45 Carl Sodman 0
35 61 George McCord 0
36 88 Dale Englon 0
|
Modifieds
1 31 Harry Parish 219
2 2 Bob Bauer 200
3 37 Gary Sherman 199
4 FOX47 Terry Goldberg 198
5 72 Daniel Loughan 193
6 27 Nyle Weiler 178
7 99 Lee Taylor 175
8 55 Larry Wallace 170
9 33 Bill Luckhurst 168
10 10 Bud Perry 165
11 M2 Jim Butler 160
12 0L Mike Loughan 155
13 63 Tim Easey 146
14 32 Wayne Haughton 131
15 96 Justin Kazmar 130
16 0w Mike Wells 122
17 1H Brian Heeney 121
18 88 Richard LaPratt 110
19 0 Mario Crook 110
20 M1 Bill Butler 108
21 57 Clint Heinz 102
22 31SR Ronald Parish 99
23 21 Thomas Trudgeon 91
24 3R Rolly Olney 81
25 61 Dan Hamel 76
26 L5 Fred Lytle 20
27 48 Brian Freeman 20
|
Modifieds
1 37 Gary Sherman 795
2 M2 Jim Butler 783
3 55 Larry Wallace 690
4 57 Clint Heinz 675
5 99 Lee Taylor 653
6 31 Harry Parish 604
7 10 Bud Perry 585
8 88 Richard LaPratt 558
9 0W Mike Wells 541
10 61 Dan Hamel 533
11 FOX47 Terry Goldberg 524
12 2 Bob Bauer 522
13 M1 Bill Butler 504
14 L5 Fred Lytle 483
15 0L Mike Loughan 475
16 27 Nyle Weiler 447
17 7m Steve Smith 423
18 63 Tim Easey 379
19 72 Daniel Loughan 372
20 32 Wayne Haughton 362
21 33 Bill Luckhurst 360
22 K3 Kyle Hicks 353
23 1H Brian Heeney 339
24 3R Rollie Olney 332
25 5 Rick Bailey 331
26 80 Jeff Travis 330
27 96 Justin Kazmar 307
28 21 Thomas Trudgeon 240
29 16 Bob Eberly 207
30 48 Brian Freeman 202
31 11N Brian Nester 166
32 FOX47 John Smalley 127
33 423 Corey Michaels 119
34 0 Mario Crook 110
35 31SR Ronald Parrish 99
36 22 William Blair 81
37 34 James Allen 0
|
Street Stocks
1 38 Mike McEwan 212
2 79 Rob Marten 208
3 51 David Thorburn 203
4 145 Mike Havens 197
5 04 Stanley Lambert 194
6 FOX47 Kenneth Clingan 180
7 27 John M Ward 178
8 3d Mark VaLasquez 173
9 252 Rob Patrick 162
10 75 Wayne Parkhurst 159
11 37 Bruce Jones 156
12 11 Brian Beckner 146
13 83 Brad Moore 141
14 23x Joe Barnhart 136
15 29H Billy Hoover 135
16 6 Pat Dent 134
17 01 Steed Scutt 126
18 T2 Daniel Doc Dutton 120
19 69 Al Williams 112
20 17 Richard Wurmnest 109
21 44 Trent Jenson 98
22 22 Howard McDonough 20
23 116 Wayne Beckner 20
24 25 John Foryhe 20
25 88 Jeff Campbell 20
|
Street Stocks
1 79 Rob Marten 819
2 51 David Thorburn 763
3 FOX47 Kenneth Clingan 749
4 4 Stanley Lambert 747
5 145 Mike Havens 710
6 38 Mike McEwan 704
7 83 Brad Moore 670
8 252 Rob Patrick 610
9 44 Trent Jenson 544
10 37 Bruce Jones 541
11 31 Rick Gokee 538
12 11 Brian Beckner 470
13 28 Tommy Turner 458
14 27 John Ward 435
15 22 Howard McDonough 423
16 23x Joe Barnhart 420
17 1 Steed Scutt 414
18 3d Mark VeLasquez 408
19 75 Wayne Parkhurst 370
20 6 Pat Dent 365
21 T2 Daniel Doc Dutton 331
22 8 Chris Gay 326
23 69 Al Williams 268
24 7 Chris Sleeper 265
25 5 Jason Bailey 260
26 17 Richard Wurmnest 226
27 116 Wayne Brckner 222
28 66 Clyde Thomas 202
29 34M Michael Curtis 185
30 27 Glen Caswell 154
31 29H Billy Hoover 136
32 88 Jeff Campbell 86
33 25 John Forye 20
34 3 Dale Taylor 17
35 2 Jamie Feguer 1
36 4 Joe Tamburino 0
37 8 Kenneth Dollarhite 0
38 14 Marc Smith 0
39 24 Claude Leach 0
40 30 Robert Wilkinson 0
41 33 Patrick Gunn 0
42 57 Steve Billingsley 0
43 80 Fred Davis 0
44 87 Landon Hidy 0
45 00 Jared Bethke 0
46 38V Clair Vestal 0
47 3R Randy Squires 0
48 M47 Nathan Moon 0
|
Pony Stocks
1 42 Bo Smith 200
2 8 Kyle Ballard 190
3 38 Chris VanGorden 185
4 77 Mellisa Bishop 180
5 61 Andy Sands 175
6 88 Mannie Goodrich 170
7 13 Daniel Richards 165
8 20 Norman Stewart 160
9 2 Jerri Lynn Munn 155
10 36 Jim Clark 150
11 3 Mike Sairls 145
12 47 Cathie Clingan 140
|
Pony Stocks
1 8 Kyle Ballard 755
2 47 Cathie Clingan 740
3 42 Bo Smith 715
4 38 Chris VanGorden 675
5 3 Mike Sairls 665
6 77 Mellisa Bishop 665
7 61 Andy Sands 515
8 20 Norman Stewart 510
9 424 Julie Abbot 500
10 88 Mannie Goodrich 485
11 13 Daniel Richards 475
12 Dr2Be Jerri Munn 455
13 31 Trei Deubel 180
14 36 Jim Clark 150
|
Figure 8
No Points Posted
|
Figure 8
No Points Posted
|
| Reposted 6/21/02 |