| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 33 Dave Stehouwer 210
2 10 Stan Perry 204
3 14 Timothy Ryan 198
4 1 Phillip Massuch 191
5 24 Charlie Ryan 190
6 1 Chris Place 190
7 29 Doug Finley 185
8 28 Chip Garlock 167
9 97 Ben Hidy 163
10 3D John Dunivon 162
11 44 Jeff Hackworth 160
12 7 Dale Lewis 152
13 15 Darel Woolsey 144
14 3G Chuck Garrison 136
15 42 David Weishaupt 131
16 43 Rob Buckley 122
17 45 Carl Sodman 116
18 0 Larry Roberts 111
19 16 Eddie Hill 111
20 11N Brian Nester 110
21 7 Jon McNett 110
22 25 Jimmy Gallagher 103
23 67 Tim Rugg 95
24 75 Craig Willet 91
|
Late Models
1 33 Dave Stehouwer 1310
2 1 Chris Place 1235
3 14 Tim Ryan 1199
4 97 Ben Hidy 1193
5 24 Chuck Ryan 1192
6 7 Jon McNett 1144
7 44 Jeff Hackworth 1139
8 29 Doug Finley 1116
9 28 Chip Garlock 1056
10 10 Stan Perry 1051
11 3G Chuck Garrison 945
12 34 John Ledwidge 943
13 3D John Dunivon 920
14 01 Phil Massuch 914
15 007 Dale Lewis 898
16 FOX47 Bill Heeney 877
17 42 Jeff Finley 769
18 67 Tim Rugg 703
19 16 Eddie Hill 651
20 23 Scott Lamp 613
21 15 Dale Woosley 446
22 63 Mark Starr 359
23 75 Craig Willet 359
24 25 Jimmy Gallagher 344
25 45 Carl Sodman 303
26 17 Steve Tabor 276
27 70 Harry Foote 238
28 43 Rob Buckley 223
29 99 Gary Easey 202
30 7 David McManus 161
31 112 Greg Taylor 154
32 31 Edward Hage 152
33 61 Brad Keselowski 152
34 K29 Brian Keselowski 148
35 09 James Thiel 139
36 42 David Weishaupt 131
37 17X Todd Rosebrush 129
38 17H Jim Heeney 125
39 0 Larry Roberts 111
40 11N Brian Nester 110
41 91 Leonard Cousino 91
42 61 George McCord 0
43 88 Dale Englon 0
|
Modifieds
1 2 Bob Bauer 210
2 M2 Jim Butler 208
3 10 Bud Perry 195
4 72 Daniel M Loughan 195
5 31 Harry Parish 193
6 63 Tim Easey 177
7 55 Larry Wallace 173
8 27 Nyle Weiler 168
9 0L Mike Loughan 167
10 FOX47 Terry Goldberg 159
11 99 Lee Taylor 152
12 96 Justin Kazmar 151
13 3R Rolly Olney 140
14 31SR Ronald Parish 135
15 57 Clint Heinz 132
16 61 Dan Hamel 131
17 M1 Bill Butler 125
18 0w Mike Wells 119
19 88 Richard LaPratt 119
20 5 Rick Bailey 101
21 16 Bob Eberly 96
22 13 Kenneth Buchner 80
23 50 Leroy Ellis 76
24 24S AJ Schiel 71
25 K3 Kyle Hicks 66
26 11 Charles Repholz 20
27 423 Corey Miechiels 20
28 33 Bill Luckhurst 20
|
Modifieds
1 M2 Jim Butler 1379
2 55 Larry Wallace 1248
3 31 Harry Parish 1176
4 37 Gary Sherman 1170
5 10 Bud Perry 1150
6 2 Bob Bauer 1083
7 FOX47 Terry Goldberg 1048
8 57 Clint Heinz 1013
9 99 Lee Taylor 979
10 72 Daniel Loughan 959
11 M1 Bill Butler 935
12 27 Nyle Weiler 928
13 61 Dan Hamel 892
14 88 Richard LaPratt 871
15 0W Mike Wells 849
16 63 Tim Easey 843
17 OL Mike Loughan 754
18 5 Rick Bailey 655
19 3R Rollie Olney 618
20 L5 Fred Lytle 592
21 33 Bill Luckhurst 587
22 96 Justin Kazmar 574
23 1H Brian Heeney 563
24 80 Jeff Travis 554
25 K3 Kyle Hicks 541
26 32 Wayne Haughton 464
27 423 Corey Miechiels 432
28 7M Steve Smith 423
29 31SR Ronald Parrish 389
30 16 Bob Eberly 379
31 21 Thomas Trudgeon 240
32 48 Brian Freeman 202
33 1J Jason Parish 196
34 13 Ken Buchner 187
35 11N Brian Nester 166
36 33 William Hargrove 157
37 22 William Blair 138
38 FOX47 John Smalley 127
39 0 Mario Crook 110
40 50 Leroy Ellis 76
41 24S AJ Schiel 71
42 11 Charles Repholz 20
43 34 James Allen 0
|
Street Stocks
11 145 Mike Havens 212
2 79 Rob Marten 206
3 14 Marc Smith 201
4 83 Brad Moore 193
5 38 Mike McEwan 189
6 63 Rich Kinch 182
7 34m Micheal Curtiss 181
8 31 Rick Gokee 168
9 FOX47 Kenneth Clingan 165
10 4 Stanley Lambert 162
11 27 John M Ward 156
12 37 Bruce Jones 148
13 252 Rob Patrick 142
14 22 Howard McDonough 136
15 75 Wayne Parkhurst 131
16 69 Al Williams 125
17 23x Joe Barnhart 122
18 6 Pat Dent 120
19 116 Wayne Jr. Beckner 119
20 11 Brian Beckner 111
21 8 Chris Gay 102
22 3 Randy Lynn Squires 81
23 1 Steed Scutt 76
24 88 Jeff Campbell 70
25 24 Claud John Leach 66
26 11A Donnie Austin 20
27 44 Trent Jenson 20
28 3d Mark Velasquez 20
29 2 Jamie Feguer 20
30 76 Dennis Rockey 20
31 17 Richard Wurmnest 20
32 33 Kevin Sweezy 20
|
Street Stocks
1 79 Rob Marten 1549
2 83 Brad Moore 1533
3 38 Mike McEwan 1476
4 4 Stanley Lambert 1464
5 FOX47 Kenneth Clingan 1451
6 252 Rob Patrick 1301
7 145 Mike Havens 1075
8 6 Pat Dent 895
9 11 Brian Beckner 886
10 75 Wayne Parkhurst 883
11 3d Mark VeLasquez 860
12 22 Howard McDonough 827
13 8 Chris Gay 826
14 1 Steed Scutt 792
15 37 Bruce Jones 785
16 51 David Thorburn 783
17 23x Joe Barnhart 748
18 27 John Ward 747
19 44 Trent Jenson 742
10 31 Rick Gokee 726
21 14 Marc Smith 705
22 7 Chris Sleeper 664
23 69 Al Williams 635
24 T2 Daniel Doc Dutton 618
25 28 Tommy Turner 610
26 17 Richard Wurmnest 565
27 34M Michael Curtis 553
28 116 Wayne Beckner 489
29 81 Mike Fountain 465
30 81 Mike Fountain 329
31 66 Clyde Thomas 328
32 3R Randy Lynn Squires 268
33 9 Steven Utley 265
34 5 Jason Bailey 260
35 29H Billy Hoover 211
36 63 Rich Kinch 182
37 30 Cody Houghtaling 167
38 87 Landon Hidy 167
39 88 Jeff Campbell 156
40 27 Glen Caswell 154
41 80 Fred Davis 147
42 T2 Rob Marten Jr. 146
43 2 Jamie Feguer 141
44 9 Steven Utley 116
45 5 Roy Thompson 101
46 M47 Nathan Moon 82
47 97 Thomas Newman 80
48 12 Jeff Titmus 71
49 24 Claude Leach 66
50 74 Jim Gokee 65
51 76 Jerry Smith 51
52 3 Darrel Taylor 20
53 7 Gary Jackson 20
54 8 Kenneth Dollarhite 20
55 33 Kevin Sweezy 20
56 76 Dennis Rockey 20
57 11A Donnie Austin 20
58 25 John Forsythe 20
59 4 Joe Tamburino 0
60 30 Robert Wilkinson 0
61 33 Patrick Gunn 0
62 57 Steve Billingsley 0
63 00 Jared Bethke 0
64 38V Clair Vestal 0
|
Pony Stocks
1 42 Bo Smith 200
2 47 Cathie Clingan 190
3 424 Julie Abbott 185
4 8 Kyle Ballard 180
5 38 Chris VanGorden 175
6 3 Mike Sairls 170
7 20 Norman Stewart 165
8 77 Missy Bishop 160
9 2 Jerri Lynn Munn 155
10 13 Daniel L Richards 150
11 88 Mannie Goodrich 145
12 61 Andy Sands 140
|
Pony Stocks
1 47 Cathie Clingan 1320
2 8 Kyle Ballard 1275
3 38 Chris VanGorden 1235
4 42 Bo Smith 1205
5 77 Mellisa Bishop 1195
6 3 Mike Sairls 1185
7 424 Julie Abbot 1065
8 20 Norman Stewart 980
9 61 Andy Sands 975
10 88 Mannie Goodrich 950
11 Dr2Be Jerri Munn 920
12 13 Daniel Richards 900
13 31 Trei Deubel 370
14 36 Jim Clark 150
|
Figure 8
Did not race
|
1 30 Eric Gilbert 217
2 57 Frank Erlenbeck 210
3 74 Jim Gookee 203
4 9 Steve Utley 192
5 112 John Hitsman 185
6 12 Jeff Titmus 183
7 54 Roger Kellogg 181
8 8 Chuck Garrison 168
9 350 Terry Winstead 161
10 27 Lonnie Hill 160
11 76 Jerry Smith 155
12 66 Clyde Thomas 153
13 X7 Jerry Atwell 151
14 97 Tom Newman 131
15 75 Wayne Parkhurst 129
16 39 Randy Gilbert 126
17 01 Steed Scutt 123
18 28 Mark Carson 111
19 22 Howard McDonough 20
|
| Reposted 6/21/02 |