| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 FOX47 Bill Heeney 206
2 29 Doug Finley 205
3 44 Jeff Hackworth 191
4 30 Joey Shuryaqn 189
5 34 John Ledwidge 186
6 14 Timothy Ryan 183
7 33 Dave Stehouwer 182
8 81 Tom Hernley 180
9 1 Phillip Massuch 169
10 25 Jimmy Gallagher 156
11 24 Lee Taylor 154
12 17H Jim Heeney 147
13 1 Chris Place 141
14 10 Stan Perry 136
15 11N Brian Nester 130
16 7 Jon McNett 125
17 3D John Dunivon 124
18 7 Dale Lewis 123
19 24 Charlie Ryan 116
20 97 Ben Hidy 106
21 17 Steve Tabor 96
22 91 Leonard Cousino 91
23 67 Tim Rugg 87
24 3G Chuck Jr. Garrison 86
25 45 Carl Sodman 74
26 16 Eddie Hill 71
27 15 Darel Woolsey 20
28 63 Mark Starr 20
|
Late Models
1 33 Dave Stehouwer 1663
2 14 Tim Ryan 1556
3 1 Chris Place 1536
4 24 Chuck Ryan 1515
5 44 Jeff Hackworth 1515
6 97 Ben Hidy 1438
7 10 Stan Perry 1396
8 7 Jon McNett 1376
9 29 Doug Finley 1321
10 FOX47 Bill Heeney 1285
11 34 John Ledwidge 1272
12 3D John Dunivon 1237
13 007 Dale Lewis 1157
14 01 Phil Massuch 1083
15 28 Chip Garlock 1076
16 3G Chuck Garrison 1031
17 42 Jeff Finley 957
18 67 Tim Rugg 886
19 16 Eddie Hill 844
20 25 Jimmy Gallagher 667
21 23 Scott Lamp 613
22 15 Dale Woosley 575
23 63 Mark Starr 540
24 45 Carl Sodman 488
25 17H Jim Heeney 421
26 75 Craig Willet 379
27 17 Steve Tabor 372
28 43 Rob Buckley 354
29 11N Brian Nester 240
30 70 Harry Foote 238
31 99 Gary Easey 202
32 30 Joey Shuryaqn 189
33 91 Leonard Cousino 182
34 81 Tom Hernley 180
35 7 David McManus 161
36 24 Lee Taylor 154
37 112 Greg Taylor 154
38 31 Edward Hage 152
39 61 Brad Keselowski 152
40 K29 Brian Keselowski 148
41 09 James Thiel 139
42 42 David Weishaupt 131
43 17X Todd Rosebrush 129
44 0 Larry Roberts 111
45 32F David Foster 110
46 112 Richard Kinch 20
47 61 George McCord 0
48 88 Dale Englon 0
|
Modifieds
1 FOX47 Terry Goldberg 214
2 55 Larry Wallace 200
3 88 Richard LaPratt 196
4 31 Harry Parish 190
5 2 Bob Bauer 190
6 72 Daniel M Loughan 183
7 1J Jason Parish 174
8 M2 Jim Butler 169
9 99 Lee Taylor 168
10 96 Justin Kazmar 164
11 5 Jerry Shaffler 151
12 50 Leroy Ellis 146
13 M1 Bill Butler 146
14 37 Gary Sherman 135
15 61 Dan Hamel 131
16 5 Rick Bailey 126
17 911 Richard Maurer 122
18 0L Mike Loughan 118
19 1H Brian Heeney 115
20 57 Clint Heinz 113
21 0w Mike Wells 97
22 13 Ken Buchner 95
23 K3 Kyle Hicks 91
24 63 Tim Easey 81
25 3R Rolly Olney 79
26 73 Richard Gookee Jr. 76
27 16 Bob Eberly 66
28 10 Bud Perry 20
|
Modifieds
1 M2 Jim Butler 1748
2 55 Larry Wallace 1623
3 31 Harry Parish 1589
4 FOX47 Terry Goldberg 1464
5 2 Bob Bauer 1393
6 10 Bud Perry 1371
7 99 Lee Taylor 1309
8 37 Gary Sherman 1305
9 72 Daniel Loughan 1286
10 88 Richard LaPratt 1254
11 M1 Bill Butler 1250
12 57 Clint Heinz 1227
13 61 Dan Hamel 1143
14 63 Tim Easey 1068
15 0W Mike Wells 1067
16 OL Mike Loughan 1058
17 27 Nyle Weiler 928
18 96 Justin Kazmar 896
19 5 Rick Bailey 781
20 3R Rollie Olney 778
21 1H Brian Heeney 698
22 K3 Kyle Hicks 632
23 32 Wayne Haughton 617
24 L5 Fred Lytle 592
25 33 Bill Luckhurst 587
26 80 Jeff Travis 574
27 16 Bob Eberly 552
28 31SR Ronald Parrish 523
29 1J Jason Parish 517
30 423 Corey Miechiels 432
31 7M Steve Smith 423
32 13 Ken Buchner 383
33 50 Leroy Ellis 317
34 21 Thomas Trudgeon 240
35 48 Brian Freeman 202
36 24S AJ Schiel 182
37 11N Brian Nester 166
38 33 William Hargrove 157
39 5 Jerry Shaffler 151
40 22 William Blair 138
41 FOX47 John Smalley 127
42 911 Richard Maurer 122
43 0 Mario Crook 110
44 73 Richard Gookee Jr. 76
45 77 Jordan Harvey 76
46 11 Charles Repholz 20
47 34 James Allen 0
|
Street Stocks - Heat Races Only
Feature run on 6/28/02
1 83 Brad Moore 28
2 79 Rob Marten 21
3 6 Pat Dent 14
4 81 Mike Fountain 13
5 252 Rob Patrick 12
6 145 Mike Havens 11
7 4 Stanley Lambert 10
8 FOX47 Kenneth Clingan 9
9 34m Micheal Curtiss 8
10 38 Mike McEwan 17
11 T2 Daniel Doc Dutton 10
12 30 Cody Houghtaling 5
13 8 Chris Gay 4
14 116 Wayne Jr. Beckner 3
15 14 Marc Smith 2
16 8 David Murday 7
17 11 Brian Beckner 5
18 28 Tommy Turner 76
19 61 Jonathon Appler N/A
20 57 Steven Billingsley 54
21 11A Donnie Austin 11
22 3 Randy Lynn Squires 1
23 3d Mark Velasquez 9
24 17 Richard Wurmnest 67
25 76 Dennis Rockey 41
26 7 James Nicols 66
27 69 Al Williams 5
28 75 Wayne Parkhurst 46
29 5 Roy Thompson 51
30 23x Joe Barnhart 56
31 27 John M Ward 81
32 97 Tom Newman 1
33 22 Howard McDonough 71
34 87 Landon Hidy 0
|
Street Stocks
1 79 Rob Marten 1773
2 83 Brad Moore 1766
3 38 Mike McEwan 1698
4 FOX47 Kenneth Clingan 1669
5 4 Stanley Lambert 1659
6 252 Rob Patrick 1483
7 145 Mike Havens 1257
8 6 Pat Dent 1098
9 11 Brian Beckner 1044
10 75 Wayne Parkhurst 1038
11 27 John Ward 979
12 8 Chris Gay 972
13 3d Mark VeLasquez 965
14 37 Bruce Jones 927
15 23x Joe Barnhart 926
16 22 Howard McDonough 898
17 14 Marc Smith 890
18 28 Tommy Turner 839
19 1 Steed Scutt 792
20 51 David Thorburn 783
21 44 Trent Jenson 762
22 31 Rick Gokee 726
23 69 Al Williams 721
24 7 Chris Sleeper 664
25 17 Richard Wurmnest 632
26 T2 Daniel Doc Dutton 628
27 81 Mike Fountain 616
28 116 Wayne Beckner 609
29 34M Michael Curtis 561
30 81 Mike Fountain 480
31 66 Clyde Thomas 404
32 3R Randy Lynn Squires 390
33 9 Steven Utley 265
34 5 Jason Bailey 260
35 29H Billy Hoover 211
36 63 Rich Kinch 182
37 30 Cody Houghtaling 172
38 87 Landon Hidy 167
39 88 Jeff Campbell 156
40 27 Glen Caswell 154
41 5 Roy Thompson 152
42 80 Fred Davis 147
43 T2 Rob Marten Jr. 146
44 2 Jamie Feguer 141
45 9 Steven Utley 116
46 83 Rus Mudge 115
47 8 Kenneth Dollarhite 91
48 24 Claude Leach 86
49 M47 Nathan Moon 82
50 97 Thomas Newman 81
51 12 Jeff Titmus 71
52 7 James Nicols 66
53 74 Jim Gokee 65
54 76 Dennis Rockey 61
55 57 Steve Billingsley 54
56 76 Jerry Smith 51
57 11A Donnie Austin 31
58 3 Darrel Taylor 20
59 7 Gary Jackson 20
60 33 Kevin Sweezy 20
61 117 Richard Wurmnest III 20
62 350 Terry Winstead 20
63 25 John Forsythe 20
64 8 David Murday 7
65 4 Joe Tamburino 0
66 30 Robert Wilkinson 0
67 33 Patrick Gunn 0
68 61 Jonathon Appler 0
69 00 Jared Bethke 0
70 38V Clair Vestal 0
|
Pony Stocks
1 38 Chris VanGorden 225
2 47 Cathie Clingan 218
3 424 Julie Abbott 199
4 61 Andy Sands 192
5 8 Kyle Ballard 188
6 3 Mike Sairls 178
7 13 Daniel L Richards 177
8 77 Missy Bishop 171
9 88 Mannie Goodrich 164
10 31 Trei Deubel 156
11 36 Jim Clark 154
12 20 Norman Stewart 150
13 2 Jerri Lynn Munn 14
|
Pony Stocks
1 47 Cathie Clingan 1768
2 8 Kyle Ballard 1666
3 38 Chris VanGorden 1648
4 3 Mike Sairls 1564
5 77 Mellisa Bishop 1557
6 424 Julie Abbot 1448
7 61 Andy Sands 1339
8 13 Daniel Richards 1244
9 Dr2Be Jerri Munn 1231
10 42 Bo Smith 1225
11 88 Mannie Goodrich 1134
12 20 Norman Stewart 1130
13 31 Trei Deubel 526
14 36 Jim Clark 304
|
Figure 8
Did not race
|
1 30 Eric Gilbert 217
2 57 Frank Erlenbeck 210
3 74 Jim Gookee 203
4 9 Steve Utley 192
5 112 John Hitsman 185
6 12 Jeff Titmus 183
7 54 Roger Kellogg 181
8 8 Chuck Garrison 168
9 350 Terry Winstead 161
10 27 Lonnie Hill 160
11 76 Jerry Smith 155
12 66 Clyde Thomas 153
13 X7 Jerry Atwell 151
14 97 Tom Newman 131
15 75 Wayne Parkhurst 129
16 39 Randy Gilbert 126
17 01 Steed Scutt 123
18 28 Mark Carson 111
19 22 Howard McDonough 20
|
| Posted 6/27/02 |