| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 Doug Finley #29 211
2 Phil Massuch #01 203
3 Don St. Denis #20 201
4 Dave Stehouwer #33 189
5 Jeff Hackworth #44 189
6 Charlie Ryan #24 182
7 John Dunivon #3D 180
8 Jon McNett #7 175
9 Chris Place #1 170
10 Ron Allan #69 157
11 Bill Heeney Jr. #Fox 148
12 Lee Taylor #24 147
13 Jim Hebert #12 146
14 Robbie Loving #61 139
15 Chuck Garrison #3 126
16 Chad Bissett #91a 121
17 Steve Tabor #17 116
18 Tim Ryan #14 112
19 Ben Hidy #97 112
20 Carl Sodman #45 111
21 John Ledwidge #34 104
22 James Thiel #09 104
23 Jim Heeney #17h 101
24 Dale Lewis #007 96
25 Leonard Cousino #91 95
26 Jim Gallagher #25 91
27 Bryan Ausmus #3 20
|
Late Models
1 Dave Stehouwer #33 2518
2 Chris Place #1 2410
3 Jeff Hackworth #44 2392
4 Charlie Ryan #24 2339
5 Doug Finley #29 2318
6 Tim Ryan #14 2235
7 Jon McNett #7 2202
8 Ben Hidy #97 2106
9 John Dunivon #3D 2103
10 Bill Heeney Jr. #Fox 2058
11 John Ledwidge #34 2032
12 Dale Lewis #007 1900
13 Stan Perry #10x 1792
14 Phil Massuch #01 1711
15 Chuck Garrison #3 1561
16 Jim Gallagher #25 1291
17 Tim Rugg #67 1153
18 Eddie Hill #16 1118
19 Chip Garlock #28x 1076
20 Carl Sodman #45 1028
21 Darrell Woolsey #15 1014
22 Jim Heeney #17h 964
23 Mark Starr #63 809
24 Scott Lamp #23 613
25 James Thiel #09 600
26 Leonard Cousino #91 596
27 Jeff Finley #70 596
28 Steve Tabor #17 569
29 Lee Taylor #24 532
30 Harry Foote #70x 427
31 Craig Willet #75 379
32 Gary Sherman #42 361
33 Rob Buckley #43 354
34 Don St. Denis #20 352
35 Tom Hernly Jr. #81 310
36 Robbie Loving #61 289
37 Dan Graham #4 255
38 Bryan Ausmus #3 242
39 Brian Nester #11n 240
40 David Foster #32F 216
41 Chad Bissett #91a 202
42 Gary Easey #99 202
43 Jack Landis #10L 190
44 David McManus #7 161
45 Ron Allan #69 157
46 Greg Taylor #112 154
47 Edward Hage 152
48 Brad Keselowski #61 152
49 Brian Keselowski #K2 148
50 Jim Hebert #12 146
51 Dennis Craft #42 131
52 David Weishaupt #42 131
53 Todd Rosebrush #17x 129
54 Bryan Clay #30 116
55 Larry Roberts #0 111
56 Mike Luberda #1 107
57 Rich Bulgarella #31 20
58 Richard Kinch #112 20
59 Joey Shuryan #30 20
60 Dale Englon #88 0
61 George McCord #61 0
|
Modifieds
DID NOT RACE
|
Modifieds
1 Jim Butler #M2 2462
2 Larry Wallace #55 2347
3 Harry Parish #31 2326
4 Bob Bauer #2 2069
5 Dan Loughan #72 2048
6 Lee Taylor #99 1977
7 Terry Goldberg #Fox4 1958
8 Bud Perry #10 1949
9 Dick LaPratt #88 1897
10 Gary Sherman #37 1830
11 Mike Wells #0W 1695
12 Bill Butler #M1 1631
13 Clint Heniz #57 1558
14 Dan Hamel #61 1541
15 Tim Easey #63 1401
16 Nyle Weiler #27 1348
17 Mike Loughan #0L 1324
18 Rolly Olney #3R 1237
19 Rick Bailey #5 1188
20 Justin Kazmar #96 1163
21 Brian Heeney #1H 1019
22 Bill Luckhurst #33 977
23 Kyle Hicks #K3 972
24 Robert Eberly #16 871
25 Ron Parish #31SR 747
26 Jason Parish #1j 738
27 Leroy Ellis #50 675
28 Fred Lytle #L5 658
29 Wayne Haughton #32 617
30 Jeff Travis #80 574
31 Jerry Schaffler #5 561
32 Ken Buchner #13 480
33 Brad Roberts #17 464
34 Corey Miechiels #423 432
35 Steve Smith #7M 423
36 Dick Maurer #911 327
37 Thomas Trudgeon #21 315
38 Richard Gookee Jr. # 267
39 AJ Schiel #24S 258
40 Brian Freeman #48 222
41 Jordan Harvey #77 202
42 Brian Nester #11n 166
43 Bill Hargrove #33 157
44 Michael Pietie #18 146
45 William Blair #22 138
46 Bud Gray #11 134
47 John Smalley #Fox47 127
48 Mario Crook #0 110
49 Jim Pearce #30 96
50 Tom Williams #M1 66
51 Jerry Oatley #34 57
52 Gary Vorce #33 20
53 Charles Repholz #11 20
54 James Allen #34 0
|
Street Stocks
1 Pat Dent #6 217
2 Brad Moore #83 210
3 Mike McEwan #38 190
4 Stan Lambert #4 187
5 Doc Dutton #T2 185
6 Jeff Houghton #98 179
7 Ken Clingan #Fox47 173
8 Mike Havens #145 172
9 Edward Newman #x50 167
10 Rob Martin #79 165
11 Steve Billinglsy #57 149
12 Donnie Austin #11a 148
13 Mike Fountain #81 140
14 Rob Patrick #252 136
15 Jay Woolworth #50 132
16 Trent Jenson #44 131
17 Mark Valasquez #3d 126
18 Kris Henderson #x63 124
19 Chris Gay #8 112
20 Landon Hidy #87 111
21 Howard McDonough #22 107
22 Randy Shepherd #15 91
23 Al Williams #69 81
24 Joyce DerMiner #7 80
25 Jonathon Eppler #61 74
26 Brian Beckner #11 71
27 John Ward #27 61
28 Steed Scutt #01 20
29 Clyde Thomas #12 20
30 Tommy Turner #28 20
31 Corey Davis #3r 20
32 Terry Humphreys #56 20
33 Kenneth Dollarhite # 20
|
Street Stocks
1 Rob Martin #79 2962
2 Brad Moore #83 2914
3 Stan Lambert #4 2743
4 Ken Clingan #Fox47 2725
5 Mike McEwan #38 2669
6 Mike Havens #145 2353
7 Rob Patrick #252 2325
8 Brian Beckner #11 1840
9 Pat Dent #6 1797
10 Chris Gay #8 1634
11 Doc Dutton #T2 1633
12 Mark Valasquez #3d 1508
13 Tommy Turner #28 1416
14 Howard McDonough #22 1408
15 Al Williams #69 1288
16 John Ward #27 1235
17 Wayne Parkhurst #75 1231
18 Bruce Jones #37 1201
19 Joe Barnhart #23x 1157
20 Mike Fountain #81 1088
21 Marc Smith #14 928
22 Trent Jenson #44 893
23 Steed Scutt #01 812
24 Wayne Beckner Jr. #1 809
25 Cliff Sleeper #7 799
26 David Thorburn #51 783
27 Mike Curtis #34M 757
28 Landon Hidy #87 752
29 Rick Gokee #31 726
30 Richard Wurmnest #17 632
31 Randy Lynn Squires # 624
32 Donnie Austin #11a 587
33 Edward Newman #x50 539
34 Clyde Thomas #12 444
35 Jonathon Eppler #61 391
36 Jeff Houghton #98 368
37 Rich Kinch #63 361
38 Kris Henderson #x63 328
39 Jamie Feguer #2 286
40 Kenneth Dollarhite # 279
41 Steve Utley #9 276
42 Cody Houghtaling #30 262
43 Jason Bailey #5 260
44 Corey Davis #3r 255
45 Daniel Engle #21 219
46 Billy Hoover #29H 211
47 Dennis Rockey #76 206
48 Steve Billinglsy #57 203
49 Richard Wurmnest III 186
50 Jeff Campbell #88 156
51 Glen Caswell #27 154
52 Roy Thompson #5 152
53 Fred Davis #80 147
54 Rob Marten Jr. #T2 146
55 Tom Newman #97 140
56 Jay Woolworth #50 132
57 Thomas Trajnowski #3 121
58 Rus Mudge #83 115
59 Rick Bailey #5 113
60 Joyce DerMiner #7 100
61 David Murday #8 97
62 James Nicols #7 91
63 Randy Shepherd #15 91
64 Claud Leach #24 86
65 Jim Gokee #74 85
66 Nathan Moon #M47 82
67 Jeff Titmus #12 71
68 Ray DeMiner #107 61
69 John Ward #27 61
70 Terry Winstead #350 61
71 Darrel Taylor #3 60
72 Jerry Smith #76 51
73 John Forsythe #25 20
74 Terry Humphreys #56 20
75 Gary Jackson #7 20
76 Kevin Sweezy #33 20
77 Jared Bethke #00 0
78 Patrick Gunn #33 0
79 Joe Tamburino #4 0
80 Clair Vestal #38v 0
81 Robert Wilkinson #30 0
|
Pony Stocks
DID NOT RACE
|
Pony Stocks
1 Cathy Clingan #47 2596
2 Kyle Ballard #8 2441
3 Chris VanGorden #38 2398
4 Mellisa Bishop #77 2248
5 Julie Abbot #424 2224
6 Mike Sarils #3 2135
7 Bo Smith #42 2042
8 Andy Sands #61 2018
9 Mannie Goodrich #88 1854
10 Daniel Richards #13 1709
11 Jerri Munn #Dr2Be 1688
12 Trei Deubel #31 1240
13 Norman Stewart #20 1130
14 Jim Clark #36 614
15 Robert Fletcher #09 343
16 Arthur Kimball #86 304
17 Chuck Straight #1 159
18 Stephanie Smith #9a 133
|
Figure 8
1 30 Eric Gilbert 220
2 112 John Hitsman 200
3 27 Lonnie Hill 198
4 8 Chuck Garrison 194
5 107 Ray DerMiner 186
6 9 Steve Utley 186
7 10 Kevin Roger 170
8 39 Randy Gilbert 166
9 57 Frank Erlenbeck 162
10 80 Jeff Cummins 161
11 07 Joyce Derminer 157
12 x7 Jerry Atwell 153
13 74 Jim Gokee 144
14 66 Clyde Thomas 144
15 12 Jeff Titmus 140
16 144 Victor Hitsman 133
17 11 Wayne Beckner Jr. 123
18 01 Steed Scutt 111
19 56 Terry Humphreys 106
20 8 Kenneth Dollarhite 101
|
Figure 8
1 30 Eric Gilbert 624
2 57 Frank Erlenbeck 585
3 112 John Hitsman 556
4 27 Lonnie Hill 553
5 9 Steve Utley 542
6 12 Jeff Titmus 535
7 74 Jim Gookee 521
8 X7 Jerry Atwell 444
9 107 Ray DerMiner 378
10 8 Chuck Garrison 362
11 01 Steed Scutt 345
12 54 Roger Kellogg 349
13 66 Clyde Thomas 317
14 144 Victor Hitsman 326
15 7 Joyce DerMiner 297
16 39 Randy Gilbert 292
17 76 Jerry Smith 276
18 75 Wayne Parkhurst 277
19 8 Ken Dollarhite 242
20 11 Wayne Beckner Jr 252
21 10 Kevin Roger 170
22 80 Kevin Cummins 161
23 350 Terry Winstead 161
24 97 Tom Newman 151
25 22 Howard McDonough 145
26 28 Mark Carson 111
27 56 Terry Humphreys 106
|
| Posted 7/22/02 |