| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
Did Not Race
|
Late Models
1 Chris Place #1 3125
2 Doug Finley #29 3119
3 Dave Stehouwer #33 3084
4 Jeff Hackworth #44 3082
5 Charlie Ryan #24 3000
6 Jon McNett #7 2810
7 Tim Ryan #14 2740
8 John Ledwidge #34 2633
9 John Dunivon #3D 2590
10 Dale Lewis #007 2542
11 Ben Hidy #97 2516
12 Bill Heeney Jr. #Fox 47 2501
13 Stan Perry #10x 2448
14 Phil Massuch #01 2276
15 Chuck Garrison #3 1988
16 Jim Gallagher #25 1803
17 Darrell Woolsey #15 1550
18 Eddie Hill #16 1480
19 Tim Rugg #67 1435
20 Carl Sodman #45 1313
21 Jim Heeney #17h 1125
22 Jeff Finley #70 1086
23 Chip Garlock #28x 1076
24 Harry Foote #70x 980
25 Leonard Cousino #91 874
26 Mark Starr #63 829
27 Lee Taylor #24 783
28 Chad Bissett #91a 699
29 Jack Landis #10L 697
30 Craig Willet #75 637
31 Scott Lamp #23 632
32 James Thiel #09 600
33 Steve Tabor #17 569
34 Dan Graham #4 567
35 Joey Shuryan #30 464
36 Rob Buckley #43 354
37 Don St. Denis #20 353
38 Gary Sherman #42 342
39 Tom Hernly Jr. #81 310
40 Bryan Ausmus #3 308
41 Robbie Loving #61 289
42 Brian Nester #11n 240
43 David Foster #32F 236
44 Gary Easey #99 202
45 Larry Roberts #0 177
46 David McManus #7 161
47 Ron Allan #69 157
48 Greg Taylor #112 154
49 Brad Keselowski #61 152
50 Edward Hage 152
51 Brian Keselowski #K29 148
52 Tim Hebert #12 146
53 Dennis Craft #42 131
54 David Weishaupt #42 131
55 Todd Rosebrush #17x 129
56 Bryan Clay #30 116
57 Tom Fedewa #40 116
58 Rich Bulgarella #31 111
59 Mike Luberda #1 107
60 Jerry Wiser #76 76
61 Dusty Whitney #56 56
62 Richard Kinch #112 20
63 Dale Englon #88 0
64 George McCord #61 0
|
Modifieds
Did Not Race.
|
Modifieds
1 Jim Butler #M2 3202
2 Larry Wallace #55 3068
3 Harry Parish #31 2978
4 Bob Bauer #2 2777
5 Bud Perry #10 2706
6 Dan Loughan #72 2589
7 Terry Goldberg #Fox47 2561
8 Dick LaPratt #88 2512
9 Lee Taylor #99 2481
10 Gary Sherman #37 2480
11 Mike Wells #0W 2271
12 Clint Heniz #57 2114
13 Bill Butler #M1 2007
14 Dan Hamel #61 1932
15 Mike Loughan #0L 1854
16 Tim Easey #63 1744
17 Nyle Weiler #27 1698
18 Rolly Olney #3R 1456
19 Jason Parish #1j 1448
20 Brian Heeney #1H 1388
21 Justin Kazmar #96 1364
22 Kyle Hicks #K3 1305
23 Rick Bailey #5 1300
24 Bill Luckhurst #33 1253
25 Ron Parish #31SR 1193
26 Robert Eberly #16 1084
27 Jerry Schaffier #5 1079
28 Wayne Haughton #32 1056
29 Ken Buchner #13 898
30 Fred Lytle #L5 739
31 Brad Roberts #17 680
32 Leroy Ellis #50 675
33 Dick Maurer #911 590
34 Jeff Travis #80 574
35 Thomas Trudgeon #21 457
36 Corey Miechiels #423 432
37 Steve Smith #7M 423
38 Richard Gookee Jr. #73 412
39 Bill Hargrove #33 279
40 Brian Freeman #48 268
41 AJ Schiel #24S 258
42 Maynard Bigelow #1 258
43 Jordan Harvey #77 202
44 Brian Nester #11n 166
45 Michael Pietie #18 146
46 William Blair #22 138
47 Bud Gray #11 134
48 John Smalley #Fox47 127
49 Mario Crook #0 110
50 Jim Pearce #30 96
51 Lanny Clawson #55 96
52 Terry Johnson #43T 92
53 Tom Williams #M1 66
54 Jerry Oatley #34 57
55 Gary Vorce #33 20
|
Street Stocks
1 Pat Dent #6 222
2 Rob Patrick #252 207
3 Mike McEwan #38 199
4 Doc Dutton #T2 197
5 Ken Clingan #Fox47 183
6 Wayne Beckner Jr. #116 179
7 Jonathon Eppler #61 172
8 Stan Lambert #4 167
9 Rob Martin #79 165
10 Joyce DerMiner #7 161
11 Jeff Houghton #98 159
12 Al Williams #69 157
13 Chris Gay #8 142
14 Brian Beckner #11 136
15 Joe Barnhart #23x 129
16 Trent Jenson #44 127
17 Clyde Thomas #12 126
18 Wes Houghton #74h 111
19 Brian Barden #42 110
20 Landon Hidy #87 110
21 Mike Havens #145 20
22 Terry Winstead #350 20
23 Rick Gokee #31 20
24 Adam Olney #3r 20
|
Street Stocks
1 Rob Martin #79 4161
2 Ken Clingan #Fox47 3798
3 Stan Lambert #4 3541
4 Mike McEwan #38 3453
5 Mike Havens #145 3343
6 Brad Moore #83 3246
7 Rob Patrick #252 3239
8 Pat Dent #6 2977
9 Brian Beckner #11 2526
10 Chris Gay #8 2476
11 Doc Dutton #T2 2444
12 Mark Valasquez #3d 1893
13 Al Williams #69 1881
14 Howard McDonough #22 1830
15 Joe Barnhart #23x 1749
16 John Ward #27 1655
17 Wayne Beckner Jr. #116 1647
18 Bruce Jones #37 1559
19 Tommy Turner #28 1486
20 Landon Hidy #87 1480
21 Jeff Houghton #98 1422
22 Trent Jenson #44 1332
23 Wayne Parkhurst #75 1302
24 David Thorburn #51 1292
25 Jonathon Eppler #61 1169
26 Cliff Sleeper #7 1098
27 Mike Fountain #81 1088
28 Marc Smith #14 1044
29 Randy Lynn Squires #3R 1017
30 Steve Billinglsy #57 852
31 Steed Scutt #01 812
32 Rich Kinch #63 769
33 Mike Curtis #34M 757
34 Richard Wurmnest #17 757
35 Donnie Austin #11a 748
36 Rick Gokee #31 746
37 Jamie Feguer #2 746
38 Clyde Thomas #12 630
39 Richard Wurmnest III #117 550
40 Edward Newman #x50 539
41 Kenneth Dollarhite #8 482
42 Nathan Moon #M47 390
43 Dennis Rockey #76 375
44 Darrel Taylor #3 339
45 Randy Shepherd #15 334
46 Kris Henderson #x63 328
47 Steve Utley #9 276
48 Cody Houghtaling #30 262
49 Joyce DerMiner #7 261
50 Jason Bailey #5 260
51 Corey Davis #3r 255
52 Billy Hoover #29H 251
53 Ben Hidy #83 219
54 Daniel Engle #21 219
55 Dave Parker #81 207
56 Wes Houghton #74h 172
57 Jeff Campbell #88 156
58 Glen Caswell #27 154
59 Roy Thompson #5 152
60 Fred Davis #80 147
61 Rob Marten Jr. #T2 146
62 Berne Hyde 141
63 Tom Newman #97 140
64 Jay Woolworth #50 132
65 Ron Rhyndress #72 132
66 Thomas Trajnowski #3 121
67 Terry Winstead #350 121
68 Rus Mudge #83 115
69 Rick Bailey #5 113
70 Brian Barden #42 110
71 David Murday #8 97
72 James Nicols #7 91
73 Claud Leach #24 86
74 Mike Ammerman #33 85
75 Jim Gokee #74 85
76 Jeff Titmus #12 71
77 Ray DeMiner #107 61
78 Jerry Smith #76 51
79 John Forsythe #25 20
80 Terry Humphreys #56 20
81 Kevin Sweezy #33 20
82 Adam Olney #3r 20
83 Gary Jackson #7 20
84 Joe Tamburino #4 0
85 Jared Bethke #00 0
|
Pony Stocks
1 Cathy Clingan #47 228
2 Julie Abbot #424 209
3 Kyle Ballard #8 204
4 Chris VanGorden #38 194
5 Mike Sarils #3 192
6 Mellisa Bishop #77 187
7 Jim Clark #36 170
8 Mannie Goodrich #88 168
9 Andy Sands #61 167
10 Trei Deubel #31 159
11 Stephanie Smith #9a 155
12 Jerri Munn #Dr2Be 152
13 Kenny Clark #11 146
14 Arthur Kimball #86 20
|
Pony Stocks
1 Kyle Ballard #8 3412
2 Cathy Clingan #47 3253
3 Mellisa Bishop #77 3198
4 Chris VanGorden #38 3171
5 Julie Abbot #424 3106
6 Mike Sarils #3 3012
7 Andy Sands #61 2889
8 Mannie Goodrich #88 2733
9 Jerri Munn #Dr2Be 2421
10 Bo Smith #42 2342
11 Daniel Richards #13 1850
12 Trei Deubel #31 1792
13 Jim Clark #36 1430
14 Norman Stewart #20 1282
15 Arthur Kimball #86 971
16 Stephanie Smith #9a 720
17 Robert Fletcher #09 690
18 Norv Stockel #1 560
19 Kenny Clark #11 477
20 Randy Clingan #47 230
21 Jeremy Verhoff #38 206
22 Chuck Straight #1 159
23 Joe VanOort #13 116
|
Figure 8
1 57 Frank Erlenbeck 210
2 30 Eric Gilbert 204
3 80 Jeff Cummins 197
4 107 Ray DerMiner 189
5 x7 Jerry Atwell 176
6 144 Victor Hitsman 174
7 112 John Hitsman 166
8 07 Joyce DerMiner 166
9 10 Kevin Rogers 166
10 9 Steve Utley 158
11 8 Chuck Garrison 150
12 39 Randy Gilbert 147
13 54 Roger Kellogg 136
14 7 Chris Sleeper 131
15 116 Wayne Beckner Jr 128
16 11 Brian Beckner 128
17 8 Ken Dollarhite 121
18 66 Clyde Thomas 111
19 74 Rick Gokee 20
20 27 Lonnie Hill 20
21 44 Trent Jenson 20
22 350 Terry Winstead 20
23 31 Rick Gokee Sr 20
24 75 Wayne Parkhurst 20
|
1 30 Eric Gilbert 828
2 57 Frank Erlenbeck 795
3 112 John Hitsman 722
4 9 Steve Utley 700
5 X7 Jerry Atwell 620
6 27 Lonnie Hill 573
7 107 Ray DerMiner 567
8 12 Jeff Titmus 535
9 74 Jim Gokee 521
10 8 Chuck Garrison 512
11 144 Victor Hitsman 500
12 54 Roger Kellogg 485
13 7 Joyce DerMiner 463
14 39 Randy Gilbert 439
15 66 Clyde Thomas 428
16 11 Wayne Beckner Jr 380
17 8 Ken Dollarhite 363
18 01 Steed Scutt 345
19 10 Kevin Roger 336
20 75 Wayne Parkhurst 297
21 76 Jerry Smith 276
22 80 Jeff Cummins 197
23 350 Terry Winstead 181
24 80 Kevin Cummins 161
25 97 Tom Newman 151
26 22 Howard McDonough 145
27 7 Chris Sleeper 131
28 11 Brian Beckner 128
29 28 Mark Carson 111
30 56 Terry Humphreys 106
31 31 Rick Gokee Sr. 20
32 44 Trent Jenson 20
33 74 Rick Gokee Jr. 20
|
| Posted 8/16/02 |