|
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Tim Easey | ||
| 2 | 31D | Trei Deubel | 0.039 | 0.039 |
| 3 | 25 | Nick Fleury | 0.340 | 0.301 |
| 4 | 96 | Dan Frazier | 0.632 | 0.292 |
| 5 | 36 | Tom Williams | 2.049 | 1.417 |
| 6 | 24 | Dusty Carl | 2.464 | 0.415 |
| 7 | 6 | Matthew Schindewolf | 2.973 | 0.509 |
| 8 | 911 | Richard Maurer | 3.817 | 0.844 |
| 9 | 880 | Michael Olcott | 5.796 | 1.979 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10s | Stan Perry | ||
| 2 | 88 | Richard LaPratt | 0.251 | 0.251 |
| 3 | 1J | Jason Parish | 0.402 | 0.151 |
| 4 | 27 | Nyle Weiler | 0.446 | 0.044 |
| 5 | 72 | Dan Loughan | 0.694 | 0.248 |
| 6 | M1 | Bill Butler | 1.036 | 0.342 |
| 7 | 10 | Bud Perry | 1.616 | 0.580 |
| 8 | 0z | Chris Ozanich | 1.710 | 0.094 |
| 9 | 55 | Larry Wallace | 1.967 | 0.257 |
| 10 | 6. | Perry Davenport | 2.466 | 0.499 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | M1 | Bill Butler | ||
| 2 | 72 | Dan Loughan | 0.397 | 0.397 |
| 3 | 0z | Chris Ozanich | 0.434 | 0.037 |
| 4 | 10 | Bud Perry | 0.984 | 0.550 |
| 5 | 55 | Larry Wallace | 1.501 | 0.517 |
| 6 | 911 | Richard Maurer | 1.871 | 0.370 |
| 7 | 10s | Stan Perry | 3.033 | 1.162 |
| 8 | 6 | Matthew Schindewolf | 3.364 | 0.331 |
| 9 | 27 | Nyle Weiler | 3.616 | 0.252 |
| 10 | 6. | Perry Davenport | 4.051 | 0.435 |
| 11 | 25 | Nick Fleury | 4.803 | 0.752 |
| 12 | 31D | Trei Deubel | 5.539 | 0.736 |
| 13 | 24 | Dusty Carl | 7.885 | 2.346 |
| 14 | 880 | Michael Olcott | 8.653 | 0.768 |
| 15 | 36 | Tom Williams | 10.386 | 1.733 |
| 16 | 63 | Tim Easey | --17 Laps-- | --17 Laps-- |
| 17 | 88 | Richard LaPratt | --24 Laps-- | --7 Laps-- |
| 18 | 1J | Jason Parish | --26 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Scott Sigman | ||
| 2 | 2 | Jamie Feguer | 0.692 | 0.692 |
| 3 | 50. | Bob Flotka | 0.975 | 0.283 |
| 4 | 7L | Dane Long | 1.151 | 0.176 |
| 5 | 11 | Wayne Beckner Jr | 2.587 | 1.436 |
| 6 | M74 | Nate Moon | 2.695 | 0.108 |
| 7 | 24. | Damon Place | 3.682 | 0.987 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 24. | Damon Place | 2.089 | 2.089 |
| 3 | 2 | Jamie Feguer | 5.207 | 3.118 |
| 4 | 47 | Scott Sigman | 7.795 | 2.588 |
| 5 | 11 | Wayne Beckner Jr | --16 Laps-- | --16 Laps-- |
| 6 | 50. | Bob Flotka | --19 Laps-- | --3 Laps-- |
| 7 | M74 | Nate Moon | --25 Laps-- | --6 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 89 | Ashly Waddington | ||
| 2 | 33 | Tina Anderson | 0.809 | 0.809 |
| 3 | 97 | Jacob Newman | 0.971 | 0.162 |
| 4 | 63 | Joe Bates | 1.233 | 0.262 |
| 5 | 31. | Randy Kretzinger Jr | 3.574 | 2.341 |
| 6 | 5 | Richard Roberts | 8.874 | 5.300 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 4.810 | 4.810 |
| 3 | 66 | John Conroy | 4.873 | 0.063 |
| 4 | 47 | John Ward | 5.106 | 0.233 |
| 5 | 56 | Jason Brunn | 6.812 | 1.706 |
| 6 | 10 | Russel Potter III | 7.110 | 0.298 |
| 7 | 17 | Keith Holden | 8.241 | 1.131 |
| 8 | 3 | George Wyers | 8.692 | 0.451 |
| 9 | 730 | Patrick McNamara | 11.053 | 2.361 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 47 | John Ward | 2.388 | 2.388 |
| 3 | 38 | Mark Garland | 2.823 | 0.435 |
| 4 | 56 | Jason Brunn | 6.659 | 3.836 |
| 5 | 89 | Ashly Waddington | 11.645 | 4.986 |
| 6 | 10 | Russel Potter III | 11.758 | 0.113 |
| 7 | 3 | George Wyers | 12.522 | 0.764 |
| 8 | 17 | Keith Holden | 13.882 | 1.360 |
| 9 | 730 | Patrick McNamara | --1 Lap-- | --1 Lap-- |
| 10 | 33 | Tina Anderson | 0.001 | 0.001 |
| 11 | 63 | Joe Bates | 1.155 | 1.154 |
| 12 | 31. | Randy Kretzinger Jr | 15.854 | 14.699 |
| 13 | 5 | Richard Roberts | --2 Laps-- | --1 Lap-- |
| 14 | 97 | Jacob Newman | --6 Laps-- | --4 Laps-- |
| 15 | 66 | John Conroy | --19 Laps-- | --13 Laps-- |
Fig 8
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | John Ward | ||
| 2 | 63 | Joe Bates | 4.349 | 4.349 |
| 3 | 17 | Keith Holden | 9.700 | 5.351 |
| 4 | 97 | Jacob Newman | --1 Lap-- | --1 Lap-- |
| 5 | 44 | Trent Jenson | 2.305 | 2.305 |
| 6 | 72 | Jimmy Scavarda | 25.085 | 22.780 |
| 7 | 31 | Randy Kretzinger Jr | --6 Laps-- | --5 Laps-- |
| 8 | 56 | Jason Brunn | --7 Laps-- | --1 Lap-- |
| 9 | 33 | Tina Anderson | 9.981 | 9.981 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| M1 | Bill Butler | 8 | - | 0 | 200 | 208 |
| 72 | Dan Loughan | 15 | - | 0 | 190 | 205 |
| 10 | Bud Perry | 20 | - | 0 | 180 | 200 |
| 0z | Chris Ozanich | 10 | - | 0 | 185 | 195 |
| 55 | Larry Wallace | 14 | - | 0 | 175 | 189 |
| 10s | Stan Perry | 7 | - | 10 | 165 | 182 |
| 911 | Richard Maurer | 1 | 0 | - | 170 | 171 |
| 27 | Nyle Weiler | 11 | - | 4 | 155 | 170 |
| 6 | Matthew Schindewolf | 5 | 0 | - | 160 | 165 |
| 6. | Perry Davenport | 12 | - | 0 | 150 | 162 |
| 25 | Nick Fleury | 1 | 6 | - | 145 | 152 |
| 31D | Trei Deubel | 1 | 8 | - | 140 | 149 |
| 24 | Dusty Carl | 1 | 0 | - | 135 | 136 |
| 63 | Tim Easey | 6 | 10 | - | 120 | 136 |
| 880 | Michael Olcott | 4 | 0 | - | 130 | 134 |
| 88 | Richard LaPratt | 9 | - | 8 | 115 | 132 |
| 1J | Jason Parish | 13 | - | 6 | 110 | 129 |
| 36 | Tom Williams | 2 | 0 | - | 125 | 127 |
| 96 | Dan Frazier | 1 | 4 | - | - | 20 |
| 13 | Ken Buchner | 3 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 7L | Dane Long | 20 | 4 | 200 | 224 |
| 2 | Jamie Feguer | 13 | 8 | 185 | 206 |
| 24. | Damon Place | 15 | 0 | 190 | 205 |
| 47 | Scott Sigman | 12 | 10 | 180 | 202 |
| 50. | Bob Flotka | 14 | 6 | 170 | 190 |
| 11 | Wayne Beckner Jr | 10 | 0 | 175 | 185 |
| M74 | Nate Moon | 11 | 0 | 165 | 176 |
| 11 | Brian Beckner | 0 | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | 40 | - | 10 | 30 | 80 |
| 47 | John Ward | 40 | - | 7 | 29 | 76 |
| 89 | Ashly Waddington | 40 | 10 | - | 26 | 76 |
| 33 | Tina Anderson | 40 | 9 | - | 24 | 73 |
| 56 | Jason Brunn | 40 | - | 6 | 27 | 73 |
| 38 | Mark Garland | 35 | - | 9 | 28 | 72 |
| 63 | Joe Bates | 40 | 7 | - | 24 | 71 |
| 17 | Keith Holden | 40 | - | 5 | 25 | 70 |
| 31. | Randy Kretzinger Jr | 40 | 6 | - | 24 | 70 |
| 730 | Patrick McNamara | 40 | - | 5 | 24 | 69 |
| 5 | Richard Roberts | 40 | 5 | - | 23 | 68 |
| 3 | George Wyers | 35 | - | 5 | 25 | 65 |
| 97 | Jacob Newman | 35 | 8 | - | 19 | 62 |
| 66 | John Conroy | 40 | - | 8 | 6 | 54 |
| 8 | Ken Dollarhite | 40 | - | - | - | 40 |
| 10 | Russel Potter III | 35 | - | 5 | 0 | 40 |
| 44 | Trent Jenson | 40 | - | - | - | 40 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |