|
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
Pony Fig8
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31D | Trei Deubel | ||
| 2 | 36 | Tom Williams | 0.202 | 0.202 |
| 3 | 880 | Michael Olcott | 0.408 | 0.206 |
| 4 | 24 | Dusty Carl | 0.685 | 0.277 |
| 5 | 25 | Nick Fleury | 1.007 | 0.322 |
| 6 | 13 | Ken Buchner | --1 Lap-- | --1 Lap-- |
| 7 | 83 | Maynard Bigelow Jr | 3.530 | 3.530 |
| 8 | 96 | Dan Frazier | --3 Laps-- | --2 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Dan Loughan | ||
| 2 | 10s | Stan Perry | 2.090 | 2.090 |
| 3 | 911 | Richard Maurer | 2.447 | 0.357 |
| 4 | 89 | Anthony Pastorino | 3.435 | 0.988 |
| 5 | 6 | Matthew Schindewolf | 3.588 | 0.153 |
| 6 | M1 | Bill Butler | 3.793 | 0.205 |
| 7 | 63 | Tim Easey | 4.104 | 0.311 |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 55 | Larry Wallace | ||
| 2 | 0z | Chris Ozanich | 0.277 | 0.277 |
| 3 | 10 | Bud Perry | 0.688 | 0.411 |
| 4 | 1J | Jason Parish | 0.758 | 0.070 |
| 5 | 50 | Leroy Ellis | 0.896 | 0.138 |
| 6 | 6. | Perry Davenport | 1.338 | 0.442 |
| 7 | 88 | Richard LaPratt | 2.057 | 0.719 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Bud Perry | ||
| 2 | 55 | Larry Wallace | 0.412 | 0.412 |
| 3 | 63 | Tim Easey | 1.365 | 0.953 |
| 4 | 50 | Leroy Ellis | 1.749 | 0.384 |
| 5 | 88 | Richard LaPratt | 3.735 | 1.986 |
| 6 | M1 | Bill Butler | 3.961 | 0.226 |
| 7 | 10s | Stan Perry | 4.277 | 0.316 |
| 8 | 6 | Matthew Schindewolf | 4.684 | 0.407 |
| 9 | 911 | Richard Maurer | 4.968 | 0.284 |
| 10 | 25 | Nick Fleury | 5.669 | 0.701 |
| 11 | 31D | Trei Deubel | 6.132 | 0.463 |
| 12 | 83 | Maynard Bigelow Jr | 6.299 | 0.167 |
| 13 | 6. | Perry Davenport | 6.362 | 0.063 |
| 14 | 0z | Chris Ozanich | 6.372 | 0.010 |
| 15 | 880 | Michael Olcott | 8.757 | 2.385 |
| 16 | 13 | Ken Buchner | --2 Laps-- | --2 Laps-- |
| 17 | 1J | Jason Parish | --5 Laps-- | --3 Laps-- |
| 18 | 72 | Dan Loughan | 0.513 | 0.513 |
| 19 | 36 | Tom Williams | 6.239 | 5.726 |
| 20 | 89 | Anthony Pastorino | --18 Laps-- | --13 Laps-- |
| 21 | 96 | Dan Frazier | --30 Laps-- | --12 Laps-- |
| 22 | 24 | Dusty Carl | --39 Laps-- | --9 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Scott Sigman | ||
| 2 | 2 | Jamie Feguer | 0.692 | 0.692 |
| 3 | 50. | Bob Flotka | 0.975 | 0.283 |
| 4 | 7L | Dane Long | 1.151 | 0.176 |
| 5 | 11 | Wayne Beckner Jr | 2.587 | 1.436 |
| 6 | M74 | Nate Moon | 2.695 | 0.108 |
| 7 | 24. | Damon Place | 3.682 | 0.987 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Scott Sigman | ||
| 2 | 70 | Ronald Heeney | 3.888 | 3.888 |
| 3 | 79 | Rob Marten Sr. | 5.009 | 1.121 |
| 4 | 7L | Dane Long | 5.748 | 0.739 |
| 5 | 16 | Mike Ammerman | 6.458 | 0.710 |
| 6 | 01 | Jack Koone | 7.090 | 0.632 |
| 7 | 2 | Jamie Feguer | 8.394 | 1.304 |
| 8 | 24. | Damon Place | 9.437 | 1.043 |
| 9 | 11 | Brian Beckner | 13.104 | 3.667 |
| 10 | M74 | Nate Moon | 23.752 | 10.648 |
| 11 | 32 | Glen Caswell | --2 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 89 | Ashly Waddington | ||
| 2 | 33 | Tina Anderson | 0.809 | 0.809 |
| 3 | 97 | Jacob Newman | 0.971 | 0.162 |
| 4 | 63 | Joe Bates | 1.233 | 0.262 |
| 5 | 31. | Randy Kretzinger Jr | 3.574 | 2.341 |
| 6 | 5 | Richard Roberts | 8.874 | 5.300 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 4.810 | 4.810 |
| 3 | 66 | John Conroy | 4.873 | 0.063 |
| 4 | 47 | John Ward | 5.106 | 0.233 |
| 5 | 56 | Jason Brunn | 6.812 | 1.706 |
| 6 | 10 | Russel Potter III | 7.110 | 0.298 |
| 7 | 17 | Keith Holden | 8.241 | 1.131 |
| 8 | 3 | George Wyers | 8.692 | 0.451 |
| 9 | 730 | Patrick McNamara | 11.053 | 2.361 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 38 | Mark Garland | 0.980 | 0.980 |
| 3 | 66 | John Conroy | 8.680 | 7.700 |
| 4 | 99 | Brent McCort | 11.103 | 2.423 |
| 5 | 1 | Wayne Beckner | 11.206 | 0.103 |
| 6 | 89 | Ashly Waddington | 15.546 | 4.340 |
| 7 | 31. | George Wyers | 16.533 | 0.987 |
| 8 | 17 | Keith Holden | --1 Lap-- | --1 Lap-- |
| 9 | 730 | Patrick McNamara | 0.927 | 0.927 |
| 10 | 97 | Jacob Newman | 1.598 | 0.671 |
| 11 | 33 | Tina Anderson | 3.298 | 1.700 |
| 12 | 63 | Joe Bates | 7.455 | 4.157 |
| 13 | 31 | Randy Kretzinger Jr | 8.102 | 0.647 |
| 14 | 5 | Richard Roberts | --2 Laps-- | --1 Lap-- |
| 15 | 44 | Trent Jenson | 3.329 | 3.329 |
| 16 | 47 | John Ward | --5 Laps-- | --3 Laps-- |
| 17 | 80 | Bill McBride | 1:19.981 | 1:19.981 |
| 18 | 8 | Ken Dollarhite | --17 Laps-- | --12 Laps-- |
Fig8
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Ward | ||
| 2 | 63 | Joe Bates | 0.440 | 0.440 |
| 3 | 31 | Randy Kretzinger Jr | 1.427 | 0.987 |
| 4 | 17 | Keith Holden | 2.924 | 1.497 |
| 5 | 97 | Jacob Newman | 4.464 | 1.540 |
| 6 | 44 | Trent Jenson | 11.675 | 7.211 |
| 7 | 5 | Richard Roberts | 21.980 | 10.305 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 14 | - | - | 6 | 200 | 220 |
| 55 | Larry Wallace | 10 | - | - | 10 | 190 | 210 |
| 50 | Leroy Ellis | 20 | - | - | 0 | 180 | 200 |
| 63 | Tim Easey | 8 | - | 0 | - | 185 | 193 |
| 88 | Richard LaPratt | 13 | - | - | 0 | 175 | 188 |
| M1 | Bill Butler | 9 | - | 0 | - | 170 | 179 |
| 10s | Stan Perry | 6 | - | 8 | - | 165 | 179 |
| 6 | Matthew Schindewolf | 7 | - | 0 | - | 160 | 167 |
| 911 | Richard Maurer | 5 | - | 6 | - | 155 | 166 |
| 31D | Trei Deubel | 1 | 10 | - | - | 145 | 156 |
| 25 | Nick Fleury | 2 | 0 | - | - | 150 | 152 |
| 6. | Perry Davenport | 15 | - | - | 0 | 135 | 150 |
| 0z | Chris Ozanich | 12 | - | - | 8 | 130 | 150 |
| 83 | Maynard Bigelow Jr | 1 | 0 | - | - | 140 | 141 |
| 880 | Michael Olcott | 1 | 6 | - | - | 125 | 132 |
| 1J | Jason Parish | 11 | - | - | 4 | 115 | 130 |
| 72 | Dan Loughan | 3 | - | 10 | - | 110 | 123 |
| 13 | Ken Buchner | 1 | 0 | - | - | 120 | 121 |
| 36 | Tom Williams | 1 | 8 | - | - | 105 | 114 |
| 89 | Anthony Pastorino | 4 | - | 4 | - | 100 | 108 |
| 96 | Dan Frazier | 1 | 0 | - | - | 95 | 96 |
| 24 | Dusty Carl | 1 | 4 | - | - | 90 | 95 |
| Car Number |
Name | Qualifying | Heat1 | Feature | Total Points |
|---|---|---|---|---|---|
| 47 | Scott Sigman | 10 | 0 | 200 | 210 |
| 79 | Rob Marten Sr. | 14 | 6 | 185 | 205 |
| 70 | Ronald Heeney | 15 | 0 | 190 | 205 |
| 7L | Dane Long | 20 | 0 | 180 | 200 |
| 01 | Jack Koone | 8 | 4 | 170 | 182 |
| 24. | Damon Place | 11 | 8 | 160 | 179 |
| 2 | Jamie Feguer | 12 | 0 | 165 | 177 |
| 50 | Mike Ammerman | 0 | - | 175 | 175 |
| 11 | Brian Beckner | 7 | 10 | 155 | 172 |
| M74 | Nate Moon | 9 | 0 | 150 | 159 |
| 32 | Glen Caswell | 6 | 0 | 145 | 151 |
| 50. | Bob Flotka | 13 | 0 | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | 40 | - | 10 | 30 | 80 |
| 38 | Mark Garland | 40 | - | 8 | 29 | 77 |
| 66 | John Conroy | 40 | - | 9 | 28 | 77 |
| 97 | Jacob Newman | 40 | 10 | - | 24 | 74 |
| 89 | Ashly Waddington | 40 | 8 | - | 25 | 73 |
| 730 | Patrick McNamara | 40 | 9 | - | 24 | 73 |
| 31. | George Wyers | 40 | - | 7 | 25 | 72 |
| 99 | Brent McCort | 40 | - | 5 | 27 | 72 |
| 1 | Wayne Beckner | 40 | - | 5 | 26 | 71 |
| 17 | Keith Holden | 40 | 7 | - | 24 | 71 |
| 63 | Joe Bates | 40 | 6 | - | 24 | 70 |
| 31 | Randy Kretzinger Jr | 40 | 5 | - | 24 | 69 |
| 33 | Tina Anderson | 40 | - | 5 | 24 | 69 |
| 5 | Richard Roberts | 40 | 5 | - | 23 | 68 |
| 44 | Trent Jenson | 40 | 5 | - | 23 | 68 |
| 47 | John Ward | 40 | - | 6 | 20 | 66 |
| 80 | Bill McBride | 35 | - | - | 20 | 55 |
| 8 | Ken Dollarhite | 40 | 5 | - | 8 | 53 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |