|
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
Andrews Chevrolet Superlate Models
WMMQ MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Stan Perry | ||
| 2 | 34 | John Ledwidge | 0.839 | 0.839 |
| 3 | 45 | Geoge Rangle | 2.512 | 1.673 |
| 4 | 18 | Dean Gassert | 3.822 | 1.310 |
| 5 | 28 | Chip Garlock | --7 Laps-- | --7 Laps-- |
| 6 | 36 | Randy Clear | --8 Laps-- | --1 Lap-- |
| 7 | 18 | Donivon Mathe | 1.167 | 1.167 |
| 8 | 91 | Leonard Cousino | 1:39.601 | 1:38.434 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1 | Chris Place | ||
| 2 | 25 | Doug Finley | 0.004 | 0.004 |
| 3 | 7 | Jon McNett | 0.218 | 0.214 |
| 4 | 10 | Jack Landis | 0.531 | 0.313 |
| 5 | 44 | Jeff Hackworth | 0.915 | 0.384 |
| 6 | 2 | Bob Bauer | --1 Lap-- | --1 Lap-- |
| 7 | 25 | Jim Gallagher | 0.607 | 0.607 |
| 8 | 94 | Evan Barrett | --7 Laps-- | --6 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7 | Jon McNett | ||
| 2 | 25 | Jim Gallagher | 0.213 | 0.213 |
| 3 | 1 | Chris Place | 1.373 | 1.160 |
| 4 | 10 | Jack Landis | 1.574 | 0.201 |
| 5 | 28 | Chip Garlock | 3.521 | 1.947 |
| 6 | 94 | Evan Barrett | 4.591 | 1.070 |
| 7 | 10 | Stan Perry | 4.858 | 0.267 |
| 8 | 34 | John Ledwidge | 5.610 | 0.752 |
| 9 | 45 | Geoge Rangle | 6.042 | 0.432 |
| 10 | 18 | Dean Gassert | --2 Laps-- | --2 Laps-- |
| 11 | 25 | Doug Finley | --11 Laps-- | --9 Laps-- |
| 12 | 2 | Bob Bauer | --17 Laps-- | --6 Laps-- |
| 13 | 36 | Randy Clear | --22 Laps-- | --5 Laps-- |
| 14 | 44 | Jeff Hackworth | --56 Laps-- | --34 Laps-- |
| 15 | 91 | Leonard Cousino | --58 Laps-- | --2 Laps-- |
| 16 | 18 | Donivon Mathe | --72 Laps-- | --14 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 96 | Dan Frazier | ||
| 2 | 13 | Ken Buchner | 0.259 | 0.259 |
| 3 | 6 | Matthew Schindewolf | 0.583 | 0.324 |
| 4 | 36 | Tom Williams | 3.143 | 2.560 |
| 5 | 880 | Richard LaPratt | 3.641 | 0.498 |
| 6 | 25 | Nick Fleury | 3.912 | 0.271 |
| 7 | 31D | Trei Deubel | 4.307 | 0.395 |
| 8 | 24 | Dusty Carl | 4.567 | 0.260 |
| 9 | 0z | Chris Ozanich | 4.949 | 0.382 |
| 10 | 45 | Jim Kennedy | 6.077 | 1.128 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Dan Loughan | ||
| 2 | 10 | Bud Perry | 0.655 | 0.655 |
| 3 | 55 | Larry Wallace | 1.288 | 0.633 |
| 4 | M1 | Bill Butler | 1.923 | 0.635 |
| 5 | 27 | Nyle Weiler | 2.877 | 0.954 |
| 6 | 1J | Jason Parish | 3.292 | 0.415 |
| 7 | 73 | Earl Miles | 3.530 | 0.238 |
| 8 | 50 | Leroy Ellis | 3.577 | 0.047 |
| 9 | 6. | Perry Davenport | 3.925 | 0.348 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Dan Loughan | ||
| 2 | 1 | Brian Heeney | 0.283 | 0.283 |
| 3 | 50 | Leroy Ellis | 0.775 | 0.492 |
| 4 | M1 | Bill Butler | 1.468 | 0.693 |
| 5 | 55 | Larry Wallace | 1.712 | 0.244 |
| 6 | 73 | Earl Miles | 2.016 | 0.304 |
| 7 | 0z | Chris Ozanich | 2.304 | 0.288 |
| 8 | 25 | Nick Fleury | 2.765 | 0.461 |
| 9 | 1J | Jason Parish | 2.909 | 0.144 |
| 10 | 13 | Ken Buchner | 3.401 | 0.492 |
| 11 | 6 | Matthew Schindewolf | 3.817 | 0.416 |
| 12 | 24 | Dusty Carl | 4.236 | 0.419 |
| 13 | 96 | Dan Frazier | 4.675 | 0.439 |
| 14 | 10 | Bud Perry | 4.949 | 0.274 |
| 15 | 31D | Trei Deubel | 5.232 | 0.283 |
| 16 | 27 | Nyle Weiler | --6 Laps-- | --6 Laps-- |
| 17 | 36 | Tom Williams | --23 Laps-- | --17 Laps-- |
| 18 | 6. | Perry Davenport | --31 Laps-- | --8 Laps-- |
| 19 | 880 | Richard LaPratt | 3.639 | 3.639 |
| 20 | 45 | Jim Kennedy | --33 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 54 | Dave Bollis | ||
| 2 | 16 | Mike Ammerman | 0.202 | 0.202 |
| 3 | 3 | Rolley Olney | 2.810 | 2.608 |
| 4 | 23 | Joe Barnhart | 3.123 | 0.313 |
| 5 | 11 | Brian Beckner | 3.203 | 0.080 |
| 6 | 13 | Harold Patrick | 6.722 | 3.519 |
| 7 | 69 | AL Williams | --8 Laps-- | --8 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 5 | Corey Davis | 0.555 | 0.555 |
| 3 | 47 | Scott Sigman | 0.711 | 0.156 |
| 4 | 2 | Jamie Feguer | 1.979 | 1.268 |
| 5 | 01 | Jack Koone | 2.010 | 0.031 |
| 6 | 70 | Jon McNett | 2.435 | 0.425 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 70 | Jon McNett | 0.578 | 0.578 |
| 3 | 24. | Damon Place | 2.324 | 1.746 |
| 4 | 54 | Dave Bollis | 3.475 | 1.151 |
| 5 | 5 | Corey Davis | 3.978 | 0.503 |
| 6 | 47 | Scott Sigman | 4.317 | 0.339 |
| 7 | 01 | Jack Koone | 4.788 | 0.471 |
| 8 | 3 | Rolley Olney | 6.581 | 1.793 |
| 9 | 2 | Jamie Feguer | --1 Lap-- | --1 Lap-- |
| 10 | 69 | AL Williams | 18.664 | 18.664 |
| 11 | 23 | Joe Barnhart | --4 Laps-- | --3 Laps-- |
| 12 | 13 | Harold Patrick | --5 Laps-- | --1 Lap-- |
| 13 | 11 | Brian Beckner | --16 Laps-- | --11 Laps-- |
| 14 | 16 | Mike Ammerman | 1.290 | 1.290 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 17 | Keith Holden | ||
| 2 | 97 | Jacob Newman | 0.754 | 0.754 |
| 3 | 43 | Justin Oshea | 1.640 | 0.886 |
| 4 | 8 | Ken Dollarhite | 3.125 | 1.485 |
| 5 | 5 | Richard Roberts | 6.219 | 3.094 |
| 6 | 63 | Joe Bates | 11.638 | 5.419 |
| 7 | 31. | Randy Kretzinger Jr | --3 Laps-- | --3 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | George Wyers | ||
| 2 | 47 | John Ward | 0.356 | 0.356 |
| 3 | 38 | Mark Garland | 0.585 | 0.229 |
| 4 | 72 | Jimmy Scavarda | 1.612 | 1.027 |
| 5 | 99 | Brent McCort | 1.977 | 0.365 |
| 6 | 1 | Wayne Beckner | 2.478 | 0.501 |
| 7 | 33 | Tina Anderson | 3.225 | 0.747 |
| 8 | 730 | Patrick McNamara | 6.773 | 3.548 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | John Ward | ||
| 2 | 38 | Mark Garland | 0.295 | 0.295 |
| 3 | 31 | George Wyers | 2.101 | 1.806 |
| 4 | 99 | Brent McCort | 3.093 | 0.992 |
| 5 | 1 | Wayne Beckner | 4.370 | 1.277 |
| 6 | 33 | Tina Anderson | 5.323 | 0.953 |
| 7 | 17 | Keith Holden | 6.771 | 1.448 |
| 8 | 97 | Jacob Newman | 7.377 | 0.606 |
| 9 | 63 | Joe Bates | --1 Lap-- | --1 Lap-- |
| 10 | 8 | Ken Dollarhite | 0.345 | 0.345 |
| 11 | 730 | Patrick McNamara | --5 Laps-- | --4 Laps-- |
| 12 | 31. | Randy Kretzinger Jr | --13 Laps-- | --8 Laps-- |
| 13 | 72 | Jimmy Scavarda | --14 Laps-- | --1 Lap-- |
| 14 | 5 | Richard Roberts | --17 Laps-- | --3 Laps-- |
| 15 | 43 | Justin Oshea | --19 Laps-- | --2 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7 | Jon McNett | 13 | - | 6 | 200 | 219 |
| 1 | Chris Place | 10 | - | 10 | 185 | 205 |
| 10 | Jack Landis | 15 | - | 4 | 180 | 199 |
| 25 | Jim Gallagher | 0 | - | 0 | 190 | 190 |
| 28 | Chip Garlock | 8 | 0 | - | 175 | 183 |
| 10. | Stan Perry | 7 | 10 | - | 165 | 182 |
| 94 | Evan Barrett | 11 | - | 0 | 170 | 181 |
| 34 | John Ledwidge | 9 | 8 | - | 160 | 177 |
| 25. | Doug Finley | 20 | - | 8 | 145 | 173 |
| 45 | Geoge Rangle | 6 | 6 | - | 155 | 167 |
| 18. | Dean Gassert | 3 | 4 | - | 150 | 157 |
| 2 | Bob Bauer | 12 | - | 0 | 140 | 152 |
| 44 | Jeff Hackworth | 14 | - | 0 | 130 | 144 |
| 36 | Randy Clear | 5 | 0 | - | 135 | 140 |
| 91 | Leonard Cousino | 2 | 0 | - | 125 | 127 |
| 18 | Donivon Mathe | 4 | 0 | - | 120 | 124 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Dan Loughan | 9 | - | 10 | 200 | 219 |
| 50 | Leroy Ellis | 20 | - | 0 | 185 | 205 |
| 1 | Brian Heeney | 8 | - | - | 190 | 198 |
| M1 | Bill Butler | 12 | - | 4 | 180 | 196 |
| 55 | Larry Wallace | 13 | - | 6 | 175 | 194 |
| 73 | Earl Miles | 14 | - | 0 | 170 | 184 |
| 0z | Chris Ozanich | 6 | 0 | - | 165 | 171 |
| 1J | Jason Parish | 15 | - | 0 | 155 | 170 |
| 25 | Nick Fleury | 3 | 0 | - | 160 | 163 |
| 13 | Ken Buchner | 1 | 8 | - | 150 | 159 |
| 6 | Matthew Schindewolf | 1 | 6 | - | 145 | 152 |
| 96 | Dan Frazier | 1 | 10 | - | 135 | 146 |
| 10 | Bud Perry | 7 | - | 8 | 130 | 145 |
| 24 | Dusty Carl | 5 | 0 | - | 140 | 145 |
| 27 | Nyle Weiler | 10 | - | 0 | 120 | 130 |
| 31D | Trei Deubel | 2 | 0 | - | 125 | 127 |
| 6. | Perry Davenport | 11 | - | 0 | 110 | 121 |
| 36 | Tom Williams | 1 | 4 | - | 115 | 120 |
| 880 | Richard LaPratt | 4 | 0 | - | 105 | 109 |
| 45 | Jim Kennedy | 1 | 0 | - | 100 | 101 |
| 880. | Michael Olcott | 20 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 10 | 200 | 230 |
| 70 | Jon McNett | 15 | - | 0 | 190 | 205 |
| 24. | Damon Place | 13 | - | - | 185 | 198 |
| 54 | Dave Bollis | 8 | 10 | - | 180 | 198 |
| 5 | Corey Davis | 12 | - | 8 | 175 | 195 |
| 47 | Scott Sigman | 14 | - | 6 | 170 | 190 |
| 3 | Rolley Olney | 5 | 6 | - | 160 | 171 |
| 2 | Jamie Feguer | 11 | - | 4 | 155 | 170 |
| 01 | Jack Koone | 0 | - | 0 | 165 | 165 |
| 23 | Joe Barnhart | 7 | 4 | - | 145 | 156 |
| 69 | AL Williams | 6 | 0 | - | 150 | 156 |
| 16 | Mike Ammerman | 10 | 8 | - | 130 | 148 |
| 13 | Harold Patrick | 4 | 0 | - | 140 | 144 |
| 11 | Brian Beckner | 9 | 0 | - | 135 | 144 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 47 | John Ward | 40 | - | 9 | 30 | 79 |
| 31 | George Wyers | 40 | - | 10 | 28 | 78 |
| 38 | Mark Garland | 40 | - | 8 | 29 | 77 |
| 17 | Keith Holden | 40 | 10 | - | 25 | 75 |
| 97 | Jacob Newman | 40 | 9 | - | 25 | 74 |
| 99 | Brent McCort | 40 | - | 6 | 27 | 73 |
| 8 | Ken Dollarhite | 40 | 7 | - | 24 | 71 |
| 1 | Wayne Beckner | 40 | - | 5 | 26 | 71 |
| 33 | Tina Anderson | 40 | - | 5 | 25 | 70 |
| 730 | Patrick McNamara | 40 | - | 5 | 20 | 65 |
| 63 | Joe Bates | 35 | 5 | - | 24 | 64 |
| 72 | Jimmy Scavarda | 40 | - | 7 | 11 | 58 |
| 43 | Justin Oshea | 40 | 8 | - | 6 | 54 |
| 5 | Richard Roberts | 40 | 6 | - | 8 | 54 |
| 31. | Randy Kretzinger Jr | 35 | 5 | - | 12 | 52 |
| 66 | John Conroy | 40 | - | - | - | 40 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |