|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
Pony Fig8
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 3 | Rolley Olney | ||
| 2 | 5 | Corey Davis | 0.211 | 0.211 |
| 3 | 69 | AL Williams | 2.581 | 2.370 |
| 4 | 0 | Ray DerMiner | 4.027 | 1.446 |
| 5 | 61 | Chuck Ammerman | 7.297 | 3.270 |
| 6 | 112 | John Hitsman | 8.173 | 0.876 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 01 | Jack Koone | ||
| 2 | 7L | Dane Long | 2.300 | 2.300 |
| 3 | 2 | Jamie Feguer | 2.752 | 0.452 |
| 4 | 24. | Damon Place | 2.798 | 0.046 |
| 5 | 79 | Rob Marten Sr. | 3.225 | 0.427 |
| 6 | 47 | Scott Sigman |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 79 | Rob Marten Sr. | 4.078 | 4.078 |
| 3 | 01 | Jack Koone | 4.370 | 0.292 |
| 4 | 24. | Damon Place | 4.512 | 0.142 |
| 5 | 47 | Scott Sigman | 10.038 | 5.526 |
| 6 | 5 | Corey Davis | 14.247 | 4.209 |
| 7 | 2 | Jamie Feguer | 14.340 | 0.093 |
| 8 | 3 | Rolley Olney | --1 Lap-- | --1 Lap-- |
| 9 | 69 | AL Williams | 1.643 | 1.643 |
| 10 | 61 | Chuck Ammerman | --3 Laps-- | --2 Laps-- |
| 11 | 0 | Ray DerMiner | --30 Laps-- | --27 Laps-- |
| 12 | 112 | John Hitsman | --32 Laps-- | --2 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 33 | Tina Anderson | ||
| 2 | 97 | Jacob Newman | ||
| 3 | 730 | Patrick McNamara | ||
| 4 | 63 | Joe Bates | ||
| 5 | 31 | Randy Kretzinger | ||
| 6 | 73 | Mark Mantyla | ||
| 7 | 43 | Harlan Oleski |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 47 | John Ward | 1.138 | 1.138 |
| 3 | 31 | George Wyers | 2.045 | 0.907 |
| 4 | 66 | John Conroy | 2.333 | 0.288 |
| 5 | 99 | Brent McCort | 2.674 | 0.341 |
| 6 | 072 | Brian Passick | 3.020 | 0.346 |
| 7 | 17 | Keith Holden | 6.771 | 3.751 |
| 8 | 1 | Wayne Beckner | --1 Lap-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 47 | John Ward | 6.338 | 6.338 |
| 3 | 66 | John Conroy | 8.088 | 1.750 |
| 4 | 072 | Brian Passick | 8.968 | 0.880 |
| 5 | 31 | George Wyers | --1 Lap-- | --1 Lap-- |
| 6 | 33 | Tina Anderson | 24.033 | 24.033 |
| 7 | 17 | Keith Holden | 27.235 | 3.202 |
| 8 | 63 | Joe Bates | 31.519 | 4.284 |
| 9 | 43 | Harlan Oleski | 33.474 | 1.955 |
| 10 | 730 | Patrick McNamara | 33.950 | 0.476 |
| 11 | 97 | Jacob Newman | --2 Laps-- | --1 Lap-- |
| 12 | 73 | Mark Mantyla | --4 Laps-- | --2 Laps-- |
| 13 | 99 | Brent McCort | --12 Laps-- | --8 Laps-- |
| 14 | 1 | Wayne Beckner | --20 Laps-- | --8 Laps-- |
| 15 | 31. | Randy Kretzinger Jr | --21 Laps-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 74 | James Gokee | ||
| 2 | 80x | Jeffrey Cummings | 0.842 | 0.842 |
| 3 | 0 | Ray DerMiner | 18.836 | 17.994 |
| 4 | 112 | John Hitsman | 21.724 | 2.888 |
| 5 | 3 | Rolley Olney | --1 Lap-- | --1 Lap-- |
| 6 | x7 | Jerry Atwell | --2 Laps-- | --1 Lap-- |
| 7 | 2 | Jamie Feguer | --3 Laps-- | --1 Lap-- |
| 8 | 13 | Wayne Parkhurst Sr. | --7 Laps-- | --4 Laps-- |
| 9 | 51 | Dave Thornburn | --15 Laps-- | --8 Laps-- |
| 10 | 44 | Victor Hitsman | --21 Laps-- | --6 Laps-- |
| 11 | 57 | Frank Erlenbeck | DQ |
Fig8
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1 | Brian Beckner | ||
| 2 | 66 | Willie Conroy | 0.204 | 0.204 |
| 3 | 44 | Trent Jenson | 1.929 | 1.725 |
| 4 | 31. | Randy Kretzinger Jr | 6.089 | 4.160 |
| 5 | 97 | Jacob Newman | 6.514 | 0.425 |
| 6 | 17 | Keith Holden | 6.962 | 0.448 |
| 7 | 730 | Mark Mantyla | --2 Laps-- | --2 Laps-- |
| 8 | 63 | Joe Bates | --4 Laps-- | --2 Laps-- |
| 9 | 47 | John Ward | --5 Laps-- | --1 Lap-- |
| 10 | 73 | Patrick McNamara | --14 Laps-- | --9 Laps-- |
| 11 | 31 | George Wyers | --15 Laps-- | --1 Lap-- |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 74 | James Gokee | 13 | 200 | 213 |
| 80x | Jeffrey Cummings | 20 | 190 | 210 |
| 0 | Ray DerMiner | 11 | 185 | 196 |
| 112 | John Hitsman | 14 | 180 | 194 |
| x7 | Jerry Atwell | 15 | 170 | 185 |
| 3 | Rolley Olney | 8 | 175 | 183 |
| 2 | Jamie Feguer | 10 | 165 | 175 |
| 51 | Dave Thornburn | 12 | 155 | 167 |
| 13 | Wayne Parkhurst Sr. | 7 | 160 | 167 |
| 44 | Victor Hitsman | 9 | 150 | 159 |
| 57 | Frank Erlenbeck | 0 | 0 | 0 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |