Heat 2
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Chuck Wilkinson | ||
| 2 | 3 | Rolley Olney | 2.057 | 2.057 |
| 3 | 61 | Chuck Ammerman | 3.812 | 1.755 |
| 4 | M74 | Nate Moon | 4.052 | 0.240 |
| 5 | 5 | Corey Davis | 4.069 | 0.017 |
| 6 | 11 | Kenny Clark | 5.121 | 1.052 |
| 7 | 69 | AL Williams | 10.781 | 5.660 |
| 8 | 2 | Jamie Feguer | --1 Lap-- | --1 Lap-- |
Heat 2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 47 | Scott Sigman | 0.269 | 0.269 |
| 3 | 24. | Damon Place | 1.841 | 1.572 |
| 4 | 97 | Ben Hidy | 1.959 | 0.118 |
| 5 | 01 | Jack Koone | 2.351 | 0.392 |
| 6 | 7L | Dane Long | 2.559 | 0.208 |
| 7 | 18 | Harold Patrick | 3.040 | 0.481 |
| 8 | 34 | Dale Wagner | 7.551 | 4.511 |
| 9 | 16 | Mike Ammerman | --6 Laps-- | --6 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Chuck Wilkinson | ||
| 2 | 16 | Mike Ammerman | 3.087 | 3.087 |
| 3 | 7L | Dane Long | 3.190 | 0.103 |
| 4 | 2 | Jamie Feguer | 3.395 | 0.205 |
| 5 | 70 | Ronald Heeney | 3.813 | 0.418 |
| 6 | 24. | Damon Place | 4.497 | 0.684 |
| 7 | M74 | Nate Moon | 5.204 | 0.707 |
| 8 | 47 | Scott Sigman | 6.086 | 0.882 |
| 9 | 5 | Corey Davis | 9.379 | 3.293 |
| 10 | 18 | Harold Patrick | 9.449 | 0.070 |
| 11 | 97 | Ben Hidy | 9.980 | 0.531 |
| 12 | 61 | Chuck Ammerman | 13.919 | 3.939 |
| 13 | 34 | Dale Wagner | --1 Lap-- | --1 Lap-- |
| 14 | 3 | Rolley Olney | --2 Laps-- | --1 Lap-- |
| 15 | 11 | Kenny Clark | --17 Laps-- | --15 Laps-- |
| 16 | 01 | Jack Koone | 0.962 | 0.962 |
| 17 | 69 | AL Williams | --18 Laps-- | --1 Lap-- |
Pure
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 13 | Wayne Parkhurst Sr | ||
| 2 | 10 | Russell Potter III | 0.882 | 0.882 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 47 | John Ward | 1.111 | 1.111 |
| 3 | 072 | Brian Passick | 2.123 | 1.012 |
| 4 | 66 | John Conroy | 2.591 | 0.468 |
| 5 | 1 | Wayne Beckner | 3.967 | 1.376 |
| 6 | 33 | Tina Anderson | 4.228 | 0.261 |
| 7 | 72. | Bo Smith | 5.941 | 1.713 |
| 8 | 17 | Keith Holden | 6.113 | 0.172 |
| 9 | 350 | Terry Winstead | 7.372 | 1.259 |
| 10 | 97 | Jacob Newman | 7.800 | 0.428 |
| 11 | 63 | Joe Bates | --1 Lap-- | --1 Lap-- |
| 12 | 730 | Patrick McNamara | ||
| 13 | 224 | Craig Stout | --2 Laps-- | |
| 14 | 73 | Alec Hill | 0.355 | 0.355 |
| 15 | 12 | Tim Sorrow | --3 Laps-- | --1 Lap-- |
| 16 | 42 | William Denny | --5 Laps-- | --2 Laps-- |
| 17 | 99 | Brent McCort | --7 Laps-- | --2 Laps-- |
| 18 | 230 | Mark Mantyla | 1:01.792 | 1:01.792 |
| 19 | 31 | George Wyers | --8 Laps-- | --1 Lap-- |
| 20 | 72 | Jimmy Scavarda | --17 Laps-- | --9 Laps-- |
| 21 | 80 | Bill McBride | --24 Laps-- | --7 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 25 | Jim Gallagher | 11 | - | 6 | 200 | 217 |
| 25. | Doug Finley | 12 | - | 10 | 190 | 212 |
| 7 | Jon McNett | 15 | - | 0 | 185 | 200 |
| 10. | Stan Perry | 20 | - | 0 | 180 | 200 |
| 34 | John Ledwidge | 10 | - | 4 | 175 | 189 |
| 44. | Dennis Craft | 8 | - | 8 | 170 | 186 |
| 1. | Chris Place | 14 | - | 0 | 165 | 179 |
| 1 | Jeffrey Brunt | 9 | - | 0 | 160 | 169 |
| 67 | Tim Rugg | 2 | 10 | - | 155 | 167 |
| 18. | Dean Gassert | 3 | 0 | - | 150 | 153 |
| 44 | Jeff Hackworth | 13 | - | 0 | 140 | 153 |
| 45 | Carl Sodman | 1 | 6 | - | 145 | 152 |
| 94 | Evan Barrett | 7 | - | - | 135 | 142 |
| 2 | Bob Bauer | 6 | 8 | - | 125 | 139 |
| T2 | Doc Dutton | 5 | 0 | - | 130 | 135 |
| 94w | Fred Worden | 4 | 4 | - | 120 | 128 |
| T61 | Walt Obrinske | 1 | 0 | - | 115 | 116 |
| 63x | Tim Ryan | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 27 | Nyle Weiler | 8 | - | 8 | 200 | 216 |
| 55 | Larry Wallace | 10 | - | 6 | 190 | 206 |
| 10 | Bud Perry | 20 | - | 0 | 180 | 200 |
| 50 | Leroy Ellis | 13 | - | 0 | 185 | 198 |
| 6. | Perry Davenport | 15 | - | 0 | 175 | 190 |
| 0z | Chris Ozanich | 12 | - | 0 | 170 | 182 |
| 1J | Jason Parish | 7 | - | 4 | 165 | 176 |
| M1 | Bill Butler | 6 | - | 10 | 155 | 171 |
| 63 | Tim Easey | 11 | - | 0 | 160 | 171 |
| 88 | Richard LaPratt | 14 | - | 0 | 150 | 164 |
| 1H | Brian Heeney | 4 | 8 | - | 145 | 157 |
| 72 | Dan Loughan | 9 | - | 0 | 135 | 144 |
| 73 | Earl Miles | 1 | 0 | - | 140 | 141 |
| 6 | Matthew Schindewolf | 5 | 0 | - | 130 | 135 |
| 24 | Dusty Carl | 3 | 0 | - | 125 | 128 |
| 13 | Ken Buchner | 1 | 10 | - | 115 | 126 |
| 31D | Trei Deubel | 2 | 0 | - | 120 | 122 |
| 45 | Jim Kennedy | 1 | 4 | - | 110 | 115 |
| 880. | Michael Olcott | 1 | 0 | - | 105 | 106 |
| 83 | Maynard Bigelow Jr | 1 | 0 | - | 100 | 101 |
| 89 | Anthony Pastorino | 1 | 6 | - | 90 | 97 |
| 8 | Jordan Pruitt | 1 | 0 | - | 95 | 96 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 10 | Chuck Wilkinson | 4 | 10 | - | 200 | 214 |
| 7L | Dane Long | 20 | - | 0 | 185 | 205 |
| 16 | Mike Ammerman | 11 | - | 0 | 190 | 201 |
| 70 | Ronald Heeney | 10 | - | 10 | 175 | 195 |
| 2 | Jamie Feguer | 5 | 0 | - | 180 | 185 |
| 24. | Damon Place | 9 | - | 6 | 170 | 185 |
| 47 | Scott Sigman | 12 | - | 8 | 160 | 180 |
| M74 | Nate Moon | 8 | 4 | - | 165 | 177 |
| 97 | Ben Hidy | 15 | - | 4 | 145 | 164 |
| 18 | Harold Patrick | 13 | - | 0 | 150 | 163 |
| 5 | Corey Davis | 7 | 0 | - | 155 | 162 |
| 61 | Chuck Ammerman | 2 | 6 | - | 140 | 148 |
| 3 | Rolley Olney | 3 | 8 | - | 130 | 141 |
| 34 | Dale Wagner | 0 | - | 0 | 135 | 135 |
| 01 | Jack Koone | 14 | - | 0 | 120 | 134 |
| 11 | Kenny Clark | 6 | 0 | - | 125 | 131 |
| 69 | AL Williams | 0 | 0 | - | 115 | 115 |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 38 | Mark Garland | 40 | 35 | 75 |
| 47 | John Ward | 40 | 34 | 74 |
| 072 | Brian Passick | 40 | 33 | 73 |
| 66 | John Conroy | 40 | 32 | 72 |
| 1 | Wayne Beckner | 40 | 31 | 71 |
| 17 | Keith Holden | 40 | 30 | 70 |
| 33 | Tina Anderson | 40 | 30 | 70 |
| 97 | Jacob Newman | 40 | 30 | 70 |
| 350 | Terry Winstead | 40 | 30 | 70 |
| 72. | Bo Smith | 40 | 30 | 70 |
| 63 | Joe Bates | 40 | 29 | 69 |
| 730 | Patrick McNamara | 40 | 29 | 69 |
| 224 | Craig Stout | 40 | 28 | 68 |
| 73 | Alec Hill | 40 | 28 | 68 |
| 12 | Tim Sorrow | 40 | 27 | 67 |
| 42 | William Denny | 40 | 25 | 65 |
| 230 | Mark Mantyla | 40 | 23 | 63 |
| 31 | George Wyers | 40 | 22 | 62 |
| 99 | Brent McCort | 35 | 23 | 58 |
| 72 | Jimmy Scavarda | 40 | 13 | 53 |
| 80 | Bill McBride | 35 | 6 | 41 |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 10 | Russell Potter III | 20 | 190 | 210 |
| 13 | Wayne Parkhurst Sr | - | 200 | 200 |
| 13 | Wayne Parkhurst II | 15 | - | 20 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |