|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
Andrews Chevrolet Super Late Models
WMMQ 94.9 MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | 18. | Dean Gassert | 8 | ||
| 2 | 01 | Pat Dent | 1.204 | 1.204 | 8 |
| 3 | 1 | Jeffrey Brunt | 2.556 | 1.352 | 8 |
| 4 | 94w | Fred Worden III | 3.376 | 0.820 | 8 |
| 5 | 45 | Carl Sodman | 4.122 | 0.746 | 8 |
| 6 | 61 | Dennis Rugg | --8 Laps-- | --8 Laps-- | 0 |
| 7 | 67 | Tim Rugg | 0.176 | 0.176 | 0 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | 34 | John Ledwidge | 8 | ||
| 2 | 10. | Stan Perry | 0.226 | 0.226 | 8 |
| 3 | 25. | Doug Finley | 0.254 | 0.028 | 8 |
| 4 | 7 | Jon McNett | 0.558 | 0.304 | 8 |
| 5 | 94 | Evan Barrett | 0.946 | 0.388 | 8 |
| 6 | 44 | Jeff Hackworth | 0.983 | 0.037 | 8 |
| 7 | 25 | Jim Gallagher | 2.454 | 1.471 | 8 |
| 8 | T2 | Doc Dutton | 4.673 | 2.219 | 8 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | 7 | Jon McNett | 40 | ||
| 2 | 10. | Stan Perry | 0.851 | 0.851 | 40 |
| 3 | 44 | Jeff Hackworth | 1.483 | 0.632 | 40 |
| 4 | 25 | Jim Gallagher | 2.511 | 1.028 | 40 |
| 5 | 34 | John Ledwidge | 3.315 | 0.804 | 40 |
| 6 | 1 | Jeffrey Brunt | 4.081 | 0.766 | 40 |
| 7 | 94 | Evan Barrett | 4.340 | 0.259 | 40 |
| 8 | 94w | Fred Worden III | 8.731 | 4.391 | 40 |
| 9 | 18. | Dean Gassert | 10.068 | 1.337 | 40 |
| 10 | 01 | Pat Dent | 10.918 | 0.850 | 40 |
| 11 | 25. | Doug Finley | --23 Laps-- | --23 Laps-- | 17 |
| 12 | 61 | Dennis Rugg | --33 Laps-- | --10 Laps-- | 7 |
| 13 | 45 | Carl Sodman | --34 Laps-- | --1 Lap-- | 6 |
| 14 | 67 | Tim Rugg | --36 Laps-- | --2 Laps-- | 4 |
| 15 | 1. | Chris Place | --37 Laps-- | --1 Lap-- | 3 |
| 16 | T2 | Doc Dutton | --38 Laps-- | --1 Lap-- | 2 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31D | Trei Deubel | ||
| 2 | 83 | Maynard Bigelow Jr | 0.501 | 0.501 |
| 3 | 13 | Ken Buchner | 1.818 | 1.317 |
| 4 | 1J | Jason Parish | 1.941 | 0.123 |
| 5 | 1H | Brian Heeney | 2.073 | 0.132 |
| 6 | 6 | Matthew Schindewolf | 2.441 | 0.368 |
| 7 | 18 | Mike Piette | 3.737 | 1.296 |
| 8 | 21 | Tom Trudgeon | 8.004 | 4.267 |
| 9 | 45 | Jim Kennedy | --8 Laps-- | --8 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 6. | Perry Davenport | ||
| 2 | M1 | Bill Butler | 2.379 | 2.379 |
| 3 | 73 | Earl Miles | 2.637 | 0.258 |
| 4 | 63 | Tim Easey | 3.009 | 0.372 |
| 5 | 0z | Chris Ozanich | 3.324 | 0.315 |
| 6 | 50 | Leroy Ellis | 3.601 | 0.277 |
| 7 | 10s | Bud Perry | 3.814 | 0.213 |
| 8 | 72 | Dan Loughan | 3.846 | 0.032 |
| 9 | 55 | Larry Wallace | 4.078 | 0.232 |
| 10 | 27 | Nyle Weiler | 4.311 | 0.233 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Jason Parish | ||
| 2 | 6. | Perry Davenport | 0.367 | 0.367 |
| 3 | 55 | Larry Wallace | 0.636 | 0.269 |
| 4 | 1H | Brian Heeney | 1.536 | 0.900 |
| 5 | 72 | Dan Loughan | 1.804 | 0.268 |
| 6 | 50 | Leroy Ellis | 2.987 | 1.183 |
| 7 | 73 | Earl Miles | 3.142 | 0.155 |
| 8 | 0z | Chris Ozanich | 3.320 | 0.178 |
| 9 | 6 | Matthew Schindewolf | 4.737 | 1.417 |
| 10 | 63 | Tim Easey | 5.210 | 0.473 |
| 11 | 31D | Trei Deubel | 5.458 | 0.248 |
| 12 | 83 | Maynard Bigelow Jr | 7.025 | 1.567 |
| 13 | 13 | Ken Buchner | 7.481 | 0.456 |
| 14 | M1 | Bill Butler | --2 Laps-- | --2 Laps-- |
| 15 | 27 | Nyle Weiler | --11 Laps-- | --9 Laps-- |
| 16 | 18 | Mike Piette | --15 Laps-- | --4 Laps-- |
| 17 | 45 | Jim Kennedy | --21 Laps-- | --6 Laps-- |
| 18 | 10s | Bud Perry | --25 Laps-- | --4 Laps-- |
| 19 | 21 | Tom Trudgeon | --30 Laps-- | --5 Laps-- |
| 20 | 24 | Dusty Carl | --31 Laps-- | --1 Lap-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | M74 | Nate Moon | ||
| 2 | 01 | Jack Koone | 0.365 | 0.365 |
| 3 | 97 | Ben Hidy | 1.903 | 1.538 |
| 4 | 18 | Harold Patrick | 2.043 | 0.140 |
| 5 | 61 | Chuck Ammerman | 3.459 | 1.416 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 16 | Mike Ammerman | 0.550 | 0.550 |
| 3 | 70 | Ronald Heeney | 2.142 | 1.592 |
| 4 | 24. | Damon Place | 3.075 | 0.933 |
| 5 | 47 | Scott Sigman | 4.127 | 1.052 |
| 6 | 10 | Chuck Wilkinson | 4.809 | 0.682 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 16 | Mike Ammerman | 0.770 | 0.770 |
| 3 | 70 | Ronald Heeney | 2.470 | 1.700 |
| 4 | M74 | Nate Moon | 2.689 | 0.219 |
| 5 | 24. | Damon Place | 2.939 | 0.250 |
| 6 | 97 | Ben Hidy | 3.506 | 0.567 |
| 7 | 47 | Scott Sigman | 6.458 | 2.952 |
| 8 | 18 | Harold Patrick | 6.679 | 0.221 |
| 9 | 61 | Chuck Ammerman | 7.927 | 1.248 |
| 10 | 01 | Jack Koone | --9 Laps-- | --9 Laps-- |
| 11 | 10 | Chuck Wilkinson | --18 Laps-- | --9 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Joe Bates | ||
| 2 | 99 | Brent McCort | 1.979 | 1.979 |
| 3 | 97 | Jacob Newman | 2.528 | 0.549 |
| 4 | 350 | Terry Winstead | 3.181 | 0.653 |
| 5 | 730 | Patrick McNamara | 4.462 | 1.281 |
| 6 | 73 | Alec Hill | 10.796 | 6.334 |
| 7 | 12 | Tim Sorrow | 11.635 | 0.839 |
| 8 | 80 | Bill McBride | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 072 | Brian Passick | ||
| 2 | 38 | Mark Garland | 0.195 | 0.195 |
| 3 | 72 | Jimmy Scavarda | 0.645 | 0.450 |
| 4 | 33 | Tina Anderson | 3.118 | 2.473 |
| 5 | 31 | George Wyers | 3.477 | 0.359 |
| 6 | 17 | Keith Holden | 4.219 | 0.742 |
| 7 | 72. | Bo Smith | 10.162 | 5.943 |
| 8 | 1 | Wayne Beckner | --1 Lap-- | --1 Lap-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 072 | Brian Passick | 0.975 | 0.975 |
| 3 | 33 | Tina Anderson | 1.701 | 0.726 |
| 4 | 47 | John Ward | 1.848 | 0.147 |
| 5 | 17 | Keith Holden | 3.449 | 1.601 |
| 6 | 72. | Bo Smith | 4.613 | 1.164 |
| 7 | 72 | Jimmy Scavarda | 5.579 | 0.966 |
| 8 | 1 | Wayne Beckner | 6.149 | 0.570 |
| 9 | 97 | Jacob Newman | 6.641 | 0.492 |
| 10 | 31 | George Wyers | 8.188 | 1.547 |
| 11 | 99 | Brent McCort | 8.325 | 0.137 |
| 12 | 63 | Joe Bates | 10.508 | 2.183 |
| 13 | 350 | Terry Winstead | 13.846 | 3.338 |
| 14 | 730 | Patrick McNamara | --1 Lap-- | --1 Lap-- |
| 15 | 12 | Tim Sorrow | 0.206 | 0.206 |
| 16 | 80 | Bill McBride | --13 Laps-- | --12 Laps-- |
| 17 | 73 | Alec Hill | --15 Laps-- | --2 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7 | Jon McNett | 20 | - | 4 | 200 | 224 |
| 10. | Stan Perry | 14 | - | 8 | 190 | 212 |
| 44 | Jeff Hackworth | 13 | - | 0 | 185 | 198 |
| 25 | Jim Gallagher | 15 | - | 0 | 180 | 195 |
| 34 | John Ledwidge | 10 | - | 10 | 175 | 195 |
| 1 | Jeffrey Brunt | 9 | 6 | - | 170 | 185 |
| 94 | Evan Barrett | 11 | - | 0 | 165 | 176 |
| 94w | Fred Worden III | 7 | 4 | - | 160 | 171 |
| 18. | Dean Gassert | 3 | 10 | - | 155 | 168 |
| 01 | Pat Dent | 6 | 8 | - | 150 | 164 |
| 25. | Doug Finley | 12 | - | 6 | 145 | 163 |
| 61 | Dennis Rugg | 1 | 0 | - | 140 | 141 |
| 45 | Carl Sodman | 2 | 0 | - | 135 | 137 |
| 67 | Tim Rugg | 4 | 0 | - | 130 | 134 |
| 1. | Chris Place | 8 | - | - | 125 | 133 |
| T2 | Doc Dutton | 5 | - | 0 | 120 | 125 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1J | Jason Parish | 5 | 4 | - | 200 | 209 |
| 6. | Perry Davenport | 7 | - | 10 | 190 | 207 |
| 55 | Larry Wallace | 20 | - | 0 | 185 | 205 |
| 50 | Leroy Ellis | 15 | - | 0 | 170 | 185 |
| 72 | Dan Loughan | 10 | - | 0 | 175 | 185 |
| 1H | Brian Heeney | 4 | 0 | - | 180 | 184 |
| 73 | Earl Miles | 8 | - | 6 | 165 | 179 |
| 0z | Chris Ozanich | 13 | - | 0 | 160 | 173 |
| 63 | Tim Easey | 11 | - | 4 | 150 | 165 |
| 6 | Matthew Schindewolf | 6 | 0 | - | 155 | 161 |
| 31D | Trei Deubel | 1 | 10 | - | 145 | 156 |
| 83 | Maynard Bigelow Jr | 2 | 8 | - | 140 | 150 |
| M1 | Bill Butler | 9 | - | 8 | 130 | 147 |
| 13 | Ken Buchner | 1 | 6 | - | 135 | 142 |
| 27 | Nyle Weiler | 14 | - | 0 | 125 | 139 |
| 18 | Mike Piette | 3 | 0 | - | 120 | 123 |
| 10s | Bud Perry | 12 | - | 0 | 110 | 122 |
| 45 | Jim Kennedy | 1 | 0 | - | 115 | 116 |
| 21 | Tom Trudgeon | 1 | 0 | - | 105 | 106 |
| 24 | Dusty Carl | 1 | - | - | 100 | 101 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 10 | 200 | 230 |
| 16 | Mike Ammerman | 12 | - | 8 | 190 | 210 |
| 70 | Ronald Heeney | 14 | - | 6 | 185 | 205 |
| M74 | Nate Moon | 10 | 10 | - | 180 | 200 |
| 24. | Damon Place | 15 | - | 4 | 175 | 194 |
| 97 | Ben Hidy | 9 | 6 | - | 170 | 185 |
| 47 | Scott Sigman | 8 | - | 0 | 165 | 173 |
| 18 | Harold Patrick | 7 | 4 | - | 160 | 171 |
| 01 | Jack Koone | 11 | 8 | - | 150 | 169 |
| 61 | Chuck Ammerman | 6 | 0 | - | 155 | 161 |
| 10 | Chuck Wilkinson | 13 | - | 0 | 145 | 158 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 38 | Mark Garland | 40 | - | 9 | 30 | 79 |
| 072 | Brian Passick | 40 | - | 10 | 29 | 79 |
| 33 | Tina Anderson | 40 | - | 7 | 28 | 75 |
| 63 | Joe Bates | 40 | 10 | - | 25 | 75 |
| 99 | Brent McCort | 40 | 9 | - | 25 | 74 |
| 97 | Jacob Newman | 40 | 8 | - | 25 | 73 |
| 350 | Terry Winstead | 40 | 7 | - | 25 | 72 |
| 17 | Keith Holden | 40 | - | 5 | 26 | 71 |
| 31 | George Wyers | 40 | - | 6 | 25 | 71 |
| 1 | Wayne Beckner | 40 | - | 5 | 25 | 70 |
| 72. | Bo Smith | 40 | - | 5 | 25 | 70 |
| 730 | Patrick McNamara | 40 | 6 | - | 24 | 70 |
| 12 | Tim Sorrow | 40 | 5 | - | 24 | 69 |
| 72 | Jimmy Scavarda | 35 | - | 8 | 25 | 68 |
| 47 | John Ward | 40 | - | - | 27 | 67 |
| 80 | Bill McBride | 40 | 5 | - | 12 | 57 |
| 73 | Alec Hill | 40 | 5 | - | 10 | 55 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |