|
![]() |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
Andrews Chevrolet Super Late Models
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
Pony Fig8
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 94 | Evan Barrett | ||
| 2 | 67 | Tim Rugg | 1.887 | 1.887 |
| 3 | 18. | Dean Gassert | 3.011 | 1.124 |
| 4 | T2 | Doc Dutton | 3.260 | 0.249 |
| 5 | 34 | John Ledwidge | 3.414 | 0.154 |
| 6 | 2 | Bob Bauer | 4.171 | 0.757 |
| 7 | 45 | Carl Sodman | 5.002 | 0.831 |
| 8 | 6X | Jim Bailey | 7.863 | 2.861 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10. | Stan Perry | ||
| 2 | 007 | Dale Lewis | 1.103 | 1.103 |
| 3 | 44 | Jeff Hackworth | 1.389 | 0.286 |
| 4 | 25. | Doug Finley | 1.700 | 0.311 |
| 5 | 7 | Jon McNett | 2.707 | 1.007 |
| 6 | 1 | Jeffrey Brunt | 2.922 | 0.215 |
| 7 | 5 | Bill Heeney | 3.576 | 0.654 |
| 8 | 25 | Jim Gallagher | 4.393 | 0.817 |
| 9 | 1. | Chris Place | 5.417 | 1.024 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 94 | Evan Barrett | ||
| 2 | 25. | Doug Finley | 0.282 | 0.282 |
| 3 | 7 | Jon McNett | 0.908 | 0.626 |
| 4 | 25 | Jim Gallagher | 1.102 | 0.194 |
| 5 | 44 | Jeff Hackworth | 3.333 | 2.231 |
| 6 | 10. | Stan Perry | 3.515 | 0.182 |
| 7 | 1. | Chris Place | 3.746 | 0.231 |
| 8 | 2 | Bob Bauer | 5.720 | 1.974 |
| 9 | 34 | John Ledwidge | 5.868 | 0.148 |
| 10 | 1 | Jeffrey Brunt | 6.198 | 0.330 |
| 11 | 007 | Dale Lewis | --1 Lap-- | --1 Lap-- |
| 12 | 18. | Dean Gassert | 5.368 | 5.368 |
| 13 | 6X | Jim Bailey | --11 Laps-- | --10 Laps-- |
| 14 | 5 | Bill Heeney | --23 Laps-- | --12 Laps-- |
| 15 | 45 | Carl Sodman | --26 Laps-- | --3 Laps-- |
| 16 | T2 | Doc Dutton | --27 Laps-- | --1 Lap-- |
| 17 | 67 | Tim Rugg | --31 Laps-- | --4 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 47 | Scott Sigman | ||
| 2 | 61 | Chuck Ammerman | 1.759 | 1.759 |
| 3 | 11 | Kenny Clark | 2.060 | 0.301 |
| 4 | 69 | AL Williams | 5.581 | 3.521 |
| 5 | 70. | Ashley Crawford | 9.025 | 3.444 |
| 6 | 00 | Randy Squires | --3 Laps-- | --3 Laps-- |
| 7 | 18 | Harold Patrick | --4 Laps-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 7L | Dane Long | 0.793 | 0.793 |
| 3 | 24. | Damon Place | 1.109 | 0.316 |
| 4 | M74 | Nate Moon | 1.240 | 0.131 |
| 5 | 01 | Jack Koone | 1.422 | 0.182 |
| 6 | 5 | Corey Davis | 1.878 | 0.456 |
| 7 | 16 | Mike Ammerman | --3 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 7L | Dane Long | 0.418 | 0.418 |
| 3 | 24. | Damon Place | 1.361 | 0.943 |
| 4 | 47 | Scott Sigman | 1.708 | 0.347 |
| 5 | M74 | Nate Moon | 2.780 | 1.072 |
| 6 | 5 | Corey Davis | 2.890 | 0.110 |
| 7 | 16 | Mike Ammerman | 3.688 | 0.798 |
| 8 | 18 | Harold Patrick | 4.548 | 0.860 |
| 9 | 61 | Chuck Ammerman | --5 Laps-- | --5 Laps-- |
| 10 | 11 | Kenny Clark | 1:07.477 | 1:07.477 |
| 11 | 70. | Ashley Crawford | --6 Laps-- | --1 Lap-- |
| 12 | 69 | AL Williams | --8 Laps-- | --2 Laps-- |
| 13 | 01 | Jack Koone | --22 Laps-- | --14 Laps-- |
| 14 | 00 | Randy Squires | 9.169 | 9.169 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 33 | Tina Anderson | ||
| 2 | 97 | Jacob Newman | 0.103 | 0.103 |
| 3 | 42 | William Denny | 4.006 | 3.903 |
| 4 | 80 | Bill McBride | --1 Lap-- | --1 Lap-- |
| 5 | 72. | Bo Smith | --2 Laps-- | --1 Lap-- |
| 6 | 350 | Terry Winstead | 3.516 | 3.516 |
| 7 | 8 | Ken Dollarhite | --3 Laps-- | --1 Lap-- |
| 8 | 230 | Mark Mantyla | 5.978 | 5.978 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1 | Wayne Beckner | ||
| 2 | 72 | Jimmy Scavarda | 0.660 | 0.660 |
| 3 | 66 | John Conroy | 0.780 | 0.120 |
| 4 | 31 | George Wyers | 1.230 | 0.450 |
| 5 | 47 | John Ward | 2.122 | 0.892 |
| 6 | 38 | Mark Garland | 2.525 | 0.403 |
| 7 | 072 | Brian Passick | 2.964 | 0.439 |
| 8 | 99 | Brent McCort | 3.711 | 0.747 |
| 9 | 17 | Keith Holden | 4.102 | 0.391 |
| 10 | 17x | Thomas Conroy | 4.460 | 0.358 |
| 11 | 63 | Joe Bates | 8.208 | 3.748 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 47 | John Ward | 0.615 | 0.615 |
| 3 | 1 | Wayne Beckner | 4.554 | 3.939 |
| 4 | 31 | George Wyers | 5.972 | 1.418 |
| 5 | 72. | Bo Smith | 6.167 | 0.195 |
| 6 | 33 | Tina Anderson | 7.816 | 1.649 |
| 7 | 17 | Keith Holden | 8.538 | 0.722 |
| 8 | 63 | Joe Bates | 16.318 | 7.780 |
| 9 | 350 | Terry Winstead | --1 Lap-- | --1 Lap-- |
| 10 | 97 | Jacob Newman | 0.339 | 0.339 |
| 11 | 17x | Thomas Conroy | 0.785 | 0.446 |
| 12 | 99 | Jared Roy | --2 Laps-- | --1 Lap-- |
| 13 | 80 | Bill McBride | --4 Laps-- | --2 Laps-- |
| 14 | 230 | Mark Mantyla | --7 Laps-- | --3 Laps-- |
Fig8
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap | Laps |
|---|---|---|---|---|---|
| 1 | 47 | John Ward | 15 | ||
| 2 | 17 | Keith Holden | 7.420 | 7.420 | 15 |
| 3 | 42 | William Denny | --1 Lap-- | --1 Lap-- | 14 |
| 4 | 99 | Brent McCort | 3.414 | 3.414 | 14 |
| 5 | 230 | Mark Mantyla | --2 Laps-- | --1 Lap-- | 13 |
| 6 | 63 | Joe Bates | --3 Laps-- | --1 Lap-- | 12 |
| 7 | 1 | Brian Beckner | --12 Laps-- | --9 Laps-- | 3 |
| 8 | 350 | Terry Winstead | 0.841 | 0.841 | 3 |
| 9 | 72. | Bo Smith | --14 Laps-- | --2 Laps-- | 1 |
| 10 | 44 | Trent Jenson | --15 Laps-- | --1 Lap-- | 0 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 94 | Evan Barrett | 5 | 10 | - | 200 | 215 |
| 25. | Doug Finley | 13 | - | 4 | 190 | 207 |
| 25 | Jim Gallagher | 20 | - | 0 | 180 | 200 |
| 7 | Jon McNett | 15 | - | 0 | 185 | 200 |
| 44 | Jeff Hackworth | 11 | - | 6 | 175 | 192 |
| 10. | Stan Perry | 8 | - | 10 | 170 | 188 |
| 1. | Chris Place | 14 | - | 0 | 165 | 179 |
| 2 | Bob Bauer | 6 | 0 | - | 160 | 166 |
| 007 | Dale Lewis | 9 | - | 8 | 145 | 162 |
| 34 | John Ledwidge | 7 | 0 | - | 155 | 162 |
| 1 | Jeffrey Brunt | 10 | - | 0 | 150 | 160 |
| 18. | Dean Gassert | 1 | 6 | - | 140 | 147 |
| 5 | Bill Heeney | 12 | - | 0 | 130 | 142 |
| 6X | Jim Bailey | 4 | 0 | - | 135 | 139 |
| T2 | Doc Dutton | 3 | 4 | - | 120 | 127 |
| 45 | Carl Sodman | 2 | 0 | - | 125 | 127 |
| 67 | Tim Rugg | 1 | 8 | - | 115 | 124 |
| 94w | Fred Worden III | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 70 | Ronald Heeney | 12 | - | 10 | 200 | 222 |
| 7L | Dane Long | 20 | - | 8 | 190 | 218 |
| 24. | Damon Place | 14 | - | 6 | 185 | 205 |
| 47 | Scott Sigman | 8 | 10 | - | 180 | 198 |
| M74 | Nate Moon | 10 | - | 4 | 175 | 189 |
| 5 | Corey Davis | 13 | - | 0 | 170 | 183 |
| 16 | Mike Ammerman | 11 | - | 0 | 165 | 176 |
| 18 | Harold Patrick | 9 | 0 | - | 160 | 169 |
| 61 | Chuck Ammerman | 6 | 8 | - | 155 | 169 |
| 11 | Kenny Clark | 7 | 6 | - | 150 | 163 |
| 01 | Jack Koone | 15 | - | 0 | 135 | 150 |
| 69 | AL Williams | 4 | 4 | - | 140 | 148 |
| 70. | Ashley Crawford | 3 | 0 | - | 145 | 148 |
| 00 | Randy Squires | 5 | 0 | - | 130 | 135 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 72 | Jimmy Scavarda | 40 | - | 9 | 30 | 79 |
| 1 | Wayne Beckner | 40 | - | 10 | 28 | 78 |
| 33 | Tina Anderson | 40 | 10 | - | 25 | 75 |
| 47 | John Ward | 40 | - | 6 | 29 | 75 |
| 31 | George Wyers | 40 | - | 7 | 27 | 74 |
| 97 | Jacob Newman | 40 | 9 | - | 24 | 73 |
| 72. | Bo Smith | 40 | 6 | - | 26 | 72 |
| 17 | Keith Holden | 40 | - | 5 | 25 | 70 |
| 63 | Joe Bates | 40 | - | 5 | 25 | 70 |
| 17x | Thomas Conroy | 40 | - | 5 | 24 | 69 |
| 80 | Bill McBride | 40 | 7 | - | 21 | 68 |
| 350 | Terry Winstead | 35 | 5 | - | 24 | 64 |
| 230 | Mark Mantyla | 40 | 5 | - | 18 | 63 |
| 99 | Jared Roy | 40 | - | - | 23 | 63 |
| 42 | William Denny | 40 | 8 | - | - | 48 |
| 66 | John Conroy | 40 | - | 8 | - | 48 |
| 8 | Ken Dollarhite | 40 | 5 | - | - | 45 |
| 38 | Mark Garland | 40 | - | 5 | - | 45 |
| 072 | Brian Passick | 40 | - | 5 | - | 45 |
| 99 | Brent McCort | 40 | - | 5 | - | 45 |
| Car Number |
Name | Qualifying | Feature | Total Points |
|---|---|---|---|---|
| 47 | John Ward | 20 | 200 | 220 |
| 17 | Keith Holden | 13 | 190 | 203 |
| 42 | William Denny | 9 | 185 | 194 |
| 63 | Joe Bates | 10 | 170 | 180 |
| 99 | Brent McCort | 0 | 180 | 180 |
| 230 | Mark Mantyla | 0 | 175 | 175 |
| 350 | Terry Winstead | 11 | 160 | 171 |
| 72. | Bo Smith | 15 | 155 | 170 |
| 1 | Brian Beckner | 0 | 165 | 165 |
| 44 | Trent Jenson | 12 | 150 | 162 |
| 8 | Ken Dollarhite | 14 | - | 20 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |