Heat2
Heat3
Consi
Feature
| Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 11 | Kenny Clark | ||
| 2 | 47 | Scott Sigman | 1.992 | 1.992 |
| 3 | 51 | Jonathan Smith | 2.265 | 0.273 |
| 4 | 61 | Chuck Ammerman | 2.911 | 0.646 |
| 5 | 51. | Dave Thorburn | 3.440 | 0.529 |
| 6 | 83 | Jeremy Lutz | 6.194 | 2.754 |
| 7 | 69 | AL Williams | 7.037 | 0.843 |
| 8 | 70. | Ashley Crawford | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 18 | Harold Patrick | ||
| 2 | 70 | Ronald Heeney | 0.241 | 0.241 |
| 3 | 01 | Jack Koone | 0.317 | 0.076 |
| 4 | 7L | Dane Long | 0.669 | 0.352 |
| 5 | 5 | Corey Davis | 0.867 | 0.198 |
| 6 | M74 | Nate Moon | 1.424 | 0.557 |
| 7 | 24. | Damon Place | 1.706 | 0.282 |
| 8 | 5 | Marc Smith | --7 Laps-- | --7 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 01 | Jack Koone | ||
| 2 | 24. | Damon Place | 0.258 | 0.258 |
| 3 | 7L | Dane Long | 0.656 | 0.398 |
| 4 | M74 | Nate Moon | 6.077 | 5.421 |
| 5 | 51. | Dave Thorburn | 6.129 | 0.052 |
| 6 | 252 | Rob Patrick | 6.303 | 0.174 |
| 7 | 18 | Harold Patrick | 6.906 | 0.603 |
| 8 | 47 | Scott Sigman | 7.181 | 0.275 |
| 9 | 61 | Chuck Ammerman | 7.640 | 0.459 |
| 10 | 51 | Jonathan Smith | 10.253 | 2.613 |
| 11 | 83 | Jeremy Lutz | 10.306 | 0.053 |
| 12 | 69 | AL Williams | --1 Lap-- | --1 Lap-- |
| 13 | 11 | Kenny Clark | --6 Laps-- | --5 Laps-- |
| 14 | 5 | Corey Davis | --7 Laps-- | --1 Lap-- |
| 15 | 70. | Ashley Crawford | --18 Laps-- | --11 Laps-- |
| 16 | 70 | Ronald Heeney | --21 Laps-- | --3 Laps-- |
| 17 | 5. | Marc Smith | 5.288 | 5.288 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Joe Bates | ||
| 2 | 350 | Terry Winstead | 0.788 | 0.788 |
| 3 | 30 | Mark Mantyla | 1.049 | 0.261 |
| 4 | 12 | Tim Sorrow | 1.844 | 0.795 |
| 5 | 3e | John Anderson | 5.970 | 4.126 |
| 6 | 80 | Bill McBride | --1 Lap-- | --1 Lap-- |
| 7 | 11 | Nick Shauver | --6 Laps-- | --5 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72x | Steve Allen | ||
| 2 | 72. | Bo Smith | 0.104 | 0.104 |
| 3 | 17 | Keith Holden | 0.488 | 0.384 |
| 4 | 99 | Brent McCort | 0.573 | 0.085 |
| 5 | 97 | Jacob Newman | 1.267 | 0.694 |
| 6 | 730 | Patrick McNamara | 6.221 | 4.954 |
| 7 | 77 | Missy Bishop | --5 Laps-- | --5 Laps-- |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 66 | John Conroy | ||
| 2 | 38 | Mark Garland | 1.004 | 1.004 |
| 3 | 31 | George Wyers | 1.169 | 0.165 |
| 4 | 72 | Jimmy Scavarda | 1.378 | 0.209 |
| 5 | 47 | John Ward | 1.779 | 0.401 |
| 6 | 1 | Wayne Beckner | 2.370 | 0.591 |
| 7 | 33 | Tina Anderson | 3.378 | 1.008 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 72 | Jimmy Scavarda | 3.688 | 3.688 |
| 3 | 66 | John Conroy | 4.248 | 0.560 |
| 4 | 47 | John Ward | 4.540 | 0.292 |
| 5 | 72. | Bo Smith | 4.586 | 0.046 |
| 6 | 99 | Brent McCort | 8.955 | 4.369 |
| 7 | 17 | Keith Holden | 10.076 | 1.121 |
| 8 | 72x | Steve Allen | 11.763 | 1.687 |
| 9 | 31 | George Wyers | 13.895 | 2.132 |
| 10 | 350 | Terry Winstead | --1 Lap-- | --1 Lap-- |
| 11 | 730 | Patrick McNamara | 3.499 | 3.499 |
| 12 | 63 | Joe Bates | 4.661 | 1.162 |
| 13 | 30 | Mark Mantyla | 6.451 | 1.790 |
| 14 | 33 | Tina Anderson | 8.943 | 2.492 |
| 15 | 12 | Tim Sorrow | 15.793 | 6.850 |
| 16 | 3e | John Anderson | --2 Laps-- | --1 Lap-- |
| 17 | 77 | Missy Bishop | 2.864 | 2.864 |
| 18 | 11 | Nick Shauver | 15.726 | 12.862 |
| 19 | 80 | Bill McBride | --3 Laps-- | --1 Lap-- |
| 20 | 1 | Wayne Beckner | --18 Laps-- | --15 Laps-- |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 25. | Doug Finley | 8 | - | - | 10 | - | 190 | 208 |
| 44 | Jeff Hackworth | 3 | - | 4 | - | - | 200 | 207 |
| 29 | Tom Fedewa | 10 | - | - | 8 | - | 180 | 198 |
| 70 | Harry Foote | 6 | - | 0 | - | - | 185 | 191 |
| 24 | Tim Ryan | 2 | - | 8 | - | - | 175 | 185 |
| 09 | Jimmy Thiel | 14 | - | - | 0 | - | 170 | 184 |
| 1. | Chris Place | 13 | - | - | 0 | - | 165 | 178 |
| 5 | Craig Everage | 11 | - | - | 0 | - | 160 | 171 |
| 25 | Jim Gallagher | 7 | - | 0 | - | - | 155 | 162 |
| 44. | Dennis Craft | 1 | - | 10 | - | 0 | 150 | 161 |
| 2 | Bob Bauer | 1 | 4 | - | - | 0 | 145 | 150 |
| 34 | John Ledwidge | 1 | - | 6 | - | 0 | 140 | 147 |
| 45 | Carl Sodman | 1 | 6 | - | - | 0 | 130 | 137 |
| 007 | Dale Lewis | 1 | - | 0 | - | - | 135 | 136 |
| 94 | Evan Barrett | 12 | - | - | 6 | - | 115 | 133 |
| 31 | Ed Hage | 1 | 10 | - | - | 0 | 120 | 131 |
| 10 | Jack Landis | 20 | - | - | 0 | - | 110 | 130 |
| 18. | Dean Gassert | 1 | 0 | - | - | 0 | 125 | 126 |
| 7 | Jon McNett | 9 | - | - | 4 | - | 100 | 113 |
| 10. | Stan Perry | 15 | - | - | 0 | - | 95 | 110 |
| 48 | Darrell Howard Jr | 4 | - | 0 | - | - | 105 | 109 |
| 36 | Randy Clear | 1 | 8 | - | - | 0 | 90 | 99 |
| 1 | Jeffrey Brunt | 5 | - | 0 | - | - | 90 | 95 |
| 5. | Bill Heeney | 1 | 0 | - | - | 0 | 90 | 91 |
| 67 | Tim Rugg | 1 | 0 | - | - | 80 | - | 81 |
| 94. | Ryan Inman | 1 | 0 | - | - | 75 | - | 76 |
| T2 | Doc Dutton | 1 | 0 | - | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Consi | Feature | Total Points |
|---|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 15 | - | - | 0 | - | 200 | 215 |
| 72 | Dan Loughan | 14 | - | - | 4 | - | 190 | 208 |
| 55 | Larry Wallace | 12 | - | - | 8 | - | 185 | 205 |
| 27 | Nyle Weiler | 20 | - | - | 0 | - | 175 | 195 |
| 1 | Jon Beach | 7 | - | 0 | - | - | 180 | 187 |
| 0z | Chris Ozanich | 9 | - | - | 10 | - | 165 | 184 |
| 31D | Trei Deubel | 8 | - | 0 | - | - | 170 | 178 |
| 88 | Richard LaPratt | 13 | - | - | 0 | - | 160 | 173 |
| 1J | Jason Parish | 6 | - | 0 | - | - | 155 | 161 |
| M1 | Bill Butler | 10 | - | - | 6 | - | 140 | 156 |
| 911 | Richard Maurer | 1 | 10 | - | - | 0 | 145 | 156 |
| 1H | Brian Heeney | 5 | - | 0 | - | - | 150 | 155 |
| 6 | Matthew Schindewolf | 3 | - | 8 | - | - | 135 | 146 |
| 13 | Ken Buchner | 1 | 0 | - | - | 0 | 130 | 131 |
| 83 | Maynard Bigelow Jr | 4 | - | 6 | - | - | 120 | 130 |
| 63 | Tim Easey | 2 | - | 10 | - | - | 115 | 127 |
| 50 | Leroy Ellis | 0 | - | - | 0 | 0 | 125 | 125 |
| 17 | Jim Heeney | 1 | 6 | - | - | 0 | 110 | 117 |
| 6. | Perry Davenport | 11 | - | - | 0 | - | 105 | 116 |
| 32 | Wayne Haughton | 1 | - | 4 | - | - | 100 | 105 |
| 36 | Tom Williams | 1 | 8 | - | - | 80 | - | 89 |
| 45 | Jim Kennedy | 1 | 4 | - | - | 75 | - | 80 |
| 8 | Jordan Pruitt | 1 | - | 0 | - | 70 | - | 71 |
| 57 | Clint Heinz | 1 | - | - | - | 65 | - | 66 |
| 880 | Michael Olcott | 1 | 0 | - | - | 60 | - | 61 |
| 44 | Gilbert Little | 1 | 0 | - | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 01 | Jack Koone | 15 | - | 6 | 200 | 221 |
| 7L | Dane Long | 20 | - | 4 | 185 | 209 |
| 24. | Damon Place | 14 | - | 0 | 190 | 204 |
| M74 | Nate Moon | 12 | - | 0 | 180 | 192 |
| 18 | Harold Patrick | 10 | - | 10 | 165 | 185 |
| 51. | Dave Thorburn | 6 | 0 | - | 175 | 181 |
| 47 | Scott Sigman | 9 | 8 | - | 160 | 177 |
| 252 | Rob Patrick | 0 | - | - | 170 | 170 |
| 61 | Chuck Ammerman | 7 | 4 | - | 155 | 166 |
| 51 | Jonathan Smith | 5 | 6 | - | 150 | 161 |
| 11 | Kenny Clark | 8 | 10 | - | 135 | 153 |
| 83 | Jeremy Lutz | 3 | 0 | - | 145 | 148 |
| 69 | AL Williams | 4 | 0 | - | 140 | 144 |
| 70 | Ronald Heeney | 13 | - | 8 | 120 | 141 |
| 5 | Corey Davis | 11 | - | 0 | 130 | 141 |
| 70. | Ashley Crawford | 2 | 0 | - | 125 | 127 |
| 5 | Marc Smith | 0 | - | 0 | 115 | 115 |
| 23 | Darren Wright | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 38 | Mark Garland | 40 | - | - | 9 | 30 | 79 |
| 66 | John Conroy | 40 | - | - | 10 | 28 | 78 |
| 72 | Jimmy Scavarda | 40 | - | - | 7 | 29 | 76 |
| 72. | Bo Smith | 40 | - | 9 | - | 26 | 75 |
| 72x | Steve Allen | 40 | - | 10 | - | 25 | 75 |
| 63 | Joe Bates | 40 | 10 | - | - | 24 | 74 |
| 17 | Keith Holden | 40 | - | 8 | - | 25 | 73 |
| 31 | George Wyers | 40 | - | - | 8 | 25 | 73 |
| 47 | John Ward | 40 | - | - | 6 | 27 | 73 |
| 350 | Terry Winstead | 40 | 9 | - | - | 24 | 73 |
| 30 | Mark Mantyla | 40 | 8 | - | - | 24 | 72 |
| 99 | Brent McCort | 40 | - | 7 | - | 25 | 72 |
| 12 | Tim Sorrow | 40 | 7 | - | - | 24 | 71 |
| 3e | John Anderson | 40 | 6 | - | - | 23 | 69 |
| 33 | Tina Anderson | 40 | - | - | 5 | 24 | 69 |
| 77 | Missy Bishop | 40 | - | 5 | - | 23 | 68 |
| 11 | Nick Shauver | 40 | 5 | - | - | 23 | 68 |
| 80 | Bill McBride | 40 | 5 | - | - | 22 | 67 |
| 730 | Patrick McNamara | 35 | - | 5 | - | 24 | 64 |
| 1 | Wayne Beckner | 40 | - | - | 5 | 7 | 52 |
| 97 | Jacob Newman | 35 | - | 6 | - | - | 41 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2013 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |