|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
Andrews Chevrolet Super Late Models
WMMQ 94.9 MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 34 | John Ledwidge | ||
| 2 | 007 | Dale Lewis | 0.241 | 0.241 |
| 3 | 7 | Jon McNett | 0.619 | 0.378 |
| 4 | 67 | Tim Rugg | 0.776 | 0.157 |
| 5 | 1 | Jeffrey Brunt | 1.065 | 0.289 |
| 6 | 01 | Pat Dent | 1.832 | 0.767 |
| 7 | 45 | Carl Sodman | 2.200 | 0.368 |
| 8 | 18. | Dean Gassert | 3.048 | 0.848 |
| 9 | 2 | Bob Bauer | 3.622 | 0.574 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 44 | Jeff Hackworth | ||
| 2 | 94 | Evan Barrett | 0.306 | 0.306 |
| 3 | 25 | Jim Gallagher | 0.757 | 0.451 |
| 4 | 1. | Chris Place | 0.804 | 0.047 |
| 5 | 10. | Stan Perry | 1.447 | 0.643 |
| 6 | 48 | Darrell Howard Jr | 1.983 | 0.536 |
| 7 | 29 | Tom Fedewa | 2.237 | 0.254 |
| 8 | 25. | Doug Finley | 2.555 | 0.318 |
| 9 | 3 | John Dunivon | 3.126 | 0.571 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1. | Chris Place | ||
| 2 | 2 | Bob Bauer | 1.900 | 1.900 |
| 3 | 44 | Jeff Hackworth | 2.362 | 0.462 |
| 4 | 94 | Evan Barrett | 2.781 | 0.419 |
| 5 | 25. | Doug Finley | 3.174 | 0.393 |
| 6 | 10. | Stan Perry | 3.511 | 0.337 |
| 7 | 3 | John Dunivon | 3.777 | 0.266 |
| 8 | 007 | Dale Lewis | 4.915 | 1.138 |
| 9 | 29 | Tom Fedewa | 5.117 | 0.202 |
| 10 | 1 | Jeffrey Brunt | 5.999 | 0.882 |
| 11 | 45 | Carl Sodman | 12.076 | 6.077 |
| 12 | 34 | John Ledwidge | 12.329 | 0.253 |
| 13 | 18. | Dean Gassert | --3 Laps-- | --3 Laps-- |
| 14 | 7 | Jon McNett | --15 Laps-- | --12 Laps-- |
| 15 | 25 | Jim Gallagher | 3.271 | 3.271 |
| 16 | 01 | Pat Dent | --22 Laps-- | --7 Laps-- |
| 17 | 67 | Tim Rugg | --24 Laps-- | --2 Laps-- |
| 18 | 48 | Darrell Howard Jr | --27 Laps-- | --3 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 32 | Wayne Haughton | ||
| 2 | 36 | Tom Williams | 1.177 | 1.177 |
| 3 | 83 | Maynard Bigelow Jr | 1.581 | 0.404 |
| 4 | 63 | Tim Easey | 1.624 | 0.043 |
| 5 | 44 | Gilbert Little | 2.155 | 0.531 |
| 6 | 57 | Clint Heinz | --4 Laps-- | --4 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31D | Trei Deubel | ||
| 2 | M1 | Bill Butler | 0.224 | 0.224 |
| 3 | 6 | Matthew Schindewolf | 0.705 | 0.481 |
| 4 | 88 | Richard LaPratt | 0.998 | 0.293 |
| 5 | 1J | Jason Parish | 1.683 | 0.685 |
| 6 | 13 | Ken Buchner | 8.179 | 6.496 |
| 7 | 1H | Brian Heeney | --8 Laps-- | --8 Laps-- |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 10 | Bud Perry | ||
| 2 | 27 | Nyle Weiler | 0.025 | 0.025 |
| 3 | 55 | Larry Wallace | 0.200 | 0.175 |
| 4 | 0z | Chris Ozanich | 0.264 | 0.064 |
| 5 | 6. | Perry Davenport | 0.871 | 0.607 |
| 6 | 72 | Dan Loughan | --4 Laps-- | --4 Laps-- |
| 7 | 50 | Leroy Ellis | 0.220 | 0.220 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1H | Brian Heeney | ||
| 2 | 72 | Dan Loughan | 0.184 | 0.184 |
| 3 | 10 | Bud Perry | 0.848 | 0.664 |
| 4 | 55 | Larry Wallace | 1.055 | 0.207 |
| 5 | 1J | Jason Parish | 2.717 | 1.662 |
| 6 | 0z | Chris Ozanich | 3.289 | 0.572 |
| 7 | 6. | Perry Davenport | 3.550 | 0.261 |
| 8 | 50 | Leroy Ellis | 3.726 | 0.176 |
| 9 | M1 | Bill Butler | 3.772 | 0.046 |
| 10 | 27 | Nyle Weiler | 4.001 | 0.229 |
| 11 | 88 | Richard LaPratt | 4.575 | 0.574 |
| 12 | 6 | Matthew Schindewolf | 5.609 | 1.034 |
| 13 | 32 | Wayne Haughton | 6.750 | 1.141 |
| 14 | 36 | Tom Williams | 6.763 | 0.013 |
| 15 | 13 | Ken Buchner | 7.314 | 0.551 |
| 16 | 31D | Trei Deubel | 7.421 | 0.107 |
| 17 | 63 | Tim Easey | 8.102 | 0.681 |
| 18 | 44 | Gilbert Little | --14 Laps-- | --14 Laps-- |
| 19 | 83 | Maynard Bigelow Jr | --34 Laps-- | --20 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | M74 | Nate Moon | ||
| 2 | 61 | Chuck Ammerman | 2.236 | 2.236 |
| 3 | 83 | Jeremy Lutz | 2.756 | 0.520 |
| 4 | 00 | Randy Squires | 3.325 | 0.569 |
| 5 | 69 | AL Williams | 4.473 | 1.148 |
| 6 | 70 | Anthony Salazar | --1 Lap-- | --1 Lap-- |
| 7 | 252 | Rob Patrick | --3 Laps-- | --2 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70 | Ronald Heeney | ||
| 2 | 47 | Scott Sigman | 0.167 | 0.167 |
| 3 | 01 | Jack Koone | 0.469 | 0.302 |
| 4 | 7L | Dane Long | 0.494 | 0.025 |
| 5 | 5 | Corey Davis | 1.109 | 0.615 |
| 6 | 24. | Damon Place | 2.167 | 1.058 |
| 7 | 18 | Harold Patrick | 2.558 | 0.391 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 24. | Damon Place | ||
| 2 | 7L | Dane Long | 0.339 | 0.339 |
| 3 | M74 | Nate Moon | 5.194 | 4.855 |
| 4 | 01 | Jack Koone | 5.505 | 0.311 |
| 5 | 70 | Ronald Heeney | 5.860 | 0.355 |
| 6 | 18 | Harold Patrick | 8.891 | 3.031 |
| 7 | 5 | Corey Davis | 9.393 | 0.502 |
| 8 | 47 | Scott Sigman | 9.992 | 0.599 |
| 9 | 83 | Jeremy Lutz | --1 Lap-- | --1 Lap-- |
| 10 | 00 | Randy Squires | 18.486 | 18.486 |
| 11 | 69 | AL Williams | --2 Laps-- | --1 Lap-- |
| 12 | 70 | Anthony Salazar | --3 Laps-- | --1 Lap-- |
| 13 | 61 | Chuck Ammerman | --8 Laps-- | --5 Laps-- |
| 14 | 252 | Rob Patrick | --24 Laps-- | --16 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 11 | Brian Beckner | ||
| 2 | 30 | Mark Mantyla | 0.960 | 0.960 |
| 3 | 12 | Tim Sorrow | 1.528 | 0.568 |
| 4 | 77 | Missy Bishop | 2.080 | 0.552 |
| 5 | 90 | Erich Weinman | 3.883 | 1.803 |
| 6 | 3e | John Anderson | 5.803 | 1.920 |
| 7 | 42 | William Denny | --1 Lap-- | --1 Lap-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 09 | Robert Fletcher | ||
| 2 | 072 | Scott Quall | 0.695 | 0.695 |
| 3 | 72. | Bo Smith | 1.038 | 0.343 |
| 4 | 97 | Jacob Newman | 1.301 | 0.263 |
| 5 | 5 | Richard Roberts | 1.628 | 0.327 |
| 6 | 17 | Keith Holden | 1.657 | 0.029 |
| 7 | 350 | Terry Winstead | 2.236 | 0.579 |
| 8 | 63 | Joe Bates | --7 Laps-- | --7 Laps-- |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | George Wyers | ||
| 2 | 47 | John Ward | 0.196 | 0.196 |
| 3 | 33 | Tina Anderson | 0.720 | 0.524 |
| 4 | 38 | Jerry Garland | 1.035 | 0.315 |
| 5 | 72 | Jimmy Scavarda | 1.071 | 0.036 |
| 6 | 66 | John Conroy | 1.252 | 0.181 |
| 7 | 1 | Wayne Beckner | 1.756 | 0.504 |
| 8 | 99 | Brent McCort | 1.830 | 0.074 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | George Wyers | ||
| 2 | 72 | Jimmy Scavarda | 0.720 | 0.720 |
| 3 | 072 | Scott Quall | 1.028 | 0.308 |
| 4 | 47 | John Ward | 1.299 | 0.271 |
| 5 | 1 | Wayne Beckner | 1.910 | 0.611 |
| 6 | 38 | Jerry Garland | 2.082 | 0.172 |
| 7 | 66 | John Conroy | 2.592 | 0.510 |
| 8 | 99 | Brent McCort | 3.399 | 0.807 |
| 9 | 33 | Tina Anderson | 5.025 | 1.626 |
| 10 | 97 | Jacob Newman | 6.038 | 1.013 |
| 11 | 63 | Joe Bates | 6.889 | 0.851 |
| 12 | 09 | Robert Fletcher | 7.357 | 0.468 |
| 13 | 11 | Brian Beckner | 8.150 | 0.793 |
| 14 | 350 | Terry Winstead | 9.022 | 0.872 |
| 15 | 17 | Keith Holden | 18.448 | 9.426 |
| 16 | 30 | Mark Mantyla | --1 Lap-- | --1 Lap-- |
| 17 | 3e | John Anderson | 2.678 | 2.678 |
| 18 | 12 | Tim Sorrow | 3.042 | 0.364 |
| 19 | 90 | Erich Weinman | 3.904 | 0.862 |
| 20 | 42 | William Denny | --4 Laps-- | --3 Laps-- |
| 21 | 72. | Bo Smith | --18 Laps-- | --14 Laps-- |
| 22 | 5 | Richard Roberts | 6.990 | 6.990 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 1. | Chris Place | 8 | - | 4 | 200 | 212 |
| 44 | Jeff Hackworth | 9 | - | 10 | 185 | 204 |
| 94 | Evan Barrett | 11 | - | 8 | 180 | 199 |
| 2 | Bob Bauer | 7 | 0 | - | 190 | 197 |
| 25. | Doug Finley | 14 | - | 0 | 175 | 189 |
| 3 | John Dunivon | 20 | - | 0 | 165 | 185 |
| 10. | Stan Perry | 15 | - | 0 | 170 | 185 |
| 007 | Dale Lewis | 4 | 8 | - | 160 | 172 |
| 29 | Tom Fedewa | 12 | - | 0 | 155 | 167 |
| 34 | John Ledwidge | 5 | 10 | - | 140 | 155 |
| 1 | Jeffrey Brunt | 3 | 0 | - | 150 | 153 |
| 45 | Carl Sodman | 2 | 0 | - | 145 | 147 |
| 25 | Jim Gallagher | 13 | - | 6 | 125 | 144 |
| 7 | Jon McNett | 6 | 6 | - | 130 | 142 |
| 18. | Dean Gassert | 1 | 0 | - | 135 | 136 |
| 01 | Pat Dent | 1 | 0 | - | 120 | 121 |
| 48 | Darrell Howard Jr | 10 | - | 0 | 110 | 120 |
| 67 | Tim Rugg | 1 | 4 | - | 115 | 120 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 10 | Bud Perry | 20 | - | - | 10 | 185 | 215 |
| 1H | Brian Heeney | 8 | - | 0 | - | 200 | 208 |
| 72 | Dan Loughan | 12 | - | - | 0 | 190 | 202 |
| 55 | Larry Wallace | 15 | - | - | 6 | 180 | 201 |
| 0z | Chris Ozanich | 11 | - | - | 4 | 170 | 185 |
| 1J | Jason Parish | 7 | - | 0 | - | 175 | 182 |
| 6. | Perry Davenport | 10 | - | - | 0 | 165 | 175 |
| 50 | Leroy Ellis | 14 | - | - | 0 | 160 | 174 |
| 27 | Nyle Weiler | 13 | - | - | 8 | 150 | 171 |
| M1 | Bill Butler | 4 | - | 8 | - | 155 | 167 |
| 88 | Richard LaPratt | 9 | - | 4 | - | 145 | 158 |
| 6 | Matthew Schindewolf | 6 | - | 6 | - | 140 | 152 |
| 32 | Wayne Haughton | 1 | 10 | - | - | 135 | 146 |
| 36 | Tom Williams | 1 | 8 | - | - | 130 | 139 |
| 31D | Trei Deubel | 3 | - | 10 | - | 120 | 133 |
| 13 | Ken Buchner | 5 | - | 0 | - | 125 | 130 |
| 63 | Tim Easey | 1 | 4 | - | - | 115 | 120 |
| 83 | Maynard Bigelow Jr | 2 | 6 | - | - | 105 | 113 |
| 44 | Gilbert Little | 1 | 0 | - | - | 110 | 111 |
| 57 | Clint Heinz | 1 | 0 | - | - | - | 20 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Feature | Total Points |
|---|---|---|---|---|---|---|
| 7L | Dane Long | 20 | - | 4 | 190 | 214 |
| 24. | Damon Place | 13 | - | 0 | 200 | 213 |
| M74 | Nate Moon | 9 | 10 | - | 185 | 204 |
| 01 | Jack Koone | 14 | - | 6 | 180 | 200 |
| 70 | Ronald Heeney | 12 | - | 10 | 175 | 197 |
| 18 | Harold Patrick | 11 | - | 0 | 170 | 181 |
| 5 | Corey Davis | 15 | - | 0 | 165 | 180 |
| 47 | Scott Sigman | 10 | - | 8 | 160 | 178 |
| 83 | Jeremy Lutz | 4 | 6 | - | 155 | 165 |
| 00 | Randy Squires | 6 | 4 | - | 150 | 160 |
| 61 | Chuck Ammerman | 7 | 8 | - | 135 | 150 |
| 69 | AL Williams | 5 | 0 | - | 145 | 150 |
| 70 | Anthony Salazar | 3 | 0 | - | 140 | 143 |
| 252 | Rob Patrick | 8 | 0 | - | 130 | 138 |
| Car Number |
Name | Qualifying | Heat1 | Heat2 | Heat3 | Feature | Total Points |
|---|---|---|---|---|---|---|---|
| 31 | George Wyers | 40 | - | - | 10 | 30 | 80 |
| 072 | Scott Quall | 40 | - | 9 | - | 28 | 77 |
| 47 | John Ward | 40 | - | - | 9 | 27 | 76 |
| 09 | Robert Fletcher | 40 | - | 10 | - | 25 | 75 |
| 11 | Brian Beckner | 40 | 10 | - | - | 25 | 75 |
| 72 | Jimmy Scavarda | 40 | - | - | 6 | 29 | 75 |
| 30 | Mark Mantyla | 40 | 9 | - | - | 24 | 73 |
| 33 | Tina Anderson | 40 | - | - | 8 | 25 | 73 |
| 38 | Jerry Garland | 40 | - | - | 7 | 25 | 72 |
| 97 | Jacob Newman | 40 | - | 7 | - | 25 | 72 |
| 12 | Tim Sorrow | 40 | 8 | - | - | 24 | 72 |
| 1 | Wayne Beckner | 40 | - | - | 5 | 26 | 71 |
| 63 | Joe Bates | 40 | - | 5 | - | 25 | 70 |
| 66 | John Conroy | 40 | - | - | 5 | 25 | 70 |
| 90 | Erich Weinman | 40 | 6 | - | - | 24 | 70 |
| 99 | Brent McCort | 40 | - | - | 5 | 25 | 70 |
| 350 | Terry Winstead | 40 | - | 5 | - | 25 | 70 |
| 3e | John Anderson | 40 | 5 | - | - | 24 | 69 |
| 42 | William Denny | 40 | 5 | - | - | 21 | 66 |
| 17 | Keith Holden | 35 | - | 5 | - | 25 | 65 |
| 5 | Richard Roberts | 40 | - | 6 | - | 7 | 53 |
| 77 | Missy Bishop | 40 | 7 | - | - | - | 47 |
| 72. | Bo Smith | 30 | - | 8 | - | 7 | 45 |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |