|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
Andrews Chevrolet Super Late Models
WMMQ 94.9 MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 25. | Doug Finley | ||
| 2 | 47 | Ronald Shamel | 0.989 | 0.989 |
| 3 | 34 | John Ledwidge | 3.030 | 2.041 |
| 4 | 86 | Gregory Studt | 3.592 | 0.562 |
| 5 | 44. | Dennis Craft | 4.340 | 0.748 |
| 6 | 63 | Tim Ryan | --10 Laps-- | --10 Laps-- |
| 7 | 18. | Dean Gassert | --11 Laps-- | --1 Lap-- |
| 8 | T2 | Doc Dutton | --13 Laps-- | --2 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 46. | Dave Senisba | ||
| 2 | 10. | Stan Perry | 3.112 | 3.112 |
| 3 | 5 | Craig Everage | 3.669 | 0.557 |
| 4 | 10 | Jack Landis | 3.952 | 0.283 |
| 5 | 44 | Jeff Hackworth | 4.563 | 0.611 |
| 6 | 25. | Doug Finley | 5.049 | 0.486 |
| 7 | 09 | Jimmy Thiel | 5.316 | 0.267 |
| 8 | 70 | Harry Foote | 5.875 | 0.559 |
| 9 | 29 | Tom Fedewa | 8.906 | 3.031 |
| 10 | 2 | Bob Bauer | 9.259 | 0.353 |
| 11 | 3 | John Dunivon | 10.247 | 0.988 |
| 12 | 7 | Jon McNett | --1 Lap-- | --1 Lap-- |
| 13 | 86 | Gregory Studt | 1.377 | 1.377 |
| 14 | 34 | John Ledwidge | 3.372 | 1.995 |
| 15 | 25 | Jim Gallagher | --18 Laps-- | --17 Laps-- |
| 16 | 63 | Tim Ryan | 2.751 | 2.751 |
| 17 | 48 | Darrell Howard Jr | --19 Laps-- | --1 Lap-- |
| 18 | 90 | Dennis Strickland | --21 Laps-- | --2 Laps-- |
| 19 | 94 | Evan Barrett | --26 Laps-- | --5 Laps-- |
| 20 | 47 | Ronald Shamel | --51 Laps-- | --25 Laps-- |
| 21 | 1. | Chris Place | --62 Laps-- | --11 Laps-- |
Consi
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 1J | Ron Parish | ||
| 2 | 39 | Dave Christenson | 2.980 | 2.980 |
| 3 | 36 | Tom Williams | 3.288 | 0.308 |
| 4 | 88M | John Mamula | 3.491 | 0.203 |
| 5 | 44 | Gilbert Little | 12.568 | 9.077 |
| 6 | 24 | Steven Scellenberger | 13.055 | 0.487 |
| 7 | 84 | Jon Deford | --3 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 55 | Larry Wallace | ||
| 2 | 1H | Brian Heeney | 0.337 | 0.337 |
| 3 | 6. | Perry Davenport | 0.708 | 0.371 |
| 4 | 10. | Stan Perry | 0.946 | 0.238 |
| 5 | 72 | Dan Loughan | 1.344 | 0.398 |
| 6 | 0z | Chris Ozanich | 1.672 | 0.328 |
| 7 | 21 | Nicholas Clemens | 2.332 | 0.660 |
| 8 | 27 | Nyle Weiler | 2.619 | 0.287 |
| 9 | 88 | Richard LaPratt | 2.887 | 0.268 |
| 10 | 1 | Jon Beach | 3.594 | 0.707 |
| 11 | 18 | Mike Piette | 4.206 | 0.612 |
| 12 | 9 | Terry Trost | 4.613 | 0.407 |
| 13 | 13 | Ken Buchner | 4.895 | 0.282 |
| 14 | 88M | John Mamula | --1 Lap-- | --1 Lap-- |
| 15 | 36 | Tom Williams | --2 Laps-- | --1 Lap-- |
| 16 | 911 | Richard Maurer | --14 Laps-- | --12 Laps-- |
| 17 | 32 | Wayne Haughton | --22 Laps-- | --8 Laps-- |
| 18 | 39 | Dave Christenson | 5.157 | 5.157 |
| 19 | 1J | Ron Parish | --28 Laps-- | --6 Laps-- |
| 20 | 73 | Earl Miles | --50 Laps-- | --22 Laps-- |
Consi 1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 50 | Jay Woolworth | ||
| 2 | H2O | Robert Sullivan | 0.910 | 0.910 |
| 3 | 57 | Maverick Morrow | 2.084 | 1.174 |
| 4 | 61 | Chuck Ammerman | 3.697 | 1.613 |
| 5 | 02 | Steven Kirklin | 5.912 | 2.215 |
| 6 | 2a | Brad Cummings | 6.160 | 0.248 |
| 7 | 83 | Jeremy Lutz | 13.537 | 7.377 |
| 8 | 0. | Ray DerMiner | --3 Laps-- | --3 Laps-- |
| 9 | 9 | Steve Utley | --9 Laps-- | --6 Laps-- |
Consi2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 79 | Rob Marten Sr. | ||
| 2 | 47 | Scott Sigman | 0.640 | 0.640 |
| 3 | 0 | Pat Dent | 1.613 | 0.973 |
| 4 | 70. | Bobby Neaveau | 2.357 | 0.744 |
| 5 | 71 | Harold Morence | 3.495 | 1.138 |
| 6 | 2 | Jamie Feguer | 4.721 | 1.226 |
| 7 | 63 | Rich Kinch | 5.966 | 1.245 |
| 8 | 31G | Richard Gokee | 10.463 | 4.497 |
| 9 | 69 | AL Williams | --1 Lap-- | --1 Lap-- |
| 10 | 00 | Randy Squires | --7 Laps-- | --6 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 7L | Dane Long | ||
| 2 | 50 | Mike Ammerman | 2.249 | 2.249 |
| 3 | T3 | Walt Obrinske | 2.546 | 0.297 |
| 4 | 22 | Kyle Hayden | 3.322 | 0.776 |
| 5 | 252 | Rob Patrick | 3.957 | 0.635 |
| 6 | 20 | Darrell Taylor | 4.370 | 0.413 |
| 7 | 01 | Jack Koone | 5.586 | 1.216 |
| 8 | 50. | Jay Woolworth | 6.819 | 1.233 |
| 9 | H2O | Robert Sullivan | 6.895 | 0.076 |
| 10 | 47 | Scott Sigman | 8.367 | 1.472 |
| 11 | 5 | Corey Davis | 8.508 | 0.141 |
| 12 | 24. | Damon Place | --2 Laps-- | --2 Laps-- |
| 13 | 70 | Ronald Heeney | --7 Laps-- | --5 Laps-- |
| 14 | 18 | Harold Patrick | --8 Laps-- | --1 Lap-- |
| 15 | M74 | Nate Moon | 0.875 | 0.875 |
| 16 | x5 | Ed Newman Jr | --13 Laps-- | --5 Laps-- |
| 17 | 79 | Rob Marten Sr. | --20 Laps-- | --7 Laps-- |
| 18 | M15 | Chris Stearns | --24 Laps-- | --4 Laps-- |
| 19 | 97 | Ben Hidy | --29 Laps-- | --5 Laps-- |
| 20 | 55 | Robert Johnston | --34 Laps-- | --5 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 63 | Joe Bates | ||
| 2 | 77 | Missy Bishop | 0.869 | 0.869 |
| 3 | 11 | Nick Shauver | 2.488 | 1.619 |
| 4 | 99 | Byran Passick | 3.245 | 0.757 |
| 5 | 5 | Richard Roberts | 5.743 | 2.498 |
| 6 | 3e | John Anderson | 6.426 | 0.683 |
| 7 | 007 | Ashley Passick | 13.266 | 6.840 |
| 8 | 80 | Bill McBride | 15.940 | 2.674 |
| 9 | 47 | Dennis O'Neil | --5 Laps-- | --5 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 1 | Brian Beckner | 2.072 | 2.072 |
| 3 | 17 | Keith Holden | 2.180 | 0.108 |
| 4 | 66 | Willie Conroy | 2.619 | 0.439 |
| 5 | 97 | Jacob Newman | 2.860 | 0.241 |
| 6 | 72. | Bo Smith | 3.080 | 0.220 |
| 7 | 33 | Tina Anderson | 3.236 | 0.156 |
| 8 | 31 | George Wyers | 3.349 | 0.113 |
| 9 | 17x | Thomas Conroy | --3 Laps-- | --3 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Jimmy Scavarda | ||
| 2 | 66 | Willie Conroy | 1.244 | 1.244 |
| 3 | 1 | Brian Beckner | 2.364 | 1.120 |
| 4 | 72. | Bo Smith | 4.062 | 1.698 |
| 5 | 33 | Tina Anderson | 5.053 | 0.991 |
| 6 | 17 | Keith Holden | 5.730 | 0.677 |
| 7 | 97 | Jacob Newman | 6.679 | 0.949 |
| 8 | 63 | Joe Bates | 8.716 | 2.037 |
| 9 | 77 | Missy Bishop | 9.931 | 1.215 |
| 10 | 31 | George Wyers | 10.279 | 0.348 |
| 11 | 3e | John Anderson | --1 Lap-- | --1 Lap-- |
| 12 | 11 | Nick Shauver | 0.233 | 0.233 |
| 13 | 5 | Richard Roberts | 1.566 | 1.333 |
| 14 | 99 | Byran Passick | --4 Laps-- | --3 Laps-- |
| 15 | 80 | Bill McBride | 1:06.560 | 1:06.560 |
| 16 | 17x | Thomas Conroy | --6 Laps-- | --2 Laps-- |
| 17 | 007 | Ashley Passick | --12 Laps-- | --6 Laps-- |
Figure 8
Feature
| Pos | Car Number |
Name |
|---|---|---|
| 1 | 74 | James Gokee |
| 2 | 80x | Jeffrey Cummings |
| 3 | 61 | Mike Ammerman |
| 4 | 112 | John Hitsman |
| 5 | 9 | Steve Utley |
| 6 | 28 | Kyle Drake |
| 7 | 69 | Al Williams |
| 8 | 57. | Maverick Marrow |
| 9 | 5 | Patrick Ehlert |
| 10 | x7 | Jerry Atwell |
| 11 | 0 | Ray DerMiner |
| 12 | 13 | Wayne Parkhurst Sr. |
| 13 | 888 | Chad Lamson |
| 14 | 57 | Frank Erlenbeck |
| 15 | 63 | James Clark III |
| 16 | 31g | Rick Gokee Sr. |
| 17 | 2 | Jamie Feguer |
| 18 | 8 | Sean Fish |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |