|
![]() |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qualifying Results
WMMQ 94.9 MMA Modifieds
Performance Automotive Northwest Street Stocks
Holiday Powersports Pony Stocks
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Results For |
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 24 | Steven Scellenberger | ||
| 2 | 46 | Chad Pray | 0.043 | 0.043 |
| 3 | 36 | Tom Williams | 0.052 | 0.009 |
| 4 | 27. | Matt Szecodi | 0.352 | 0.300 |
| 5 | 45 | Jim Kennedy | 0.715 | 0.363 |
| 6 | 21 | Ryan Hensley | 9.562 | 8.847 |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 31 | Gary Sherman | ||
| 2 | 32 | Wayne Haughton | 0.555 | 0.555 |
| 3 | 55 | Larry Wallace | 1.009 | 0.454 |
| 4 | 911 | Richard Maurer | 1.798 | 0.789 |
| 5 | 88M | John Mamula | 1.867 | 0.069 |
| 6 | 13 | Ken Buchner | 2.141 | 0.274 |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 72 | Dan Loughan | ||
| 2 | 1J | Ron Parish | 0.258 | 0.258 |
| 3 | 88. | Richard LaPratt | 2.608 | 2.350 |
| 4 | 1H | Brian Heeney | 2.859 | 0.251 |
| 5 | 6 | Matthew Schindewolf | 2.954 | 0.095 |
| 6 | 27 | Nyle Weiler | 3.255 | 0.301 |
| 7 | 6. | Perry Davenport | 3.549 | 0.294 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 6. | Perry Davenport | ||
| 2 | 72 | Dan Loughan | 2.308 | 2.308 |
| 3 | 31 | Gary Sherman | 5.542 | 3.234 |
| 4 | 1H | Brian Heeney | 5.641 | 0.099 |
| 5 | 1J | Ron Parish | 6.953 | 1.312 |
| 6 | 27 | Nyle Weiler | 8.543 | 1.590 |
| 7 | 88. | Richard LaPratt | 9.064 | 0.521 |
| 8 | 55 | Larry Wallace | 11.389 | 2.325 |
| 9 | 13 | Ken Buchner | 11.641 | 0.252 |
| 10 | 32 | Wayne Haughton | 12.683 | 1.042 |
| 11 | 46 | Chad Pray | --1 Lap-- | --1 Lap-- |
| 12 | 911 | Richard Maurer | 0.749 | 0.749 |
| 13 | 36 | Tom Williams | 4.533 | 3.784 |
| 14 | 24 | Steven Scellenberger | 10.875 | 6.342 |
| 15 | 21 | Ryan Hensley | --7 Laps-- | --6 Laps-- |
| 16 | 88M | John Mamula | 5.555 | 5.555 |
| 17 | 6 | Matthew Schindewolf | --14 Laps-- | --7 Laps-- |
| 18 | 45 | Jim Kennedy | --21 Laps-- | --7 Laps-- |
| 19 | 27. | Matt Szecodi | --29 Laps-- | --8 Laps-- |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 61 | Chuck Ammerman | ||
| 2 | 0 | Chuck Ewing | 0.179 | 0.179 |
| 3 | 51. | Dave Thorburn | 1.384 | 1.205 |
| 4 | 6 | Ian Sprague | 2.491 | 1.107 |
| 5 | 3 | Michael Daley | 5.092 | 2.601 |
| 6 | 70 | Anthony Salazar | 8.552 | 3.460 |
| 7 | 00 | Randy Squires | --8 Laps-- | --8 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 252 | Rob Patrick | ||
| 2 | 70. | Ronald Heeney | 0.244 | 0.244 |
| 3 | 7L | Marc Long | 0.683 | 0.439 |
| 4 | 50 | Mike Ammerman | 1.712 | 1.029 |
| 5 | M74 | Nate Moon | 2.264 | 0.552 |
| 6 | 18 | Harold Patrick | 2.745 | 0.481 |
| 7 | 71. | Kyle Ballard | 6.728 | 3.983 |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 71 | Harold Morence | ||
| 2 | 5. | Marc Smith | 1.263 | 1.263 |
| 3 | 69 | AL Williams | 7.969 | 6.706 |
| 4 | 13 | Ray Heatherington | 13.769 | 5.800 |
| 5 | 28 | Spencer Drake | --1 Lap-- | --1 Lap-- |
| 6 | 21 | Jim Johnson | 14.299 | 14.299 |
| 7 | 23 | Darren Wright | --7 Laps-- | --6 Laps-- |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 70. | Ronald Heeney | ||
| 2 | 252 | Rob Patrick | 0.823 | 0.823 |
| 3 | 7L | Marc Long | 1.419 | 0.596 |
| 4 | M74 | Nate Moon | 2.599 | 1.180 |
| 5 | 61 | Chuck Ammerman | 2.804 | 0.205 |
| 6 | 71 | Harold Morence | 3.186 | 0.382 |
| 7 | 51. | Dave Thorburn | 6.740 | 3.554 |
| 8 | 0 | Chuck Ewing | 9.108 | 2.368 |
| 9 | 00 | Randy Squires | 9.689 | 0.581 |
| 10 | 6 | Ian Sprague | 11.310 | 1.621 |
| 11 | 18 | Harold Patrick | 11.730 | 0.420 |
| 12 | 3 | Michael Daley | 14.898 | 3.168 |
| 13 | 69 | AL Williams | --1 Lap-- | --1 Lap-- |
| 14 | 13 | Ray Heatherington | --3 Laps-- | --2 Laps-- |
| 15 | 5. | Marc Smith | --6 Laps-- | --3 Laps-- |
| 16 | 21 | Jim Johnson | --8 Laps-- | --2 Laps-- |
| 17 | 50 | Mike Ammerman | --11 Laps-- | --3 Laps-- |
| 18 | 71. | Kyle Ballard | --16 Laps-- | --5 Laps-- |
| 19 | 70 | Anthony Salazar | --17 Laps-- | --1 Lap-- |
| 20 | 28 | Spencer Drake | --22 Laps-- | --5 Laps-- |
| 21 | 10 | Russel Potter III | 1.589 | 1.589 |
Heat1
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 11 | Brian Beckner | ||
| 2 | 3e | John Anderson | 4.246 | 4.246 |
| 3 | 3 | Chris Hopper | 5.202 | 0.956 |
| 4 | 80 | Bill McBride | 15.907 | 10.705 |
| 5 | 47 | Dennis O'Neil | --1 Lap-- | --1 Lap-- |
| 6 | 17x | Dustin Siefert | --4 Laps-- | --3 Laps-- |
Heat2
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 97 | Jacob Newman | ||
| 2 | 77 | Missy Bishop | 1.674 | 1.674 |
| 3 | 350 | Terry Winstead | 2.904 | 1.230 |
| 4 | 5 | Richard Roberts | 3.585 | 0.681 |
| 5 | 17 | Matt Prieur | 4.270 | 0.685 |
| 6 | 10 | Russel Potter III |
Heat3
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 1 | Wayne Beckner | 0.379 | 0.379 |
| 3 | 31 | George Wyers | 1.502 | 1.123 |
| 4 | 66 | Doug Allen | 2.665 | 1.163 |
| 5 | 72x | Steve Allen | 3.360 | 0.695 |
| 6 | 33 | Tina Anderson | 4.431 | 1.071 |
Feature
| Pos | Car Number |
Name | Behind Leader |
Gap |
|---|---|---|---|---|
| 1 | 38 | Mark Garland | ||
| 2 | 72 | Jimmy Scavarda | 0.202 | 0.202 |
| 3 | 1 | Wayne Beckner | 5.299 | 5.097 |
| 4 | 31 | George Wyers | 5.403 | 0.104 |
| 5 | 66 | Doug Allen | 6.714 | 1.311 |
| 6 | 33 | Tina Anderson | 6.913 | 0.199 |
| 7 | 11 | Brian Beckner | 9.687 | 2.774 |
| 8 | 97 | Jacob Newman | 12.531 | 2.844 |
| 9 | 77 | Missy Bishop | 12.754 | 0.223 |
| 10 | 350 | Terry Winstead | --1 Lap-- | --1 Lap-- |
| 11 | 5 | Richard Roberts | 0.880 | 0.880 |
| 12 | 17x | Dustin Siefert | 4.948 | 4.068 |
| 13 | 3e | John Anderson | 5.153 | 0.205 |
| 14 | 17 | Matt Prieur | 6.170 | 1.017 |
| 15 | 3 | Chris Hopper | 9.506 | 3.336 |
| 16 | 80 | Bill McBride | --2 Laps-- | --1 Lap-- |
| 17 | 47 | Dennis O'Neil | --13 Laps-- | --11 Laps-- |
Please email any questions or concerns that you have about the Race Recap to info@spartanspeedway.com.
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2009 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |