The Spartan Speedway STAT SHEET as of May 28th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Bud Perry #10 | | 634 |
| 2. | | Larry Wallace #55 | | 582 |
| 3. | | Bill Butler #M1 | | 553 |
| 4. | | Chris Ozanich #0z | | 540 |
| 5. | | Perry Davenport #6 | | 522 |
| 6. | | Stan Perry #10s | | 516 |
| 7. | | Richard LaPratt #88 | | 507 |
| 8. | | Tim Easey #63 | | 506 |
| 9. | | Matthew Schindewolf #6 | | 492 |
| 10. | | Jason Parish #1J | | 459 |
| 11. | | Richard Maurer #911 | | 457 |
| 12. | | Trei Deubel #31D | | 411 |
| 13. | | Michael Olcott #880. | | 378 |
| 14. | | Tom Williams #36 | | 374 |
| 15. | | Nyle Weiler #27 | | 353 |
| 16. | | Dusty Carl #24 | | 346 |
| 17. | | Dan Loughan #72 | | 328 |
| 18. | | Nick Fleury #25 | | 324 |
| 19. | | Leroy Ellis #50 | | 200 |
| 20. | | Brian Heeney #1H | | 167 |
| 21. | | Jordan Pruitt #8 | | 143 |
| 22. | | Maynard Bigelow Jr #83 | | 141 |
| 23. | | Ken Buchner #13 | | 141 |
| 24. | | Dan Frazier #96 | | 136 |
| 25. | | Clarence Pruitt Jr #99 | | 126 |
| 26. | | Anthony Pastorino #89 | | 108 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 694 |
| 2. | | Scott Sigman #47 | | 667 |
| 3. | | Damon Place #24 | | 645 |
| 4. | | Nate Moon #M74 | | 524 |
| 5. | | Jamie Feguer #2 | | 453 |
| 6. | | Bob Flotka #50 | | 411 |
| 7. | | Brian Beckner #11 | | 242 |
| 8. | | Jack Koone #01 | | 232 |
| 9. | | Mike Ammerman #16 | | 225 |
| 10. | | Rob Marten Sr. #79 | | 205 |
| 11. | | Ronald Heeney #70 | | 205 |
| 12. | | Wayne Beckner Jr #11 | | 185 |
| 13. | | Glen Caswell #32 | | 151 |
| 14. | | Paul Recher #66T | | 50 |
| 15. | | Jordon Harvey #07 | | 50 |
| 16. | | Corey Davis #5 | | 50 |
| 17. | | Rolley Olney #3 | | 50 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 230 |
| 2. | | Bryan Jenks #9 | | 20 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | Jimmy Scavarda #72 | | 289 |
| 2. | | John Ward #47 | | 268 |
| 3. | | George Wyers #31 | | 266 |
| 4. | | Keith Holden #17 | | 263 |
| 5. | | Tina Anderson #33 | | 261 |
| 6. | | Joe Bates #63 | | 260 |
| 7. | | Randy Kretzinger Jr #31 | | 258 |
| 8. | | Richard Roberts #5 | | 256 |
| 9. | | John Conroy #66 | | 252 |
| 10. | | Jacob Newman #97 | | 250 |
| 11. | | Mark Garland #38 | | 226 |
| 12. | | Brent McCort #99 | | 195 |
| 13. | | Jason Brunn #63 | | 195 |
| 14. | | Patrick McNamara #730 | | 189 |
| 15. | | Ken Dollarhite #8 | | 183 |
| 16. | | Ashly Waddington #89 | | 149 |
| 17. | | Wayne Beckner #1 | | 121 |
| 18. | | Terry Winstead #350 | | 118 |
| 19. | | Trent Jenson #44 | | 108 |
| 20. | | Bill McBride #80 | | 55 |
| 21. | | Willie Conroy #66 | | 50 |
| 22. | | Scott Quall #072 | | 50 |
| 23. | | Kyle Callahan #14c | | 50 |
| 24. | | Mike Schmidt #53 | | 50 |
| 25. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Dave Thornburn #51 | | 215 |
| 2. | | Frank Erlenbeck #57 | | 201 |
| 3. | | Jeffrey Cummings #80x | | 200 |
| 4. | | Jerry Atwell #x7 | | 199 |
| 5. | | Rolley Olney #3 | | 185 |
| 6. | | John Hitsman #112 | | 178 |
| 7. | | Jamie Feguer #2 | | 170 |
| 8. | | Terry Bentley #44 | | 164 |
| 9. | | Ray DerMiner #0 | | 162 |
| 10. | | James Gokee #74 | | 160 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 875 |
| 2. | | Joe Bates #63 | | 777 |
| 3. | | Keith Holden #17 | | 746 |
| 4. | | Richard Roberts #5 | | 566 |
| 5. | | Trent Jenson #44 | | 545 |
| 6. | | Randy Kretzinger Jr #31 | | 540 |
| 7. | | Jimmy Scavarda #72 | | 388 |
| 8. | | Jacob Newman #97 | | 355 |
| 9. | | Tina Anderson #3e | | 352 |
| 10. | | Willie Conroy #17x | | 203 |
| 11. | | Kyle Trinklein #F17 | | 187 |
| 12. | | Ken Dollarhite #8 | | 185 |
| 13. | | Terry Winstead #350 | | 179 |
| 14. | | Jason Brunn #56 | | 174 |
| 15. | | Russel Potter III #10 | | 20 |
| 16. | | John Conroy #66 | | 20 |
|