The Spartan Speedway STAT SHEET as of June 9th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jon McNett #7 | | 219 |
| 2. | | Chris Place #1 | | 205 |
| 3. | | Jack Landis #10 | | 199 |
| 4. | | Jim Gallagher #25 | | 190 |
| 5. | | Chip Garlock #28 | | 183 |
| 6. | | Stan Perry #10 | | 182 |
| 7. | | Evan Barrett #94 | | 181 |
| 8. | | John Ledwidge #34 | | 177 |
| 9. | | Doug Finley #25 | | 173 |
| 10. | | Geoge Rangle #45 | | 167 |
| 11. | | Dean Gassert #18 | | 157 |
| 12. | | Bob Bauer #2 | | 152 |
| 13. | | Jeff Hackworth #44 | | 144 |
| 14. | | Randy Clear #36 | | 140 |
| 15. | | Leonard Cousino #91 | | 127 |
| 16. | | Donivon Mathe #18 | | 124 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 984 |
| 2. | | Bud Perry #10 | | 961 |
| 3. | | Bill Butler #M1 | | 910 |
| 4. | | Chris Ozanich #0z | | 906 |
| 5. | | Perry Davenport #6 | | 842 |
| 6. | | Jason Parish #1J | | 806 |
| 7. | | Richard LaPratt #88 | | 802 |
| 8. | | Matthew Schindewolf #6 | | 795 |
| 9. | | Tim Easey #63 | | 669 |
| 10. | | Trei Deubel #31D | | 639 |
| 11. | | Nick Fleury #25 | | 628 |
| 12. | | Tom Williams #36 | | 626 |
| 13. | | Richard Maurer #911 | | 619 |
| 14. | | Leroy Ellis #50 | | 615 |
| 15. | | Dusty Carl #24 | | 612 |
| 16. | | Brian Heeney #1H | | 550 |
| 17. | | Dan Loughan #72 | | 547 |
| 18. | | Stan Perry #10s | | 516 |
| 19. | | Michael Olcott #880. | | 508 |
| 20. | | Nyle Weiler #27 | | 483 |
| 21. | | Ken Buchner #13 | | 426 |
| 22. | | Dan Frazier #96 | | 417 |
| 23. | | Maynard Bigelow Jr #83 | | 250 |
| 24. | | Earl Miles #73 | | 184 |
| 25. | | Jordan Pruitt #8 | | 143 |
| 26. | | Clarence Pruitt Jr #99 | | 126 |
| 27. | | Anthony Pastorino #89 | | 108 |
| 28. | | Jim Kennedy #45 | | 101 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 1133 |
| 2. | | Scott Sigman #47 | | 1053 |
| 3. | | Damon Place #24 | | 1012 |
| 4. | | Jamie Feguer #2 | | 814 |
| 5. | | Nate Moon #M74 | | 709 |
| 6. | | Mike Ammerman #16 | | 549 |
| 7. | | Brian Beckner #11 | | 547 |
| 8. | | Corey Davis #5 | | 430 |
| 9. | | Ronald Heeney #70 | | 426 |
| 10. | | Rob Marten Sr. #79 | | 417 |
| 11. | | Bob Flotka #50 | | 411 |
| 12. | | Jack Koone #01 | | 397 |
| 13. | | AL Williams #69 | | 306 |
| 14. | | Rolley Olney #3 | | 241 |
| 15. | | Jon McNett #7L | | 205 |
| 16. | | Dave Bollis #54 | | 198 |
| 17. | | Wayne Beckner Jr #11 | | 185 |
| 18. | | Joe Barnhart #23 | | 156 |
| 19. | | Glen Caswell #32 | | 151 |
| 20. | | Harold Patrick #18 | | 144 |
| 21. | | Paul Recher #66T | | 70 |
| 22. | | Jordon Harvey #07 | | 50 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 430 |
| 2. | | Bryan Jenks #9 | | 20 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 425 |
| 2. | | Jimmy Scavarda #72 | | 421 |
| 3. | | George Wyers #31 | | 414 |
| 4. | | Keith Holden #17 | | 411 |
| 5. | | Tina Anderson #33 | | 401 |
| 6. | | Jacob Newman #97 | | 388 |
| 7. | | Mark Garland #38 | | 381 |
| 8. | | Randy Kretzinger Jr #31 | | 380 |
| 9. | | Richard Roberts #5 | | 379 |
| 10. | | John Conroy #66 | | 368 |
| 11. | | Brent McCort #99 | | 341 |
| 12. | | Joe Bates #63 | | 324 |
| 13. | | Patrick McNamara #730 | | 314 |
| 14. | | Ken Dollarhite #8 | | 311 |
| 15. | | Wayne Beckner #1 | | 267 |
| 16. | | Jason Brunn #63 | | 195 |
| 17. | | Ashly Waddington #89 | | 189 |
| 18. | | Terry Winstead #350 | | 158 |
| 19. | | Bill McBride #80 | | 122 |
| 20. | | Trent Jenson #44 | | 108 |
| 21. | | Brian Passick #072 | | 70 |
| 22. | | Justin Oshea #43 | | 54 |
| 23. | | Mike Schmidt #53 | | 50 |
| 24. | | Kyle Callahan #14c | | 50 |
| 25. | | Scott Quall #072 | | 50 |
| 26. | | Willie Conroy #66 | | 50 |
| 27. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Dave Thornburn #51 | | 215 |
| 2. | | Frank Erlenbeck #57 | | 201 |
| 3. | | Jeffrey Cummings #80x | | 200 |
| 4. | | Jerry Atwell #x7 | | 199 |
| 5. | | Rolley Olney #3 | | 185 |
| 6. | | John Hitsman #112 | | 178 |
| 7. | | Jamie Feguer #2 | | 170 |
| 8. | | Terry Bentley #44 | | 164 |
| 9. | | Ray DerMiner #0 | | 162 |
| 10. | | James Gokee #74 | | 160 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 875 |
| 2. | | Joe Bates #63 | | 777 |
| 3. | | Keith Holden #17 | | 746 |
| 4. | | Richard Roberts #5 | | 566 |
| 5. | | Trent Jenson #44 | | 545 |
| 6. | | Randy Kretzinger Jr #31 | | 540 |
| 7. | | Jimmy Scavarda #72 | | 388 |
| 8. | | Jacob Newman #97 | | 355 |
| 9. | | Tina Anderson #3e | | 352 |
| 10. | | Willie Conroy #17x | | 203 |
| 11. | | Kyle Trinklein #F17 | | 187 |
| 12. | | Ken Dollarhite #8 | | 185 |
| 13. | | Terry Winstead #350 | | 179 |
| 14. | | Jason Brunn #56 | | 174 |
| 15. | | John Conroy #66 | | 20 |
| 16. | | Russel Potter III #10 | | 20 |
|