The Spartan Speedway STAT SHEET as of June 23th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jon McNett #7 | | 412 |
| 2. | | Doug Finley #25 | | 395 |
| 3. | | Jim Gallagher #25 | | 375 |
| 4. | | John Ledwidge #34 | | 374 |
| 5. | | Stan Perry #10 | | 367 |
| 6. | | Chris Place #1 | | 361 |
| 7. | | Jeff Hackworth #44 | | 358 |
| 8. | | Evan Barrett #94 | | 356 |
| 9. | | Chip Garlock #28 | | 351 |
| 10. | | Bob Bauer #2 | | 301 |
| 11. | | Dean Gassert #18 | | 300 |
| 12. | | Jack Landis #10 | | 199 |
| 13. | | Dennis Craft #44 | | 197 |
| 14. | | Geoge Rangle #45 | | 167 |
| 15. | | Tim Ryan #24 | | 149 |
| 16. | | Randy Clear #36 | | 140 |
| 17. | | Tim Rugg #67 | | 140 |
| 18. | | Carl Sodman #45 | | 127 |
| 19. | | Leonard Cousino #91 | | 127 |
| 20. | | Donivon Mathe #18 | | 124 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 1183 |
| 2. | | Bud Perry #10 | | 1136 |
| 3. | | Chris Ozanich #0z | | 1095 |
| 4. | | Bill Butler #M1 | | 1029 |
| 5. | | Jason Parish #1J | | 1011 |
| 6. | | Perry Davenport #6 | | 1011 |
| 7. | | Matthew Schindewolf #6 | | 938 |
| 8. | | Richard LaPratt #88 | | 916 |
| 9. | | Tim Easey #63 | | 841 |
| 10. | | Leroy Ellis #50 | | 820 |
| 11. | | Trei Deubel #31D | | 775 |
| 12. | | Nick Fleury #25 | | 770 |
| 13. | | Brian Heeney #1H | | 749 |
| 14. | | Dusty Carl #24 | | 741 |
| 15. | | Tom Williams #36 | | 722 |
| 16. | | Dan Loughan #72 | | 702 |
| 17. | | Nyle Weiler #27 | | 655 |
| 18. | | Richard Maurer #911 | | 619 |
| 19. | | Michael Olcott #880. | | 599 |
| 20. | | Dan Frazier #96 | | 559 |
| 21. | | Ken Buchner #13 | | 546 |
| 22. | | Stan Perry #10s | | 516 |
| 23. | | Earl Miles #73 | | 371 |
| 24. | | Maynard Bigelow Jr #83 | | 250 |
| 25. | | Jordan Pruitt #8 | | 143 |
| 26. | | Clarence Pruitt Jr #99 | | 126 |
| 27. | | Tracey Heeney #81 | | 111 |
| 28. | | Anthony Pastorino #89 | | 108 |
| 29. | | Jim Kennedy #45 | | 101 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 1587 |
| 2. | | Scott Sigman #47 | | 1433 |
| 3. | | Damon Place #24 | | 1406 |
| 4. | | Jamie Feguer #2 | | 1015 |
| 5. | | Nate Moon #M74 | | 883 |
| 6. | | Ronald Heeney #70 | | 829 |
| 7. | | Jack Koone #01 | | 814 |
| 8. | | Corey Davis #5 | | 756 |
| 9. | | Mike Ammerman #16 | | 750 |
| 10. | | AL Williams #69 | | 637 |
| 11. | | Rolley Olney #3 | | 570 |
| 12. | | Brian Beckner #11 | | 547 |
| 13. | | Rob Marten Sr. #79 | | 437 |
| 14. | | Bob Flotka #50 | | 411 |
| 15. | | Harold Patrick #18 | | 314 |
| 16. | | Chuck Ammerman #61 | | 313 |
| 17. | | Joe Barnhart #23 | | 292 |
| 18. | | Dave Bollis #54 | | 218 |
| 19. | | Jon McNett #7L | | 205 |
| 20. | | Wayne Beckner Jr #11 | | 185 |
| 21. | | Kenny Clark #11 | | 180 |
| 22. | | Glen Caswell #32 | | 151 |
| 23. | | Paul Recher #66T | | 70 |
| 24. | | Jordon Harvey #07 | | 50 |
| 25. | | Ashley Crawford #70 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 430 |
| 2. | | Bryan Jenks #9 | | 20 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 578 |
| 2. | | George Wyers #31 | | 559 |
| 3. | | Keith Holden #17 | | 558 |
| 4. | | Jimmy Scavarda #72 | | 556 |
| 5. | | Tina Anderson #33 | | 548 |
| 6. | | Jacob Newman #97 | | 521 |
| 7. | | John Conroy #66 | | 518 |
| 8. | | Randy Kretzinger Jr #31 | | 515 |
| 9. | | Brent McCort #99 | | 491 |
| 10. | | Patrick McNamara #730 | | 453 |
| 11. | | Mark Garland #38 | | 450 |
| 12. | | Richard Roberts #5 | | 448 |
| 13. | | Wayne Beckner #1 | | 413 |
| 14. | | Joe Bates #63 | | 396 |
| 15. | | Ken Dollarhite #8 | | 351 |
| 16. | | Terry Winstead #350 | | 198 |
| 17. | | Jason Brunn #63 | | 195 |
| 18. | | Ashly Waddington #89 | | 189 |
| 19. | | Bill McBride #80 | | 122 |
| 20. | | Alec Hill #73 | | 121 |
| 21. | | Trent Jenson #44 | | 108 |
| 22. | | Brian Beckner #11 | | 104 |
| 23. | | Brian Passick #072 | | 70 |
| 24. | | Justin Oshea #43 | | 54 |
| 25. | | Willie Conroy #66 | | 50 |
| 26. | | Kyle Callahan #14c | | 50 |
| 27. | | Scott Quall #072 | | 50 |
| 28. | | Mike Schmidt #53 | | 50 |
| 29. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Dave Thornburn #51 | | 215 |
| 2. | | Frank Erlenbeck #57 | | 201 |
| 3. | | Jeffrey Cummings #80x | | 200 |
| 4. | | Jerry Atwell #x7 | | 199 |
| 5. | | Rolley Olney #3 | | 185 |
| 6. | | John Hitsman #112 | | 178 |
| 7. | | Jamie Feguer #2 | | 170 |
| 8. | | Terry Bentley #44 | | 164 |
| 9. | | Ray DerMiner #0 | | 162 |
| 10. | | James Gokee #74 | | 160 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1095 |
| 2. | | Keith Holden #17 | | 926 |
| 3. | | Joe Bates #63 | | 777 |
| 4. | | Trent Jenson #44 | | 744 |
| 5. | | Richard Roberts #5 | | 734 |
| 6. | | Randy Kretzinger Jr #31 | | 712 |
| 7. | | Jacob Newman #97 | | 535 |
| 8. | | Jimmy Scavarda #72 | | 388 |
| 9. | | Ken Dollarhite #8 | | 375 |
| 10. | | Tina Anderson #3e | | 352 |
| 11. | | Willie Conroy #17x | | 203 |
| 12. | | John Conroy #66 | | 195 |
| 13. | | Kyle Trinklein #F17 | | 187 |
| 14. | | Terry Winstead #350 | | 179 |
| 15. | | Jason Brunn #56 | | 174 |
| 16. | | George Wyers #31 | | 170 |
| 17. | | Russel Potter III #10 | | 20 |
|