The Spartan Speedway STAT SHEET as of June 30th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jon McNett #7 | | 601 |
| 2. | | Doug Finley #25 | | 584 |
| 3. | | Jim Gallagher #25 | | 583 |
| 4. | | Stan Perry #10 | | 577 |
| 5. | | Jeff Hackworth #44 | | 562 |
| 6. | | John Ledwidge #34 | | 550 |
| 7. | | Chris Place #1 | | 543 |
| 8. | | Evan Barrett #94 | | 504 |
| 9. | | Jack Landis #10 | | 412 |
| 10. | | Chip Garlock #28 | | 351 |
| 11. | | Bob Bauer #2 | | 301 |
| 12. | | Dean Gassert #18 | | 300 |
| 13. | | Tim Rugg #67 | | 290 |
| 14. | | Carl Sodman #45 | | 282 |
| 15. | | Donivon Mathe #18 | | 273 |
| 16. | | Dennis Craft #44 | | 197 |
| 17. | | Geoge Rangle #45 | | 167 |
| 18. | | Dane Long #7 | | 167 |
| 19. | | Tim Ryan #24 | | 149 |
| 20. | | Randy Clear #36 | | 140 |
| 21. | | Leonard Cousino #91 | | 127 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 1390 |
| 2. | | Bud Perry #10 | | 1301 |
| 3. | | Chris Ozanich #0z | | 1297 |
| 4. | | Bill Butler #M1 | | 1212 |
| 5. | | Perry Davenport #6 | | 1156 |
| 6. | | Richard LaPratt #88 | | 1110 |
| 7. | | Matthew Schindewolf #6 | | 1108 |
| 8. | | Jason Parish #1J | | 1011 |
| 9. | | Leroy Ellis #50 | | 1000 |
| 10. | | Trei Deubel #31D | | 927 |
| 11. | | Brian Heeney #1H | | 924 |
| 12. | | Dan Loughan #72 | | 922 |
| 13. | | Nick Fleury #25 | | 917 |
| 14. | | Dusty Carl #24 | | 897 |
| 15. | | Tim Easey #63 | | 861 |
| 16. | | Tom Williams #36 | | 845 |
| 17. | | Nyle Weiler #27 | | 812 |
| 18. | | Michael Olcott #880. | | 731 |
| 19. | | Ken Buchner #13 | | 667 |
| 20. | | Richard Maurer #911 | | 619 |
| 21. | | Dan Frazier #96 | | 559 |
| 22. | | Stan Perry #10s | | 516 |
| 23. | | Earl Miles #73 | | 371 |
| 24. | | Maynard Bigelow Jr #83 | | 250 |
| 25. | | Jordan Pruitt #8 | | 143 |
| 26. | | Clarence Pruitt Jr #99 | | 126 |
| 27. | | Tracey Heeney #81 | | 111 |
| 28. | | Anthony Pastorino #89 | | 108 |
| 29. | | Jim Kennedy #45 | | 101 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 1846 |
| 2. | | Scott Sigman #47 | | 1692 |
| 3. | | Damon Place #24 | | 1653 |
| 4. | | Jamie Feguer #2 | | 1234 |
| 5. | | Jack Koone #01 | | 1066 |
| 6. | | Ronald Heeney #70 | | 1044 |
| 7. | | Nate Moon #M74 | | 903 |
| 8. | | AL Williams #69 | | 858 |
| 9. | | Corey Davis #5 | | 806 |
| 10. | | Mike Ammerman #16 | | 750 |
| 11. | | Rolley Olney #3 | | 620 |
| 12. | | Brian Beckner #11 | | 547 |
| 13. | | Chuck Ammerman #61 | | 526 |
| 14. | | Harold Patrick #18 | | 501 |
| 15. | | Rob Marten Sr. #79 | | 487 |
| 16. | | Bob Flotka #50 | | 411 |
| 17. | | Joe Barnhart #23 | | 292 |
| 18. | | Dave Bollis #54 | | 218 |
| 19. | | Jon McNett #7L | | 205 |
| 20. | | Wayne Beckner Jr #11 | | 185 |
| 21. | | Chuck Wilkinson #10 | | 183 |
| 22. | | Kenny Clark #11 | | 180 |
| 23. | | Glen Caswell #32 | | 151 |
| 24. | | Paul Recher #66T | | 70 |
| 25. | | Jordon Harvey #07 | | 50 |
| 26. | | Ashley Crawford #70 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 640 |
| 2. | | Russell Potter III #10 | | 215 |
| 3. | | Bryan Jenks #9 | | 40 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 705 |
| 2. | | George Wyers #31 | | 684 |
| 3. | | Jimmy Scavarda #72 | | 682 |
| 4. | | Keith Holden #17 | | 676 |
| 5. | | Tina Anderson #33 | | 668 |
| 6. | | John Conroy #66 | | 645 |
| 7. | | Jacob Newman #97 | | 643 |
| 8. | | Randy Kretzinger Jr #31 | | 635 |
| 9. | | Brent McCort #99 | | 581 |
| 10. | | Wayne Beckner #1 | | 537 |
| 11. | | Mark Garland #38 | | 527 |
| 12. | | Joe Bates #63 | | 515 |
| 13. | | Patrick McNamara #730 | | 503 |
| 14. | | Richard Roberts #5 | | 448 |
| 15. | | Ken Dollarhite #8 | | 391 |
| 16. | | Terry Winstead #350 | | 262 |
| 17. | | Jason Brunn #63 | | 195 |
| 18. | | Brian Passick #072 | | 193 |
| 19. | | Ashly Waddington #89 | | 189 |
| 20. | | Brian Beckner #11 | | 174 |
| 21. | | Bill McBride #80 | | 122 |
| 22. | | Alec Hill #73 | | 121 |
| 23. | | Trent Jenson #44 | | 108 |
| 24. | | Justin Oshea #43 | | 54 |
| 25. | | Mike Schmidt #53 | | 50 |
| 26. | | Harlan Oleski #43 | | 50 |
| 27. | | Willie Conroy #66 | | 50 |
| 28. | | Scott Quall #072 | | 50 |
| 29. | | Kyle Callahan #14c | | 50 |
| 30. | | Mark Mantyla #30 | | 50 |
| 31. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Jeffrey Cummings #80x | | 410 |
| 2. | | Jerry Atwell #x7 | | 384 |
| 3. | | Dave Thornburn #51 | | 382 |
| 4. | | James Gokee #74 | | 373 |
| 5. | | John Hitsman #112 | | 372 |
| 6. | | Rolley Olney #3 | | 368 |
| 7. | | Ray DerMiner #0 | | 358 |
| 8. | | Jamie Feguer #2 | | 345 |
| 9. | | Frank Erlenbeck #57 | | 201 |
| 10. | | Wayne Parkhurst Sr. #13 | | 167 |
| 11. | | Terry Bentley #44 | | 164 |
| 12. | | Victor Hitsman #44 | | 159 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1270 |
| 2. | | Keith Holden #17 | | 1096 |
| 3. | | Joe Bates #63 | | 952 |
| 4. | | Trent Jenson #44 | | 942 |
| 5. | | Randy Kretzinger Jr #31 | | 906 |
| 6. | | Richard Roberts #5 | | 734 |
| 7. | | Jacob Newman #97 | | 710 |
| 8. | | Willie Conroy #17x | | 393 |
| 9. | | Jimmy Scavarda #72 | | 388 |
| 10. | | Ken Dollarhite #8 | | 375 |
| 11. | | Tina Anderson #3e | | 372 |
| 12. | | George Wyers #31 | | 315 |
| 13. | | Brian Beckner #1 | | 200 |
| 14. | | John Conroy #66 | | 195 |
| 15. | | Kyle Trinklein #F17 | | 187 |
| 16. | | Terry Winstead #350 | | 179 |
| 17. | | Mark Mantyla #730 | | 176 |
| 18. | | Jason Brunn #56 | | 174 |
| 19. | | Patrick McNamara #730 | | 162 |
| 20. | | Russel Potter III #10 | | 20 |
|