The Spartan Speedway STAT SHEET as of July 7th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jeff Hackworth #44 | | 786 |
| 2. | | Jon McNett #7 | | 785 |
| 3. | | Jim Gallagher #25 | | 783 |
| 4. | | Doug Finley #25 | | 774 |
| 5. | | Stan Perry #10 | | 770 |
| 6. | | John Ledwidge #34 | | 732 |
| 7. | | Chris Place #1 | | 663 |
| 8. | | Jack Landis #10 | | 602 |
| 9. | | Evan Barrett #94 | | 524 |
| 10. | | Bob Bauer #2 | | 460 |
| 11. | | Dean Gassert #18 | | 444 |
| 12. | | Tim Rugg #67 | | 420 |
| 13. | | Chip Garlock #28 | | 351 |
| 14. | | Carl Sodman #45 | | 282 |
| 15. | | Donivon Mathe #18 | | 273 |
| 16. | | Dennis Craft #44 | | 197 |
| 17. | | Jimmy Thiel #09 | | 188 |
| 18. | | Brent Jack #41 | | 173 |
| 19. | | Geoge Rangle #45 | | 167 |
| 20. | | Dane Long #7 | | 167 |
| 21. | | Jeffrey Brunt #1 | | 157 |
| 22. | | Tim Ryan #24 | | 149 |
| 23. | | Fred Worden III #94w | | 146 |
| 24. | | Randy Clear #36 | | 140 |
| 25. | | Dennis Rugg #61 | | 138 |
| 26. | | Leonard Cousino #91 | | 127 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 1580 |
| 2. | | Chris Ozanich #0z | | 1516 |
| 3. | | Bud Perry #10 | | 1490 |
| 4. | | Bill Butler #M1 | | 1389 |
| 5. | | Perry Davenport #6 | | 1328 |
| 6. | | Matthew Schindewolf #6 | | 1253 |
| 7. | | Richard LaPratt #88 | | 1239 |
| 8. | | Jason Parish #1J | | 1163 |
| 9. | | Leroy Ellis #50 | | 1140 |
| 10. | | Trei Deubel #31D | | 1128 |
| 11. | | Nick Fleury #25 | | 1109 |
| 12. | | Dan Loughan #72 | | 1079 |
| 13. | | Dusty Carl #24 | | 1039 |
| 14. | | Brian Heeney #1H | | 930 |
| 15. | | Michael Olcott #880. | | 867 |
| 16. | | Tim Easey #63 | | 861 |
| 17. | | Ken Buchner #13 | | 849 |
| 18. | | Tom Williams #36 | | 845 |
| 19. | | Nyle Weiler #27 | | 812 |
| 20. | | Richard Maurer #911 | | 619 |
| 21. | | Dan Frazier #96 | | 559 |
| 22. | | Earl Miles #73 | | 545 |
| 23. | | Stan Perry #10s | | 516 |
| 24. | | Maynard Bigelow Jr #83 | | 385 |
| 25. | | Jordan Pruitt #8 | | 143 |
| 26. | | Clarence Pruitt Jr #99 | | 126 |
| 27. | | Tracey Heeney #81 | | 111 |
| 28. | | Anthony Pastorino #89 | | 108 |
| 29. | | Jim Kennedy #45 | | 101 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 2061 |
| 2. | | Scott Sigman #47 | | 1849 |
| 3. | | Damon Place #24 | | 1847 |
| 4. | | Jamie Feguer #2 | | 1424 |
| 5. | | Jack Koone #01 | | 1279 |
| 6. | | Ronald Heeney #70 | | 1263 |
| 7. | | AL Williams #69 | | 1022 |
| 8. | | Corey Davis #5 | | 988 |
| 9. | | Nate Moon #M74 | | 903 |
| 10. | | Mike Ammerman #16 | | 750 |
| 11. | | Chuck Ammerman #61 | | 696 |
| 12. | | Harold Patrick #18 | | 662 |
| 13. | | Rolley Olney #3 | | 620 |
| 14. | | Brian Beckner #11 | | 547 |
| 15. | | Rob Marten Sr. #79 | | 487 |
| 16. | | Bob Flotka #50 | | 411 |
| 17. | | Joe Barnhart #23 | | 292 |
| 18. | | Dave Bollis #54 | | 218 |
| 19. | | Jon McNett #7L | | 205 |
| 20. | | Rob Patrick #252 | | 185 |
| 21. | | Wayne Beckner Jr #11 | | 185 |
| 22. | | Chuck Wilkinson #10 | | 183 |
| 23. | | Kenny Clark #11 | | 180 |
| 24. | | Glen Caswell #32 | | 171 |
| 25. | | Paul Recher #66T | | 90 |
| 26. | | Jordon Harvey #07 | | 50 |
| 27. | | Ashley Crawford #70 | | 40 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 640 |
| 2. | | Russell Potter III #10 | | 215 |
| 3. | | Bryan Jenks #9 | | 40 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 778 |
| 2. | | Jimmy Scavarda #72 | | 757 |
| 3. | | George Wyers #31 | | 755 |
| 4. | | Keith Holden #17 | | 747 |
| 5. | | Tina Anderson #33 | | 738 |
| 6. | | John Conroy #66 | | 720 |
| 7. | | Jacob Newman #97 | | 712 |
| 8. | | Randy Kretzinger Jr #31 | | 704 |
| 9. | | Brent McCort #99 | | 656 |
| 10. | | Wayne Beckner #1 | | 607 |
| 11. | | Mark Garland #38 | | 606 |
| 12. | | Joe Bates #63 | | 585 |
| 13. | | Patrick McNamara #730 | | 573 |
| 14. | | Richard Roberts #5 | | 448 |
| 15. | | Ken Dollarhite #8 | | 391 |
| 16. | | Terry Winstead #350 | | 335 |
| 17. | | Brian Passick #072 | | 267 |
| 18. | | Ashly Waddington #89 | | 255 |
| 19. | | Brian Beckner #11 | | 241 |
| 20. | | Jason Brunn #63 | | 195 |
| 21. | | Bill McBride #80 | | 189 |
| 22. | | Alec Hill #73 | | 189 |
| 23. | | Trent Jenson #44 | | 108 |
| 24. | | Justin Oshea #43 | | 54 |
| 25. | | Harlan Oleski #43 | | 50 |
| 26. | | Kyle Callahan #14c | | 50 |
| 27. | | Mark Mantyla #30 | | 50 |
| 28. | | Mike Schmidt #53 | | 50 |
| 29. | | Willie Conroy #66 | | 50 |
| 30. | | Scott Quall #072 | | 50 |
| 31. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Jeffrey Cummings #80x | | 410 |
| 2. | | Jerry Atwell #x7 | | 384 |
| 3. | | Dave Thornburn #51 | | 382 |
| 4. | | James Gokee #74 | | 373 |
| 5. | | John Hitsman #112 | | 372 |
| 6. | | Rolley Olney #3 | | 368 |
| 7. | | Ray DerMiner #0 | | 358 |
| 8. | | Jamie Feguer #2 | | 345 |
| 9. | | Frank Erlenbeck #57 | | 201 |
| 10. | | Wayne Parkhurst Sr. #13 | | 167 |
| 11. | | Terry Bentley #44 | | 164 |
| 12. | | Victor Hitsman #44 | | 159 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1270 |
| 2. | | Keith Holden #17 | | 1096 |
| 3. | | Joe Bates #63 | | 952 |
| 4. | | Trent Jenson #44 | | 942 |
| 5. | | Randy Kretzinger Jr #31 | | 906 |
| 6. | | Richard Roberts #5 | | 734 |
| 7. | | Jacob Newman #97 | | 710 |
| 8. | | Willie Conroy #17x | | 393 |
| 9. | | Jimmy Scavarda #72 | | 388 |
| 10. | | Ken Dollarhite #8 | | 375 |
| 11. | | Tina Anderson #3e | | 372 |
| 12. | | George Wyers #31 | | 315 |
| 13. | | Brian Beckner #1 | | 200 |
| 14. | | John Conroy #66 | | 195 |
| 15. | | Kyle Trinklein #F17 | | 187 |
| 16. | | Terry Winstead #350 | | 179 |
| 17. | | Mark Mantyla #730 | | 176 |
| 18. | | Jason Brunn #56 | | 174 |
| 19. | | Patrick McNamara #730 | | 162 |
| 20. | | Russel Potter III #10 | | 20 |
|