The Spartan Speedway STAT SHEET as of July 23th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jim Gallagher #25 | | 1000 |
| 2. | | Doug Finley #25 | | 986 |
| 3. | | Jon McNett #7 | | 985 |
| 4. | | Stan Perry #10 | | 970 |
| 5. | | Jeff Hackworth #44 | | 939 |
| 6. | | John Ledwidge #34 | | 921 |
| 7. | | Chris Place #1 | | 842 |
| 8. | | Evan Barrett #94 | | 666 |
| 9. | | Jack Landis #10 | | 602 |
| 10. | | Bob Bauer #2 | | 599 |
| 11. | | Dean Gassert #18 | | 597 |
| 12. | | Tim Rugg #67 | | 587 |
| 13. | | Carl Sodman #45 | | 434 |
| 14. | | Dennis Craft #44 | | 383 |
| 15. | | Chip Garlock #28 | | 351 |
| 16. | | Jeffrey Brunt #1 | | 326 |
| 17. | | Fred Worden III #94w | | 274 |
| 18. | | Donivon Mathe #18 | | 273 |
| 19. | | Jimmy Thiel #09 | | 188 |
| 20. | | Brent Jack #41 | | 173 |
| 21. | | Tim Ryan #24 | | 169 |
| 22. | | Dane Long #7 | | 167 |
| 23. | | Geoge Rangle #45 | | 167 |
| 24. | | Randy Clear #36 | | 140 |
| 25. | | Dennis Rugg #61 | | 138 |
| 26. | | Doc Dutton #T2 | | 135 |
| 27. | | Leonard Cousino #91 | | 127 |
| 28. | | Walt Obrinske #T61 | | 116 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 1786 |
| 2. | | Chris Ozanich #0z | | 1698 |
| 3. | | Bud Perry #10 | | 1690 |
| 4. | | Bill Butler #M1 | | 1560 |
| 5. | | Perry Davenport #6 | | 1518 |
| 6. | | Richard LaPratt #88 | | 1403 |
| 7. | | Matthew Schindewolf #6 | | 1388 |
| 8. | | Jason Parish #1J | | 1339 |
| 9. | | Leroy Ellis #50 | | 1338 |
| 10. | | Trei Deubel #31D | | 1250 |
| 11. | | Dan Loughan #72 | | 1223 |
| 12. | | Dusty Carl #24 | | 1167 |
| 13. | | Nick Fleury #25 | | 1109 |
| 14. | | Brian Heeney #1H | | 1087 |
| 15. | | Tim Easey #63 | | 1032 |
| 16. | | Nyle Weiler #27 | | 1028 |
| 17. | | Ken Buchner #13 | | 975 |
| 18. | | Michael Olcott #880. | | 973 |
| 19. | | Tom Williams #36 | | 845 |
| 20. | | Earl Miles #73 | | 686 |
| 21. | | Richard Maurer #911 | | 619 |
| 22. | | Dan Frazier #96 | | 559 |
| 23. | | Stan Perry #10s | | 516 |
| 24. | | Maynard Bigelow Jr #83 | | 486 |
| 25. | | Jordan Pruitt #8 | | 239 |
| 26. | | Jim Kennedy #45 | | 216 |
| 27. | | Anthony Pastorino #89 | | 205 |
| 28. | | Clarence Pruitt Jr #99 | | 126 |
| 29. | | Tracey Heeney #81 | | 111 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 2316 |
| 2. | | Damon Place #24 | | 2082 |
| 3. | | Scott Sigman #47 | | 2079 |
| 4. | | Jamie Feguer #2 | | 1659 |
| 5. | | Jack Koone #01 | | 1463 |
| 6. | | Ronald Heeney #70 | | 1458 |
| 7. | | Corey Davis #5 | | 1200 |
| 8. | | AL Williams #69 | | 1137 |
| 9. | | Nate Moon #M74 | | 1130 |
| 10. | | Mike Ammerman #16 | | 1001 |
| 11. | | Chuck Ammerman #61 | | 894 |
| 12. | | Harold Patrick #18 | | 875 |
| 13. | | Rolley Olney #3 | | 811 |
| 14. | | Brian Beckner #11 | | 547 |
| 15. | | Rob Marten Sr. #79 | | 487 |
| 16. | | Bob Flotka #50 | | 411 |
| 17. | | Chuck Wilkinson #10 | | 397 |
| 18. | | Kenny Clark #11 | | 311 |
| 19. | | Joe Barnhart #23 | | 292 |
| 20. | | Rob Patrick #252 | | 235 |
| 21. | | Dave Bollis #54 | | 218 |
| 22. | | Jon McNett #7L | | 205 |
| 23. | | Wayne Beckner Jr #11 | | 185 |
| 24. | | Glen Caswell #32 | | 171 |
| 25. | | Ben Hidy #97 | | 164 |
| 26. | | Dale Wagner #34 | | 135 |
| 27. | | Paul Recher #66T | | 90 |
| 28. | | Wayne Parkhurst Sr. #0 | | 50 |
| 29. | | Ed Newman Sr #22 | | 50 |
| 30. | | Jordon Harvey #07 | | 50 |
| 31. | | Ashley Crawford #70 | | 40 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 660 |
| 2. | | Russell Potter III #10 | | 425 |
| 3. | | Wayne Parkhurst Sr #13 | | 200 |
| 4. | | Bryan Jenks #9 | | 40 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 902 |
| 2. | | Keith Holden #17 | | 867 |
| 3. | | Jimmy Scavarda #72 | | 860 |
| 4. | | Tina Anderson #33 | | 858 |
| 5. | | Jacob Newman #97 | | 832 |
| 6. | | George Wyers #31 | | 817 |
| 7. | | John Conroy #66 | | 792 |
| 8. | | Brent McCort #99 | | 764 |
| 9. | | Wayne Beckner #1 | | 728 |
| 10. | | Joe Bates #63 | | 704 |
| 11. | | Randy Kretzinger Jr #31 | | 704 |
| 12. | | Patrick McNamara #730 | | 692 |
| 13. | | Mark Garland #38 | | 681 |
| 14. | | Terry Winstead #350 | | 455 |
| 15. | | Richard Roberts #5 | | 448 |
| 16. | | Ken Dollarhite #8 | | 391 |
| 17. | | Brian Passick #072 | | 390 |
| 18. | | Alec Hill #73 | | 257 |
| 19. | | Ashly Waddington #89 | | 255 |
| 20. | | Brian Beckner #11 | | 241 |
| 21. | | Bill McBride #80 | | 230 |
| 22. | | Jason Brunn #63 | | 195 |
| 23. | | Mark Mantyla #30 | | 163 |
| 24. | | Bo Smith #72 | | 120 |
| 25. | | Trent Jenson #44 | | 108 |
| 26. | | Craig Stout #224 | | 68 |
| 27. | | Tim Sorrow #12 | | 67 |
| 28. | | William Denny #42 | | 65 |
| 29. | | Justin Oshea #43 | | 54 |
| 30. | | Harlan Oleski #43 | | 50 |
| 31. | | Robert Fletcher #09 | | 50 |
| 32. | | John Anderson #3e | | 50 |
| 33. | | Willie Conroy #66 | | 50 |
| 34. | | Kyle Callahan #14c | | 50 |
| 35. | | Mike Schmidt #53 | | 50 |
| 36. | | Mike Sairls #3 | | 50 |
| 37. | | Scott Quall #072 | | 50 |
| 38. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Jeffrey Cummings #80x | | 590 |
| 2. | | James Gokee #74 | | 588 |
| 3. | | Jerry Atwell #x7 | | 588 |
| 4. | | John Hitsman #112 | | 565 |
| 5. | | Rolley Olney #3 | | 562 |
| 6. | | Dave Thornburn #51 | | 548 |
| 7. | | Ray DerMiner #0 | | 543 |
| 8. | | Jamie Feguer #2 | | 495 |
| 9. | | Wayne Parkhurst Sr. #13 | | 332 |
| 10. | | Frank Erlenbeck #57 | | 201 |
| 11. | | Fabian Frary #02 | | 178 |
| 12. | | Terry Bentley #44 | | 164 |
| 13. | | Victor Hitsman #44 | | 159 |
| 14. | | Chuck Ammerman #61 | | 157 |
| 15. | | Joe Shaw #01 | | 20 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1483 |
| 2. | | Keith Holden #17 | | 1265 |
| 3. | | Trent Jenson #44 | | 1129 |
| 4. | | Joe Bates #63 | | 1110 |
| 5. | | Randy Kretzinger Jr #31 | | 906 |
| 6. | | Jacob Newman #97 | | 845 |
| 7. | | Richard Roberts #5 | | 734 |
| 8. | | Brian Beckner #1 | | 405 |
| 9. | | Willie Conroy #17x | | 393 |
| 10. | | Tina Anderson #3e | | 392 |
| 11. | | Jimmy Scavarda #72 | | 388 |
| 12. | | Ken Dollarhite #8 | | 375 |
| 13. | | Patrick McNamara #730 | | 333 |
| 14. | | Mark Mantyla #730 | | 332 |
| 15. | | Terry Winstead #350 | | 324 |
| 16. | | George Wyers #31 | | 315 |
| 17. | | John Conroy #66 | | 195 |
| 18. | | Bo Smith #72 | | 190 |
| 19. | | Kyle Trinklein #F17 | | 187 |
| 20. | | Steve Utley #3 | | 187 |
| 21. | | Brent McCort #99 | | 185 |
| 22. | | Jason Brunn #56 | | 174 |
| 23. | | Robert Fletcher #09 | | 169 |
| 24. | | Russel Potter III #10 | | 20 |
|