The Spartan Speedway STAT SHEET as of Aug. 4th, 2006
|
| SEASON POINTS |
Andrews Chevrolet Super Late Models
| | | NAME | | POINTS |
| 1. | | Jon McNett #7 | | 1409 |
| 2. | | Jim Gallagher #25 | | 1395 |
| 3. | | Stan Perry #10 | | 1370 |
| 4. | | Doug Finley #25 | | 1356 |
| 5. | | Jeff Hackworth #44 | | 1329 |
| 6. | | John Ledwidge #34 | | 1278 |
| 7. | | Chris Place #1 | | 1154 |
| 8. | | Evan Barrett #94 | | 1057 |
| 9. | | Dean Gassert #18 | | 912 |
| 10. | | Tim Rugg #67 | | 845 |
| 11. | | Bob Bauer #2 | | 765 |
| 12. | | Carl Sodman #45 | | 698 |
| 13. | | Jeffrey Brunt #1 | | 671 |
| 14. | | Jack Landis #10 | | 602 |
| 15. | | Fred Worden III #94w | | 465 |
| 16. | | Doc Dutton #T2 | | 387 |
| 17. | | Dennis Craft #44 | | 383 |
| 18. | | Chip Garlock #28 | | 351 |
| 19. | | Dennis Rugg #61 | | 279 |
| 20. | | Donivon Mathe #18 | | 273 |
| 21. | | Jimmy Thiel #09 | | 188 |
| 22. | | Brent Jack #41 | | 173 |
| 23. | | Tim Ryan #24 | | 169 |
| 24. | | Geoge Rangle #45 | | 167 |
| 25. | | Dane Long #7 | | 167 |
| 26. | | Pat Dent #01 | | 164 |
| 27. | | Dale Lewis #007 | | 162 |
| 28. | | Bill Heeney #5 | | 142 |
| 29. | | Randy Clear #36 | | 140 |
| 30. | | Jim Bailey #6X | | 139 |
| 31. | | Leonard Cousino #91 | | 127 |
| 32. | | Walt Obrinske #T61 | | 116 |
|
WMMQ 94.9 MMA Modifieds
| | | NAME | | POINTS |
| 1. | | Larry Wallace #55 | | 1991 |
| 2. | | Chris Ozanich #0z | | 1871 |
| 3. | | Bud Perry #10 | | 1812 |
| 4. | | Perry Davenport #6 | | 1725 |
| 5. | | Bill Butler #M1 | | 1707 |
| 6. | | Matthew Schindewolf #6 | | 1549 |
| 7. | | Jason Parish #1J | | 1548 |
| 8. | | Leroy Ellis #50 | | 1523 |
| 9. | | Dan Loughan #72 | | 1408 |
| 10. | | Trei Deubel #31D | | 1406 |
| 11. | | Richard LaPratt #88 | | 1403 |
| 12. | | Brian Heeney #1H | | 1271 |
| 13. | | Dusty Carl #24 | | 1268 |
| 14. | | Tim Easey #63 | | 1197 |
| 15. | | Nyle Weiler #27 | | 1167 |
| 16. | | Ken Buchner #13 | | 1117 |
| 17. | | Nick Fleury #25 | | 1109 |
| 18. | | Michael Olcott #880. | | 973 |
| 19. | | Earl Miles #73 | | 865 |
| 20. | | Tom Williams #36 | | 845 |
| 21. | | Maynard Bigelow Jr #83 | | 636 |
| 22. | | Richard Maurer #911 | | 619 |
| 23. | | Dan Frazier #96 | | 559 |
| 24. | | Stan Perry #10s | | 516 |
| 25. | | Jim Kennedy #45 | | 332 |
| 26. | | Jordan Pruitt #8 | | 239 |
| 27. | | Anthony Pastorino #89 | | 205 |
| 28. | | Clarence Pruitt Jr #99 | | 126 |
| 29. | | Mike Piette #18 | | 123 |
| 30. | | Tracey Heeney #81 | | 111 |
| 31. | | Tom Trudgeon #21 | | 106 |
|
Performance Automotive Northwest Street Stocks
| | | NAME | | POINTS |
| 1. | | Dane Long #7L | | 2764 |
| 2. | | Damon Place #24 | | 2481 |
| 3. | | Scott Sigman #47 | | 2450 |
| 4. | | Ronald Heeney #70 | | 1885 |
| 5. | | Jack Koone #01 | | 1782 |
| 6. | | Jamie Feguer #2 | | 1659 |
| 7. | | Nate Moon #M74 | | 1519 |
| 8. | | Mike Ammerman #16 | | 1387 |
| 9. | | Corey Davis #5 | | 1383 |
| 10. | | AL Williams #69 | | 1285 |
| 11. | | Chuck Ammerman #61 | | 1224 |
| 12. | | Harold Patrick #18 | | 1215 |
| 13. | | Rolley Olney #3 | | 811 |
| 14. | | Chuck Wilkinson #10 | | 555 |
| 15. | | Brian Beckner #11 | | 547 |
| 16. | | Rob Marten Sr. #79 | | 487 |
| 17. | | Kenny Clark #11 | | 474 |
| 18. | | Bob Flotka #50 | | 411 |
| 19. | | Ben Hidy #97 | | 349 |
| 20. | | Joe Barnhart #23 | | 292 |
| 21. | | Rob Patrick #252 | | 235 |
| 22. | | Dave Bollis #54 | | 218 |
| 23. | | Jon McNett #7L | | 205 |
| 24. | | Ashley Crawford #70 | | 188 |
| 25. | | Wayne Beckner Jr #11 | | 185 |
| 26. | | Glen Caswell #32 | | 171 |
| 27. | | Dale Wagner #34 | | 135 |
| 28. | | Randy Squires #00 | | 135 |
| 29. | | Paul Recher #66T | | 90 |
| 30. | | Ed Newman Sr #22 | | 50 |
| 31. | | Wayne Parkhurst Sr. #0 | | 50 |
| 32. | | Jordon Harvey #07 | | 50 |
|
Performance Automotive Northwest Pure Stocks
| | | NAME | | POINTS |
| 1. | | Wayne Parkhurst II #13 | | 660 |
| 2. | | Russell Potter III #10 | | 425 |
| 3. | | Wayne Parkhurst Sr #13 | | 200 |
| 4. | | Bryan Jenks #9 | | 40 |
|
Holiday Powersports Pony Stocks
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1044 |
| 2. | | Keith Holden #17 | | 1008 |
| 3. | | Tina Anderson #33 | | 1008 |
| 4. | | Jimmy Scavarda #72 | | 1007 |
| 5. | | Jacob Newman #97 | | 978 |
| 6. | | George Wyers #31 | | 962 |
| 7. | | Brent McCort #99 | | 883 |
| 8. | | Wayne Beckner #1 | | 876 |
| 9. | | Joe Bates #63 | | 849 |
| 10. | | John Conroy #66 | | 840 |
| 11. | | Mark Garland #38 | | 805 |
| 12. | | Patrick McNamara #730 | | 762 |
| 13. | | Randy Kretzinger Jr #31 | | 704 |
| 14. | | Terry Winstead #350 | | 591 |
| 15. | | Brian Passick #072 | | 514 |
| 16. | | Richard Roberts #5 | | 448 |
| 17. | | Ken Dollarhite #8 | | 436 |
| 18. | | Bill McBride #80 | | 355 |
| 19. | | Alec Hill #73 | | 312 |
| 20. | | Bo Smith #72 | | 262 |
| 21. | | Ashly Waddington #89 | | 255 |
| 22. | | Brian Beckner #11 | | 241 |
| 23. | | Mark Mantyla #30 | | 226 |
| 24. | | Jason Brunn #63 | | 195 |
| 25. | | Tim Sorrow #12 | | 136 |
| 26. | | William Denny #42 | | 113 |
| 27. | | Trent Jenson #44 | | 108 |
| 28. | | Thomas Conroy #17x | | 69 |
| 29. | | Craig Stout #224 | | 68 |
| 30. | | Jared Roy #99 | | 63 |
| 31. | | Justin Oshea #43 | | 54 |
| 32. | | Scott Quall #072 | | 50 |
| 33. | | Mike Schmidt #53 | | 50 |
| 34. | | Kyle Callahan #14c | | 50 |
| 35. | | Mike Sairls #3 | | 50 |
| 36. | | Willie Conroy #66 | | 50 |
| 37. | | Harlan Oleski #43 | | 50 |
| 38. | | Robert Fletcher #09 | | 50 |
| 39. | | John Anderson #3e | | 50 |
| 40. | | Russel Potter III #10 | | 40 |
|
Spartan Speedway Figure 8's
| | | NAME | | POINTS |
| 1. | | Jeffrey Cummings #80x | | 590 |
| 2. | | Jerry Atwell #x7 | | 588 |
| 3. | | James Gokee #74 | | 588 |
| 4. | | John Hitsman #112 | | 565 |
| 5. | | Rolley Olney #3 | | 562 |
| 6. | | Dave Thornburn #51 | | 548 |
| 7. | | Ray DerMiner #0 | | 543 |
| 8. | | Jamie Feguer #2 | | 495 |
| 9. | | Wayne Parkhurst Sr. #13 | | 332 |
| 10. | | Frank Erlenbeck #57 | | 201 |
| 11. | | Fabian Frary #02 | | 178 |
| 12. | | Terry Bentley #44 | | 164 |
| 13. | | Victor Hitsman #44 | | 159 |
| 14. | | Chuck Ammerman #61 | | 157 |
| 15. | | Joe Shaw #01 | | 20 |
|
Holiday Powersports Pony Stock Figure 8's
| | | NAME | | POINTS |
| 1. | | John Ward #47 | | 1703 |
| 2. | | Keith Holden #17 | | 1468 |
| 3. | | Trent Jenson #44 | | 1291 |
| 4. | | Joe Bates #63 | | 1290 |
| 5. | | Randy Kretzinger Jr #31 | | 906 |
| 6. | | Jacob Newman #97 | | 845 |
| 7. | | Richard Roberts #5 | | 734 |
| 8. | | Brian Beckner #1 | | 570 |
| 9. | | Mark Mantyla #730 | | 507 |
| 10. | | Terry Winstead #350 | | 495 |
| 11. | | Ken Dollarhite #8 | | 395 |
| 12. | | Willie Conroy #17x | | 393 |
| 13. | | Tina Anderson #3e | | 392 |
| 14. | | Jimmy Scavarda #72 | | 388 |
| 15. | | Brent McCort #99 | | 365 |
| 16. | | Bo Smith #72 | | 360 |
| 17. | | Patrick McNamara #730 | | 333 |
| 18. | | George Wyers #31 | | 315 |
| 19. | | John Conroy #66 | | 195 |
| 20. | | William Denny #42 | | 194 |
| 21. | | Steve Utley #3 | | 187 |
| 22. | | Kyle Trinklein #F17 | | 187 |
| 23. | | Jason Brunn #56 | | 174 |
| 24. | | Robert Fletcher #09 | | 169 |
| 25. | | Russel Potter III #10 | | 20 |
|