The Spartan Speedway STAT SHEET as of Sept. 3rd, 2006
|
| SEASON POINTS |
Andrews
Chevrolet Super Late Models
| | |
NAME | | POINTS |
| 1. | | Doug Finley
#25 | | 2188 |
| 2. | | Jeff Hackworth
#44 | | 2102 |
| 3. | | Stan Perry #10 | | 2066 |
| 4. | | Jim Gallagher
#25 | | 2057 |
| 5. | | Jon McNett #7 | | 2051 |
| 6. | | Chris Place #1 | | 1924 |
| 7. | | John Ledwidge
#34 | | 1910 |
| 8. | | Evan Barrett
#94 | | 1747 |
| 9. | | Bob Bauer #2 | | 1481 |
| 10. | | Dean Gassert
#18 | | 1455 |
| 11. | | Tim Rugg #67 | | 1333 |
| 12. | | Carl Sodman
#45 | | 1250 |
| 13. | | Jeffrey Brunt
#1 | | 1221 |
| 14. | | Jack Landis
#10 | | 942 |
| 15. | | Doc Dutton
#T2 | | 703 |
| 16. | | Dennis Craft
#44 | | 544 |
| 17. | | Dale Lewis
#007 | | 490 |
| 18. | | Fred Worden III
#94w | | 465 |
| 19. | | Jimmy Thiel
#09 | | 372 |
| 20. | | Tom Fedewa
#29 | | 365 |
| 21. | | John Dunivon
#3 | | 356 |
| 22. | | Tim Ryan #24 | | 354 |
| 23. | | Chip Garlock
#28 | | 351 |
| 24. | | Darrell Howard Jr
#48 | | 346 |
| 25. | | Pat Dent #01 | | 285 |
| 26. | | Dennis Rugg
#61 | | 279 |
| 27. | | Donivon Mathe
#18 | | 273 |
| 28. | | Randy Clear
#36 | | 239 |
| 29. | | Bill Heeney
#5 | | 233 |
| 30. | | Harry Foote
#70 | | 191 |
| 31. | | Brent Jack
#41 | | 173 |
| 32. | | Craig Everage
#5 | | 171 |
| 33. | | Geoge Rangle
#45 | | 167 |
| 34. | | Dane Long #7 | | 167 |
| 35. | | Jim Bailey
#6X | | 139 |
| 36. | | Ed Hage #31 | | 131 |
| 37. | | Leonard Cousino
#91 | | 127 |
| 38. | | Walt Obrinske
#T61 | | 116 |
| 39. | | Ryan Inman
#94 | | 76 |
|
WMMQ 94.9 MMA
Modifieds
| | |
NAME | | POINTS |
| 1. | | Larry Wallace
#55 | | 2786 |
| 2. | | Bud Perry #10 | | 2646 |
| 3. | | Chris Ozanich
#0z | | 2583 |
| 4. | | Bill Butler
#M1 | | 2380 |
| 5. | | Perry Davenport
#6 | | 2359 |
| 6. | | Leroy Ellis
#50 | | 2201 |
| 7. | | Dan Loughan
#72 | | 2179 |
| 8. | | Matthew Schindewolf
#6 | | 2151 |
| 9. | | Jason Parish
#1J | | 2093 |
| 10. | | Brian Heeney
#1H | | 2020 |
| 11. | | Richard LaPratt
#88 | | 2017 |
| 12. | | Nyle Weiler
#27 | | 1907 |
| 13. | | Trei Deubel
#31D | | 1866 |
| 14. | | Ken Buchner
#13 | | 1678 |
| 15. | | Tim Easey #63 | | 1593 |
| 16. | | Tom Williams
#36 | | 1310 |
| 17. | | Dusty Carl
#24 | | 1268 |
| 18. | | Nick Fleury
#25 | | 1241 |
| 19. | | Earl Miles
#73 | | 1206 |
| 20. | | Michael Olcott
#880. | | 1113 |
| 21. | | Maynard Bigelow Jr
#83 | | 990 |
| 22. | | Richard Maurer
#911 | | 980 |
| 23. | | Jim Kennedy
#45 | | 620 |
| 24. | | Dan Frazier
#96 | | 559 |
| 25. | | Stan Perry
#10s | | 516 |
| 26. | | Wayne Haughton
#32 | | 497 |
| 27. | | Gilbert Little
#44 | | 333 |
| 28. | | Jordan Pruitt
#8 | | 310 |
| 29. | | Mike Piette
#18 | | 254 |
| 30. | | Anthony Pastorino
#89 | | 205 |
| 31. | | Tom Trudgeon
#21 | | 197 |
| 32. | | Jon Beach #1 | | 187 |
| 33. | | Clarence Pruitt Jr
#99 | | 126 |
| 34. | | Jim Heeney
#17 | | 117 |
| 35. | | Tracey Heeney
#81 | | 111 |
| 36. | | Steven Scellenberger
#24 | | 101 |
| 37. | | John Mamula
#88M | | 96 |
| 38. | | Clint Heinz
#57 | | 86 |
| 39. | | Aaron Katz
#24 | | 81 |
| 40. | | Ken Ott #40 | | 66 |
| 41. | | Paul Thurmond
#66 | | 20 |
|
Performance Automotive Northwest Street
Stocks
| | |
NAME | | POINTS |
| 1. | | Dane Long #7L | | 3392 |
| 2. | | Damon Place
#24 | | 3347 |
| 3. | | Scott Sigman
#47 | | 3202 |
| 4. | | Ronald Heeney
#70 | | 2657 |
| 5. | | Jack Koone #01 | | 2654 |
| 6. | | Nate Moon #M74 | | 2352 |
| 7. | | Corey Davis #5 | | 2101 |
| 8. | | Harold Patrick
#18 | | 2002 |
| 9. | | AL Williams
#69 | | 1926 |
| 10. | | Chuck Ammerman
#61 | | 1875 |
| 11. | | Jamie Feguer
#2 | | 1659 |
| 12. | | Mike Ammerman
#16 | | 1437 |
| 13. | | Rolley Olney
#3 | | 861 |
| 14. | | Kenny Clark
#11 | | 838 |
| 15. | | Rob Patrick
#252 | | 737 |
| 16. | | Jeremy Lutz
#83 | | 682 |
| 17. | | Chuck Wilkinson
#10 | | 555 |
| 18. | | Brian Beckner
#11 | | 547 |
| 19. | | Randy Squires
#00 | | 500 |
| 20. | | Rob Marten Sr.
#79 | | 487 |
| 21. | | Bob Flotka
#50 | | 461 |
| 22. | | Jon McNett
#7L | | 420 |
| 23. | | Mark Smith
#14 | | 365 |
| 24. | | Ben Hidy #97 | | 349 |
| 25. | | Ashley Crawford
#70 | | 315 |
| 26. | | Joe Barnhart
#23 | | 292 |
| 27. | | Dave Bollis
#54 | | 218 |
| 28. | | Wayne Parkhurst Sr.
#0 | | 209 |
| 29. | | Wayne Beckner Jr
#11 | | 185 |
| 30. | | Dave Thorburn
#51 | | 181 |
| 31. | | Jim Wooden
#70 | | 175 |
| 32. | | Glen Caswell
#32 | | 171 |
| 33. | | Jonathan Smith
#51 | | 161 |
| 34. | | Anthony Salazar
#70 | | 143 |
| 35. | | Steve Utley
#09 | | 141 |
| 36. | | Dale Wagner
#34 | | 135 |
| 37. | | Jordon Harvey
#07 | | 100 |
| 38. | | Paul Recher
#66T | | 90 |
| 39. | | Ed Newman Sr
#22 | | 50 |
| 40. | | Darren Wright
#23 | | 20 |
|
Performance Automotive Northwest Pure Stocks
| | |
NAME | | POINTS |
| 1. | | Wayne Parkhurst II
#13 | | 884 |
| 2. | | Russell Potter III
#10 | | 635 |
| 3. | | Bill Adkins
#55 | | 220 |
| 4. | | Joyce Derminer
#07 | | 217 |
| 5. | | Bryan Passick Sr
#10 | | 200 |
| 6. | | Wayne Parkhurst Sr
#13 | | 200 |
| 7. | | Justin Lewis
#103 | | 195 |
| 8. | | Jared Roy #007 | | 193 |
| 9. | | Kevin Adkins
#55 | | 191 |
| 10. | | Bryan Jenks
#9 | | 40 |
| 11. | | Cody Houghtaling
#20 | | 28 |
| 12. | | Duane Damon
#35 | | 25 |
|
Holiday
Powersports Pony Stocks
| | |
NAME | | POINTS |
| 1. | | John Ward #47 | | 1379 |
| 2. | | Jimmy Scavarda
#72 | | 1367 |
| 4. | | Tina Anderson
#33 | | 1343 |
| 3. | | Keith Holden
#17 | | 1343 |
| 5. | | Jacob Newman
#97 | | 1283 |
| 6. | | George Wyers
#31 | | 1262 |
| 7. | | Brent McCort
#99 | | 1220 |
| 8. | | Joe Bates #63 | | 1186 |
| 9. | | Wayne Beckner
#1 | | 1171 |
| 10. | | John Conroy
#66 | | 1125 |
| 11. | | Mark Garland
#38 | | 1003 |
| 12. | | Patrick McNamara
#730 | | 897 |
| 13. | | Terry Winstead
#350 | | 850 |
| 14. | | Randy Kretzinger Jr
#31 | | 704 |
| 15. | | Brian Passick
#072 | | 619 |
| 16. | | Richard Roberts
#5 | | 562 |
| 17. | | Bo Smith #72 | | 547 |
| 18. | | Mark Mantyla
#30 | | 488 |
| 19. | | Bill McBride
#80 | | 475 |
| 20. | | Ken Dollarhite
#8 | | 436 |
| 21. | | Brian Beckner
#11 | | 427 |
| 22. | | Tim Sorrow
#12 | | 417 |
| 23. | | Alec Hill #73 | | 362 |
| 24. | | John Anderson
#3e | | 328 |
| 25. | | William Denny
#42 | | 299 |
| 26. | | Ashly Waddington
#89 | | 255 |
| 27. | | Scott Quall
#072 | | 201 |
| 28. | | Jason Brunn
#63 | | 195 |
| 29. | | Missy Bishop
#77 | | 187 |
| 30. | | Robert Fletcher
#09 | | 125 |
| 31. | | Trent Jenson
#44 | | 108 |
| 32. | | Willie Conroy
#66 | | 95 |
| 33. | | Steve Allen
#72x | | 75 |
| 34. | | Jerry Garland
#38 | | 72 |
| 35. | | Erich Weinman
#90 | | 70 |
| 36. | | Thomas Conroy
#17x | | 69 |
| 37. | | Nick Shauver
#11 | | 68 |
| 38. | | Craig Stout
#224 | | 68 |
| 39. | | Jared Roy #99 | | 63 |
| 40. | | Justin Oshea
#43 | | 54 |
| 41. | | Mike Schmidt
#53 | | 50 |
| 42. | | Kyle Callahan
#14c | | 50 |
| 43. | | Mike Sairls
#3 | | 50 |
| 44. | | Harlan Oleski
#43 | | 50 |
| 45. | | Russel Potter III
#10 | | 40 |
|
Spartan Speedway Figure 8's
| | |
NAME | | POINTS |
| 1. | | Jeffrey Cummings
#80x | | 990 |
| 2. | | James Gokee
#74 | | 982 |
| 3. | | Jerry Atwell
#x7 | | 953 |
| 4. | | John Hitsman
#112 | | 923 |
| 5. | | Ray DerMiner
#0 | | 885 |
| 6. | | Rolley Olney
#3 | | 732 |
| 7. | | Wayne Parkhurst Sr.
#13 | | 657 |
| 8. | | Jamie Feguer
#2 | | 610 |
| 9. | | Dave Thornburn
#51 | | 548 |
| 10. | | Frank Erlenbeck
#57 | | 331 |
| 11. | | Fabian Frary
#02 | | 178 |
| 12. | | Steve Utley
#9 | | 175 |
| 13. | | Kyle Drake
#28 | | 170 |
| 14. | | Al Williams
#69 | | 165 |
| 15. | | Terry Bentley
#44 | | 164 |
| 16. | | Maverick Marrow
#57 | | 160 |
| 17. | | Victor Hitsman
#44 | | 159 |
| 18. | | Chuck Ammerman
#61 | | 157 |
| 19. | | Patrick Ehlert
#5 | | 155 |
| 20. | | Chad Lamson
#888 | | 135 |
| 21. | | James Clark III
#63 | | 125 |
| 22. | | Rick Gokee Sr.
#31g | | 120 |
| 23. | | Sean Fish #8 | | 110 |
| 24. | | Ed Chapman
#81 | | 20 |
| 25. | | Joe Shaw #01 | | 20 |
|
Holiday
Powersports Pony Stock Figure 8's
| | |
NAME | | POINTS |
| 1. | | John Ward #47 | | 1908 |
| 2. | | Keith Holden
#17 | | 1638 |
| 3. | | Joe Bates #63 | | 1484 |
| 4. | | Trent Jenson
#44 | | 1467 |
| 5. | | Jacob Newman
#97 | | 995 |
| 6. | | Randy Kretzinger Jr
#31 | | 906 |
| 7. | | Brian Beckner
#1 | | 773 |
| 8. | | Richard Roberts
#5 | | 734 |
| 9. | | Terry Winstead
#350 | | 682 |
| 10. | | Bo Smith #72 | | 568 |
| 11. | | Brent McCort
#99 | | 544 |
| 12. | | Mark Mantyla
#730 | | 507 |
| 13. | | Ken Dollarhite
#8 | | 395 |
| 14. | | Willie Conroy
#17x | | 393 |
| 15. | | Tina Anderson
#3e | | 392 |
| 16. | | Jimmy Scavarda
#72 | | 388 |
| 17. | | William Denny
#42 | | 364 |
| 18. | | Patrick McNamara
#730 | | 333 |
| 19. | | George Wyers
#31 | | 315 |
| 20. | | John Conroy
#66 | | 195 |
| 21. | | Kyle Trinklein
#F17 | | 187 |
| 22. | | Steve Utley
#3 | | 187 |
| 23. | | Jason Brunn
#56 | | 174 |
| 24. | | Robert Fletcher
#09 | | 169 |
| 25. | | Alec Hill #73 | | 20 |
| 26. | | Russel Potter III
#10 | | 20 |
|