|
![]() |
By: Spartan correspondent, Michelle SpragueThe memory of Chargin’ Charlie Ryan Jr. lives on, as the 4th Annual Chargin’ Charlie Ryan Memorial race for Andrews Chevrolet Super Late Models, sponsored by B & L Truck Caps of Potterville, was run at the Spartan Speedway. Sixteen SLM’s lined up to run the 75 lap feature, Chargin’ Charlie Ryan style, with a total invert of the field.
Eaton Rapids’, Bob Bauer took the lead at the drop of the green, with Jackson’s Evan Barrett and Dimondale’s Jimmy Gallagher giving chase during the early laps of the caution marred race. Gallagher took the high road, found his way around Barrett and Bauer and into the lead. Leslie’s Jeff Hackworth made his way to the front, catching the lead pack in the early laps. Lansing’s Doug Finley and Dewitt’s Jon McNett tried to reel in Gallagher for the lead. The duo ran side by side for a number of laps, with McNett slipping around Finley on the outside for second. Vicksburg’s Harry Foote, always a threat, caught the trio, making it a four-car battle for the lead. Columbus’ George Rangle tried to keep the lead pack in his sights, with Dewitt’s Chad Finley working his way back towards the front after a trip to the pit for service. McNett looked to the high groove for a way around Gallagher, while D. Finley stuck a nose under McNett for a run at Gallagher. Finley got around McNett, who began to fade back through the field, while C. Finley began his march to catch the lead pack, sitting just outside the top five, behind Hackworth. Foote tacked himself on to D. Finley’s bumper, with C. Finley gaining on the lead pack. Gallagher put some daylight between himself and D. Finley, as C. Finley caught Foote, who was trying to find a way around D.Finley. With two laps to go, Foote ducked under D. Finley for second but had nothing for Gallagher. At the checker, it was Gallagher to the Corrigan Oil Winner’s Circle, followed by Foote, D. Finley, C. Finley, and Hackworth. C. Finley took the Northside Dash for Cash win, while Bauer won the heat.
The Valvoline Instant Oil Change Modified division saw Lansing’s Chris Ozanich take the win, wire to wire, in the 35-lap feature. Ozanich had company for those 35 laps, as Charlotte’s Perry Davenport, Midland’s Travis Eddy, Corunna’s Larry Wallace and Vermontville’s Leroy Ellis were running nose to tail behind him. Ozanich and Davenport broke away from the pack, but that was short-lived as Eddy, Wallace, and Ellis caught the duo at the halfway point. The win marked Ozanich’s second trip to the Corrigan Oil Winner’s Circle of 2008. Okemos’ Ron Parish took the four car dash win, while Mason’s Rob Newman took the heat win for the night.
The Auto Value Bumper to Bumper MI Legend Series, with a huge field of cars finding their way around the tight ¼-mile oval of Spartan Speedway. Bryan Nuckles was shown as the early leader, with Levi Rouster quickly moving in to challenge for first. Rouster and Nuckles tangled, handing the lead to Matt Todd, with Brandon Mahoney knocking on the door. Todd fell back, giving the lead to Mahoney, while Chance Rice moved in for the kill, picking off Todd, then going after Mahoney. Rice tried to find a way around Mahoney, finally making it stick with three laps to go. At the stripe, it was Charlotte’s Rice, Mahoney, Todd, Chris Perry, and Tyler Rycenga. Perry, Rice and Mahoney tallied wins in their heats.
The VROA series made a stop at the Spartan Speedway, with many of the cars sporting a Stealth Technologies decal. Stealth, along with Orchid, sponsored a portion of the evening’s events, showing their support of local short track racing. Fred Otterbien led the first lap after the green flag waved, with Rick Nelson taking the spot away two laps later. Dan Fraser and Samantha Jansen were going at it tooth and nail, with Jansen getting into Fraser, sending both to the rear. Steve Fuller moved into the second position on the restart, with Don Deyman and Bob Martin poised to strike. Nelson continued to lead, while Fraser and Jansen made their way back to the front, sitting third and fourth on with three laps to go. On the last lap, Jansen made a run on the outside, trapping both Nelson and Fuller behind a slower car at the bottom of the track to take the win, making her trip from Cambridge, Ontario especially sweet. At the line, it was Jansen, Nelson, Fuller, Fraser, Martin. Max Wirebaugh and Fraser took heat wins.
Please join us each and every Friday night for exciting racing action at “the Track the Stars Call Home”, Spartan Speedway. Friday, July 18th is Topless Night. Anyone driving a convertible to the races that evening will get ½-off general admission. Featured will be a 75-lap SUPERPRO race, sponsored by Lipari Foods, along with the Valvoline Instant Oil Change Modifieds, Performance Automotive NW Sportsmen, Pure Stocks, and the Boss Snow Equipment Pony Stocks. July 25th is CARQUEST Night, along with an Autograph session, featuring our Andrews Chevrolet Super Late Models, Valvoline Instant Oil Change Modifieds, Performance Automotive NW Sportsmen, Pure Stocks and Boss Snow Equipment Pony Stocks. As always, we’ll see you at the races!
| Statistics | ||||||||||||||
| Andrews Chevrolet Super Late Model Series | ||||||||||||||
| Friday, July 11, 2008 | ||||||||||||||
| Qualifying Results: | Northside Dash for Cash | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 7 | Jon McNett | 12.695 | 12.724 | 20 | 1 | 42 | Chad Finley | 10 | 12.780 | 5 | 10 | ||
| 2 | 29 | Doug Finley | 12.740 | 12.751 | 15 | 2 | 25 | Jim Gallagher | 10 | 12.911 | 6 | 8 | ||
| 3 | 33 | Dave Stehouwer | 12.747 | 12.788 | 14 | 3 | 33 | Dave Stehouwer | 10 | 12.892 | 7 | 6 | ||
| 4 | 70 | Harry Foote | 12.825 | 12.908 | 0 | 4 | 7 | Jon McNett | 10 | 12.818 | 6 | 4 | ||
| 5 | 25 | Jim Gallagher | 12.936 | 12.938 | 13 | 5 | 70 | Harry Foote | 10 | 12.966 | 9 | 0 | ||
| 6 | 42 | Chad Finley | 12.966 | 12.977 | 12 | 6 | 29 | Doug Finley | 10 | 12.967 | 9 | 0 | ||
| 7 | 44 | Jeff Hackworth | 12.988 | 13.031 | 11 | |||||||||
| 8 | 94 | Evan Barrett | 13.002 | 13.008 | 9 | Heat 2 Results: | ||||||||
| 9 | 15 | James Johnson | 13.047 | 13.058 | 8 | |||||||||
| 10 | 63 | Tim Ryan | 13.054 | 13.070 | 0 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 11 | 88 | George Rangle Jr. | 13.143 | 13.219 | 6 | 1 | 2 | Bob Bauer | 8 | 13.194 | 5 | 0 | ||
| 12 | 2 | Bob Bauer | 13.214 | 13.237 | 0 | 2 | 63 | Tim Ryan | 8 | 13.037 | 5 | 0 | ||
| 13 | 3 | John Dunivon | 13.309 | 13.320 | 4 | 3 | 44 | Jeff Hackworth | 8 | 13.058 | 5 | 10 | ||
| 14 | 15. | Darrel Woolsey | 13.749 | 13.781 | 0 | 4 | 3 | John Dunivon | 8 | 13.287 | 7 | 8 | ||
| 15 | 12 | John Kennedy | 13.887 | 13.903 | 2 | 5 | 88 | George Rangle Jr. | 8 | 13.261 | 6 | 6 | ||
| 16 | 81 | Sonny Coito | -.--- | -.--- | 0 | 6 | 15 | James Johnson | 8 | 13.089 | 7 | 4 | ||
| 7 | 12 | John Kennedy | 8 | 13.661 | 8 | 0 | ||||||||
| Feature Results: | 8 | 94 | Evan Barrett | 8 | 13.121 | 7 | 0 | |||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||||||||
| 1 | 25 | Jim Gallagher | 75 | 12.952 | 14 | 200 | ||||||||
| 2 | 70 | Harry Foote | 75 | 13.002 | 22 | 0 | ||||||||
| 3 | 29 | Doug Finley | 75 | 12.988 | 12 | 190 | ||||||||
| 4 | 42 | Chad Finley | 75 | 13.043 | 20 | 185 | ||||||||
| 5 | 44 | Jeff Hackworth | 75 | 13.019 | 20 | 180 | ||||||||
| 6 | 88 | George Rangle Jr. | 75 | 13.177 | 5 | 175 | ||||||||
| 7 | 2 | Bob Bauer | 75 | 13.111 | 4 | 0 | ||||||||
| 8 | 94 | Evan Barrett | 74 | 13.134 | 9 | 170 | ||||||||
| 9 | 7 | Jon McNett | 74 | 12.799 | 8 | 165 | ||||||||
| 10 | 12 | John Kennedy | 70 | 13.680 | 8 | 160 | ||||||||
| 11 | 15. | Darrel Woolsey | 48 | 13.387 | 9 | 0 | ||||||||
| 12 | 3 | John Dunivon | 32 | 13.234 | 23 | 155 | ||||||||
| 13 | 15 | James Johnson | 19 | 12.973 | 6 | 150 | ||||||||
| 14 | 33 | Dave Stehouwer | 15 | 12.906 | 6 | 145 | ||||||||
| 15 | 81 | Sonny Coito | 12 | 13.648 | 6 | 0 | ||||||||
| 16 | 63 | Tim Ryan | 0 | -.--- | - | 0 | ||||||||
| Valvoline Instant Oil Change Modified Series | ||||||||||||||
| Friday, July 11, 2008 | ||||||||||||||
| Qualifying Results: | Dash Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 50 | Leroy Ellis | 13.495 | 13.583 | 20 | 1 | 31 | Ron Parish | 4 | 13.629 | 3 | 10 | ||
| 2 | M1 | Bill Butler | 13.603 | 13.649 | 15 | 2 | 55 | Larry Wallace | 4 | 13.623 | 4 | 8 | ||
| 3 | 55 | Larry Wallace | 13.614 | 13.624 | 14 | 3 | M1 | Bill Butler | 4 | 13.702 | 4 | 6 | ||
| 4 | 31 | Ron Parish | 13.619 | 13.674 | 13 | 4 | 50 | Leroy Ellis | 4 | 13.727 | 2 | 4 | ||
| 5 | 78 | Travis Eddy | 13.623 | 13.626 | 0 | |||||||||
| 6 | 29 | Jason Parish | 13.654 | 13.660 | 12 | Heat Results: | ||||||||
| 7 | 31. | Trei Deubel | 13.682 | 13.735 | 11 | |||||||||
| 8 | 6. | Perry Davenport | 13.739 | 13.747 | 10 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 9 | 0z | Chris Ozanich | 13.744 | 13.748 | 9 | 1 | 98 | Rob Newman | 8 | 13.655 | 3 | 10 | ||
| 10 | 13 | Ken Buchner | 13.756 | 13.789 | 8 | 2 | 0z | Chris Ozanich | 8 | 13.692 | 5 | 8 | ||
| 11 | 12x | Gavin Hunyady | 13.759 | 13.820 | 7 | 3 | 49 | John Mamula | 8 | 13.759 | 4 | 6 | ||
| 12 | 98 | Rob Newman | 13.760 | 13.772 | 6 | 4 | 31. | Trei Deubel | 8 | 13.655 | 4 | 4 | ||
| 13 | 49 | John Mamula | 13.854 | 13.871 | 5 | 5 | 6. | Perry Davenport | 8 | 13.680 | 4 | 0 | ||
| 6 | 78 | Travis Eddy | 8 | 13.635 | 5 | 0 | ||||||||
| Feature Results: | 7 | 29 | Jason Parish | 8 | 13.670 | 6 | 0 | |||||||
| 8 | 12x | Gavin Hunyady | 8 | 13.766 | 5 | 0 | ||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | 9 | 13 | Ken Buchner | 4 | 14.061 | 2 | 0 | |
| 1 | 0z | Chris Ozanich | 35 | 13.720 | 6 | 200 | ||||||||
| 2 | 6. | Perry Davenport | 35 | 13.717 | 29 | 190 | ||||||||
| 3 | 78 | Travis Eddy | 35 | 13.711 | 7 | 0 | ||||||||
| 4 | 55 | Larry Wallace | 35 | 13.707 | 9 | 185 | ||||||||
| 5 | 50 | Leroy Ellis | 35 | 13.640 | 12 | 180 | ||||||||
| 6 | 31 | Ron Parish | 35 | 13.702 | 5 | 175 | ||||||||
| 7 | 29 | Jason Parish | 35 | 13.676 | 6 | 170 | ||||||||
| 8 | 98 | Rob Newman | 35 | 13.803 | 20 | 165 | ||||||||
| 9 | 13 | Ken Buchner | 35 | 13.792 | 8 | 160 | ||||||||
| 10 | 49 | John Mamula | 35 | 13.789 | 14 | 155 | ||||||||
| 11 | 12x | Gavin Hunyady | 35 | 13.807 | 30 | 150 | ||||||||
| 12 | 31. | Trei Deubel | 33 | 13.697 | 26 | 145 | ||||||||
| 13 | M1 | Bill Butler | 17 | 13.694 | 5 | 140 | ||||||||
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2008 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |