|
![]() |
By: Spartan correspondent, Michelle SpragueEight retired school busses took to the Figure 8 track on Dodge Night, sponsored by Beacon Sales. Spartan Speedway has hosted many Figure 8 events in the years that it has been in operation, but very few compare to the big ol’ busses lumbering down through the X. The Beacon Sales Military Transport, driven by Perry Davenport, won the “Best Looking Bus” award with a camo paint job and flags representing each branch of the military. The best looking part could not be said following the 25-lap feature, but Davenport did put his bus into the Corrigan Oil Winner’s Circle by getting around the Wisner Electric bus with one and three-quarters of a lap to go in the feature. “Hey Culligan Man”, Chris Hoffman, driver of the Culligan Soft Water bus, drove his bus to a second place finish behind Davenport, simply by keeping himself out of trouble and keeping the leader in sight. The Wisner Electric bus, driven by Steve Utley sported headers and a spoiler, was dubbed, for the second year in a row, the “Bus of Tomorrow”, finished third after a collision with an overturned bus effectively destroyed his radiator. The wounded bus soldiered on, finally giving up with less than two laps to go. The Kitsmiller RV bus was manned by the “Disturbed One”, Dane Long. He comes by his name naturally, as his was the first bus to come out of turn two, get sideways, catch the wheels in the dirt, and flip onto its side. Once on its side, Utley and Mason mayor, Leon Clark, piled into the undercarriage of the Long’s bus, putting an abrupt end to his evening (and Clark’s as well). Edson Rowley III drove an un-sponsored bus and proved that he can drive most any vehicle to the front and keep it there, until mechanical difficulties side lined him, almost taking Davenport out with him. Ron Parish drove the “church” bus, but didn’t have a prayer, as keeping the bus running was an issue for him. The Valvoline Instant Oil Change bus sported a neat paint job, with Jacob “The Hulkster” Newman behind the wheel. Newman kept his bus running and on all fours to come home unscathed at the checker. The busses return to action before the end of the 2008 season.
Brian Beckner, of Lansing made it two Figure 8 wins in a row in the Boss Snow Equipment Pony Stock Figure 8’s. Coincidentally, Beckner is sponsored by Beacon Sales. As the dust settled, Charlotte’s Todd Metz Jr. came home second, followed by Lansing’s Jim Harbenski, Mason’s Ken Dollarhite, and Randy Kretzinger, of Holt.
Another Beacon Sales sponsored car took the Boss Snow Equipment Pony Stock feature win, as Wayne Beckner Jr. earned a trip to the Corrigan Oil Winner’s Circle, holding off Dan Gokee, of Lansing, Charlotte’s Todd Metz Jr., Eaton Rapids’ Patrick Denison, and Haslett’s Scott Rogers. Point leader, Edson Rowley III, of Jackson, had a meeting with the turn one wall, after Jackson’s George Wyers got turned sideways on the frontstretch, shot up the track and into Rowley. Fast qualifier, Lex Jarecki, of Lansing, retired to the pits early in the feature. Jarecki and B. Beckner scored heat wins, while Gokee took the Australian Pursuit win.
It looked as if another Beacon Sales sponsored driver, Dan Loughan of Charlotte, was going to show just how dominant his Valvoline Instant Oil Change Modified was, but a last lap pass by Lansing’s Chris Ozanich, put a damper on the festivities. Loughan took the lead at the drop of the green, with Vermontville’s Nyle Weiler in hot pursuit. Leroy Ellis, of Vermontville, jumped up into his familiar outside groove to run lap after lap, side by side, with Weiler. Something had to give, as Ellis went hurtling into the turn one wall, ending both his and Weiler’s night. Okemos’ Ron Parish, sitting in third on the restart, watched the battle between Loughan and Ozanich unfold, waiting for one or the other to make a mistake. As laps wound down, Ozanich looked high and low for a way around Loughan, found that opening, and drove to the win after 35 laps. Corunna’s Larry Wallace and Holt’s Gary Sherman rounded out the top five behind Ozanich, Loughan, and Parish. Loughan and Mason’s Rob Newman won their heats, while Charlotte’s Wayne Haughton won the Australian Pursuit.
Please join us each and every Friday night, as our 2008 season winds down, for exciting racing action. Friday, August 8th, will feature all five regular divisions, the Andrews Chevrolet Super Late Models, Valvoline Instant Oil Change Modifieds, Performance Automotive NW Sportsmans, Pure Stocks, and Boss Snow Equipment Pony Stocks. August 15th is Motorcycle Night, sponsored by Scotts Lawn Care of Holt. Those spectators riding a motorcycle to the races that evening will receive half-off the general admission price. A full show will be on tap. For more info, check us out at www.spartanspeedway.com. As always, we’ll see you at the races!
| Statistics | ||||||||||||||
| Valvoline Instant Oil Change Modified Series | ||||||||||||||
| Friday, August 01, 2008 | ||||||||||||||
| Qualifying Results: | Heat 1 Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 12x | Mike Stenberg | 13.571 | 13.669 | 20 | 1 | 6L | Dan Loughan | 8 | 13.683 | 2 | 10 | ||
| 2 | 55 | Larry Wallace | 13.581 | 13.602 | 15 | 2 | 27. | Nyle Weiler | 8 | 13.672 | 3 | 8 | ||
| 3 | 0z | Chris Ozanich | 13.595 | 13.623 | 14 | 3 | 50 | Leroy Ellis | 8 | 13.680 | 3 | 6 | ||
| 4 | 31. | Gary Sherman | 13.603 | 13.606 | 0 | 4 | 0z | Chris Ozanich | 8 | 13.729 | 4 | 4 | ||
| 5 | 50 | Leroy Ellis | 13.610 | 13.616 | 13 | 5 | 55 | Larry Wallace | 8 | 13.645 | 5 | 0 | ||
| 6 | 6. | Perry Davenport | 13.648 | 13.650 | 12 | 6 | 12x | Mike Stenberg | 8 | 13.807 | 6 | 0 | ||
| 7 | 27. | Nyle Weiler | 13.680 | 13.697 | 11 | 7 | 31. | Gary Sherman | 7 | 13.640 | 6 | 0 | ||
| 8 | 31 | Ron Parish | 13.688 | 13.713 | 10 | 8 | 6. | Perry Davenport | 5 | 14.020 | 1 | 0 | ||
| 9 | 6L | Dan Loughan | 13.716 | 13.730 | 9 | 9 | 31 | Ron Parish | 3 | 14.038 | 2 | 0 | ||
| 10 | 32 | Wayne Haughton | 13.758 | 13.759 | 8 | |||||||||
| 11 | 7 | Jon McNett | 13.766 | 13.784 | 0 | Heat 2 Results: | ||||||||
| 12 | 88. | Richard LaPratt | 13.770 | 13.771 | 7 | |||||||||
| 13 | 29 | Jason Parish | 13.836 | 13.842 | 6 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 14 | 98 | Rob Newman | 13.843 | 13.875 | 5 | 1 | 98 | Rob Newman | 8 | 13.944 | 8 | 10 | ||
| 15 | 6 | Matthew Schindewolf | 13.849 | 13.860 | 4 | 2 | 13 | Ken Buchner | 8 | 13.986 | 7 | 8 | ||
| 16 | 13 | Ken Buchner | 13.887 | 13.944 | 3 | 3 | 29 | Jason Parish | 8 | 13.747 | 5 | 6 | ||
| 17 | 971 | Wade Lankton | 14.272 | 14.301 | 2 | 4 | 88. | Richard LaPratt | 8 | 13.851 | 5 | 4 | ||
| 5 | 7 | Jon McNett | 8 | 14.213 | 7 | 0 | ||||||||
| Feature Results: | 6 | 32 | Wayne Haughton | 8 | 14.132 | 5 | 0 | |||||||
| 7 | 971 | Wade Lankton | 8 | 14.280 | 5 | 0 | ||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | 8 | 6 | Matthew Schindewolf | 8 | 14.269 | 7 | 0 | |
| 1 | 0z | Chris Ozanich | 35 | 13.714 | 27 | 200 | ||||||||
| 2 | 6L | Dan Loughan | 35 | 13.658 | 2 | 190 | ||||||||
| 3 | 31 | Ron Parish | 35 | 13.731 | 7 | 185 | ||||||||
| 4 | 55 | Larry Wallace | 35 | 13.707 | 3 | 180 | ||||||||
| 5 | 31. | Gary Sherman | 35 | 13.820 | 9 | 0 | ||||||||
| 6 | 29 | Jason Parish | 35 | 13.833 | 28 | 175 | ||||||||
| 7 | 6. | Perry Davenport | 35 | 13.804 | 9 | 170 | ||||||||
| 8 | 98 | Rob Newman | 35 | 13.794 | 10 | 165 | ||||||||
| 9 | 12x | Mike Stenberg | 35 | 13.822 | 7 | 160 | ||||||||
| 10 | 88. | Richard LaPratt | 35 | 13.966 | 21 | 155 | ||||||||
| 11 | 32 | Wayne Haughton | 35 | 13.993 | 11 | 150 | ||||||||
| 12 | 7 | Jon McNett | 35 | 13.771 | 4 | 0 | ||||||||
| 13 | 6 | Matthew Schindewolf | 35 | 13.959 | 3 | 145 | ||||||||
| 14 | 13 | Ken Buchner | 35 | 14.023 | 6 | 140 | ||||||||
| 15 | 971 | Wade Lankton | 33 | 14.161 | 12 | 135 | ||||||||
| 16 | 27. | Nyle Weiler | 24 | 13.643 | 4 | 130 | ||||||||
| 17 | 50 | Leroy Ellis | 24 | 13.693 | 7 | 125 | ||||||||
| The BOSS Pony Stock Series | ||||||||||||||
| Friday, August 01, 2008 | ||||||||||||||
| Qualifying Results: | Heat 1 Results: | |||||||||||||
| Pos | Car# | Driver | Best Time | 2nd Best | Pts. | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 1 | 10 | Lexus Jarecki | 16.542 | 16.646 | 40 | 1 | 10 | Lexus Jarecki | 8 | 16.556 | 8 | 10 | ||
| 2 | 55 | Edson Rowley III | 16.878 | 16.889 | 40 | 2 | 47 | Wayne Beckner Jr | 8 | 16.914 | 8 | 9 | ||
| 3 | 79 | Todd Metz Jr. | 16.950 | 17.176 | 40 | 3 | 55 | Edson Rowley III | 8 | 16.951 | 8 | 8 | ||
| 4 | 47 | Wayne Beckner Jr | 16.958 | 16.963 | 40 | 4 | 31 | George Wyers | 8 | 17.172 | 6 | 7 | ||
| 5 | 31 | George Wyers | 17.137 | 17.160 | 40 | 5 | 55. | Daniel Gokee | 8 | 17.220 | 6 | 6 | ||
| 6 | 97 | Scott Rodgers | 17.260 | 17.262 | 40 | 6 | 5 | Richard Roberts Sr. | 8 | 17.379 | 6 | 5 | ||
| 7 | 55. | Daniel Gokee | 17.299 | 17.377 | 40 | 7 | 79 | Todd Metz Jr. | 8 | 17.208 | 5 | 5 | ||
| 8 | 5 | Richard Roberts Sr. | 17.356 | 17.370 | 40 | 8 | 97 | Scott Rodgers | 8 | 17.354 | 6 | 5 | ||
| 9 | 63 | Joe Bates | 17.368 | 17.370 | 40 | 9 | 63 | Joe Bates | 1 | 20.104 | 1 | 5 | ||
| 10 | 12. | Marq Eaton | 17.423 | 18.006 | 40 | |||||||||
| 11 | 11 | Brian Beckner | 17.454 | 17.527 | 40 | Heat 2 Results: | ||||||||
| 12 | 38 | Patrick Denison | 17.481 | 17.505 | 40 | |||||||||
| 13 | 22 | Bradley Harbenski | 17.773 | 17.923 | 40 | Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||
| 14 | 8 | Ken Dollarhite | 17.805 | 17.830 | 40 | 1 | 11 | Brian Beckner | 8 | 17.526 | 3 | 10 | ||
| 15 | 32 | James Harbenski | 18.211 | 18.246 | 40 | 2 | 38 | Patrick Denison | 8 | 17.437 | 7 | 9 | ||
| 16 | 58 | Joshua Mosher | 18.541 | 18.613 | 40 | 3 | 8 | Ken Dollarhite | 8 | 17.781 | 3 | 8 | ||
| 17 | 12 | Robert Brown | 18.922 | 18.982 | 40 | 4 | 12. | Marq Eaton | 8 | 17.683 | 3 | 7 | ||
| 18 | 31. | Randy Kretzinger Jr | -.--- | -.--- | 40 | 5 | 31. | Randy Kretzinger Jr | 8 | 17.753 | 7 | 6 | ||
| 19 | 12 | Wayne Parkhurst II | -.--- | -.--- | 40 | 6 | 58 | Joshua Mosher | 8 | 18.365 | 5 | 5 | ||
| 7 | 32 | Bradley Harbenski | 6 | 18.077 | 2 | 5 | ||||||||
| Feature Results: | ||||||||||||||
| Pos | Car# | Driver | Laps | Best Time | Lap | Pts. | ||||||||
| 1 | 47 | Wayne Beckner Jr | 20 | 16.776 | 6 | 30 | ||||||||
| 2 | 55. | Daniel Gokee | 20 | 16.942 | 6 | 29 | ||||||||
| 3 | 79 | Todd Metz Jr. | 20 | 16.886 | 13 | 28 | ||||||||
| 4 | 38 | Patrick Denison | 20 | 16.932 | 6 | 27 | ||||||||
| 5 | 97 | Scott Rodgers | 20 | 17.270 | 7 | 26 | ||||||||
| 6 | 8 | Ken Dollarhite | 20 | 17.837 | 14 | 25 | ||||||||
| 7 | 32 | Bradley Harbenski | 20 | 17.687 | 9 | 25 | ||||||||
| 8 | 11 | Brian Beckner | 19 | 17.392 | 7 | 24 | ||||||||
| 9 | 31. | Randy Kretzinger Jr | 19 | 17.593 | 6 | 24 | ||||||||
| 10 | 12 | Wayne Parkhurst II | 19 | 18.109 | 17 | 24 | ||||||||
| 11 | 58 | Joshua Mosher | 19 | 17.902 | 12 | 24 | ||||||||
| 12 | 55 | Edson Rowley III | 10 | 17.291 | 4 | 15 | ||||||||
| 13 | 31 | George Wyers | 5 | 17.248 | 3 | 10 | ||||||||
| 14 | 10 | Lexus Jarecki | 5 | 17.280 | 4 | 10 | ||||||||
| 15 | 63 | Joe Bates | 3 | 18.804 | 2 | 8 | ||||||||
| 16 | 5 | Richard Roberts Sr. | 0 | -.--- | - | 5 | ||||||||
| Pony Stock Figure 8 | ||||||||||||||
| Friday, August 01, 2008 | ||||||||||||||
| Feature Results: | ||||||||||||||
| Pos | Car# | Driver | ||||||||||||
| 1 | 11 | Brian Beckner | ||||||||||||
| 2 | 79 | Todd Metz Jr. | ||||||||||||
| 3 | 32 | James Harbenski | ||||||||||||
| 4 | 8 | Ken Dollarhite | ||||||||||||
| 5 | 31 | Randy Kretzinger Jr | ||||||||||||
| 6 | 97 | Jacob Newman | ||||||||||||
| 7 | 12 | Robert Brown | ||||||||||||
| 8 | 63 | Joe Bates | ||||||||||||
| 9 | 55. | Daniel Gokee | ||||||||||||
|
|
|
Home - Terms of Use - Privacy Notice - Contact Us
©2002 - 2008 Spartan Speedway, Inc. Website proudly hosted by Chazlo Technologies - Mason, MI |