| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
1 8 Jimmy Gallagher 209
2 10 Stan Landis 201
3 1 Chris Place 201
4 FOX47 Bill Heeney 196
5 24 Charlie Ryan 194
6 29 Doug Finley 184
7 10 Stan Perry 173
8 44 Jeff Hackworth 165
9 28 Lester Garlock 161
10 3D John Dunivon 156
11 34 John Ledwidge 150
12 22 Lee Taylor 148
13 24 Tom Fedawa 146
14 14 Timothy Ryan 146
15 33 Dave Stehouwer 140
16 67 Tim Rugg 129
17 30 Joey Shuryan 125
18 6 Jim Davis 122
19 01 Phil Massuch 116
20 70 Harry Foote 103
21 00 Larry Roberts 87
22 7 Jon McNett 20
23 11N Brian Nester 20
24 75 Craig Willet 20
25 44 Chris Kamley 20
|
Late Models
1 8 Jimmy Gallagher 209
2 10 Stan Landis 201
3 1 Chris Place 201
4 FOX47 Bill Heeney 196
5 24 Charlie Ryan 194
6 29 Doug Finley 184
7 10 Stan Perry 173
8 44 Jeff Hackworth 165
9 28 Lester Garlock 161
10 3D John Dunivon 156
11 34 John Ledwidge 150
12 22 Lee Taylor 148
13 24 Tom Fedawa 146
14 14 Timothy Ryan 146
15 33 Dave Stehouwer 140
16 67 Tim Rugg 129
17 30 Joey Shuryan 125
18 6 Jim Davis 122
19 01 Phil Massuch 116
20 70 Harry Foote 103
21 00 Larry Roberts 87
22 7 Jon McNett 20
23 11N Brian Nester 20
24 75 Craig Willet 20
25 44 Chris Kamley 20
|
Modifieds
1 10 Bud Perry 220
2 M2 Jim Butler 205
3 72 Daniel M Loughan 203
4 88 Richard LaPratt 192
5 1H Brian Heeney 191
6 31SR Ronald Parish 185
7 63 Tim Easey 179
8 55 Larry Wallace 178
9 M1 William Butler 161
10 50 Leroy Ellis 160
11 84 Don Deford 151
12 16 Troy Tucker 143
13 2 Bob Bauer 139
14 96 Justin Kazmar 138
15 K3 Kyle Hicks 136
16 16 Wayne Beckner Jr. 129
17 71 Michael Gaier 123
18 3R Rolly Olney 115
19 30 Eric Gilbert 106
20 75 James Wells 101
21 0 Mike Wells 20
|
Modifieds
1 10 Bud Perry 220
2 M2 Jim Butler 205
3 72 Daniel M Loughan 203
4 88 Richard LaPratt 192
5 1H Brian Heeney 191
6 31SR Ronald Parish 185
7 63 Tim Easey 179
8 55 Larry Wallace 178
9 M1 William Butler 161
10 50 Leroy Ellis 160
11 84 Don Deford 151
12 16 Troy Tucker 143
13 2 Bob Bauer 139
14 96 Justin Kazmar 138
15 K3 Kyle Hicks 136
16 16 Wayne Beckner Jr. 129
17 71 Michael Gaier 123
18 3R Rolly Olney 115
19 30 Eric Gilbert 106
20 75 James Wells 101
21 0 Mike Wells 20
|
Street Stocks
1 38 Mike McEwan 213
2 51 David Thorburn 212
3 07 Larry Blanchard 199
4 87 Landon Hidy 195
5 97 Ben Hidy 189
6 FOX47 Robert Patrick 185
7 94 Dave Parker 181
8 04 Stanley Lambert 171
9 83 Mark Ragsdale 162
10 23x Joe Barnhart 152
11 2 Jamie Feguer 151
12 7L Dane Long 144
13 5C Corey Davis 144
14 12 Andy Schmelzer 142
15 50 Bob Flotka 135
16 5 Rick Bailey 129
17 11 Brian Beckner 127
18 44 Trent Jenson 119
19 71 Butch Morence 114
20 M74 Nathan Moon 109
21 14 Marc Smith 81
22 79 Rob Marten Sr. 20
23 42 Brian Barden 20
24 38 Clair Vestal 20
25 11Z Don Zakrewski 11
|
Street Stocks
1 38 Mike McEwan 213
2 51 David Thorburn 212
3 07 Larry Blanchard 199
4 87 Landon Hidy 195
5 97 Ben Hidy 189
6 FOX47 Robert Patrick 185
7 94 Dave Parker 181
8 04 Stanley Lambert 171
9 83 Mark Ragsdale 162
10 23x Joe Barnhart 152
11 2 Jamie Feguer 151
12 7L Dane Long 144
13 5C Corey Davis 144
14 12 Andy Schmelzer 142
15 50 Bob Flotka 135
16 5 Rick Bailey 129
17 11 Brian Beckner 127
18 44 Trent Jenson 119
19 71 Butch Morence 114
20 M74 Nathan Moon 109
21 14 Marc Smith 81
22 79 Rob Marten Sr. 20
23 42 Brian Barden 20
24 38 Clair Vestal 20
25 11Z Don Zakrewski 11
|
Pony Stocks
1 424 Julie Abbott 220
2 38 Chris VanGorden 215
3 77 Missy Bishop 202
4 8 Kyle Ballard 194
5 711 Jacob Huey 188
6 61 Andy Sands 178
7 3 Michael Sairls 176
8 74 Scott Sigman 173
9 11 Kenny Clark 170
10 72 Jimmy Scavarda 161
11 22 Matt Waltz 154
12 22 Lyndsay Ward 147
13 49 George Mosurak 145
14 88 Mannie Goodrich 141
15 FOX47 Jerri Lynn Munn 136
16 29 Nate Hinderer 20
|
Pony Stocks
1 424 Julie Abbott 220
2 38 Chris VanGorden 215
3 77 Missy Bishop 202
4 8 Kyle Ballard 194
5 711 Jacob Huey 188
6 61 Andy Sands 178
7 3 Michael Sairls 176
8 74 Scott Sigman 173
9 11 Kenny Clark 170
10 72 Jimmy Scavarda 161
11 22 Matt Waltz 154
12 22 Lyndsay Ward 147
13 49 George Mosurak 145
14 88 Mannie Goodrich 141
15 FOX47 Jerri Lynn Munn 136
16 29 Nate Hinderer 20
|
Figure 8
Did not race
|
|
| Posted 4/28/03 |