| "THE STAT SHEET" |
| THIS WEEK'S POINTS |
SEASON POINTS |
Late Models
Did not run.
|
Late Models
1. Jack Landis #10 2332
2. Charlie Ryan #24 2155
3. John Ledwidge #34 2039
4. Chris Place #1 2032
5. John Dunivon #3D 1999
6. Lee Taylor #22 1976
7. Bill Heeney #Fox47 1961
8. Jeff Hackworth #44 1960
9. Jon McNett #7 1918
10. Dave Stehouwer #33 1898
11. Tim Ryan #14 1797
12. Chip Garlock #28 1788
13. Jimmy Gallagher #25 1473
14. Stan Perry #10 1415
15. Tim Rugg #67 1286
16. Craig Willet #75 1222
17. Jim Davis #6 1199
18. Carl Sodman #45 989
19. Evan Barrett #94 948
20. Doug Finley #29 916
21. Phil Massuch #01 891
22. Jeff Finley #29 858
23. Joey Shuryan #30 812
24. Jim Heeney #17h 753
25. Dale Eglon #88 750
26. Tom Fedewa #24 340
27. Larry Roberts #00 307
28. Harry Gibbs #H2O 303
29. Brent Jack #41 290
30. Dan Graham #4 272
31. Harry Foote #70 227
32. Jon Arendsen #14 205
33. Kale Asztalos #81 196
34. Jeremy Craton #3 166
35. Jim Thiel #09 151
36. Mike Kugler #2 143
37. Rob Buckley #43 140
38. Joe Biddenger #14 127
39. Rob Newman #H2O 120
40. Bill Bond #4 104
41. Darel Woolsley #15 86
42. Brian Nester #11n 81
43. Chris Kamley #44 75
44. Fred Elkins #28 70
45. Mark Garland #28 56
46. Bud Perry #10 20
|
Modifieds
Did not run.
|
Modifieds
1. Bud Perry #10 2630
2. Larry Wallace #55 2407
3. Jim Butler #M2 2255
4. Dick LaPratt #88 2208
5. Brian Heeney #Fox47 2171
6. Leroy Ellis #50 2100
7. Justin Kazmar #96 1990
8. Dan Loughan #72 1979
9. Bill Butler #M1 1961
10. Ron Parish #31sr 1958
11. Jon DeFord #84 1631
12. Wayne Haughton #32 1487
13. Troy Tucker #16 1428
14. Michael Gaier #71 1412
15. Ken Buchner #13 1412
16. Bill Luckhurst #33 1287
17. Mike Wells #0 1267
18. Rolly Olney #3r 1165
19. Harry Parish #31 1144
20. Dave Mingus #49 1135
21. Fred Lytle #L5 1042
22. Kyle Hicks #K3 940
23. Tom Trudgeon #21 897
24. Tim Easey #63 677
25. James Wells #75 673
26. Jason Parish #1J 538
27. Bob Bauer #2 521
28. Eric Gilbert #30 514
29. Maynard Bigelow #1 486
30. Gary Hollis #45 410
31. Dick Maurer #911 389
32. Dick Dalton #99 382
33. Brian Nester #11 381
34. Brad Roberts #17 378
35. Gary Sherman #27 337
36. Christopher Ozlanich # 271
37. Jimmy Allen #34 261
38. Matthew Schindewolf #6 197
39. Wayne Beckner Jr. #16 149
40. Chris Hall #45 106
41. Rick Gokee Jr. #73 71
42. Norman Shong #48 71
43. Ryan Caverly #24c 61
44. Terry Johnson #43T 20
|
Street Stocks
Did Not Run
|
Street Stocks
1. Ben Hidy #97 2461
2. Landon Hidy #87 2286
3. Dane Long #7L 2223
4. Stan Lambert #04 2059
5. Doc Dutton #T2 2048
6. Mike McEwan #38 2013
7. Mike Havens #145 1971
8. David Thorburn #51 1916
9. Rob Patrick #Fox47 1709
10. Brian Beckner #11 1620
11. Dave Parker #94 1620
12. Trent Jenson #44 1428
13. Andy Schmelzer #12 1353
14. Wayne Beckner Jr. #116 1235
15. Jeff Titmus #x51 1178
16. Allan Williams #69 1118
17. Joe Barnhart #23x 1081
18. Bob Flotka #50 1058
19. Jamie Feguer #2 1048
20. Nathan Moon #M74 1042
21. Corey Davis #5c 985
22. Larry Blanchard #07 977
23. Rich Kinch #63 951
24. Mark Ragsdale #83 944
25. Dave Bollis #54 921
26. Jonathan Eppler #61 779
27. Randy Squires #3r 766
28. Rob Marten Sr. #79 660
29. Mark Valasquez #3D 537
30. Butch Morence #71 507
31. Pat Dent #6 474
32. Ken Dollarhite #8 326
33. Mike Ammerman #16 312
34. Art Pitchford #69 292
35. Richard Gokee #31 290
36. Edward Newman #x5 273
37. Brian Barden #42 263
38. Tommy Turner #28 238
39. Steve Utley #9 180
40. Dennis Rockey #76 163
41. Marc Smith #14 136
42. Bruce Jones #37 130
43. Rick Bailey #5 129
44. Gary Gray #2G 102
45. Don Zakrewski #11z 61
46. Tristan Dupuis #36 20
47. Randy Shepard #15 20
48. Clair Vestal #38 20
49. Roy Page #98 20
|
Pony Stocks
Not a points night.
|
Pony Stocks
1. Missy Bishop #77 2475
2. Kenny Clark #11 2460
3. Chris VanGorden #38 2359
4. Kyle Ballard #8 2355
5. Scott Sigman #74 2211
6. Julie Abbott #424 2158
7. Jason Huey #711 2053
8. Jimmy Scavarda #72 2006
9. Mannie Goodrich #88 1987
10. Trei Deubel #31 1938
11. Bruce Jones #7 1894
12. Lyndsay Ward #22 1723
13. Jerri Lynn Munn #Fox47 1711
14. Andy Sands #61 1593
15. Nate Hinderer #29 1518
16. Robert Fletcher #09 1205
17. Brian Passick #007 1201
18. Joe Vanort #28 1190
19. Michael Sairls #3 1123
20. Sarah Flotka #22 851
21. Stephanie Smith #9a 691
22. George Mosurak #49 560
23. Jeremy Verhoff #864 293
24. Edward Laroe #27 267
25. Jeff Hulik #2 242
26. Mark Garland #424 224
27. Jacob Newman #97 222
28. Matt Henry #188 206
29. Arthur Kimball #86 155
30. Matt Waltz #22 154
31. James Clark #7 153
32. Dick LaPratt #9a 141
33. Jamie Barker #1 20
|
Figure 8
27 Lonny Hill 216
x51 Jeff Titmus 213
x7 Frank Erlenbeck 208
80x Jeffrey Cummings 201
11z Don Zakrewski 184
112 John Hitsman 180
3 Robert Rogers 178
33 Sean Fish 174
8 Ken Dollarhite 165
39 Jeremy Kurtz 161
0 Ray Derminer 155
07 Joyce Derminer 148
42 Chris Wilson 138
30 Eric Gilbert 136
144 Victor Hitsman 131
116 Wayne Beckner Jr. 131
74 James Gokee 128
|
1. Lonny Hill #27 853
2. Jeff Titmus #x51 782
3. Frank Erlenbeck #x7 715
4. John Hitsman #112 707
5. Ray Derminer #107 698
6. Jeffrey Cummings #80 687
7. James Gokee #74 657
8. Eric Gilbert #30 646
9. Victor Hitsman #144 642
10. Jeremy Kurtz #39 635
11. Joyce Derminer #07 610
12. Sean Fish 585
13. Don Zakrewski #11z 463
14. Wayne Beckner Jr. #1 386
15. Chris Wilson #42 381
16. Steve Utley #9 344
17. Kevin Rodgers #3 333
18. Robert Rodgers #3 330
19. Ken Dollarhite #8 296
20. Jerry Atwell #x7 128
21. Brian Beckner #11 126
22. David Bollis #54 121
23. Mike Ammerman #16 20
24. Rick Gokee Jr. #31 20
|
| Posted 7/16/03 |